PATH: BIE Reports > BIE CEIS Report
The BIE CEIS (Coordinated Early Intervening Services) Report is used to determine BIE CEIS student participation and exited counts. Data for this report is gathered from the BIE CEIS Program Participation tab and BIE IEPs.
Sync-to-state must be completed prior to report generation for accurate reporting.
This article includes the following topics:
BIE CEIS Report Editor
The BIE CEIS Report can be run in both State and District Editions of Campus.
Report Logic
This report uses the following logic:
Tool Rights
Classic PATH: System Administration > User Security > Users > Tool Rights, Calendar Rights
New Look of Campus Path: User Management > User Accounts > Tool Rights > Reporting > BIE Reports > BIE CEIS Reports
In order to generate this report, users must have at least R(ead) tool rights the BIE CEIS Report as well as calendar rights to any calendar(s) selected.
Read | Write | Add | Delete |
---|---|---|---|
Allows the user to generate any of the Report Types. | Not necessary to generate the report. | Not necessary to generate the report. | Not necessary to generate the report. |
Generate the BIE CEIS Reports
- Select a School or select"All Schools" from the Tool Bar.
- Select the Report Type.
- Select the Reporting Year.
- Select a filtering option. Only available for CEIS Student Participation, Report Type.
- Select the Format.
- Click the Generate Report button for a single school selection, or Batch Queue when generating for 'All Schools'. The report will appear in a separate window in the designated format (CSV or HTML).
Understanding the BIE CEIS Report
When the 'Eligible for SPED - CEIS Student Count' or the 'Returned to General Ed - CEIS Student Count' report types generate, one record will report for the school selected in the tool bar. If 'All Schools' is selected in the tool bar, one record reports for each active school in the file.
Eligible for SPED - CEIS Student Count
For this report, student counts are determined by students who had an active and locked BIE IEP where Special Ed Status = 03 AND Special Ed Start Date falls within July 1st and June 30th of the Reporting Year selected where the Special Ed Start Date falls AFTER the student's CEIS Program Start Date.
BIE CEIS Report - Eligible for SPED
The following table describes each field on the report.
Field | Description | Location |
---|---|---|
Eligible for SPED - CEIS Student Counts | ||
State | State designation of the local education agency. | System Administration > District Information > District Editor > District Detail > State Database: District.[state] |
School Name | Reports name of school. | System Administration > School > School Editor > School Detail > Name Database: School.name |
School NCES ID | Reports the code assigned to the school building. | System Administration > School > School Editor > School Detail > NCES School Number Database: School.ncesSchoolID |
School Group Number | Reports the BIE Group Number for the school. | System Administration > Resources > School > School Editor > School Detail > BIE Group Number Database: School.groupNumber |
Eligible for SPED - Exited CEIS Student Count | Reports the total count of unique students who have exited CEIS based on their receiving Special Education Services in the Reporting Year selected. | Student Information > Program Participation > BIE CEIS Student Information > Special Ed > General > Documents > BIE Plan Format Start Date & Special Ed Status Database: Calculated |
Returned to General Ed Student Count
For this report, student counts are determined by students who had a BIE CEIS program participation with an Exited From CEIS Date that falls between July 1st and June 30th of the reporting year, and a CEIS Exit Reason of GE: 'Returned to General Ed.'
BIE CEIS Report - Returned to General Ed
Field | Desctription | Location |
---|---|---|
Returned to General Ed - CEIS Student Counts | ||
State | State designation of the local education agency. | System Administration > District Information > District Editor > District Detail > State Database: District.[state] |
School Name | Reports name of school. | System Administration > School > School Editor > School Detail > Name Database: School.name |
School NCES ID | Reports the code assigned to the school building. | System Administration > School > School Editor > School Detail > NCES School Number Database: School.ncesSchoolID |
School Group Number | Reports the BIE Group Number for the school. | System Administration > Resources > School > School Editor > School Detail > BIE Group Number Database: School.groupNumber |
Returned to General Ed - Exited Student CEIS Count | Reports the total count of unique students who have exited CEIS and Returned to General Ed, during the Reporting Year Selected | Student Information > Program Participation > BIE CEIS > CEIS Exit Reason Exited from CEIS Date Database: calculated |
CEIS Student Participation
For this report, a record returns per student who had an active BIE CEIS program participation on at least one date between July 1st and June 30th of the reporting year.
BIE CEIS Report - CEIS Student Participation
Field | Description | Location |
---|---|---|
CEIS Student Participation | ||
State | State designation of the local education agency. | System Administration > District Information > District Editor > District Detail > State Database: District.[state] |
School NCES ID | Reports the code assigned to the school building. | System Administration > School > School Editor > School Detail > NCES School Number Database: School.ncesSchoolID |
School Group Number | Reports the BIE Group Number for the school. | System Administration > Resources > School > School Editor > School Detail > BIE Group Number Database: School.groupNumber |
School Name | Reports name of school. | System Administration > School > School Editor > School Detail > Name Database: School.name |
NASIS ID | Reports the student of record's NASIS ID. | Census > People > Demographics > NASIS ID Database: Person.otherID |
Last Name | Reports the student of record's Last Name. | Census > People > Demographics > Last Name Census > People > Identities > Current Identity > Last Name Database: Identity.lastName |
First Name | Reports the student of record's First Name. | Census > People > Demographics > First Name Census > People > Identities > Current Identity > First Name Database: Identity.firstName |
Middle Name | Reports the student of record's Middle Name. | Census > People > Demographics > Middle Name Census > People > Identities > Current Identity > Middle Name Database: Identity.middleName |
Grade Level | Reports student's NCES grade level. | Student Information > General > Enrollments > Grade System Administration > Resources > BIE Grade Level Definitions > BIE Grade Level Definitions Editor > NCES Grade |
Gender | Reports the student's gender as M (male) or F (female). | Census > People > Demographics > Gender Census > People > Identities > Current Identity > Gender Database: Identity.gender |
DOB | Reports student's Date of Birth. | Census > People > Demographics >Birth Date Census > People > Identities > Current Identity > Birth Date Database: Identity.birthdate |
CEIS Program Start Date | Reports CEIS Program Start Date. | Student Information > Program Participation > State Programs > BIE CEIS tab > CEIS Program Start Date Database: EarlyInterventionServiceBIE.startDate |
Exited from CEIS Date | Reports the date student exited from a CEIS program. Reports blank if no date exists. | Student Information > Program Participation > State Programs > BIE CEIS tab > Exited from CEIS Date Database: EarlyInterventionServiceBIE.endDate |
CEIS Exit Reason | Reports CEIS Exit Reason.
| Student Information > Program Participation > State Programs > BIE CEIS tab > CEIS Exit Reason Database: EarlyInterventionServiceBIE.exitReason |
SPED Start Date | Reports Start Date from the student of record's active locked BIE IEP. Reports blank if no date exists. | Student Information > Special Ed > General > Documents > Document List > Plan Outline > Enrollment Status (editor) > Start Date Database: view_specialed_plan > Plan.startDate |
SPED Status | Report 03 if Special Ed Status from the student of record's active locked BIE IEP = 03. Reports blank for all else. | Student Information > Special Ed > General > Documents > Document List > Plan Outline > Enrollment Status (editor) > Special Ed Status Database: view_specialed_plan > Plan.startstatus |
CEIS Subject is Math | Reports Math only if the Math field on the student's BIE CEIS tab is checked, otherwise reports blank. | Student Information > Program Participation > BIE CEIS > Math Database: EarlyInterventionServiceBIE.math |
CEIS Subject is Reading | Reports Reading only if the Reading field on the student's BIE CEIS tab is checked, otherwise reports blank. | Student Information > Program Participation > BIE CEIS > Reading Database: EarlyInterventionServiceBIE.reading |
CEIS Subject is Behavior | Reports Behavior only if the Behavior field on the student's BIE CEIS tab is checked, otherwise reports blank. | Student Information > Program Participation > BIE CEIS > Behavior Database: EarlyInterventionServiceBIE.behavior |