Classic Path: System Administration > Health > Vaccines
Search Terms: Vaccines
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Rhode Island Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
General Compliance
- Vaccine doses administered less than or equal to 4 days before the minimum interval or age are considered valid.
- Doses administered 5 days earlier than the minimum interval or age are not considered valid doses and must be repeated as age-appropriate.
DTap DTP
Rule | Requirements |
---|---|
0-2 months No requirement | Students age 0-2 months old are not required to receive any doses of the DT, Tdap, Td, or DTaP-DTP vaccine. |
3-4 months Compliant | Students are considered compliant if the following conditions have been met:
|
5-6 months Compliant | Students are considered compliant if the following conditions have been met:
|
7-18 months Compliant | Students are considered compliant if the following conditions have been met:
|
19 months and older Compliant | Students are considered compliant if the following conditions have been met:
|
5 doses Compliant | Students are considered compliant if the following conditions have been met:
|
4th dose after 4yrs Compliant | Students are considered compliant if the following conditions have been met:
|
4th dose 7 yrs or older Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses 7 yrs or older Compliant | Students are considered compliant if the following conditions have been met:
|
Default K-12 Non-compliant | Students in state grade KF: KG Full Day, KG: KG 1/2 Day, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 who have not received any doses of the DT, Tdap, Td, or DTaP-DTP vaccine are considered non-compliant. |
Tdap
Rule | Requirements |
---|---|
1 dose Compliant | Students are considered compliant if the following conditions have been met:
|
No Doses Non-compliant | Students in state grade 07, 08, 09, 10, 11, 12, who have not received any doses of the Tdap vaccine are non-compliant. |
Hepatitis B
Rule | Requirements |
---|---|
0-2 Months No Requirement | Students age 0-2 months old are not required to receive any doses of the Hepatitis B vaccine. |
3-4 Months Compliant | Students are considered compliant if the following conditions have been met:
|
5-18 Months Compliant | Students are considered compliant if the following conditions have been met:
|
19 months and older Compliant | Students are considered compliant if the following conditions have been met:
|
Polio
Rule | Requirements |
---|---|
0-2 months No Requirement | Students age 0-2 months old are not required to receive any doses of the IPV, OPV, or IPV-OPV Polio vaccine. |
3-4 months Compliant | Students are considered compliant if the following conditions have been met:
|
5-18 months Compliant | Students are considered compliant if the following conditions have been met:
|
19 months Compliant | Students are considered compliant if the following conditions have been met:
|
18 yrs and older No Requirement | Students age 216 months (18 years) old and older are not required to receive any doses of the IPV, OPV, or IPV-OPV Polio vaccine. |
4 doses Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses IPV Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses OPV Compliant | Students are considered compliant if the following conditions have been met:
|
MMR
Rule | Requirements |
---|---|
2MMR Compliant | Students are considered compliant if the following conditions have been met:
|
2MMR starting 8/1/10 Compliant Active Start Date: 8/1/10 | Students are considered compliant if the following conditions have been met:
|
2MMR starting 8/1/11 Compliant Active Start Date: 8/1/11 | Students are considered compliant if the following conditions have been met:
|
2MMR starting 8/1/12 Compliant Active Start Date: 8/1/12 | Students are considered compliant if the following conditions have been met:
|
2MMR starting 8/1/13 Compliant Active Start Date: 8/1/13 | Students are considered compliant if the following conditions have been met:
|
2MMR starting 8/1/14 Compliant Active Start Date: 8/1/14 | Students are considered compliant if the following conditions have been met:
|
2MMR starting 8/1/15 Compliant Active Start Date: 8/1/15 | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R Compliant | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R starting 8/1/10 Compliant Active Start Date: 8/1/10 | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R starting 8/1/11 Compliant Active Start Date: 8/1/11 | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R starting 8/1/12 Compliant Active Start Date: 8/1/12 | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R starting 8/1/13 Compliant Active Start Date: 8/1/13 | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R starting 8/1/14 Compliant Active Start Date: 8/1/14 | Students are considered compliant if the following conditions have been met:
|
1MMR, 1M 1M 1R starting 8/1/15 Compliant Active Start Date: 8/1/15 | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R Compliant | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R starting 8/1/10 Compliant Active Start Date: 8/1/10 | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R starting 8/1/11 Compliant Active Start Date: 8/1/11 | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R starting 8/1/12 Compliant Active Start Date: 8/1/12 | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R starting 8/1/13 Compliant Active Start Date: 8/1/13 | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R starting 8/1/14 Compliant Active Start Date: 8/1/14 | Students are considered compliant if the following conditions have been met:
|
2M 2M 2R starting 8/1/15 Compliant Active Start Date: 8/1/15 | Students are considered compliant if the following conditions have been met:
|
Grade K and 7 Non-compliant | Students are considered non-compliant if the following conditions have been met:
|
Grade K-1 and 7-8 starting 8/1/10 Non-compliant Active Start Date: 8/1/10 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-2 and 7-9 starting 8/1/11 Non-compliant Active Start Date: 8/1/11 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-3 and 7-10 starting 8/1/12 Non-compliant Active Start Date: 8/1/12 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-4 and 7-11 starting 8/1/13 Non-compliant Active Start Date: 8/1/13 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-5 and 7-12 starting 8/1/14 Non-compliant Active Start Date: 8/1/14 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-12 starting 8/1/15 Non-compliant Active Start Date: 8/1/15 | Students are considered non-compliant if the following conditions have been met:
|
0-15 months No Requirement | Students ages 0-15 months are not required to receive any doses of the MMR, MMRV, Measles, Mumps, or Rubella vaccine. |
1 MMR 16 months and up Compliant | Students are considered compliant if the following conditions have been met:
|
1M 1M 1R 16 months and up Compliant | Students are considered compliant if the following conditions have been met:
|
Hib
Rule | Requirements |
---|---|
K-12 No Requirement | Students in state grade: F: KG Full Day, KG: KG 1/2 Day, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, are not required to receive any doses of the Haemophilus influenza, type B (Hib) vaccine. |
0-2 months No Requirement | Students ages 0-2 months old are not required to receive any doses of the Haemophilus influenza, type B (Hib) vaccine. |
3-4 months Compliant | Students are considered compliant if the following conditions have been met:
|
5-6 months Compliant | Students are considered compliant if the following conditions have been met:
|
7-15 months Compliant | Students are considered compliant if the following conditions have been met:
|
16-18 months Compliant | Students are considered compliant if the following conditions have been met:
|
19 months and older Compliant | Students are considered compliant if the following conditions have been met:
|
Varicella
Rule | Requirements |
---|---|
2 doses Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses starting 8/1/10 Compliant Active Start Date: 8/1/10 | Students are considered compliant if the following conditions have been met:
|
2 doses starting 8/1/11 Compliant Active Start Date: 8/1/11 | Students are considered compliant if the following conditions have been met:
|
2 doses starting 8/1/12 Compliant Active Start Date: 8/1/12 | Students are considered compliant if the following conditions have been met:
|
2 doses starting 8/1/13 Compliant Active Start Date: 8/1/13 | Students are considered compliant if the following conditions have been met:
|
2 doses starting 8/1/14 Compliant Active Start Date: 8/1/14 | Students are considered compliant if the following conditions have been met:
|
2 doses starting 8/1/15 Compliant Active Start Date: 8/1/15 | Students are considered compliant if the following conditions have been met:
|
Grade K and 7 Non-compliant | Students are considered non-compliant if the following conditions have been met:
|
Grade K-1 and 7-8 Non-compliant Active Start Date: 8/1/10 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-2 and 7-9 Non-compliant Active Start Date: 8/1/11 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-3 and 7-10 Non-compliant Active Start Date: 8/1/12 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-4 and 7-11 Non-compliant Active Start Date: 8/1/13 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-5 and 7-12 Non-compliant Active Start Date: 8/1/14 | Students are considered non-compliant if the following conditions have been met:
|
Grade K-12 Non-compliant Active Start Date: 8/1/15 | Students are considered non-compliant if the following conditions have been met:
|
0-18 months No Requirement | Students ages 0-15 months are not required to receive any doses of the Varicella or MMRV vaccine. |
19 months and older Compliant | Students are considered compliant if the following conditions have been met:
|
Pneumococcal PPV
Rule | Requirements |
---|---|
K-12 No Requirement | Students in state grade: F: KG Full Day, KG: KG 1/2 Day, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, are not required to receive any doses of the Pneumococcal (PPV) vaccine. |
0-2 months No Requirement | Students ages 0-2 months old are not required to receive any doses of the Pneumococcal (PPV) vaccine. |
3-4 months Compliant | Students are considered compliant if the following conditions have been met:
|
5-6 months | Students are considered compliant if the following conditions have been met:
|
7-15 months | Students are considered compliant if the following conditions have been met:
|
16 months and older | Students are considered compliant if the following conditions have been met:
|
HPV
Rule | Requirements |
---|---|
1 dose Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses Compliant Active Start Date: 8/1/16 | Students are considered compliant if the following conditions have been met:
|
3 doses Compliant Active Start Date: 8/1/17 | Students are considered compliant if the following conditions have been met:
|
Meningococcal MCV4
Rule | Requirements |
---|---|
1 dose Compliant | Students are considered compliant if the following conditions have been met:
|
2 dose 12th Grade Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose 12th Grade Compliant | Students are considered compliant if the following conditions have been met:
|