Classic View: OK State Reporting > EOI Precode
Search Terms: EOI Precode
The End of Instruction (EOI) Precode Extract will generate assessment labels for students in secondary grade levels.
Report Logic
- Only students with a SIF Admission (Student Information > General > Enrollments > SIF Fields > Admission) value of the following are included: OHP1, OHP2, OHP3, OHP4, R, OT, RVON, RVOFF, FOY, ACEPT, and BDR.
- If the student is assigned an Admission code that is NOT one of the above, that student's enrollment is not reported.
Report Editor Options
Field | Description |
---|---|
Effective Date | This date limits the results of the extract to only those students who were effectively enrolled on that date. Dates can be entered in mmddyy format, or use the calendar icon to select a date. |
Grade Level Sort Order | Determines how records are sorted by grade level. Options include the following:
|
Ad hoc Filter | Limits students reported to those in an existing Ad hoc Filter. |
Format | Generates the report in one of three options - State Format (CSV), HTML or XML. When submitting the results to the state, use the State Format (CSV) option. For reviewing and testing data prior to submitting the results to the state, use the XML or HTML option. |
Select Calendars | The calendars that will be included in the report. |
Report Generation | The report can be generated immediately using the Generate Report button. It can also be generated at a specific time using the Submit to Batch button. This allows the report to generate in the background and viewed at a later time, which keeps computing resources free for other tasks. To view reports that have been previously generated, you may choose how many reports to display and a date range for when the reports were generated. Selecting Refresh will returns these fields to their default values. |
Generate the EOI Precode Labels Extract
- Enter the Effective Date of the report.
- Select a Grade Level Sort Order.
- Select an Ad hoc Filter, if desired.
- Select the Format of the extract.
- Select which Calendar(s) to include on the report.
- Click the Generate Report button.
EOI Precoded Label Report Layout
Elements | Description & Format | Campus Location |
---|---|---|
District Number | State-assigned number given to the school district. Numeric, 6 digits | System Administration > Resources > District Information > District Number District.Number |
School Number | District-assigned number given to the school. Numeric, 3 digits | System Administration > Resources > School > School Number School.Number |
State Testing ID | State-assigned student number. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > Student State ID Person.stateID |
First Name | Legal first name of the student. Alphanumeric, 15 characters | Census > People > Demographics > Person Information > First Name Identity.firstName |
Last Name | Legal last name of the student. Alphanumeric, 20 characters | Census > People > Demographics > Person Information > Last Name Identity.lastName |
Middle Initial | Middle initial of the student. Alphanumeric, 1 character | Census > People > Demographics > Person Information > Middle Name Identity.middleName |
Date of Birth - Month | Student's month of birth. Numeric, 2 digits | Census > People > Demographics > Person Information > Birth Date Identity.birthdate |
Date of Birth - Day | Student's day of birth. Numeric, 2 digits | Census > People > Demographics > Person Information > Birth Date Identity.birthdate |
Date of Birth - Year | Student's year of birth Numeric, 4 digits | Census > People > Demographics > Person Information > Birth Date Identity.birthdate |
Gender | Student's gender Alphanumeric, 1 character, M or F | Census > People > Person Identifiers > Gender Identity.gender |
Local Student ID | District-assigned student number. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > Local Student Number Person.studentNumber |
Grade Enrolled | Grade Level of the student. Only grades leves 03-12 are included. Numeric, 2 characters | Student Information > General > Enrollments > General Enrollment Information > Grade Enrollment.grade |
Ethnicity | Indication of the student being identified as having a race/ethnicity of Hispanic. Numeric, 1 character | Census > People > Person Information > Race/Ethnicity Identity.raceEthnicity |
American Indian or Alaskan Native | Indication of the student being identified as having a race/ethnicity of Native American or Alaskan Native. Numeric, 1 character | Census > People > Person Information > Race/Ethnicity Identity.raceEthnicity |
Asian | Indication of the student being identified as having a race/ethnicity of Asian. Numeric, 1 character | Census > People > Person Information > Race/Ethnicity Identity.raceEthnicity |
Black or African American | Indication of the student being identified as having a race/ethnicity of Black or African-American. Numeric, 1 character | Census > People > Person Information > Race/Ethnicity Identity.raceEthnicity |
Native Hawaiian/Other Pacific Islander | Indication of the student being identified as having a race/ethnicity of Native Hawaiian or Pacific Islander. Numeric, 1 character | Census > People > Person Information > Race/Ethnicity Identity.raceEthnicity |
White | Indications of the student being identified as having a race/ethnicity of White. Numeric, 1 character | Census > People > Person Information > Race/Ethnicity Identity.raceEthnicity |
NFAY Code | Indicates the student is considered FAY for the school. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Precode > FAY EnrollmentOK.fay |
Alt Ed Academy | Indications the student is enrolled in alternative education. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Precode > ALT ED Academy EnrollmentOK.altEdAcademy |
Migrant | Indication student is considered a migrant. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Migrant Enrollment.migrant |
Title X Part C | Reports based on the selection made in the Homeless field. If Homeless is Null or 0, reports as 0. If Homeless is not Null or 0, reports as 1. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Homeless Enrollment.homeless |
Free/Reduced Lunch | Indication of the student's meal status/economic eligibility. Reports based on the student's Eligibility and the School History tab. Numeric, 1 character | FRAM > Eligibility > Eligibility Editor > Eligibility FRAM.mealStatus |
Distance Learning | Indicates the student qualifies for distance learning. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Precode > Distance Learning EnrollmentOK.distanceLearning |
Testing Subject | Notes the subjects for which the student is taking the assessment. Alphanumeric, 4 characters | Scheduling > Courses > Course Editor > Precode Course Subject EnrollmentOK.testingSubject |
Testing Platform | Indicates the format in which the student can take the assessment. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Precode > Testing Platform EnrollmentOK.testingPlatform |
Teacher/Class Name | Reports the primary teacher's first name, last name and period for which the course section was scheduled. Alphanumeric, 20 characters | Scheduling > Courses > Section > Section Editor > Primary Teacher Section.teacherDisplay |
Test Window | Indicates the expected testing window. Currently reports as 2. Numeric, 1 digit | Not dynamically stored |
2nd Time Test Opportunity | Indicates the student has the opportunity to take the EOI test a second time. Numeric, 1 character, 1 or 2 | Student Information > General > Enrollments > State Reporting Fields > Precode > 2nd Time Test Opportunity EnrollmentOK.secondTimeTestOpportunity |
504 | Indication of student being enrolled in a Section 504 plan. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > 504 Enrollment.504 |
IEP (Individualized Education Plan) | Indicates the student has a special education status. Numeric, 1 character | Student Information > General > Enrollments > Special Education Fields > Special Education Status Enrollment.specialEdStatus |
IEP or 504 Accommodation - Setting | Indicates the student has a 504 plan for setting. Numeric, 1 character, 1 or 2 | Student Information > General > Enrollments > State Reporting Fields > Precode > IEP/504 Accommodation - Setting EnrollmentOK.iepOr504AccommodationSetting |
IEP or 504 Accommodation - Presentation | Indicates the student has a 504 plan for presentation. Numeric, 1 character, 1 or 2 | Student Information > General > Enrollments > State Reporting Fields > Precode > IEP/504 Accommodation - Present EnrollmentOK.iepOr504AccommPresent |
IEP or 504 Accommodation - Timing/Scheduling | Indicates the student has a 504 plan for timing or scheduling. Numeric, 1 character, 1 or 2 | Student Information > General > Enrollments > State Reporting Fields > Precode > IEP/504 Accommodation - TimingSche. EnrollmentOK.iepOr504AccommTimingSche |
IEP or 504 Accommodation - Response | Indicates the student has a 504 plan for response. Numeric, 1 character, 1 or 2 | Student Information > General > Enrollments > State Reporting Fields > Precode > IEP/504 Accommodation - Response EnrollmentOK.iepOr504AccommodationResponse |
IEP Braille | Indicates the student has an IEP due to blindness. Numeric, 1 character, 1 or 2 | Student Information > General > Enrollments > State Reporting Fields > Precode > IEP Braille EnrollmentOK.braille |
IEP Large Print | Indicates the student has an IEP due to poor vision. Numeric, 1 character, 1 or 2 | Student Info > General > Enrollments > State Reporting Fields > Precode > IEP Large Print Enrollment.iepLargePrint |
ELL First or Second Year Proficient | Indicates the student is in ELL programming and is considered wither first or second year proficient. When the student has an EL record with a Program Status of Exited EL as of the Effective Date and the Effective Date is less than or equal to a year from the First Year Monitoring Date, reports as 1. If the Effective Date is greater than the First Year Monitoring Date and less than or equal to the Second Year Monitoring Date, reports as 2. Otherwise reports blank. Numeric, 1 character | Student Information > Program Participation > English Learners (EL) Calculated, not dynamically stored |
ELL (English Language Learner) | Indicates the student is considered an English Language Learner. If the student has an EL record active on the Effective Date and any Accommodations 1-5 are active on the Effective Date, reports as 1. If the student has an EL record but no Accommodations, reports as 2. Otherwise, reports blank. Numeric, 1 character | Student Information > Program Participation > English Learners (EL), EL Accommodations > Code Calculated, not dynamically stored |
ELL Accommodation - Translator | Indicates the student is ELL and needs a translator. If the student has an EL record active on the Effective Date with an EL Accommodation of Translator, reports as 1. Numeric, 1 character, 1 or 2 | Student Information > Program Participation > English Learners (EL) > EL Accommodations > Code LEPAccommodationType.code |
ELL Accommodation - Transcribe | Indicates the student is ELL and needs transcription. If the student has an EL record active on the Effective Date with an EL Accommodation of Transcribe, reports as 1. Numeric, 1 character, 1 or 2 | Student Information > Program Participation > English Learners (EL) > EL Accommodations > Code LEPAccommodationType.code |
ELL Accommodation - Clarification | Indicates the student is ELL and needs clarification. If the student has an EL record active on the Effective Date with an EL Accommodation of Clarification, reports as 1. Numeric, 1 character, 1 or 2 | Student Information > Program Participation > English Learners (EL) > EL Accommodations > Code LEPAccommodationType.code |
ELL Accommodation - Grouping | Indicates the student is ELL and needs special grouping. If the student has an EL record active on the Effective Date with an EL Accommodation of Grouping, reports as 1. Numeric, 1 character, 1 or 2 | Student Information > Program Participation > English Learners (EL) > EL Accommodations > Code LEPAccommodationType.code |
ELL Accommodation - W/W Dictionary | Indicates the student is ELL and needs a dictionary. If the student has an EL record active on the Effective Date with an EL Accommodation of W/W Dictionary, reports as 1. Numeric, 1 character | Student Information > Program Participation > English Learners (EL) > EL Accommodations > Code LEPAccommodationType.code |
FAY Options
The DRC Precode Extract reports three separate statuses for FAY (full academic year) - NFAY_SCHL, NFAY_DIST and NFAY_STATE.
The following options are available for selection on a student's enrollment record:
Code | Description |
---|---|
0 | Student is FAY at all levels. |
1 | Student is NFAY in school. |
2 | Student is NFAY in district and school. |
3 | Student is NFAY in state, district and school. |
Reporting Business Rules
- This field is defaulted to 0: Student is FAY at all levels.
- If a student has another enrollment in the same calendar year, the FAY status selected is the same.
- If a new enrollment is created for a student in the next calendar year, the FAY status defaults back to zero.
NFAY_SCHL Logic:
- If set to 0 (zero), extract will report as zero.
- If 1: NFAY in school, will report as 1.
- If 2: NFAY in district and school, will report as 1.
- If 3: NFAY in state, district and school, will report as 1.
NFAY_DIST Logic:
- If set to 0 (zero), extract will report as zero.
- If 1: NFAY in school, will report as 0.
- If 2: NFAY in district and school, will report as 1.
- If 3: NFAY in state, district and school, will report as 1.
NFAY_STATE Logic:
- If set to 0 (zero), extract will report as zero.
- If 1: NFAY in school, will report as 0.
- If 2: NFAY in district and school, will report as 0.
- If 3: NFAY in state, district and school, will report as 1.
Free/Reduced Lunch Logic
On the School History tab, if NSLP is marked and Provision 1, 2 or 3 is selected, reports as 1.
If the above is not true, reports 1 if the student's eligibility is "free" or "reduced," AND Eligibility record is Active. Also reports as 1 if the student's FRAM Eligibility record with the most recent Start Date that is on or before the extract Effective Date has a Start Date on or before the current date, an End Date on or after the current date, an Eligibility of Paid and a Certified Type of Declined. If the student does not have an active record but the 30 Day Carry-Over rule applies, the Snapshot Date is less than 30 days into the current year OR the student had a record at the end of the previous school year, reports 1. If no Carry-Over rule is present, only the current year status is considered. Otherwise, the field reports as blank.
Precode Course Subject Options
Code | Description |
---|---|
OCCTALG1 | ACE Algebra I |
OCCTALG2 | ACE Algebra II |
OCCTBIO1 | ACE Biology I |
OCCTHIST | ACE US History |
OCCTGEOM | ACE Geometry |
OCCTENG2 | ACE English II |
OCCTENG3 | ACE English |
OMAAPALG1 | Algebra I |
OMAAPBIO1 | Biology I |
OMAAPENG2 | English II |
OMAAPHIST | U.S. History |
OAAPALG1 | OAAP Algebra I |
OAAPALG2 | OAAP Algebra II |
OAAPGEOM | OAAP Geometry |
OAAPENG2 | OAAP English II |
OAAPENG3 | OAAP English III |
OAAPBIO1 | OAAP Biology I |
OAAPHIST | OAAP U.S. History |
Data Setup
The Precode Course Subject dropdown list appears at the bottom of the Course editor.
Classic View: Scheduling > Courses > Course > Precode Course Subject
The ELL fields are found in the student's LEP Accommodations tab.
The IEP/504 Accommodation fields are found in the following location on the student's enrollment record.