Classic View: TX State Reporting > Assessment Student Registration File
Search Terms: Assessment Student Registration File
The Assessment Student Registration File is used to identify students who require assessment to the state.
Report Logic
One record per student per school reports. |
Students must have an active primary enrollment at some point during the reporting period.
|
Students are excluded from reporting if:
|
Report Editor Fields
Field | Description |
---|---|
Start Date End Date | The first and last date used to determine which student records to include in the extract. |
Format | This report can be generated in CSV (State Format) or HTML. |
Ad Hoc Filter | Select an Ad Hoc filter to limit report results to those that meet filter requirements. |
Select Calendar(s) | Select the calendar(s) to include on the report. The calendar selected in the Campus toolbar is automatically selected. The report can be generated for one school at a time, or a set of schools at a time (all elementary schools, for example). Calendars can be listed by the Active Year, School Name, or Year. At least one calendar needs to be selected. |
Report Generation | The report can be marked to generate immediately using the Generate Extract button or can be marked to generate at a later time using the Submit to Batch button. See the Batch Queue article for additional guidance. |
Generate the Report
- Enter the desired Start Date and End Date the report should use to filter data.
- Select a Format to generate the report in. Options include CSV and HTML.
- Select an Ad Hoc Filter to further narrow down the reported results.
- Select the Calendar(s) to include in the report.
- Select one of the report generation options: Generate Extract or Submit to Batch.
Report Format
Data elements listed in bold are required.
Element | Description | Location |
---|---|---|
TSDS ID | Reports the student's Unique State ID. Otherwise, reports blank. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > Student Unique State ID Person.stateID |
Enrolled District Code | Reports the state district number and the state school number. Numeric, 9 digits | System Administration > Resources > District Information > State District Number AND State School Number District.number School.number |
Enrolled Campus Code | Reports the State District Number and State School Number. Numeric, 9 digits | System Administration > Resources > District Information > State District Number District.number System Administration > Resources > School > State School Number School.number |
Testing District Code | Reports Blank | |
Testing Campus Code | Reports Blank | |
Last Name | Reports the student's legal last name. Alphanumeric, 60 characters | Census > Demographics > Person Information > Last Name Identity.lastName |
First Name | Reports the student's legal first name. Alphanumeric, 60 characters | Census > Demographics > Person Information > First Name Identity. firstName |
Middle Name | Reports the student's legal middle name. Alphanumeric, 60 characters | Census > Demographics > Person Information > Middle Name Identity.middleName |
Gender | Reports the student's gender as M = Male and F = Female. Otherwise, reports blank. Alphanumeric, 1 character (M or F) | Census > People > Demographics > Person Information > Gender Identity. gender |
Birthdate | Reports the student's Birth Date in MMDDYYYY format. Date field, 6 characters (MMDDYY) | Census > People > Demographics > Person Information > Birth Date Identity. birthdate |
Grade Level Code | Reports the student's grade level using the state grade level code. Alphanumeric, 2 characters | Student Information > General > Enrollments > Grade Level |
PEIMS ID | Reports the student's previous State ID. Students do not report if the State ID field is blank. Numeric, 9 digits | Census > People > Demographics > Person Identifiers > State ID Person.stateID |
LOCAL-STUDENT-ID | Report local student number. Numeric, 9 digits | Census > People > Demographics > Local Student Number |
HISPANIC-LATINO-CODE (ETH) | Reports Y if student is Yes for Hispanic or Latino. Otherwise, reports N. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.hispanicEthnicity |
AMERICAN-INDIAN-ALASKA-NATIVE-CODE (I) | Reports Y if American Indian or Alaska Native is checked. Otherwise, reports N. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicity |
ASIAN-CODE (A) | Reports Y if Asian is checked. Otherwise, reports N. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicity |
BLACK-AFRICAN AMERICAN-CODE (B) | Reports Y if Black or African American is checked. Otherwise, reports N. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicity |
NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE (P) | Reports Y if Native Hawaiian or Other Pacific Islander is checked. Otherwise, reports N. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicity |
WHITE-CODE (W) | Reports Y if White is checked. Otherwise, reports N. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicity |
Emergent Bilingual Indicator Code (EL) | If student has an ESL / Bilingual Program that is active on the effective date (or has an F/S/3/4 code and the incident date is equal or prior to the Fourth Year Monitoring date) AND an active and locked IEP, reports code in the LEP field as outlined below:
Numeric, 1 digit | Student Information > Program Participation > LEP > LEP Services > LEP Service Types |
BILINGUAL-PROGRAM-TYPE-CODE (B) | Reports the last digit of the code if a student has one of the following codes documented as the LEP Service Type:
Alphanumeric, 1 character | Student Information > Program Participation > LEP > LEP Services > LEP Service Types |
ESL-PROGRAM-TYPE-CODE (ESL) | Reports the last digit of the code if a student has one of the following codes documented as the LEP Service Type:
Numeric, 1 digit | Student Information > Program Participation > LEP > LEP Services > LEP Service Types |
MIGRANT-INDICATOR-CODE (MS) | Reports Y if the Migrant checkbox is marked. Otherwise, reports N. Alphanumeric, 1 character (Y or N) | Student Information > General > Enrollment > Migrant |
YEARS IN U.S. SCHOOLS | Reports how many years the student has been enrolled in US schools. 1 = First enrolled in U.S. schools during part or all of the current school year | Census > People > Demographics > Person Information > Date entered US Schools Identity.dateEnteredUSSchool |
PARENTAL DENIAL CODE | Reports Y when the student has an active EL service record at any point during the reporting period with a parental permission code. Otherwise, reports N. | Student Information > Program Participation > LEP > LEP Services > Parental Permission Code Custom Program program Participation. parental Permission |
UNSCHOOLED ASYLEE/REFUGEE CODE | Reports Y if field contains a value of 1 or 2. Otherwise, reports N. Alphanumeric, 1 character (Y or N) | Census > People > Demographics > Person Information > Asylee Refugee Identity.refugee |
High School Equivalency Program (HSEP) | Reports Blank | |
Texas Migrant Interstate Program (TMIP) | Reports Blank | |
New To Texas | Reports Blank | |
SPECIAL-ED-INDICATOR-CODE (SE) | Reports Y when a student has an active and locked IEP plan at any time during the reporting period. Otherwise, reports N. Alphanumeric, 1 character (Y or N) | Student Information > Special Ed > Documents > Education Plan |
Section 504 Indicator Code | Reports 'Y' if student has an active 504 record at any time during the reporting period. Otherwise, reports N. Alphanumeric, 1 character (Y or N) | Student Information > Program Participation > Section 504 |
GIFTED-TALENTED-INDICATOR-CODE (G/T) | Reports 'Y' if student has an active 'PROGRAM' at any time during the reporting period that is equal to GT: Gifted & Talented. If blank or any other value, reports N. Alphanumeric, 1 character (Y or N) | Student Information > General > Flags (formerly Programs) > Student Flag Editor > Flag |
ECONOMIC-DISADVANTAGE-CODE (ED) | Reports when: The student has an Active Eligibility Status within the reporting period:
The student does not have an active Eligibility record but has an active Enrollment (see Enrollments > State Reporting Fields).
If more than one record exists, report from the most recent record. NOTE: Report the second digit of the State Code (01 reports as 1, 02 reports as 2, 99 reports as 9, 00 reports as 0). Numeric, 1 digit | FRAM > Eligibility > Eligibility Editor > Eligibility |
TITLE-I-PART-A-INDICATOR-CODE (TIA) | Reports 6 (regardless of any existing Title 1 records for the student) when a student's enrollment is / was in a School marked as '6: Title I Schoolwide' .
Otherwise, if a student has a Title 1 record that is active during the reporting period, report the value.
| System Administration > Resources > School > School Detail > Title 1 OR Student Information > Program Participation > Title 1 |
AT-RISK-INDICATOR-CODE (AR) | Reports Y when a student is designated as being at risk of dropping out of school. Otherwise, reports N. | Student Information > General > Enrollments > State Reporting Fields > At Risk EnrollmentTX.atRisk |
TELPAS Alternate | Reports Blank | |
STAAR Alternate 2 | Reports Blank | |
STAAR Alternate 2 EOC Eligibility - Algebra I | Reports Blank | |
STAAR Alternate 2 EOC Eligibility - Biology | Reports Blank | |
STAAR Alternate 2 EOC Eligibility - English I | Reports Blank | |
STAAR Alternate 2 EOC Eligibility - English II | Reports Blank | |
STAAR Alternate 2 EOC Eligibility - U.S. History | Reports Blank | |
STAAR 3-8 Above Grade - Mathematics | Reports Blank | |
STAAR 3-8 Above Grade - Reading | Reports Blank | |
STAAR 3-8 Above Grade - Science | Reports Blank | |
STAAR 3-8 Above Grade - Social Studies | Reports Blank | |
December EOC Eligibility - Algebra I | Reports Blank | |
December EOC Eligibility - Biology | Reports Blank | |
December EOC Eligibility - English I | Reports Blank | |
December EOC Eligibility - English II | Reports Blank | |
December EOC Eligibility - U.S. History | Reports Blank | |
Spring EOC Eligibility - Algebra I | Reports Blank | |
Spring EOC Eligibility - Biology | Reports Blank | |
Spring EOC Eligibility - English I | Reports Blank | |
Spring EOC Eligibility - English II | Reports Blank | |
Spring EOC Eligibility - U.S. History | Reports Blank | |
June EOC Eligibility - Algebra I | Reports Blank | |
June EOC Eligibility - Biology | Reports Blank | |
June EOC Eligibility - English I | Reports Blank | |
June EOC Eligibility - English II | Reports Blank | |
June EOC Eligibility - U.S. History | Reports Blank | |
Field for Local Use 1 | Reports Blank | |
Field for Local Use 2 | Reports Blank | |
Field for Local Use 3 | Reports Blank | |
Field for Local Use 4 | Reports Blank | |
INTERIM TEST GRADE - Algebra I | Reports Blank | |
INTERIM TEST GRADE - Biology | Reports Blank | |
INTERIM TEST GRADE - English I | Reports Blank | |
INTERIM TEST GRADE - English II | Reports Blank | |
INTERIM TEST Grade - U.S. History | Reports Blank | |
INTERIM TEST GRADE - Mathematics | Reports Blank | |
INTERIM TEST GRADE - Reading | Reports Blank | |
INTERIM TEST GRADE - Science | Reports Blank | |
INTERIM TEST GRADE - Social Studies | Reports Blank | |
Action | Reports Blank |