PATH: Census > People > District Assignments
The District Assignments tab contains a series of checkboxes that determine, in addition to the appropriate tool rights, what access a user has to certain areas of the product. This tab also contains fields that report data within SIF.
The following table defines what tools are affected when these checkboxes are selected (and what subsequent tool rights should be assigned).
These checkboxes are used by other areas of the product (e.g., My Data, Emergency Messenger, Ad hoc Reporting) to differentiate between types of staff members.
In addition to the selections made on the District Assignment tab, appropriate tool rights need to be assigned.
Field | Description | Affected Area |
---|---|---|
October 1 FTE Override | This field allows MA-districts to properly report a snapshot of FTE data for a district assignment at the October 1 reporting date. The value entered in this field overrides the FTE of Assignment field in District Assignment > Employment Assignment Information. | SIF reporting. This data can be reported via Ad Hoc:
|
EOY FTE Override | This field allows MA-districts to properly report a snapshot of FTE data for a district assignment at the end of the school year. The value entered in this field overrides the FTE of Assignment field in District Assignment > Employment Assignment Information. | SIF reporting. This data can be reported via Ad Hoc:
|
Teacher | Selecting the Teacher checkbox makes the staff member’s name available in the Teacher dropdown lists on the Staff History tab. | Scheduling > Courses > Course > Section > Staff History |
Special Education | Selecting the Special Education checkbox makes the staff member’s name appear in the Special Ed Staff dropdown list on the student’s Team Members tab when adding new team members. | Student Information > Special Ed > Team Members |
Program | There is no logic tied to this checkbox. | N/A |
Behavior Admin | Selecting the Behavior Admin checkbox makes the staff member’s name appear in the Behavior Admin Staff dropdown list on the student’s Behavior tab when adding new behavior events and on the Behavior Management Resolution editor. It is also used to display the staff person's name in the Notify list on the Behavior Referral tool. | Student Information > General > Behavior, Behavior > Behavior Management > Incidents > Resolutions Behavior > Behavior Referral > Incident Detail Information > Notify |
Health | Selecting the Health checkbox allows the staff member’s name to appear in the Administered By dropdown list on the student’s Health Office Visits tab when adding new health events. | Student Information > Health > Health |
Behavior Response Approver | When marked, the staff person can be selected in the Behavior Response Approver dropdown list on the Response editor. | Behavior > Behavior Management > Incidents > Response Editor |
Advisor | Selecting the Advisor checkbox allows the staff member’s name to appear in the Advisor dropdown list on the student’s Team Members tab when adding team members for PLP purposes. | Student Information > PLP > Team |
Supervisor | Selecting the Supervisor checkbox indicates the person is considered a supervisor at the school or district and will display a Supervisor dropdown on the District Assignment tab. Once this checkbox is chosen for anyone at the school, the Supervisor dropdown will appear on all staff member’s District Assignment tab. | Census > People > District Assignment |
Counselor | Selecting the Counselor checkbox places the staff member’s name in the Counselor dropdown list on the Fill Counselor Wizard in Scheduling. | Scheduling > Fill Counselor |
Food Service | There is no logic tied to this checkbox. However, staff members can still be marked accordingly and information can be pulled in Ad hoc Filter Designer if needed. | N/A |
Exclude Behavior | Eliminates that user’s name from the Submitted By dropdown list on the Incident Detail editor.
| Behavior > Behavior Management > Incident > Incident Detail > Submitted By |
Self Service Approver | The Self Service Approver checkbox indicates that staff member has the ability to approve or deny requests entered by co-workers using the My Data feature in Census and should receive notifications of those requests in their Process Inbox. The staff member with this checkbox requires additional tool rights to the Request Processor feature. This selection only turns on/off the notification of requests through the Process Inbox. In addition to this checkbox, those staff members who will be responsible for approving staff member's My Data requests will also need tool rights to the Request Processor. | Census > Staff Request Processor |
FRAM Processor | Indicates the staff member is a designated FRAM Processor and has the ability, depending on assigned tool rights, to process Meal Benefits Applications via the Household Applications or Online Applications tools. | FRAM > Household Applications > Online Applications |
Primary District Assignment | The person's primary assignment within the district. | This field reports data in the SIF StaffAssignment object. |
Primary Teaching Area | The person's primary teaching area. | This field reports data in the SIF StaffAssignment object. |
Exclude | Marks the assignment record for exclusion in reporting. | This data can be reported via Ad Hoc:
|
Parapro Qualification | The person's Parapro qualification. | This field reports data in the SIF StaffAssignment object. |
Staff Actual Attendance | The cumulative number of days a staff member has been present in the district. | This field reports data in the SIF StaffAssignment object. |
Staff Expected Attendance | The cumulative number of days a staff member was expected to be present in the district. | This field reports data in the SIF StaffAssignment object. |
Beginning Educator | Indicates if the staff member is in their first year of experience in their primary job classification. | This field reports data in the SIF StaffAssignment object. |
Beginning Educator Mentor MEPID | Indicates the staff member is a Beginning Educator mentor. This field is only available if the Beginning Educator field is set to 'Yes' | N/A |