PATH: MI State Reporting > MSDS Extracts > Teacher Student Data Link
The Teacher Student Data Link is an extract in the Michigan Student Data System (MSDS) that reports links between students and the teachers who instruct them. This collection is necessary to meet the requirements of the American Recovery and Reinvestment Act (ARRA) and the America Competes Act as part of the State Fiscal Stabilization Fund.
This is a full-year collection, reporting data that reflects students' performance throughout the current academic year and their statuses at the end of the school year.
Image 1: Teacher Student Data Link Extract Editor
Report Logic
The following logic is enforced in this extract:
- Reports one record per student for students enrolled in one or more courses within the date range on the extract editor. Students with no course information will not be included in the extract.
- Reports one record per school. Multiple calendars from the same school will be combined into one school record.
- Students must have a score for a Grading Task or Standard that is marked 'State Reported' and has a Code selected to be included in the extract. To report a record, Grading Tasks must have Score Group values mapped to State Codes, and for Standards, the rubric values must be mapped to State Codes.
- Enrollments, Calendars, Courses or Grade Levels marked as "State Exclude" will not be included in the report.
- To report, a course must have a SCED Course Identifier.
- Student records are grouped by student UIC number and the calendar in which the student is enrolled. Students report only one record per calendar, but each student record can have multiple course records attached. A course record reports for each Term in which the students receives a grade on a reported task/standard.
Report Editor Fields
The following table describes the fields available in the extract editor.
Editor Field | Description |
---|---|
Extract Type | The type of extract being generated. In this case, select Teacher Student Data Link. |
Count Date | The date on which the information in the report is valid. |
Previous Count Date | The last date on which the report was run. |
Students w/o UICs | Indicates if students who don't have identification numbers should still be included in the report. |
Pull Missing Scores Only | Indicates if only students who have a State Reported Grading Task with a Score of null will be included in the report. |
New Migrant Students | Limits the students reported to only those who are enrolled in an active Program with a Code of MIGRANT and State Reported selected. |
Exited Migrant Students | Limits the students reported to only those who were actively enrolled in a Program with a Code of MIGRANT that has an End Date on or within the Previous Count Date and Count Date. |
Submitting Entity | Describes the entity submitting the extract to the state. |
Reporting Window | Indicates if the extract is being generated for an entire School Year or as a Mid-Year report. |
Format | The format in which the report will generate. Use State Format (XML) for submission to the state and HTML or CSV for data review and verification. |
Ad hoc Filter | Use to select a previously-created Ad hoc Filter to further specify the report population. When an Ad hoc Filter is selected, records report based on the options selected in the editor, not the Campus toolbar. |
Validate | Marking this checkbox will cause a validation to be run of the XML data to make sure it is correct. If errors are found, the extract will list these errors for correction based on the schema. |
Include Protected Identity Info | Reports Demographics information from Census > People > Identities > Active Identity > Protected Identity Information. |
Calendar(s) | The calendars for which data will be included in the report. |
Generating the Teacher Student Data Link Extract
- Select Teacher Student Data Link as the Extract Type.
- Enter a Count Date mmddyyyy format or by clicking the calendar icon and selecting a date.
- Enter a Previous Count Date in mmddyyyy format or by clicking the calendar icon and selecting a date.
- Indicate if Students without UICs should still be included in the extract.
- Indicate if only students who have a State Reported Grading Task with no score will be reported by marking the Pull Missing Scores Only checkbox.
- Indicate the Submitting Entity of the extract.
- Mark New Migrant Students to only report students in a Migrant program.
- Mark Exited Migrant Students to only report those who have exited a Migrant program within the Count Date window.
- Select the Reporting Window for which the extract is being generated.
- Select the Format in which the report should be generated.
- Select an Ad hoc Filter to determine what students appear in the extract. When an Ad hoc Filter is selected, records report based on the options selected in the editor, not the Campus toolbar.
- Mark Validate to verify XML data.
For guidance in validating the XML file against your state's schema using a free, third-party program, see the Validating an XML File Against a Schema File article.
- Indicate if the extract should Include Protected Identity Info.
- Select the Calendar(s) that should be included in the extract.
- Click Generate Extract to generate the report in the indicated format or Submit to Batch to schedule when the report will generate.
Users have the option of submitting a report request to the batch queue by clicking Submit to Batch instead of Generate Extract. This process allows larger reports to generate in the background, without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article.
Image 2: Teacher Student Data Link - State Format (XML)
Image 3: Teacher Student Data Link - HTML Format
Image 4: Teacher Student Data Link - CSV Format
Teacher Student Data Link Report Layout
Element Name | Description & Format | Campus Location |
---|---|---|
Submitting Entity Type Code | This code is used by the system to identify which type of entity code will be reported in the Submitting Entity Code characteristic. Entity codes in EEM are unique within type categories. This characteristic identifies which category the system uses for validation of the submitting entity and to confirm user entity permissions. Alphabetic, 1 character | Not dynamically stored |
Entity Code | The entity responsible for the certification (if applicable) of the collection. Generally this is the entity receiving funding from the State. It may or may not be the entity that is directly providing education services to the student. Numeric, 10 characters | Student Information > General > Enrollment > State Reporting Fields > School Override AND System Administration > Resources > School > State School Number School.number |
UIC | The Unique Identification Code, produced by the Center for Educational Performance and Information. Numeric, 10 digits | Census > People > Demographics > State ID Person.stateID |
Last Name | Student's legal last name. Alphabetic, 25 characters | Census > People > Demographics > Last Name Identity. lastName |
First Name | Student's legal first name. Alphabetic, 15 characters | Census > People > Demographics > First Name Identity.firstName |
Middle Name | Student's legal middle name. Alphabetic, 25 characters | Census > People > Demographics > Middle Name Identity. middleName |
Suffix | Suffix of student name, such as Jr., III, etc. Alphabetic, 9 characters | Census > People > Demographics > Suffix Identity.suffix |
Date Of Birth | Student's date of birth. Date field, 8 Characters, YYYYMMDD | Census > People > Demographics > Birthdate Identity.birthdate |
Multiple Birth Order | Indicates that the student is part of a multiple birth, such as twins or triplets. If null, reports as 1. Numeric, 1 digit | Census > People > Demographics > Multiple Birth Order Identity.multipleBirthOrder |
Gender | Indicate gender of student. Valid options include M: Male and F: Female. Alphabetic, 1 character | Census > People > Demographics > Gender Identity.gender |
Operating District Number | The state-assigned code for the district submitting the data. Numeric, 5 digits | System Administration > Resources > District Information > NCES DistrictID District.number |
School Facility Number | The state-assigned number of the official Educational Entity Master (EEM). Numeric, 5 digits | Student Information > General > Enrollments > School Override AND System Administration > Resources > School > State School Number School.number |
Student ID Number | The student's local district's student ID number. Numeric, 15 digits | Census > People > Demographics > Student Number Person.studentNumber |
Grade Or Setting | The grade level or educational setting in which the student is enrolled. Numeric, 2 digits | Student Information > General > Enrollments > Grade AND System Administration > Calendar > Calendar > Grade Levels > State Grade Code Level Enrollment.grade |
S2E2Code | Indicates that the student is being educated a Specialized Shared Educational Entity (S2E2). Reports the code entered in the S2E2 field. If Null, the fields will not report. Alphanumeric, 5 characters | Student Information > General > Enrollments > State Reporting Fields > S2E2 Code EnrollmentMI.s2e2Code |
Bldg Otherwise Attend | This field reports the Building Otherwise Attend value selected on the student's enrollment, indicating the school that the student would have otherwise attended other than the enrolled school. Alphanumeric | Student Information > General > Enrollments > State Reporting Fields > Building Otherwise Attend Enrollment.facilityCode |
Subject Area Code | The subject area of the course in which the student is enrolled. Numeric, 2 digits | Scheduling > Courses > Course > NCES > SCED Subject Area Course.scedSubjectArea |
Course Identifier Code | The code identifying the course in which the student is enrolled. Numeric, 3 digits | Scheduling > Courses > Course > NCES > SCED Course Identifier Course.scedCourseId |
Local Course ID | The course identification number assigned by the school or district. Alphanumeric, 10 characters | Scheduling > Courses > Course > Number Course.number |
Local Course Title | The name given to the course by the school or district. Alphanumeric, 40 characters | Scheduling > Courses > Course > Name Course.name |
Course Section ID | The identification number of the course section. Reports Course Number-Section Number-Term Number. Alphanumeric, 10 characters | Scheduling > Courses > Number Course.number |
MSIX Course Section ID | The duration of the course taken by migrant students. If the student is enrolled in an active, state-reported Program with a code of Migrant, reports the MSIX Course Section ID. Reports first from the Section, then from the Course if null. Alphanumeric | Scheduling > Courses > Section > MSIX Course Section ID; Course > MSIX Course Section ID; Student Information > Program Participation > Programs Section.msixCode Course.msixCode |
Course Type | A code describing the level and difficulty of the course. If null, reports as 01. Numeric, 2 digits | Scheduling > Courses > Course > Type Course.type |
Course Funding Program | Reports the Course Funding Program selected on the Course tab or as null if blank. Alphanumeric, 2 characters | Scheduling > Courses > Course > Course Funding Program Course.programType |
Academic Year | The academic year in which the student attended the course. Date field, 9 characters, YYYY-YYYY | System Administration > Calendar > Calendar > Start Date and End Date Calendar.startDate |
Credits Granted | The amount of credits granted to the student in Carnegie units. Reports the sum of Credit Earned for the grading task. Field does not report if no credits were earned. Numeric | Student Information > General > Transcript |
Course Grade | The grade the student received for completing the course. Reports the Score for the State Reported task/standard with a Code of TSDL. If no task or standard with a Code of TSDL is found, reports from the State Reported task/standard with a Code of CC64b. Alphanumeric, 2 characters | Scheduling > Courses > Section > Grading by Task > Score; Grading & Standards > Grading Tasks, Standards Bank > State Reported, Code |
Completion Status | The student's standing for this course when the student is no longer a participant. Reports the State score tied to the selected score from the State Reported grading task with a Code of TSDL. Reports as OE if New Migrant Students is marked in the extract editor. Alphanumeric, 2 characters | Scheduling > Courses > Section > Grading by Task > Score Calculated, not dynamically stored |
MSIX Clock Hours | Reports the number of clock hours to date that the student has completed, if the course has not been completed. If the student is actively enrolled in a State Reported Program with a Code of Migrant, and End Date on or between the Previous Count Date and Count Date, and a Completion Status other than CP, CF, or CS, reports the number of minutes divided by 60 that the student is scheduled into courses, rounded to the nearest whole number. Numeric, 3 digits | Student Information > Program Participation > Programs Calculated, not dynamically stored |
College Credit | Reports the Credit for the Score received by the student for the grading task marked as State Reported with a Code of CC64b. For this field to report, the course must have two Grading Tasks aligned, one with a Code of TSDL and one with a code of CC64b. Numeric, 1 digit | Scheduling > Courses > Section > Grading by Task > Score Calculated, not dynamically stored |
PIC1 | The Personnel Identification Code (PIC) as assigned in the Registry of Educational Personnel for each teacher responsible for some or all of the instruction of this course. Reports based on the teacher's Role on the section's Staff History tab. Numeric, 10 digits | Census > People > Demographics > Geographic Staff ID, Staff State ID Person.geographicStaffStateID |
PIC2 | The Personnel Identification Code (PIC) of the secondary teacher of the course. Reports based on the teacher's Role on the section's Staff History tab. Numeric, 10 digits | Census > People > Demographics > Geographic Staff ID, Staff State ID Person.geographicStaffStateID |
PIC3 | The Personnel Identification Code (PIC) of an additional teacher of the course. Reports based on the teacher's Role on the section's Staff History tab. Numeric, 10 digits | Census > People > Demographics > Geographic Staff ID, Staff State ID Person.geographicStaffStateID |
Virtual Method | Indicates if the course is taught through virtual methods such as online learning. Reports the Virtual Method from the section, or from the Course if null. Alphanumeric, 1 character, T or F | Scheduling > Courses > Section > Virtual Method OR Course > Virtual Method Section.virtualMethod |
Mentor PIC | Indicates the instructor of the virtual course is serving in a mentor capacity. If the staff member has a Role of MT, reports the Geographic Staff ID, or the State Staff ID if null. Numeric, 10 digits | Scheduling > Courses > Section > Staff History > Role; Census > People > Demographics > Geographic Staff ID, Staff State ID Person.geographicStaffStateID |
Subject Area Options
Code | Description |
---|---|
Secondary | |
01 | English Language and Literature |
02 | Mathematics |
03 | Life and Physical Sciences |
04 | Social Sciences and History |
05 | Fine and Performing arts |
06 | Foreign Language and Literature |
07 | Religious Education and Theology |
08 | Physical, Health and Safety Education |
10 | Computer and Information Sciences |
11 | Communication and Audio/Visual Technology |
12 | Business and Marketing |
13 | Manufacturing |
14 | Health Care Sciences |
15 | Public, Protective, and Government Services |
16 | Hospitality and Tourism |
17 | Architecture and Construction |
18 | Agriculture, Food, and Natural Resources |
19 | Human Services |
20 | Transportation, Distribution, and Logistics |
21 | Engineering and Technology |
22 | Miscellaneous |
Elementary | |
51 | English Language and Literature |
52 | Mathematics |
53 | Life and Physical Sciences |
54 | Social Sciences and History |
55 | Fine and Performing Arts |
56 | Foreign Language and Literature |
57 | Religious Education and Theology |
58 | Physical, Health and Safety Education |
60 | Computer and Information Sciences |
61 | Communication and Audio/Visual Technology |
62 | Business and Marketing |
63 | Manufacturing |
64 | Health Care Sciences |
65 | Public, Protective, and Government Services |
66 | Hospitality and Tourism |
67 | Architecture and Construction |
68 | Agriculture, Food, and Natural Resources |
69 | Human Services |
70 | Transportation, Distribution, and Logistics |
71 | Engineering and Technology |
72 | Miscellaneous |
73 | Non-subject Specific |
99 | Special Education |
00 | State Approved CTE Course |
State Code Options
Code | Description |
---|---|
028 | Early childhood education |
029 | Pre-kindergarten |
030 | Kindergarten |
031 | First grade |
032 | Second grade |
033 | Third grade |
034 | Fourth grade |
035 | Fifth grade |
036 | Sixth grade |
037 | Seventh grade |
038 | Eighth grade |
039 | Prior to secondary education |
041 | IB Primary Years Program |
Course Type Options
Code | Description |
---|---|
01 | Regular |
02 | Honors |
03 | Pre-advanced (A course in preparation to admission to an AP Program. |
04 | Advanced Placement |
05 | International Baccalaureate |
06 | Not Applicable |
07 | Dual Enrollment/Early Middle College |
08 | Concurrent Enrollment |
00 | Other |