Classic View: Student Information > Special Education > General > Setting
Search Terms: Special Ed Setting
The Special Education Setting tool allows users to modify a student's Special Education Setting without having to modify the student's IEP.
See the core SPED State Reporting article for information on necessary tool rights and guidance on adding records.
Districts may add district-defined elements to this tool using the Custom Attribute Dictionary and its related tools. All fields available on the Setting tool can be selected in Ad hoc Reporting for inclusion into queries.
Start and End Dates of an assigned setting cannot overlap with the start and end dates of another setting. This means only one active setting can exist at any time for a given student. Plan Setting are NOT tied to Student Enrollment, School Calendar Records, or IEPs.
If the student's Setting has changed, select the existing setting from the editor and enter an End Date, then click the Save button.
Setting Editor
Start Date
Indicates the date in which the student was assigned the setting.
Database Location:
SpecialEDState.startDate
Ad hoc Inquiries:
Student > Special Ed State > specialEDState.startDate
Ed-Fi Resources:
Wisconsin Ed-Fi Data v3.1 - Student Special Education Program Associations
End Date
Indicates the date in which the student's setting ended.
Database Location:
SpecialEDState.endDate
Ad hoc Inquiries:
Student > Special Ed State > specialEDState.endDate
Ed-Fi Resources:
Wisconsin Ed-Fi Data v3.1 - Student Special Education Program Associations
Environmental Ed Setting
Indicates the student's main type of educational setting.
Code | Setting | Description |
---|---|---|
A | School Age: Inside the regular classroom with non-disabled peers 80% or more of the time | Student is inside the regular classroom with non-disabled peers (students without IEPs) 80 percent or more of the time. See calculation instructions above. This may include students placed in:
|
B | School Age: Inside the regular classroom with non-disabled peers 40-795% of the time | Student is inside the regular classroom with non-disabled peers (students without IEPs) 40 to 79 percent of the time. See calculation instructions above. This may include students placed in:
Do NOT include students who are reported as receiving education programs in public or private separate schools or residential facilities. |
B1 | Preschool: Special Education Classroom | Student attends a special education early childhood program in a class with less than 50 percent non-disabled peers. |
B2 | Preschool: Separate school | Student attends a special education early childhood program in a public or private day school designed specifically for children with disabilities. |
B3 | Preschool: In residential facility | Student attends a special education early childhood program in publicly or privately operated residential schools or residential medical facilities on an inpatient basis. |
B4 | Preschool: Home | Student receives special education/related services in the principal residence of the child's family or caregivers (includes babysitters). Report children who receive special education both at home and in a service provider location in this category. |
B5 | Preschool: Service Provider Location | Student receives special education/related services only from a service provider or in some other location that is not in any other category. This educational environment code is only used when no other educational environment code can be used. For example, a child who receives only speech and language services in a speech pathologist's office located in a school building. |
C | School Age: Inside the regular classroom with non-disabled peers less than 40% of the time | Student is inside the regular class room with non-disabled peers (students without IEPs) less than 40 percent of the time. See calculation instructions above. This may include students placed in:
Do NOT include students who are reported as receiving education programs in public or private separate schools or residential facilities. |
D | School Age: Public separate day school | Student receives special education and related services at public expense for greater than 50 percent of the school day in a public facility that is designed only for students with disabilities. This may include students placed in:
|
E | School Age: Private separate day school | Student receives special education and related services at public expense for greater than 50 percent of the school day in a private facility that is designed only for students with disabilities. This may include students placed in:
|
F | School Age: Public residential facility | Student receives special education and related services at public expense for greater than 50 percent of the school day in a public residential facility AND lives there during the school week. Do not include students who receive educational programs at the facility but do not live there. This category may include students placed in:
|
G | School Age: Private residential facility | Student receives special education and related services at public expense for greater than 50 percent of the school day in a private residential facility AND lives there during the school week. Do not include students who received educational programs at the facility but do not live there. This category may include students placed in:
|
I | School Age: Hospital | Student is placed in and receiving special education and related services in a medical treatment facility on an in-patient basis. |
J | School Age: Homebound | Student receives ALL special education and related services in a homebound program. |
R1 | Preschool in regular EC at least 10 hours and majority of hours of SPED and related services in EC Program | Student attends a regular early childhood program at least 10 hours per week and receives the majority of hours of special education and related services in the regular early childhood program. |
R2 | Preschool in regular EC at least 10 hours and majority of hours of SPED and related services in other location | Student attends a regular early childhood program at least 10 hours per week and receives the majority of hours of special education and related services in some other location. |
R3 | Preschool in regular EC less than 10 hours and majority of hours of SPED and related services in EC Program | Student attends a regular early childhood program less than 10 hours per week and receives the majority of hours of special education and related services in the regular early childhood program. |
R4 | Preschool in regular EC less than 10 hours and majority of hours of SPED and related services in other location | Student attends a regular early childhood program less than 10 hours per week and receives the majority of hours of special education and related services in some other location. |
S | School Age: Correctional facilities | Student receives special education and related services in short-term detention facilities (community-based or residential) or correctional facilities. The Department of Corrections must always submit a value of 'S'. |
T | School Age: Parentally placed private | Student is enrolled in a private school by the parents and his or her basic education (e.g., tuition) is paid for through private resources. Use this category to report students who receive special education and related services at public expense from a local educational agency under an individual service plan. Include children whose parents choose to home-school them but who receive special education and related services at public expense. |
Database Location:
SpecialEDState.specialEdSetting
Ad hoc Inquiries:
Student > Special Ed State > specialEDState.specialEdSetting
Ed-Fi Resources:
Wisconsin Ed-Fi Data v3.1 - Student Special Education Program Associations