These cases are included in the Campus.2235 release pack.
We're making improvements
and we want to learn more about how customers use this article. Please respond to this survey and let us know what you use, what you don't use, and how the information in this article fits into your day. Thanks!
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-158212 | CartridgeImportWarning | Keeps track of cartridge import warnings |
SIS-156298 | CertificationCriterion | Passing an assessment can be used to award participating students a certificate. |
SIS-156298 | StudentStatusRule | Stores student status rules associated with a compound requirement |
Modified Tables
Added
Case Number | Table | Column | Description |
SIS-124059 | AdHocFilter | createdDate | Date the filter was created. |
SIS-124059 | AdHocFilter | createdByID | ID of the user to create the filter. |
SIS-124059 | AdHocFilter | modifiedByID | ID of the last user to modify the filter. |
SIS-124059 | FlexMonsterCube | lastRunTimestamp | |
SIS-124059 | FlexMonsterCube | lastRunUserID | |
SIS-124059 | FlexMonsterCube | modifiedByID | |
SIS-156298 | Program | method | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | IBCExamFee | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | language | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | status | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | IBCVendor | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | sealType | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | stateSeal | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | certification | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156159 | DigitalLearningVendorOAuth2ClientCredentials | updatedForMigrationByID | If non-null, indicates that this connection was updated to work properly after the base URL changes by the given personID. |
SIS-156159 | DigitalLearningVendorOAuth2ClientCredentials | createdBeforeMigration | Indicates that this connection was created before the oneroster API migration that caused base URLs to change |
SIS-156298 | Program | method | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | IBCExamFee | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | language | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | status | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | IBCVendor | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | sealType | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | stateSeal | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | Program | certification | Graduation seal value to be batch-assigned to students who met program requirements |
SIS-156298 | ProgramParticipationCertification | scoreID | Reference to the TestScore table |
SIS-157215 | ActivitySection | autoLock | True/false tracks the auto lock toggle for if forms should be locked automatically for this section. |
SIS-157548 | BehaviorEvent | teamReview | Indicates whether a school team conducted a threat assessment related to a reported disciplinary incident. |
SIS-157737 | Evaluation | evaluationDelayReason | WI state reporting reporting evaluation delay reason. |
SIS-157737 | Evaluation | evaluationLateReason | WI state reporting reporting evaluation late reason. |
SIS-152448 | ProgramParticipation | externalVendorPartnerKey | Partner key that program participant is associated with |
SIS-152448 | ProgramParticipation | externalVendorSourcedId | Sourcedid of the vendor the program participant is associated with |
Altered Column
Case Number | Table | Column | Note | Description |
SIS-155962 | SectionStudentDetailValue | calendarID | Changed data type from int to None. | Reference to the calendar table |
SIS-155962 | SectionStudentDetailValue | value | Changed data type from varchar(256) to None. | User-defined value for the record |
SIS-155962 | SectionStudentDetailValue | sectionID | Changed data type from int to None. | Reference to the section table |
SIS-155962 | SectionStudentDetailValue | valueID | Changed data type from int to None. | Primary key for table |
SIS-155962 | SectionStudentDetailValue | startDate | Changed data type from date to None. | Date the value was first associated with section and attribute for a student |
SIS-155962 | SectionStudentDetailValue | personID | Changed data type from int to None. | Reference to the person table |
SIS-155962 | SectionStudentDetailValue | attributeID | Changed data type from int to None. | Reference to the campusattribute table |
SIS-155962 | SectionStudentDetailValue | endDate | Changed data type from date to None. | Last date the value was associated with section and attribute for a student |
Deprecated Column
Case Number | Table | Column | Description |
SIS-158219 | EnrollmentKY | extraYearInPrimary | If flagged, checkbox indicates the student spent an extra year in primary school |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-157944 | AZ | Added New Districts |
SIS-157125 | Converted RaceEthnicity 7 to 07 | |
SIS-157210 | Tested sequencescript due to errrors | |
SIS-157315 | VT | Updated Districts |
SIS-157469 | ID | Added New Districts |
SIS-157276 | MO | Immunization Rule Update |
SIS-155118 | MA | Null Truancy Fields for Active Year |
SIS-156927 | MN | Direct Admission Survey |
SIS-156159 | Sent ProcessMessage about OneRoster migration to all users with DLA rights | |
SIS-156298 | Added tables to DCT | |
SIS-147878 | Replaced invalid char in custom tool titles |