Classic View: System Administration > Ed-Fi
Search Terms: Ed-Fi
Reports the Special Education data for a student.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Report a record based on the students enrollment record and a new IEP is created and saved for a student and locked in a given scope year: Service Type = P.
|
Post | When a new enrollment is created for a student that has an existing IEP.
|
Delete/Post | When a start date is entered or changed for an existing record.
|
Put | When a end date is entered or changed for an existing record.
|
Delete/Post | When the student has two locked IEPs with the same start date and 1 record is deleted or unlocked, the remaining IEP will post. |
Delete/Post | When an enrollment end date is entered for a student with a valid enrollment end status: W1-W13. |
Delete/Post | When an Exit Eval is entered for a student, update the end date of the active IEP. |
Delete | IEP is deleted for a student. |
Delete | When a student's enrollment Start Status is changed from a valid code to E: NON-SAIS DISTRICT USE ONLY! and saved. |
Delete | When an existing enrollment is marked as State Exclude or No Show. |
Delete | If the IEP Start or End Dates OR the Enrollment Start or End Dates have been updated so the IEP and Enrollment no longer overlap, delete the record if one was created. |
Delete | If a plan is unlocked. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes: If the IEP Start Date changes the resource will delete/repost. |
Delete | Cascading Deletes: N/A there are no dependent resources. |
Scope Year Logic
This table describes scope year logic of this object.
Business Rules |
---|
The record will send to any year the IEP or State Reporting record overlaps with. |
Data will only send for the years that have valid configuration. |
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
Special Education Setting Descriptors | Enrollment Special Ed Setting |
Reason Exited Descriptors | Enrollment Special Ed Exit Reason |
Identity Mapping Object Key
This table describes the Identity Mapping Object Key of this object.
campusObjectType | Object Key Data Source |
---|---|
Plan | planID |
SpecialEDState | specialEDStateID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
plan | Post/Put/Delete | The primary table used for sending data for this resource. |
enrollment | Put | Reports ideaEligibility and specialEducationSettingDescriptor. |
specialedstate | Post/Put/Delete | The primary table used for sending data for this resource. |
Object Data Elements
This table describes data elements sent within the Student Special Education Program Associations resource.
Data Element Label | Business Requirement | Logic | M, C or O | Data Source GUI Path | Database Field | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | The unique identifier of the resource. | M | |||||||||||||||||||||||||
beginDate | The month, day, and year on which the student first received services. |
Notes:
| M | AZ locked Plan > Education Plan > IEP Start Date OR Student Information> General > Enrollments > Start Date | plan.startDate enrollment. startdate | ||||||||||||||||||||||
education Organization Reference | The education organization where the student is participating in or receiving the program services. |
| M | AZ locked Plan > Enrollment Status > SPED Funded School System Administration > Resources > Schools > school record > Entity ID | School.entityID | ||||||||||||||||||||||
program Reference | A reference to the Program Resource. | educationOrganizationId:
programName: Report the value. programTypeDescriptor: Report 'Special Education'. | M | education System Administration > Resources > District Information > Entity ID OR Plan > Enrollment Status > programName: Plan > Enrollment Status > Special Ed Setting | customdistrict. Enrollment. | ||||||||||||||||||||||
student Reference | A unique alpha-numeric code assigned to a student. | Reports the Natural Key for the Student resource. Note: The Ed-Fi ID reports from the Student State Id field. | M | ||||||||||||||||||||||||
disabilities | The disability condition(s) that best describesan individual’s impairment, as related to special education services received. | This is optional, does not report. | O | ||||||||||||||||||||||||
endDate | The month, day, and year on which the student exited the program or stopped receiving services. |
Notes:
| C | Student Information> General > SPED > Documents > Exit Evaluation > Exit Date OR Student Information > General > Enrollment > End Date OR IEP End Date OR IEP Start Date | |||||||||||||||||||||||
ideaEligibility | Indicator of the eligibility of the studentto receive special education services according to the Individuals with Disabilities Education Act (IDEA). | This is optional, does not report. | O | ||||||||||||||||||||||||
iepBeginDate | The effective date of the most recent IEP. | This is optional, does not report. | O | ||||||||||||||||||||||||
iepEndDate | The end date of the most recent IEP. | This is optional, does not report. | O | ||||||||||||||||||||||||
iepReviewDate | The date of the last IEP review. | This is optional, does not report. | O | ||||||||||||||||||||||||
lastEvaluation Date | The date of the last special education evaluation. | This is optional, does not report. | O | ||||||||||||||||||||||||
medically Fragile | Indicates whether the Student receiving special education and related services is: 1) in the age range of birth to 22 years, and 2) has a serious, ongoing illness or a chronic condition that has lasted or is anticipated to last at least 12 or more months or has required at least one month of | This is optional, does not report. | O | ||||||||||||||||||||||||
multiply Disabled | Indicates whether the Student receiving special education and related services has been designated as multiply disabled by the admission, review, and dismissal committee as aligned with federal requirements. | This is optional, does not report. | O | ||||||||||||||||||||||||
reasonExited Descriptor | The reason the child left the Program within a school or district. |
| C | Student Information > General > SPED > Documents > Exit Evaluation > Exit Reason OR Student Information > General > Enrollment > Exit Status | |||||||||||||||||||||||
schoolHours PerWeek | Indicate the total number of hours of instructional time per week for the school that the student attends. | This is optional, does not report. | O | ||||||||||||||||||||||||
servedOutsideOf RegularSession | Indicates whether the Student received services during the summer session or between sessions. | This is optional, does not report. | O | ||||||||||||||||||||||||
serviceProviders | An unordered collection of studentSpecialEducationProgram Association ServiceProviders. The staff providing Special Education services to the student. | This is optional, does not report. | O | ||||||||||||||||||||||||
specialEducation HoursPerWeek | The number of hours per week for special education instruction and therapy. | This is optional, does not report. | O | ||||||||||||||||||||||||
specialEducation ProgramServices | An unordered collection of studentProgramAssociationServices. This association represents the Special Education program(s) that a student participates in or receives services from. | This is optional, does not report. | O | ||||||||||||||||||||||||
specialEducation SettingDescriptor | Reports the Special Education setting for the student. |
| O | Student Information > Special Ed > Documents > Plan > Current Plan > Enrollment Status> Special Ed Setting OR Student Information > Special Ed > Special Ed Setting | enrollment. OR plan. OR specialedstate. | ||||||||||||||||||||||
MainSPED School (R) | This field tells (True or False) whether this is Primary school for SPED concurrency or not. |
| M | Plan > Enrollment Status > | plan. spedConcurrencyType |
Arrays