Classic View: CO State Reporting > Data Pipeline > SPED IEP Interchange > Student Participation End of Year
Search Terms: SPED IEP Interchange
The Student Participation End of Year report collects information on the services students in Special Education receive. See the Colorado Special Education articles for more information.
Report Logic
A student is included in the report when at least ONE of the following is true:
- At least one date - Special Ed Start Date, Special Ed End Date - falls within the reporting period. OR
- The student has an active and locked IEP AND at least one date of the plan falls within the reporting period. OR
- The student has an active and locked Evaluation AND at least one date of the plan falls within the reporting period.
- If a student has an active and locked Evaluation with Part C Referral of 06 AND Eligibility & Services of 04 during the reporting period AND has an IEP with Services that were active during the reporting period, then the most recent service IEP is used to calculate the Service Hours per Week, Total School Hours per Week, Extended School Year Services. See the Hours of Service table for conversion values.
Only one record per administrative unit code reports for the student.
Records are not included when:
- The student's enrollment record is marked as a No Show.
- The enrollment record is marked as State Exclude.
- The Grade Level of enrollment is marked as State Exclude.
- The Calendar selected is marked as State Exclude.
Students who have an ILP or other plan type that is not an IEP are NOT included in this report.
Special Education IEP
The following fields report from the IEP. Refer to the Individual Education Plan article for more information.
Special Education Evaluation
The following fields report from the student's Special Education Evaluation State Reporting Data Editor. The report layout identifies the logic and Campus location of these fields based on the print format in use (prior to 2018.2or 2018.2 and after).
Refer to the Evaluation article for more information.
Report Editor
Field | Description |
---|---|
Report Type | Selection determines the Special Education Interchange report that generates. Choose Student Participation End of Year. |
Ad hoc Filter | Select a saved ad hoc filter to only include those students in the filter in the report, assuming those students meet the reporting logic and business rules of this report. |
Report Format | Determines which report format is used. When selecting a 2021-22 calendar, choose the 2021-2022 format; when selected a 2022-23 calendar, select the 2022-2023 format. |
Start Date/End Date | The entered date is auto-populated to the current first and last dates of the selected calendar in the Campus toolbar. Only those students actively enrolled in the selected calendar on this date. |
Report Legal Name | When marked, the student's name and gender report from the Protected Identity Information section on the student's Identities record. |
Report Format | This report can be generated in either CSV or HTML formats. |
Calendar Selection | At least one calendar needs to be selected in order to generate the report. Reports can be selected by Active Year, School or Year. |
Report Generation | Use the Generate Report button to display the results of the report immediately. Use the Submit to Batch option to determine when the report generates. Submit to Batch is helpful when generating the report for multiple calendars and a large range of dates. |
Generate the Report
- Select the Student Participation End of Year option from the Report Type field.
- If desired, select students from an existing Ad hoc Filter.
- Select the desired Format Layout - 2021-2022 or 2022-2023.
- Enter the desired Start and End Dates.
- Mark the Report Legal Name, if desired.
- Select the Report Format of the report.
- Select the Calendar(s) from which to report information.
- Click the Generate Extract button or the Submit to Batch button. The report displays in the desired format.
Report Layout
Data Element | Description | Location |
---|---|---|
Administrative Unit | The Administrative Unit Code assigned to the school by the Colorado Department of Education. This code is entered on the School tab. When the Admin Unit Code field is blank, this field reports 00000 (five zeros). Numeric, 5 digits | Data not stored |
SASID | The unique 10 digit number assigned to each student by the Colorado Department of Education. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > Student State ID Person.stateID |
LASID | The district-defined local student ID. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > Local Student Number Person.studentNumber |
Student First Name | Reports the student's first name. When the Report Legal Name checkbox is marked, the student's First Name reports from the Legal First Name field. Alphanumeric, 30 characters | Census > People > Demographics > Person Information > First Name Identity.first Name Census > People > Identities > Protected Identity Information > Legal First Name Identity.legalFirstName |
Student Last Name | Reports the student's last name. When the Report Legal Name checkbox is marked, the student's Last Name reports from the Legal Last Name field. Alphanumeric, 30 characters | Census > People > Demographics > Person Information > Last Name Identity.last Name Census > People > Identities > Protected Identity Information > Legal Last Name Identity.legalLastName |
Student Gender | Reports the student's gender.
When the Report Legal Name checkbox is marked, the student's Gender reports from the Legal Gender field. Numeric, 2 digits | Census > People > Demographics > Person Information > Gender Identity.gender Census > People > Identities > Protected Identity Information > Legal Gender Identity.legalGender |
Student Date of Birth | The student's date of birth. Date field, 8 characters (MMDDYYYY) | Census > People > Demographics > Person Information > Birth Date Identity.birthDate Census > People > Identities > Identity Information > Birth Date |
Primary Disability | A two-digit code representing the student's assigned disability as noted on the student's most recent enrollment or the current enrollment as of the effective date. When the student has more than one disability, the reported code is that of the major disability as reflected on the student's IEP. When there is no assigned primary disability, this field reports as 00. Numeric, 2 digits | Student Information > General > Enrollments > Special Ed Fields > Disability Type Enrollment.disability1 |
School Code | Reports the school number of the student's current enrollment as of the effective date or the end date of report generation..
Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > School of Accountability Student Information > General > Enrollments > State Reporting Fields > Serving District Enrollment.residentSchool |
SPED Program Code | Reports the code assigned to the special education program, as noted on the student's most recent IEP. A student must have an IEP with a date that continues in the date range chosen in the extract editor. The IEP start date can be before July 1 of the reporting year. When there is no assigned program code, this field reports 0000. Numeric, 4 digits | Student Information > Special Education > General > Documents > Plan > IEP > State Special Ed Program Code SEPlan.programCode Student Information > General > Enrollments > Special Ed Fields > State Special Ed Program Code Enrollment.spedProgramCode |
Grade Level | Reports the student's grade level of enrollment. Numeric, 2 digits | Student Information > General > Enrollments > General Enrollment Information > Start Date Enrollment.gradeLevel |
District of Attendance | Reports the assigned Serving District code.
Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Serving District Enrollment.servingDistrict |
Pupils Attendance Information | Reports the selected Pupil Attendance Code. When this field is not populated, reports 00. Data reports from the student's current enrollment record. Numeric, 2 digits | Student Information > General > Enrollments > Special Education Fields > Special Ed Attendance Enrollment.stateAid |
State of Attendance | The state code of attendance for each student who attends school in a district other than their district of residence.
Alphabetic, 2 characters | Student Information > General > Enrollments > State Reporting Fields > Serving District Enrollment.servingDistrict |
Education Orphan | Indicates whether the student is an educational orphan (living in an approved residential facility within the boundaries of the reporting administrative unit). When no Educational Orphan code is selected on the enrollment record, this field reports 00. Numeric, 2 digits | Student Information > General > Enrollments > Special Education Fields > Educational Orphan Enrollment.educationOrphan |
Parentally Placed In Private School | Indicates whether the student is placed by their parents in a private or parochial school. When the student is attending a private school, indicates whether they are receiving services on an ISP. When here is no parentally placed code selected on the enrollment record, this field reports 00. Numeric, 2 digits | Student Information > General > Enrollments > Special Education Fields > Parentally Placed Enrollment.parentallyPlaced |
Special Education Funding Status | Determines if the student record being submitted is eligible for ECEA funding. When there is no funding status code selected, this field reports 00. Numeric, 2 digits | Student Information > General > Enrollments > Special Education Fields > Funding Status Enrollment.fundingStatus |
Educational Environment | Reports the 3-digit code representing the student's educational setting. When the Special Education Setting module overlaps the End Date entered on the report editor or the most recent enrollment closest to the entered End Date, the Special Education Setting reports from the Special Education Setting record. Otherwise, the Special Education Setting reports from the student's current enrollment record as of the entered End Date. When there is no educational environment code selected, this field reports 000. | Student Information > General > Enrollments > Special Education Fields > Special Ed Settings SpecialEDState.specialEdSetting Student Information > General > Enrollments > Special Education Fields > Special Ed Settings Enrollment.specialEdSetting |
Primary Service Providers EDID | Reports the Staff ID of the Primary Provider/Service Coordinator. This is the student's Case Manager that is listed on the Team Members tab. The Case Manager must have an active District Assignment for the Admin Unit Code being reported. The Case Manager must have an active District Assignment on or before the Effective Date selected on the Report Editor. The Staff ID does not report when the Case Manager's District Assignment is inactive after the Effective Date selected on the Report Editor. This is the person listed as the student's Service Provider on the Team Member's tab and the staff person must have an active District Assignment for the Administrative Unit Code being reported. Case Managers who do not have a District Assignment in the Administrative Unit Code are not included. Whenmore than one case manager is assigned, the manager with the lowest team member ID reports.
Numeric, 8 digits | Census > People > Demographics > Person Identifiers > Staff ID Person.staffID Student Information > Special Education > General > Team Members > Role |
Secondary Service Providers EDID1 | Reports the staff ID of the Primary Provider/Service Coordinator. This is the person listed as the student's Service Provider on the Team Member's tab and the staff person must have an active District Assignment for the Administrative Unit Code being reported. A team member may NOT be reported more than once per student record. When the team member has already been reported for the students, the secondary fields do not report.
Numeric, 8 digits | Census > People > Demographics > Person Identifiers > Staff ID Person.staffID Student Information > Special Education > General > Team Members > Role |
Secondary Service Provider EDID2 | Reports the staff ID of the Primary Provider/Service Coordinator. This is the person listed as the student's Service Provider on the Team Member's tab and the staff person must have an active District Assignment for the Administrative Unit Code being reported. A team member may NOT be reported more than once per student record. When the team member has already been reported for the students, the secondary fields do not report.
Numeric, 8 digits | Census > People > Demographics > Person Identifiers > Staff ID Person.staffID Student Information > Special Education > General > Team Members > Role |
Secondary Service Providers EDID3 | Reports the staff ID of the Primary Provider/Service Coordinator. This is the person listed as the student's Service Provider on the Team Member's tab and the staff person must have an active District Assignment for the Administrative Unit Code being reported. A team member may NOT be reported more than once per student record. When the team member has already been reported for the students, the secondary fields do not report.
Numeric, 8 digits | Census > People > Demographics > Person Identifiers > Staff ID Person.staffID Student Information > Special Education > Team Members > Role |
Secondary Service Providers EDID4 | Reports the staff ID of the Primary Provider/Service Coordinator. This is the person listed as the student's Service Provider on the Team Member's tab and the staff person must have an active District Assignment for the Administrative Unit Code being reported. A team member may NOT be reported more than once per student record. When the team member has already been reported for the students, the secondary fields do not report.
Numeric, 8 digits | Census > People > Demographics > Person Identifiers > Staff ID Person.staffID Student Information > Special Education > General > Team Members > Role |
Hours of Special Education Services per Week | Number of hours the student receives special education and related services per week. Both direct and indirect services are reported, but the total must not be greater than 80. Reports the sum of the number of minutes from the Direct and Indirect minutes from the Services editor for ALL services the student receives. When no services exists, this field reports 0000. When the calculated time is greater than 80, a value of 80 reports. This is a calculated value based on the hours per week. Total minutes are calculated as follows:
The first two characters report the hours and the last two characters report any portion of an hour. See the Hours of Service table at the end of this article for a complete list of calculations. Numeric, 4 digits | Student Information > Special Education > Documents > IEP > Services > Service Provided List > Service Provided Editor > Total Minutes PlanServiceProvided.providerID |
Total School Hours Per Week | The total number of hours of instructional time per week for the school the student attends. This is the number of hours available for all students in the school. This is used to calculate the percent of time in Special Education. The total school hours per week cannot be greater than 40. When the calculated value is greater than 40, a value of 40 reports. The calculation is as follows:
This field reports a value of 0000 when there is not a value for the hours per week. See the Hours of Service table at the end of this article for a complete list of calculations. Numeric, 4 digits | Student Information > Special Education > Documents > IEP > Enrollment Status > Total Instructional Minutes per Week PlanState.totalMinutes |
Extended School Year Services | Indicates if the student receives Extended School Year Services. Reports 1 when Yes, reports 0 when No or blank. ESY services are special education and related services that provided beyond the normal school year in accordance with the child's IEP at no cost to the parents and includes summer as well as extended breaks. When a student is receiving special education services:
Numeric, 1 digit | Student Information > Special Education > Documents > IEP > Extended School Year > Extended School Year sepExtendedYear. deter minCheck |
Date of Entry to Special Education | Reports the earliest date the student began receiving special education services, either from the student's Enrollment or from the IEP. Date field, 8 characters (MMDDYYYY) | Student Information > General > Enrollments > Special Ed Fields > Special Ed Start Date Enrollment.spedStartDate Student Information > Special Education > Documents > IEP > Education Plan > IEP Start Date sep.startDate |
Date of Exit from Special Education | Reports the date the student ended special education services.
Date field, 8 characters (MMDDYYYY) | Student Information > General > Enrollments > Special Ed Fields > Special Ed Exit Date Enrollment.spedExitDate Student Information > Special Education > Documents > IEP > Education Plan > IEP End Date sep.endDate |
Basis of Exit | Indicates the circumstances under which the student exited from Special Education. When there is no Exit Reason Code, reports 00. Numeric, 2 digits | Student Information > General > Enrollments > Special Education Fields > Exit Reason Enrollment.spedExitReason |
Special Education Part C Referral | Indicates the type of referrals that occurred for each student. Reports the appropriate code based on the evaluations the student received during the defined reporting period:
When the student has more than two evaluation types, the two most recent evaluations are reported. When all evaluations have the same start date, the highest evaluation ID reports. These evaluation types can be selected from the Evaluation Header:
When the student has no IEP and but does have one Initial evaluation where the Special Education Part C Referral option is 01 and Eligibility and Services option is 02, and Evaluation Date is on or after July 1, this field reports a value of 01. When the student has no IEP and but does have one Initial evaluation where the Special Education Part C Referral option is 01 and Eligibility and Services option is 04, and Evaluation Date is on or after July 1, this field reports a value of 01. Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > Special Ed/Part C Referral Type Evaluation.referralType |
Eligibility and Services | Indicates whether this student has received Early Intervening Services, Special Education Services, both or neither between July 1 and June 30. Reports the code selected from the student's most recent evaluation during the selected reporting period.
Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > Eligibility and Services PlanServiceProvided.serviceID |
Path 1 These fields will be removed in the 2023-2024 format. | ||
Date Referred for Part C Evaluation | Reports the Date Referred for Part C Evaluation from the Evaluation State Reporting Data editor. 2021-2022 Format When the Special Ed/Part C Referral Type Code is 01: Part C Evaluation - Paths 1, 4 and 5:
2022-2023 Format This field reports as zero filled (00000000) Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Special Ed/Part C Referral Type > Date Referred for Part C Evaluation Evaluation.referralDate |
Date of Parental Consent to Evaluate Part C | Reports the Date of Parental Consent to Evaluate Part C from the Evaluation State Reporting Data editor. 2021-2022 Format When the Special Ed/Part C Referral Type Code is 01: Part C Evaluation - Paths 1, 4 and 5:
2022-2023 Format This field reports as zero filled (00000000) Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Special Ed/Part C Referral Type > Date of Parental Consent to Evaluate Part C Evaluation.consentDate |
Date Evaluation Completed Part C | Reports the Date Evaluation Completed Part C from the Evaluation State Reporting Data editor. 2021-2022 Format When the Special Ed/Part C Referral Type Code is 01: Part C Evaluation - Paths 1, 4 and 5:
2022-2023 Format This field reports as zero filled (00000000) Date field, 8 characters (MMDDYYYY)
| Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Special Ed/Part C Referral Type > Date Evaluation Completed Part C Evaluation.dateCompleted |
Reason for Delay in Completing Evaluation Part C | Reports the Reason for Delay in Completing Evaluation Part C from the Evaluation State Reporting Data editor. 2021-2022 Format When the Special Ed/Part C Referral Type Code is 01: Part C Evaluation - Paths 1, 4 and 5:
2022-2023 Format This field reports as zero filled (00000000). Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Special Ed/Part C Referral Type > Reason for Delay in Completing Evaluation Part C Evaluation.delayReason |
Eligibility and Services Path 1 | Tracks the eligibility and services based on evaluations of special education students.
2021-2022 Format The student must have an evaluation between July 1 and June 30 of the school year being reported. For students who do not have a referral between these dates, reports 00. 2022-2023 Format This field reports as zero filled (00000000). Numeric, 2 digits | Student Information > Special Education > General > Evaluation > Eligibility and Services Evaluation.eligibility |
Path 2 | ||
Date Child is Found Eligible for Part C Services | Reports the Date Child Found Eligible for Part C Services when the Special Ed/Part C Referral Type Code is 02: Part C to Part B Transition - Paths 2, 4 and 7. The student must have an evaluation between the dates of March 1 and June 30 of the reporting year. For students who do not have a referral between these dates, reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Date Child Found Eligible for Part C Services Evaluation.partCServiceseligibilityDate |
Date of Referral to Administration Unit | Reports the Date of Referral to Administrative Unit from Local Community Centered Board from the Evaluation State Reporting Data editor when the Special Ed/Part C Referral Type Code is 02: Part C to Part B Transition - Paths 2, 4 and 7.
The student must have a locked evaluation between the dates of March 1 of the previous school year and June 30 of the school year. For students who do not have a referral between these dates, reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > Documents > Evaluation > State Reporting Data > Date of Referral to Administrative Unit from the Local Community Centered Board Evalution.AUNotificationDate |
Date of Parental Consent to Evaluate C to B | Reports the Date of Parental Consent to Evaluate C to B from the Evaluation State Reporting Data editor when the Special Ed/Part C Referral Type Code is 02: Part C to Part B Transition - Paths 2, 4 and 7.
The student must have a locked evaluation between the dates of March 1 of the previous school year and June 30 of the school year. For students who do not have a referral between these dates, reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Date of Parental Consent to Evaluate C to B Evaluation.consentDate |
Date Evaluation Completed C to B | Reports the Date Evaluation Completed C to B from the Evaluation State Reporting Data editor when the Special Ed/Part C Referral Type Code is 02: Part C to Part B Transition - Paths 2, 4 and 7. The student must have a locked evaluation between the dates of March 1 of the previous school year and June 30 of the reporting year. For students who do not have a referral between these dates, reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Date Evaluation Completed C to B Evaluation.dateCompleted |
Reason for Delay in Completing Evaluation C to B | Reports the Reason for Delay in Completing Evaluation C to B from the Evaluation State Reporting Data editor where the student has a Special Education/Part C Referral Type Code of 02: Part C to Part B Transition - Paths 2, 4 and 7 from a locked evaluation between March 1 of the previous reporting year and June 30 of the current reporting year. When here is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > IEP > Reason for Delay in IEP Implementation Evaluation.delayReason |
Date of Initial Eligibility Meeting C to B | Reports the Date of Initial Eligibility Meeting C to B from the Evaluation State Reporting Data editor where the student has a Special Education/Part C Referral Type of Code 02: Part C to Part B Transition - Paths 2, 4 and 7 between March 1 of the previous reporting year and June 30 of the current reporting year. When there is no date, field reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > Documents > Evaluation > State Reporting Data > Date of Initial Eligibility Meeting C to B Evaluation.eligibilityDate |
Reason for Delay in Initial Eligibility Meeting C to B | Reports the selected code from Reason for Delay in Initial Eligibility Meeting C to B from Evaluation State Reporting Data editor where the student has a Special Education/Part C Referral Type of Code 02: Part C to Part B - Paths 2, 4 and 7 between July 1 and June 30 of the reporting year. When there is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Reason for Delay in Eligibility Meeting C to B Evaluation.delayReason |
Date IEP was Implemented C to B | Reports the earliest IEP Start Date where the student has a Special Education/Part C Referral Type of Code 02: Part C to Part B Transition - Paths 2, 4 and 7 from the selected school year.
Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data >Special Ed/Part C Referral Type: 02 Part C to Part B Transition - Paths 2, 4 and 7 Plan.startDate |
Reason for Delay in IEP Implementation C to B | Reports the selected code from the Reason for Delay in Initial Eligibility Meeting C to B from the Evaluation State Reporting Data editor where the the student has a Special Education/Part C Referral Type of Code 02: Part C to Part B Transition - Paths 2, 4 and 7 between July 1 and June 30 of the reporting year. When there is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > IEP > Eligibility and Services Plan.delayReason |
Eligibility and Services Path 2 | Reports the selected code from the Evaluation State Reporting Data editor when the the student has a Special Education/Part C Referral Type of Code 02: Part C to Part B Transition - Paths 2, 4 and 7 between March 1 of the previous school year and June 30 of the reporting year. When there is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Eligibility and Services PlanServiceProvided.serviceID |
Path 3 | ||
Date of Parental Consent to Evaluate Part B | Reports the Consent Date where the student has a Special Education/Part C Referral Type of Code 03: Part B Services - Paths 3, 5 and 7 between March 1 of the previous school year and June 30 of the reporting year on a locked evaluation. When there is no date populated, field reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Date of Parental Consent to Evaluate Part B Evaluation.consentDate |
Date Evaluation Completed Part B | Reports the Date Evaluation Completed Part B from the State Reporting Data editor where the student has a Special Education/Part C Referral Type of Code 03: Part B Services - Paths 3, 5 and 7 between March 1 of the previous school year and June 30 of the reporting year on a locked evaluation. When there is no date populated, field reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Date Evaluation Completed Part B Evaluation.completeDate |
Reason for Delay in Completing Evaluation Part B | Reports the selection code from the Reason for Delay in Completing Evaluation Part B from the State Reporting Data editor where the student has a Special Education/Part C Referral Type of Code 03: Part B Services - Paths 3, 5 and 7 between March 1 of the previous school year and June 30 of the reporting year on a locked evaluation. When there is no code selected, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Reason for Delay in Completing Evaluation Part B Evaluation.delayReason |
Date of Initial Eligibility Meeting Part B | Reports the date of the initial eligibility meeting where the student has a Special Education/Part C Referral Type of Code 03: Part B Services - Paths 3, 5 and 7 between March 1 of the previous school year and June 30 of the reporting year on a locked evaluation. When there is no date populated, field reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Date of Initial Eligibility Meeting Part B Evaluation.meetingDate |
Date Initial IEP was Finalized Part B | Reports the date the initial IEP was finalized where the student has a Special Ed/Part C Referral Type Code 03 on the student's locked IEP with a start date between July 1 and June 30 of the school year being reported. When there is no IEP that meets these requirements, field reports 00000000. Date field, 8 characters (MMDDYYYY) | Student Information>Special Ed> IEP> Education Plan>Date Initial IEP was Finalized Plan.startDate |
Reason for Delay in Finalizing the Initial IEP Part B | Reports the code selected for the delay in finalizing the Initial IEP for students who have an Initial IEP that is locked between July 1 and June 30 of the reporting year. When there is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > Education Plan > IEP > Reason for Delay in Finalizing the Initial IEP Plan.delayReason |
Date IEP was Implemented Part B | Reports the date the student's IEP was implemented. When the student has an Evaluation between the dates of March 1 of the previous school year snd June 30 of the school year being reported AND Part C Referral Code = 03 Part B Services (Path 3 Only) AND the Evaluation Type is Initial, then:
Otherwise, a value of 00000000 reports. Numeric, 8 digits | Student Information > Special Education > General > Documents > Evaluation > Evaluation Header > Evaluation Editor > IEP Start Date, Date of Initial Eligibility Meeting Part B Plan.startDate |
Reason the IEP was Never Implemented Part B | Reports the selected code from the Reason IEP was Never Implemented where the student has a Special Education/Part C Referral Type of Code 03: Part B Services - Paths 3, 5 and 7 between March 1 of the previous school year and June 30 of the reporting year on a locked evaluation. When there is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > State Reporting Data > Reason the IEP was Never Implemented Part B Evaluation.reasonNoIEP |
Eligibility and Services Path 3 | Reports the selected code from the Evaluation header when the Special Education/Part C Referral Type of Code 03: Part B Services - Paths 3, 5 and 7 between March 1 of the previous school year and June 30 of the reporting year on a locked evaluation. When there is no selected code, field reports 00. Numeric, 2 digits | Student Information > Special Education > General > Documents > Evaluation > Eligibility and Services Path PlanServiceProvided.serviceID |
Hours of Service
Minute | Calculated Value | Minute | Calculated Value | |
---|---|---|---|---|
1 | .02 | 31 | .52 | |
2 | .03 | 32 | .53 | |
3 | .05 | 33 | .55 | |
4. | .07 | 34 | .57 | |
5 | .08 | 35 | .58 | |
6 | .10 | 36 | .6 | |
7 | .12 | 37 | .62 | |
8 | .13 | 38 | .63 | |
9 | .15 | 39 | .65 | |
10 | .17 | 40 | .67 | |
11 | .18 | 41 | .68 | |
12 | .20 | 42 | .70 | |
13 | .22 | 43 | .72 | |
14 | .23 | 44 | .75 | |
15 | .25 | 45 | .75 | |
16 | .27 | 46 | .77 | |
17 | .28 | 47 | .78 | |
18 | .30 | 48 | .80 | |
19 | .32 | 49 | .82 | |
20 | .33 | 50 | .83 | |
21 | .35 | 51 | .85 | |
22 | .37 | 52 | .87 | |
23 | .38 | 53 | .88 | |
24 | .40 | 54 | .90 | |
25 | .42 | 55 | .92 | |
26 | .43 | 56 | .93 | |
27 | .45 | 57 | .95 | |
28 | .47 | 58 | .97 | |
29 | .48 | 59 | .98 | |
30 | .50 | 60 | 1.00 |
Previous Versions
Student Participation End of Year (Colorado) [.2215 - 2227]
Student Participation End of Year (Colorado) [.2144 - .2211]