Classic View: NV State Reporting > DF 19 Class Size
Search Terms: Class Size
The DF19 Class Size Report is an aggregated student and section count by Subject Area used by districts to create lists of students and sections that meet state defined class size ratio reporting criteria. This report and its associated elements are reported as designated by the Nevada Department of Education.
Report Logic
This report captures students enrolled in grades 07 - 12 that are scheduled into active courses, calculates an aggregate of students by subject area, and displays a total sum in the report. |
Sixth grade students enrolled in a middle school are also captured in the report. |
The report includes all schools where the Accountability Reporting Level is:
|
Sections and their associated rosters are excluded from the extract if the section roster has 0 students enrolled. |
Adult and PK schools are excluded from the report. |
Students are calculated based on the SCED Subject Area indicated on the course. The report logic sums all students in a course / section for each course with a matching SCED Subject Area, then applies that course / section sum to column logic.
|
The following SCED Subject Areas are included:
|
Each student instance in a course / section is counted as a unique instance in the sum calculation. |
The logic for the order of the Student Detail Report data is:
|
Report Editor
The following defines the options available on the DF19 Class Size Report editor.
Field | Description |
---|---|
Snapshot Date | Enter a date to find aggregates of students and teachers in sections with SCED Subject Area equal to English, Math, Science, or Social Studies. The Snapshot Date defaults to December 1. |
Extract Type | Determines which report generates: School Summary or Student Detail. |
Format | Selection determines how the report generates.
|
District Wide | Marking this checkbox allows you to run the report across multiple calendars. |
Ad Hoc Filter | Select an Ad hoc filter to limit report results to students that meet filter requirements. |
Calendar Selection | Selection indicates from which school and school year data is reported. |
Report Generation | The report can be marked to generate immediately using the Generate Extract button or can be marked to generate at a later time using the Submit to Batch button. See the Batch Queue article for additional guidance. |
School Summary Report Layout
Data Element Label | Description | Location |
---|---|---|
LevelID | Hard coded column. Reports as 'S'. Alphanumeric, 1character | |
EntityID | The State School Number OR District Code followed by the State School Number. Alphanumeric, 6 characters | System Administration > Resources > School > State School Number OR System Administration > Resources > District Information > Master District CodeSchool.number |
YearID | The school year. Alphanumeric, 5 characters | System Administration > Calendar > School Years > School Year Detail > Label |
School Number | The state school number. Alphanumeric, 7 characters | System Administration > Resources > School > School Detail > State School Number School.number |
School Name | The school's name. Alphanumeric, 40 characters | System Administration > Resources > School > School Detail > Name School.name |
*Each student instance in a course / section is counted as a unique instance in the sum calculation. | ||
EngTot | The total number of English sections with at least 1 student enrolled. Reports the sum of Sections where the SCED Subject Area = 01 or 51. Numeric | Course > Section > Staff History AND Roster Course > NCES > SCED Subject Area Calculated |
EngEnr | The total number of students enrolled in English course sections. Reports the sum of Sections where the SCED Subject Area = 01 or 51. Numeric | Course > Section > Roster Course > NCES > SCED Subject Area Calculated |
MthTot | The total number of Math sections with at least 1 student enrolled. Reports the sum of Sections where the SCED Subject Area = 02 52.
| Course > Section > Staff History AND Roster Course > NCES > SCED Subject Area Calculated |
MthEnr | The total number of students enrolled in Math course sections. Reports the sum of Sections where the SCED Subject Area = 02 or 52 Numeric | Course > Section > Roster Course > NCES > SCED Subject AreaCalculated |
SciTot | The total number of Science sections with at least 1 student enrolled. Numeric | Course > Section > Staff History AND Roster Course > NCES > SCED Subject AreaCalculated |
SciEnr | The total number of students enrolled in Science course sections. Reports the sum of Sections where the SCED Subject Area = 03 or 53. Numeric | Course > Section > Roster Course > NCES > SCED Subject AreaCalculated |
SSTot | The total number of Social Studies sections with at least 1 student enrolled. Reports the sum of Sections where the SCED Subject Area = 04 or 54.
| Course > Section > Staff History AND Roster Course > NCES > SCED Subject AreaCalculated |
SSEnr | The total number of students enrolled in Social Studies course sections. Reports the sum of Sections where the SCED Subject Area = 04 or 54. Numeric | Course > Section > Roster Course > NCES > SCED Subject Area Calculated |
Student Detail Report Layout
Data Element Label | Description | Location |
School Number | The state school number. Alphanumeric, 7 characters | System Administration > Resources > School > School Detail > State School Number School.number |
Last Name | The student's last name. Alphanumeric, 40 characters | Census > People > Demographics > Last Name Identity.lastName |
First Name | The student's first name. Alphanumeric, 40 characters | Census > People > Demographics > First Name Identity.firstName |
Middle Name | The student's middle name. Alphanumeric, 40 characters | Census > People > Demographics > Middle Name Identity.middleName |
Local Student Number | The local student number. Numeric, 10 digits | Census > People > Demographics > Local Student Number Person.studentNumber |
SUID | The student's state ID. Numeric, 10 digits | Census > People > Demographics > Student State ID Person.studentStateID |
Gender | The student's gender.
Alphanumeric, 1 character | Census > People > Demographics > Gender Identity.gender |
Ethnicity | The student's state race / ethnicity. Alphanumeric, 2 characters | Census > People > Race/Ethnicity > State Race Ethnicity Identity.raceEthnicity |
Grade | The student's grade level. Alphanumeric, 2 characters | Student Information > General > Enrollments > Grade Enrollment.grade |
SCED Subject Area | The National Center for Educational Statistics SCED Subject Area. Numeric, 2 digits | Course > Subject Area for Credits Earned Course.scedSubjectArea |
Section Number | The course section number. Each Section reports on a new line grouped by Course Number if a student appears in more than one section of a course. Example: If a student is rostered into Section 01 and Section 02 for Course Number 1105, each course section displays on a new line grouped by Course Number. Numeric, 2 digits | Course > Section > Section Number Course.roster |
Course Number | The course number. Each Course Number reports on a new line for a Student where the SCED Subject Area = 01, 51, 02, 52, 03, 53, 04, or 54. Alphanumeric, 8 characters | Course > Course > Number Course.courseNumber |
Teacher | The teacher assigned to the course section. Alphanumeric, 40 characters | Course > Section > Staff History Course.section |
SCED Subject Areas
Code | Definition |
01 | English Language and Literature (secondary) |
02 | Mathematics (secondary) |
03 | Life and Physical Sciences (secondary) |
04 | Social Sciences and History (secondary) |
05 | Fine and Performing Arts (secondary) |
06 | Foreign Language and Literature (secondary) |
07 | Religious Education and Theology (secondary) |
08 | Physical, Health, and Safety Education |
09 | Military Science |
10 | Computer and Information Sciences |
11 | Communication and Audio/Visual Technology (secondary) |
12 | Business and Marketing (secondary) |
13 | Manufacturing (secondary) |
14 | Health Care Sciences (secondary) |
15 | Public, Protective, and Government Sciences (secondary) |
16 | Hospitality and Tourism (secondary) |
17 | Architecture and Construction (secondary) |
18 | Agriculture, Food, and Natural Resources (secondary) |
19 | Human Services (secondary) |
20 | Transportation, Distribution, and Logistics (secondary) |
21 | Engineering and Technology (secondary) |
22 | Miscellaneous (secondary) |
51 | English Language and Literature (PTS) |
52 | Mathematics (PTS) |
53 | Life and Physical Sciences (PTS) |
54 | Social Sciences and History (PTS) |