These cases are included in the Campus.2132 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
---|---|---|
SIS-125073 | LessonPlanActivityDeprecated | Deprecated table. |
SIS-148345 | LepProgress |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-138440 | PlanServiceProvided | ignoreDateValidation | bit | Flag to determine if start and end dates should be validated against Plan dates. |
SIS-138440 | PlanState | residentSchool | varchar(100) | Name identifying student's home school. |
SIS-138440 | SEPGenericForm | varChar1 | varchar(8000) | A generic field for text to be used as states see fit. |
SIS-138440 | SEPTeamMeeting | sepMeetingType | varchar(150) | Indicates what type the meeting record is. |
SIS-145134 | TwentyFirstCCLC | programProvider | int | Indicates program provider. |
SIS-145134 | TwentyFirstCCLC | fallVisits | int | Fall Visits |
SIS-145134 | TwentyFirstCCLC | springVisits | int | Spring Visits |
SIS-145134 | TwentyFirstCCLC | summerVisits | int | Summer Visits |
SIS-145134 | TwentyFirstCCLC | increasedMathGrade | varchar(15) | Increased Math Grade |
SIS-145134 | TwentyFirstCCLC | increasedReadingGrade | varchar(15) | Increased Reading Grade |
SIS-145134 | TwentyFirstCCLC | turningHomeworkOnTime | varchar(15) | Turning Homework On Time |
SIS-145134 | TwentyFirstCCLC | homeworkSatisfaction | varchar(15) | Completing Homework To Satisfaction |
SIS-145134 | TwentyFirstCCLC | participatingInClass | varchar(15) | Participating In Class |
SIS-145134 | TwentyFirstCCLC | volunteering | varchar(15) | Volunteering |
SIS-145134 | TwentyFirstCCLC | attendingClassRegularly | varchar(15) | Attending Class Regularly |
SIS-145134 | TwentyFirstCCLC | beingAttentiveInClass | varchar(15) | Being Attentive In Class |
SIS-145134 | TwentyFirstCCLC | behavingWellInClass | varchar(15) | Behaving Well In Class |
SIS-145134 | TwentyFirstCCLC | academicPerformance | varchar(15) | Academic Performance |
SIS-145134 | TwentyFirstCCLC | gettingAlongWellWithOthers | varchar(15) | Getting Along Well With Others |
SIS-145134 | TwentyFirstCCLC | comingMotivatedToLearn | varchar(15) | Coming Motivated To Learn |
SIS-146552 | Migrant | continuationOfServicesReason | varchar(225) | Reason of continuing migrant services. |
SIS-146670 | LessonPlanFlagPreference | structureID | int | Internal database identifier from ScheduleStructure table |
SIS-147483 | EnrollmentMT | sixWeekActivities | varchar(15) | The number of six+ week activities a student is in. |
SIS-147483 | EnrollmentMT | eighteenWeekActivities | varchar(15) | The number of eighteen+ week activities a student is in. |
SIS-147483 | EnrollmentMT | extracurriculuarActivities | int | Whether the student is extracurricular-only. |
SIS-147634 | Graduation | iepGradCourseReq | varchar(15) | Indicates whether the Individualized Education Program (IEP) of a student with a disability contains an exemption or modification to the state course requirement component of NJDOE graduation requirements. |
SIS-147634 | Graduation | iepGradAttendance | varchar(15) | Indicates whether the Individualized Education Program (IEP) of a student with a disability contains an exemption or modification to the local attendance requirement component of NJDOE graduation requirements. |
SIS-147634 | Lep | liepInstructionLanguage | varchar(15) | The language of instruction for the Language Instruction Educational Program (LIEP) course in which an English language learner (ELL) is placed in order to develop and attain English proficiency while meeting challenging State academic standards. |
SIS-147188 | EnrollmentMT | giftedTalentedEval | bit | Indicator of a student who has been evaluated for a gifted and talented program. |
SIS-148145 | EarlyLearning | earlyHeadStart | bit | Prior to attending a preschool program, the child received Early Head Start services. |
Data Definition Language Scripts
DDL: Statements to create, alter, or drop data structures in an instance of SQL Server.
Case Number | State | Description |
SIS-100810 | OH | Converted postGradPlans |
SIS-124752 | Converted school cityid attrbute | |
SIS-138440 | PA | New Campus Defined Service |
SIS-145511 | Set Global Captcha preference and notification entry | |
SIS-146552 | Added EdFiImport Job | |
SIS-146552 | Added EdFiImport Job | |
SIS-146587 | Scheduled IPGC to run for all active calendars | |
SIS-147133 | CO | Updated District List |
SIS-147188 | Conversion of new EnrollmentMT giftedTalentedEval field | |
SIS-147434 | CO | Updated District List |
SIS-147634 | NJ | Moved data to from Enrollment to Graduation |
SIS-147993 | Updated entityID in districtTable | |
SIS-148112 | MA | Immunization Rule Update |
SIS-148315 | Removed DIS objects from sites that should not have them | |
SIS-148394 | WY | Added dictionary code and SIF Mapping |
SIS-148607 | NT | Immunization Rule Update |
SIS-148617 | Regenerated Ed-Fi triggers |