These cases are included in the Campus.2028 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
---|---|---|
SIS-137158 | ALPSS | State program ALPSS. |
SIS-137158 | ALPSSAfterCare | Aftercare records for ALPSS program records. |
SIS-137158 | ALPSSReasonUnsuccessful | Saves multiselect droplist for ALPSS table. |
SIS-137158 | ALPSSTransitionPath | Saves multiselect droplist for ALPSS table. |
SIS-136967 | Activity | The starting point of an activity, athletics or field trip that can be registered from the school store, or assigned to students. |
SIS-136967 | ActivityOption | The associated elements of an activity, such as what forms are associated to this activity. |
SIS-136967 | ActivitySchool | The associated schools for the activity. activities can be across multiple schools. |
SIS-136967 | ActivitySection | An individual time frame for an instance of an activity. such as monday/wednesday vs tuesday/thursday athletic practice. |
SIS-136967 | ActivitySectionRoster | Holds the people that are enrolled in the corresponding activity section. also keeps track of the status of the enrolled people. |
SIS-136967 | ActivitySectionStaff | Keeps track of which staff members are involved with the specific activitysections. like mr. johnson is primary on section 1 and mrs. thompson is primary on section 2. |
SIS-138055 | BlendedLearningGroup | Table used in to create groups that students are assigned to and then assigned to days. used originally for social distancing. |
SIS-138055 | BlendedLearningGroupAssignment | Table that links a student to a BendedLearningGroup. |
SIS-138055 | BlendedLearningGroupRemoteDay | Table that links a calendar day with a BlendedLearningGroup. |
SIS-137158 | CustomALPSS | Custom data for ALPSS records. |
SIS-134201 | ESignature | |
SIS-134201 | ESignatureContactLog | |
SIS-134201 | FormESignature |
Modified Tables
Added
Case Number | Table | Column | Type | Description |
---|---|---|---|---|
SIS-137311 | BehaviorResolution | inconsistentCodeOfConduct | bit | Indicates if the resolution to the behavior event was inconsistent with the school's code of conduct |
SIS-135583 | DataValidationDef | owner | varchar(50) | Holds the owner such as state, district, system or support |
SIS-135583 | DataValidationGroup | owner | varchar(50) | Holds the owner such as state district system or support |
SIS-137587 | District | districtEditionType | varchar(15) | Mt state code list to indicate if a district is a full campus district edition site or a Montana edition district site. |
SIS-137311 | EmploymentAssignment | additionalDaysProgram | bit | Indicates if the staff member teaches during an additional days program |
SIS-134180 | EmploymentCredential | healthLicense | varchar(15) | A field to indicate the license or title of a health staff person. the code will append to the staff name when the staff person has health checked on their district assignment. |
SIS-133307 | EnrollmentNE | secondarySchool | int | Used by EN Ed-Fi to override a school for a given enrollment on the student school association and attendance resources. |
SIS-137311 | EnrollmentTX | additionalDaysProgram | bit | Indicates if the student is enrolled in an additional days program |
SIS-137311 | EnrollmentTX | adultPreviousAttendance | bit | Indicates whether an adult student (age 18-25) has attended school in the previous nine months prior to enrolling. |
SIS-137892 | Evaluation | assessmentCategory | varchar(500) | AZ Ed-Fi field. |
SIS-137892 | Evaluation | ratingParticipant4 | tinyint | Speech/language pathologist involved in IL-COSF rating. |
SIS-137892 | Evaluation | assessmentOutcome | varchar(500) | AZ Ed-Fi field. |
SIS-137892 | Evaluation | ratingParticipant3 | tinyint | Psychologist or social worker involved in IL-COSF rating. |
SIS-137892 | Evaluation | ratingParticipant1 | tinyint | Coordinator, lea representative or administrator involved in IL-COSF rating. |
SIS-137892 | Evaluation | ratingParticipant5 | tinyint | Another related service provider (e.g. ot/pt) involved in IL-COSF rating. |
SIS-137892 | Evaluation | ratingParticipant2 | tinyint | Early childhood teacher involved in IL-COSF rating. |
SIS-133966 | Fee | showForStudents | bit | Indicates if the fee can be shown on campus student. |
SIS-133966 | Fee | showForParents | bit | Indicates if the fee can be shown on campus parent. |
SIS-134201 | Form | requireGuardianES | bit | This form requires guardian esignature. |
SIS-134201 | Form | requireStudentES | bit | This form requires student esignature. |
SIS-134201 | FormDocument | requireGuardianES | bit | Does this form require guardian esignature? it must be shown on campus parent |
SIS-134201 | FormDocument | requireStudentES | bit | Does this form require student esignature? it must to be shown on campus student |
SIS-137161 | Gifted | parentDecision | varchar(15) | The code representing the decision that the parents made regarding gifted services |
SIS-137161 | Gifted | parentDecisionDate | smalldatetime | The date the parent made relevant decisions regarding gifted services |
SIS-137161 | Gifted | exitReason | varchar(15) | The exit reason of the gifted services |
SIS-137161 | Gifted | subjectAreaOther | varchar(100) | The subject area of the gifted services when one is not defined by another field |
SIS-137161 | Gifted | programArea | varchar(15) | The program area of the gifted record |
SIS-137161 | Gifted | status | varchar(15) | The status of the gifted record |
SIS-137161 | Gifted | completedByName | varchar(50) | The name of the individual that completed the form |
SIS-137161 | Gifted | identifiedDate | smalldatetime | The date the student was identified as gifted |
SIS-137161 | Gifted | subjectArea | varchar(15) | The subject area of the gifted services |
SIS-137161 | Gifted | contactTime | varchar(15) | The contact time expected for the gifted services. (no unit is assumed) |
SIS-138023 | GradingTaskAssociation | imported | bit | Whether the association was created via case import |
SIS-136791 | Graduation | postSecondaryInstitution2BIE | varchar(100) | BIE post graduation institution |
SIS-136791 | Graduation | postSecondaryInstitution1BIE | varchar(100) | BIE post graduation institution |
SIS-136791 | Graduation | postSecondaryInstitution3BIE | varchar(100) | BIE post graduation institution |
SIS-137311 | GraduationSeal | IBCExamFee | numeric | Indicates the amount paid for the certification exam |
SIS-137311 | GraduationSeal | IBCVendor | varchar(5) | Indicates the vendor that administered the certification exam |
SIS-136967 | Product | subSystemType | varchar(15) | Where this product originated from; school_store, activity, food_service or fixed_assets |
SIS-137773 | SEPStateReportedData | homeCommunicationMethodString | varchar(100) | The name value of the associated homecommunicationmethod campus attribute code for historical purposes. |
SIS-137773 | SEPStateReportedData | homeCommunicationMethod | varchar(15) | The code value of the homecommunicationmethod campus attribute for historical purposes. |
SIS-137311 | SchoolAttribute | additionalDaysProgram | bit | Indicates if the school offers an additional days program |
SIS-133231 | TeamMember | suffix | varchar(50) | Indication of Jr, Sr, III, IV, etc. |
SIS-137311 | Truancy | complaintFile | bit | Indicates complaint file status |
SIS-137311 | Truancy | preventionMeasure | bit | Indicates prevention measure status |
SIS-138681 | WebConferenceMeeting | recordingDurationMillis | int | Duration of the recording in milliseconds. |
SIS-138681 | WebConferenceMeeting | disableMics | bit | Flag indicating if microphones of attendees will be disabled when meeting starts. |
SIS-138681 | WebConferenceMeeting | durationMinutes | int | Duration of the meeting in minutes. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
---|---|---|
SIS-138484 | Triggered POSAccount Reindex | |
SIS-138445 | Set TryNewLookOptInMode to ALL USERS | |
SIS-134201 | New override toolright for eSignatures new version | |
SIS-138023 | Set imported field for CASE imported GradingTaskAssociations | |
SIS-132817 | ME | Updated SPED Service List |
SIS-137800 | KY | Conversion of BehaviorResolution schoolDaysDuration update |
SIS-135583 | Added owner columns to DV tables | |
SIS-134201 | New override toolright for eSignatures | |
SIS-134201 | Inserted Document Requires ESignature Notification Event | |
SIS-138363 | Updated CDR quartz job group | |
SIS-138311 | Reverted CourseSection ESO SectionPlacement SQL changes | |
SIS-137641 | Added Course Master Tool Rights | |
SIS-138077 | Reindex triggered for Household | |
SIS-137852 | Generated User Accounts for oAuth2 Clients | |
SIS-135583 | Added System Group with direct sql rules | |
SIS-134969 | Set compatibility mode | |
SIS-135583 | Added Quartz Job For Data Validation |