Classic View: SD State Reporting > SD December Child Count
Search Term: SD December Child Count
The South Dakota December Child Count Extract is an unduplicated count of all children with disabilities age 3-21 receiving Special Education and related services according to an individualized education program (IEP) as of the Effective Date entered or Dec 1st of the reporting year (if Effective Date is null).
Image 1: SD December Child Count Report Editor
Report Logic
Students whose Enrollments record meet the following criteria will be included in this report.
- Special Ed Program (status) or Special Ed Category (setting) or Special Ed Primary Disability are not null (i.e. one of these fields is populated).
- Enrollment Start Date is on or before 12/1 or Effective date of report generation of the reporting year.
- Enrollment End Date must be blank or date must be after 12/1 or Effective date of report generation of the reporting year
- Percent Enrolled must be > 0
- Resident District must not equal any of the following districts:
- 99087: Out of State IA
- 99088: Out of State NE
- 99089: Out of State WY
- 99090: Out of State MT
- 99099: Out of State
- 99085: Out of State ND and 99086 : Out of State MN will report Attending District if Enrollment Status does not = M,P,C or W
- Data is pulled as of report generation Effective Date or if effective date is null default date to Dec. 1 of the reporting year.
- Special Ed End Date must be blank or date must be after 12/1 or Effective date of report generation of the reporting year.
- Student's age must be equal to or greater than 3 as of 12/1 or Effective date of report generation of the reporting year
- Student's age must be 21 on or after 7/01 of the reporting year. If student turned 21 before 07/01, do not report.
- If Enrollment Status (State Funding Code) is T or B then Resident District must be 20001: Eagle Butte. If it is not 20001:Eagle Butte student is excluded from report.
Report Editor
The following table defines the fields available on the SD December Child Count Report Editor.
Editor Field | Description |
---|---|
Extract Format | The format in which the report will generate. Options are CSV, DOCX, HTML, PDF or XML. |
Effective Date | Data is reported as of this date. If null, data is reported from Dec 1st of the reporting year. |
Calendars | The calendar(s) from which data is pulled for the report. Calendars are listed by school and depend on the year and school selected in the Campus Toolbar. |
Generating the Report
To generate the SD December Child Count Report:
- Select the Format in which the report should generate.
- Enter the Effective Date, if desired. If Effective Date is null, logic reports data based on Dec 1st of the reporting year.
- Indicate which Calendar(s) should be included in the report.
Click Generate Extract to generate the report in the desired format.
If an Effective Date is entered, the report header will display this date instead Dec 1 next to the report name.
Image 2: Example of HTML Format
December Child Count Report Layout
Element Name | Description | Type, Format and Length | Campus UI and Database Location |
---|---|---|---|
District Name | The name of the district. | Alphanumeric, 50 characters | System Administration > Resources > District Information > Name District.name |
School Name | The name of the school in which the student is enrolled. | Alphanumeric, 40 characters | System Administration > Resources > School > Name School.name |
State ID | Student state identification number. | Numeric, 9 digits | Census > People > Demographics > Person Identifiers > Student State ID Identity.stateID |
Student Name | The last and first name of the student. | Alphanumeric, 50 characters | Census > People > Demographics > Last Name AND First Name Identity.lastName |
Gender | The gender of the student. | Alphanumeric, 1 character | Census > People > Demographics > Gender Identity.gender |
State Race Ethnicity | The student's race/ethnicity. | Alphanumeric, 2 characters | Census > People > Demographics > Race Ethnicity Identity.raceEthinicity |
Birthdate | The date of birth of the student. | Date field, 10 characters | Census > People > Demographics > Birthdate Identity.birthdate |
Age | The age of the student in years, as calculated from the student's birth date to the Effective Date entered on the report editor | Numeric, 2 digits | Census > People > Demographics > Age Not dynamically stored |
Grade | The grade level in which the student is enrolled. | Numeric, 2 digits | Student Information > General > Enrollments > Grade Enrollment.grade |
Flagged | Flagged = 1 if one of the following is met:
| Numeric, 1 digit | Not dynamically stored |
Special Ed Category | The category Special Ed student's program. | Numeric, 4 digits | Student Information > General > Enrollments > Special Ed Fields > Special Ed Category Enrollment. |
Occupational Therapy Hours | The number of hours the student spends receiving occupational therapy. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Occupational Therapy Hours CustomEnrollment |
Physical Therapy Hours | The number of hours the student spends receiving physical therapy. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Physical Therapy Hours CustomEnrollment |
Psychological Therapy Hours | The number of hours the student spends receiving psychological therapy. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Psychological Therapy Hours CustomEnrollment |
Counseling Service Hours | The number of hours the student spends receiving counseling services. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Counseling Service Hours CustomEnrollment |
Social Work Service Hours | The number of hours the student spends receiving social work services. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Social Work Service Hours CustomEnrollment |
Audiological Services Hours | The number of hours the student spends receiving audiological services. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Audiological Services Hours CustomEnrollment |
Recreational Therapy Hours | The number of hours the student spends receiving recreational therapy. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Recreational Therapy Hours CustomEnrollment |
School Health Services Hours | The number of hours the student spends receiving school health services. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > School Health Services Hours CustomEnrollment |
Speech Language Therapy Hours | The number of hours the student spends receiving speech language therapy. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Speech Language Therapy Hours CustomEnrollment |
Transportation | Indicates if student receives transportation assistance. | Alphanumeric, 1 character | Student Information > General > Enrollments > Special Ed Fields > Transportation CustomEnrollment |
Assistive Technology | Indicates if student receives assistive technology. | Alphanumeric, 1 character | Student Information > General > Enrollments > Special Ed Fields > Assistive Technology CustomEnrollment |
Other Service Hours | The number of hours the student spends receiving other services. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Other Service Hours CustomEnrollment |
Orientation Mobility Hours | The number of hours the student spends receiving orientation mobility services. | Decimal, 7 characters | Student Information > General > Enrollments > Special Ed Fields > Orientation Mobility Hours CustomEnrollment |
Special Ed Program | The Special Ed Program in which the student is participating. | Alphanumeric, 1 character | Student Information > General > Enrollments > Special Ed Fields > Special Ed Program enrollment.specialEdStatus |
Primary Disability | The Special Ed student's primary disability. Reporting of the disability fields is dependent upon the Category selected. If the category does not match the students age, then the system will report the disabilities associated with the category, not what is concurrent as of effective date
| Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Primary Disability Enrollment.disability1 |
Multiple Disability 1 | The special ed student's additional disability. See options in the Disability Options table following. This field will only report if the student's Primary Disability = 530: Multiple Disabilities | Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 1 Enrollment.disability2 |
Multiple Disability 2 | The special ed student's additional disability. See options in the Disability Options table following. This field will only report if the student's Primary Disability = 530: Multiple Disabilities | Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 2 Enrollment.disability3 |
Multiple Disability 3 | The special ed student's additional disability. See options in the Disability Options table following. This field will only report if the student's Primary Disability = 530: Multiple Disabilities | Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 3 Enrollment.disability4 |
Multiple Disability 4 | The special ed student's additional disability. See options in the Disability Options table following. This field will only report if the student's Primary Disability = 530: Multiple Disabilities | Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 4 Enrollment.disability5 |
Multiple Disability 5 | The special ed student's additional disability. See options in the Disability Options table following. This field will only report if the student's Primary Disability = 530: Multiple Disabilities | Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 5 Enrollment.disability6 |
State School Number | The State School number. | Numeric, 7 digits | System Administration > Resources > School > School Detail > State School Number School.number |
ASD Severity Behavior | Indicates the student's Autism Spectrum Disorder severity level of behavior issues. | N/A | Student Information > General > Enrollments > Special Ed Fields > ASD Severity Behavior CustomEnrollment sped.asdSeverityBehaviors |
ASD Severity Communication | Indicates the Autism Spectrum Disorder severity level of communication issues. | N/A | Student Information > General > Enrollments > Special Ed Fields > ASD Severity Communication CustomEnrollment sped.asdSeverityCommunication |
District Number | The reporting district's District Number. | N/A | System Administration > Resources > District Information > State District Number District.number |
Serving District | Indicates the district responsible for providing services to the student. This field was added in Release Pack .1517. | N/A | Student Information > General > Enrollments > State Reporting Fields > Serving District Enrollment.servingDistrict |
Date | The date of report generation. | Numeric, 8 digits MM/DD/YYYY | Not dynamically stored |
Race/Ethnicity Options
Code | Description |
---|---|
AS | Asian |
BL | Black, not Hispanic |
HI | Hispanic |
IN | American Indian or Alaskan Native |
PI | Native Hawaiian or Pacific Islander |
WH | White, not Hispanic |
TR | Two or more races |
Special Ed Category Options
Code | Description |
---|---|
0100 | General Class with Modifications 80-100% |
0110 | Resource Room 40-79% |
0120 | Self-Contained Classroom 0-39% |
0130 | Separate Day School |
0140 | Residential Facility |
0150 | Home/Hospital |
0310 | EC 10 hrs +, services in EC |
0315 | EC 10 hrs +, services in other location |
0325 | EC less than 10 hrs, services in EC |
0330 | EC less than 10 hrs, services in other location |
0335 | Special Education Class |
0345 | Separate School |
0355 | Residential Facility |
0365 | Home |
0375 | Service Provider Location |
Special Ed Program Options
Code | Description |
---|---|
A | Mild to Moderate Disabilities |
B | Severe Disabilities |
C | Speech Only |
D | Early Childhood |
E | Day Program |
F | Residential Program |
G | Homebound Program |
Disability Options
Code | Description |
---|---|
500 | Deaf-Blindness |
505 | Emotional Disability |
510 | Cognitive Disability |
515 | Hearing Loss |
525 | Specific Learning Disability |
530 | Multiple Disabilities |
535 | Orthopedic Impairment |
540 | Visual Loss |
545 | Deafness |
550 | Speech/Language |
555 | Other Health Impairment |
560 | Autism Spectrum Disorder |
565 | Traumatic Brain Injury |
570 | Developmental Delay |