These cases are included in the Campus.2128 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-143030 | CustomHomebound | State reporting table for custom defined attribute values of homebound record. |
SIS-145719 | FeePreferences | |
SIS-143030 | Homebound | State reporting table for homebound record |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-129892 | BIEDMAssessmentCertification | partSchoolNumber | varchar(9) | Participation school number |
SIS-129892 | BIEDMAssessmentCertification | rawScore | decimal | Assessment raw score |
SIS-129892 | BIEDMAssessmentCertification | testScoreGUID | uniqueidentifier | Internal database identifier |
SIS-129892 | BIEDMAssessmentCertification | testGUID | uniqueidentifier | Internal database identifier |
SIS-129892 | BIEDMAssessmentCertification | partSchoolName | varchar(50) | Participation school name |
SIS-129892 | BIEDMAssessmentCertification | testID | int | Internal database identifier |
SIS-129892 | BIEDMAssessmentCertification | partType | varchar(15) | Participation type |
SIS-129892 | BIEDMAssessmentCertification | testScoreID | int | Internal database identifier |
SIS-129892 | BIEDMAssessmentVerification | partSchoolNumber | varchar(9) | Participation school number |
SIS-129892 | BIEDMAssessmentVerification | rawScore | decimal | Assessment raw score |
SIS-129892 | BIEDMAssessmentVerification | testScoreGUID | uniqueidentifier | Internal database identifier |
SIS-129892 | BIEDMAssessmentVerification | testGUID | uniqueidentifier | Internal database identifier |
SIS-129892 | BIEDMAssessmentVerification | partSchoolName | varchar(50) | Participation school name |
SIS-129892 | BIEDMAssessmentVerification | testID | int | Internal database identifier |
SIS-129892 | BIEDMAssessmentVerification | partType | varchar(15) | Participation type |
SIS-129892 | BIEDMAssessmentVerification | testScoreID | int | Internal database identifier |
SIS-147392 | DigitalEquity | schoolProvider | varchar(15) | Identifies if the school is providing the digital device |
SIS-147392 | DigitalEquity | learningDeviceSufficiency | varchar(15) | Identifies if the learning device is sufficient |
SIS-147392 | DigitalEquity | surveyDate | date | Survey date |
SIS-147278 | EnrollmentMT | ageEligibleFall | bit | Indicator of a student who is 19 or 20 years old as of September 10 during the fall attendance count reporting year. |
SIS-147278 | EnrollmentMT | ageEligibleSpring | bit | Indicator of a student who is 19 or 20 years old as of September 10 during the spring attendance count reporting year. |
SIS-146995 | ExtendedLearningOpportunity | cohortYear | varchar(4) | Matches the cohortYearNCLB field on graduation. |
SIS-146995 | ExtendedLearningOpportunity | diplomaDate | date | Matches the diploma date field on graduation. |
SIS-145728 | IMRubricItemScore | objectSectionID | int | Foreign key to IMLearningObjectSection |
SIS-145728 | LessonPlanGroup | defaultScoringType | varchar(1) | Indicates whether points, marks or rubrics are used |
SIS-145728 | LessonPlanGroup | defaultMultiplier | decimal | Weight of assignment in comparison to others. |
SIS-145728 | LessonPlanGroup | defaultPoints | smallint | Total points the assignment is worth. |
SIS-145728 | LessonPlanGroup | defaultMarkGroupID | int | Reference to the AssignmentMarkGroup table. indicates default mark group selection if scoring type is marks. |
SIS-146814 | PaymentTransaction | varchar(100) | Email set by the person on checkout | |
SIS-146814 | ProductSale | hideRecipientName | bit | Indicates if recipient should be returned in future requests |
SIS-146995 | RecordsTransfer | eloFOP | varchar(100) | The ELO rendering object intended to be used in conjunction with the associated XML data. |
SIS-146995 | RecordsTransfer | eloXML | varchar(MAX) | XML representation of the released student's ELO documents. |
SIS-146798 | TNEIS062History | caFederalFunding | varchar(4) | Current assignment FTE federal funding |
SIS-146798 | TNEIS062History | caOtherFunding | varchar(4) | Current assignment FTE other funding |
SIS-146798 | TNEIS062History | caStateLocalFunding | varchar(4) | Current assignment FTE state and local funding |
SIS-129892 | Test | useModification3 | bit | Control if the modification3 field shows on the test score |
SIS-129892 | Test | reportViaDataMart | bit | BIE-specific flag used to mark assessments that should be reported via the bie assessment data mart |
SIS-129892 | Test | consortiumCode | varchar(20) | The assessment code assigned by a consortium. |
SIS-129892 | Test | useModification4 | bit | Control if the modification4 field shows on the test score |
SIS-129892 | Test | fieldTest | bit | A flag used to mark the test as in-the-field |
SIS-129892 | Test | useModification5 | bit | Control if the modification5 field shows on the test score |
SIS-129892 | Test | useModification2 | bit | Control if the modification2 field shows on the test score |
SIS-143030 | TwentyFirstCCLC | exitReason | varchar(6) | The exit reason of the 21st CCLC record |
SIS-143030 | TwentyFirstCCLC | program | varchar(3) | The program name of the 21st CCLC record |
SIS-146556 | UserAccount | pwnedPassword | bit | Flag that indicates if a user's password has been pwned. |
SIS-146556 | UserAccount | acceptUsePolicyDate | smalldatetime | Date when user agree to CDR EULA. |
Altered
Case Number | Table | Column | Data Type | Note | Description |
SIS-129892 | BIEDMAssessmentCertification | performanceLevel | varchar(70) | Changed data type from varchar(30) to varchar(70). | Assessment performance level |
SIS-129892 | BIEDMAssessmentCertification | testName | varchar(255) | Changed data type from varchar(50) to varchar(255). | Assessment name |
SIS-129892 | BIEDMAssessmentCertification | militaryConnectionStatus | bit | Changed data type from varchar(100) to bit. | Student military connection status |
SIS-129892 | BIEDMAssessmentCertification | state | varchar(20) | Changed data type from varchar(2) to varchar(20). | State |
SIS-129892 | BIEDMAssessmentVerification | testName | varchar(255) | Changed data type from varchar(50) to varchar(255). | Assessment name |
SIS-129892 | BIEDMAssessmentVerification | militaryConnectionStatus | bit | Changed data type from varchar(100) to bit. | Student military connection status |
SIS-129892 | BIEDMAssessmentVerification | performanceLevel | varchar(70) | Changed data type from varchar(30) to varchar(70). | Assessment performance level |
SIS-129892 | BIEDMAssessmentVerification | state | varchar(20) | Changed data type from varchar(2) to varchar(20). | State |
SIS-146992 | PlanGoal | name | varchar(100) | Changed data type from varchar(50) to varchar(100). | Elements in this table are not displayed in the user interface. this table is used to connect goals and objectives to the plan. |
Deprecated
Case Number | Table | Column | Data Type | Description |
SIS-145719 | PortalOptions | feesHTML | varchar(MAX) | Text representation of user defined HTML to be presented in the fees portion of the portal. |
SIS-145719 | PortalOptions | fees | bit | Flag indicating fees should be available under the student section on the portal. |
SIS-145719 | PortalOptions | feesComments | bit | Flag indicating if fee comments should be visible on the portal. |
Data Definition Language Scripts
DDL: Statements to create, alter, or drop data structures in an instance of SQL Server.
Case Number | State | Description |
SIS-145719 | Migrated fee PortalOptions to FeePreferences fix2 | |
SIS-145719 | Migrated fee PortalOptions to FeePreferences fix | |
SIS-146814 | Default Public Store User Required | |
SIS-147083 | PA | Enrollment Disability Attributes |
SIS-145719 | Migrated fee PortalOptions to FeePreferences | |
SIS-143773 | AZ | Created LearningModality edfi onDemand job |
SIS-147083 | PA | disability3 Attribute |
SIS-147303 | NV | Homeless conversion |
SIS-146995 | Added new ELO DIS object | |
SIS-147662 | Removed BIE DIS objects from non-BIE sites | |
SIS-147591 | Re-indexed Person | |
SIS-147399 | Zeroed out all CDR eula records to force reading new verbiage | |
SIS-147207 | NV | Converted duplicate language codes AB to SQ |
SIS-126439 | CA | Immunization Rule Updated |
SIS-135946 | IN | Added EdFi IDs for students |
SIS-147319 | Cleaned up showNewControlCenter user tool option | |
SIS-146921 | Added Preference Cascade Enrollment End Date to BLGA | |
SIS-143030 | AZ | Converted programParticipation to state programs |
SIS-145807 | Added Job for blended learning groups redistribution process |