These cases are included in the Campus.2108 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-140313 | CTEConcentrator | CTE concentrator related data |
SIS-140407 | CampusToolTag | Tags for different campus tool roles. admin, non admin, etc... |
SIS-140313 | CustomCTEConcentrator | CTEConcentrator district elements |
SIS-140407 | UserGroupNavigationRights | Cumulative user group rights to new navigation menu items and categories. |
SIS-140407 | UserNavigationRights | Cumulative user rights to new navigation menu items and categories. |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-117051 | AZAutomatedReporting | encrypted | bit | Indicates if the password is encrypted. |
SIS-143651 | BlendedLearningGroup | endYear | smallint | Refers to the last year of the school year. for example, calendar for 2007-08 have the end year 2008. this is used for linking to calendars. |
SIS-140407 | CampusTool | editorType | varchar(50) | Meta data indicating the type of rights a tool consumes. |
SIS-142733 | Course | providerSchool | varchar(50) | Virtual provider school |
SIS-142733 | Course | providerSchoolName | varchar(50) | Virtual provider school name |
SIS-142733 | CourseCatalog | lockProviderSchoolName | bit | Virtual provider school name locked on course |
SIS-142733 | CourseCatalog | lockProviderSchool | bit | Virtual provider school locked on course |
SIS-142733 | CourseMaster | providerSchool | varchar(50) | Virtual provider school |
SIS-142733 | CourseMaster | providerSchoolName | varchar(50) | Virtual provider school name |
SIS-141170 | CustomNavigationLink | isLocked | bit | Bit field indicating if the item is locked or not |
SIS-141455, SIS-108307 | EarlyLearning | parentsAsTeachers | bit | Student participated in early childhood program parents as teacher when checked. |
SIS-141455, SIS-108307 | EarlyLearning | enrollmentType1 | varchar(15) | Indicates the first source of funding |
SIS-141455, SIS-108307 | EarlyLearning | fundedType2 | varchar(15) | Indicates the percentage of funding received |
SIS-141455, SIS-108307 | EarlyLearning | fundedType3 | varchar(15) | Indicates the percentage of funding received |
SIS-141455, SIS-108307 | EarlyLearning | other1 | varchar(100) | Indicates the enrollment type when other is selected |
SIS-141455, SIS-108307 | EarlyLearning | other2 | varchar(100) | Indicates the enrollment type when other is selected |
SIS-141455, SIS-108307 | EarlyLearning | enrollmentType2 | varchar(15) | Indicates the second source of funding |
SIS-141455, SIS-108307 | EarlyLearning | enrollmentType3 | varchar(15) | Indicates the third source of funding |
SIS-141455, SIS-108307 | EarlyLearning | fundedType4 | varchar(15) | Indicates the percentage of funding received |
SIS-141455, SIS-108307 | EarlyLearning | headStart | bit | Student participated in early childhood program headstart when checked. |
SIS-141455, SIS-108307 | EarlyLearning | enrollmentID | int | Indicates the enrollment the record is tied to |
SIS-141455, SIS-108307 | EarlyLearning | enrollmentType4 | varchar(15) | Indicates the fourth source of funding |
SIS-141455, SIS-108307 | EarlyLearning | earlyLearningParticipant | bit | An indication that the student participates or participated in a district sponsored pre-k program, other than parents as teachers, during this school year. |
SIS-141455, SIS-108307 | EarlyLearning | other4 | varchar(100) | Indicates the enrollment type when other is selected |
SIS-141455, SIS-108307 | EarlyLearning | other3 | varchar(100) | Indicates the enrollment type when other is selected |
SIS-141455, SIS-108307 | EarlyLearning | fundedType1 | varchar(15) | Indicates the percentage of funding received |
SIS-133564 | EnrollmentCO | spedProgramCode | varchar(15) | Indicates the student sped program. |
SIS-118594 | FosterCare | summerSchool | bit | Indicates if remedial summer school is attended |
SIS-118594 | FosterCare | stateFunds | varchar(100) | Indicate where state funds were distributed |
SIS-118594 | FosterCare | responsibleSchool | varchar(15) | Tracks school receiving the student |
SIS-118594 | FosterCare | fosterHome | varchar(100) | Name of the foster home |
SIS-118594 | FosterCare | responsibleSchoolPaid | bit | Receiving division school was paid |
SIS-124745 | HealthVisit | scheduledVisit | bit | Indicates that this health office visit is a scheduled visit for medication or treatment. |
SIS-143687 | PaymentDeposit | rolloverConsumingDepositID | int | Internal database identifier referencing the deposit consuming the withheld amount int its calculation |
SIS-143687 | PaymentDeposit | withheldRollover | decimal | Amount removed from the deposit amount to have the deposit amount be rounded to the hundredth. |
SIS-143687 | PaymentDeposit | includedRollover | decimal | Amount from a previous rollover being included in the amount calculation. |
SIS-143687 | PaymentDeposit | testDeposit | bit | Indicates if the deposit is a test deposit used for bank account validation. |
SIS-143687 | PaymentMethodReference | paymentVendorAccountID | int | Internal database identifier of the vendor account the payment method was created under. |
SIS-143963 | PortalOptions | activityRegistrationViewingTool | bit | Flag to enable activity registration viewing tool. |
SIS-134373 | Program | concentratorSequence | smallint | Within the sequence of courses for this program, when will the student be considered to be a concentrator? |
SIS-134373 | Program | coursesInProgram | smallint | The specific number of courses required for the student to complete the program of study. |
SIS-143471 | ProgramParticipationCTE | certificationAchievedDate | smalldatetime | Indicates the date the student achieved the certification designated on the program. |
SIS-142733 | Section | providerSchoolNameOverride | varchar(50) | Virtual provider school name - section level override |
SIS-142733 | Section | providerSchoolOverride | varchar(50) | Virtual provider school - section level override |
SIS-143364 | StateReportSnapshot | status | varchar(50) | Status of the record loading process |
SIS-143364 | StateReportSnapshot | dbMatchingGuid | uniqueidentifier | GUID used to verify a matching snapshot records on cache db |
SIS-142968 | UserAccount | bypass2fa | bit | Allows user accounts to bypass 2fa - made primarily for shared accounts |
SIS-144157 | BIEDMAssessmentCertification | snapshotTimestamp | smalldatetime | Used to keep track of when the record was created |
SIS-144157 | BIEDMAssessmentCertification | specialEdSetting | varchar(6) | Student's special ed setting |
SIS-144157 | BIEDMAssessmentCertification | testWindowEndDate | smalldatetime | Testing window end date |
SIS-144157 | BIEDMAssessmentCertification | schoolNumber | varchar(9) | School name |
SIS-144157 | BIEDMAssessmentCertification | personGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAssessmentCertification | testSubject | varchar(20) | Assessment subject |
SIS-144157 | BIEDMAssessmentCertification | middleName | varchar(50) | Student middle name |
SIS-144157 | BIEDMAssessmentCertification | districtNumber | varchar(10) | District number |
SIS-144157 | BIEDMAssessmentCertification | suffix | varchar(50) | Indication of jr, sr, iii, iv, etc. |
SIS-144157 | BIEDMAssessmentCertification | tribalCode | varchar(3) | Code of the tribe of which the student belongs |
SIS-144157 | BIEDMAssessmentCertification | testCode | varchar(20) | Assessment code |
SIS-144157 | BIEDMAssessmentCertification | districtGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAssessmentCertification | testWindowStartDate | smalldatetime | Testing window start date |
SIS-144157 | BIEDMAssessmentCertification | authenticationTimestamp | smalldatetime | Used to keep track of when the record was authenticated |
SIS-144157 | BIEDMAssessmentCertification | enrollmentType | varchar(100) | Student's BIE enrollment type (ISEP status) |
SIS-144157 | BIEDMAssessmentCertification | schoolGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAssessmentCertification | section504 | bit | Student's 504 plan status |
SIS-144157 | BIEDMAssessmentCertification | endYear | varchar(4) | School year to which this snapshot record belongs |
SIS-144157 | BIEDMAssessmentCertification | birthdate | smalldatetime | Student date of birth |
SIS-144157 | BIEDMAssessmentVerification | snapshotTimestamp | smalldatetime | Used to keep track of when the record was created |
SIS-144157 | BIEDMAssessmentVerification | specialEdSetting | varchar(6) | Student's special ed setting |
SIS-144157 | BIEDMAssessmentVerification | testWindowEndDate | smalldatetime | Testing window end date |
SIS-144157 | BIEDMAssessmentVerification | schoolNumber | varchar(9) | School name |
SIS-144157 | BIEDMAssessmentVerification | personGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAssessmentVerification | testSubject | varchar(20) | Assessment subject |
SIS-144157 | BIEDMAssessmentVerification | middleName | varchar(50) | Student middle name |
SIS-144157 | BIEDMAssessmentVerification | districtNumber | varchar(10) | District number |
SIS-144157 | BIEDMAssessmentVerification | suffix | varchar(50) | Indication of jr, sr, iii, iv, etc. |
SIS-144157 | BIEDMAssessmentVerification | tribalCode | varchar(3) | Code of the tribe of which the student belongs |
SIS-144157 | BIEDMAssessmentVerification | testCode | varchar(20) | Assessment code |
SIS-144157 | BIEDMAssessmentVerification | districtGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAssessmentVerification | testWindowStartDate | smalldatetime | Testing window start date |
SIS-144157 | BIEDMAssessmentVerification | authenticationTimestamp | smalldatetime | Used to keep track of when the record was authenticated |
SIS-144157 | BIEDMAssessmentVerification | enrollmentType | varchar(100) | Student's BIE enrollment type (ISEP status) |
SIS-144157 | BIEDMAssessmentVerification | schoolGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAssessmentVerification | section504 | bit | Student's 504 plan status |
SIS-144157 | BIEDMAssessmentVerification | endYear | varchar(4) | School year to which this snapshot record belongs |
SIS-144157 | BIEDMAssessmentVerification | birthdate | smalldatetime | Student date of birth |
SIS-144157 | BIEDMAttendanceCertification | districtGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAttendanceCertification | schoolNumber | varchar(9) | School name |
SIS-144157 | BIEDMAttendanceCertification | countDateEnrollment | bit | Indicates if student had an active enrollment on the count date |
SIS-144157 | BIEDMAttendanceCertification | personGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAttendanceCertification | authenticationTimestamp | smalldatetime | Used to keep track of when the record was authenticated |
SIS-144157 | BIEDMAttendanceCertification | middleName | varchar(50) | Student middle name |
SIS-144157 | BIEDMAttendanceCertification | enrollmentType | varchar(100) | Student's BIE enrollment type (ISEP status) |
SIS-144157 | BIEDMAttendanceCertification | districtNumber | varchar(10) | District number |
SIS-144157 | BIEDMAttendanceCertification | section504 | bit | Student's 504 plan status |
SIS-144157 | BIEDMAttendanceCertification | schoolGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAttendanceCertification | snapshotTimestamp | smalldatetime | Used to keep track of when the record was created |
SIS-144157 | BIEDMAttendanceCertification | endYear | varchar(4) | School year to which this snapshot record belongs |
SIS-144157 | BIEDMAttendanceCertification | specialEdSetting | varchar(6) | Student's special ed setting |
SIS-144157 | BIEDMAttendanceCertification | birthdate | smalldatetime | Student date of birth |
SIS-144157 | BIEDMAttendanceCertification | suffix | varchar(50) | Indication of jr, sr, iii, iv, etc. |
SIS-144157 | BIEDMAttendanceCertification | tribalCode | varchar(3) | Code of the tribe of which the student belongs |
SIS-144157 | BIEDMAttendanceVerification | districtGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAttendanceVerification | schoolNumber | varchar(9) | School name |
SIS-144157 | BIEDMAttendanceVerification | countDateEnrollment | bit | Indicates if student had an active enrollment on the count date |
SIS-144157 | BIEDMAttendanceVerification | personGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAttendanceVerification | authenticationTimestamp | smalldatetime | Used to keep track of when the record was authenticated |
SIS-144157 | BIEDMAttendanceVerification | middleName | varchar(50) | Student middle name |
SIS-144157 | BIEDMAttendanceVerification | enrollmentType | varchar(100) | Student's bie enrollment type (isep status) |
SIS-144157 | BIEDMAttendanceVerification | districtNumber | varchar(10) | District number |
SIS-144157 | BIEDMAttendanceVerification | section504 | bit | Student's 504 plan status |
SIS-144157 | BIEDMAttendanceVerification | schoolGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMAttendanceVerification | snapshotTimestamp | smalldatetime | Used to keep track of when the record was created |
SIS-144157 | BIEDMAttendanceVerification | endYear | varchar(4) | School year to which this snapshot record belongs |
SIS-144157 | BIEDMAttendanceVerification | specialEdSetting | varchar(6) | Student's special ed setting |
SIS-144157 | BIEDMAttendanceVerification | birthdate | smalldatetime | Student date of birth |
SIS-144157 | BIEDMAttendanceVerification | suffix | varchar(50) | Indication of jr, sr, iii, iv, etc. |
SIS-144157 | BIEDMAttendanceVerification | tribalCode | varchar(3) | Code of the tribe of which the student belongs |
SIS-144157 | BIEDMCohortsCertification | cohortYear | varchar(4) | Cohort year to which this snapshot record belongs |
SIS-144157 | BIEDMCohortsCertification | dropOutDate | smalldatetime | Date student dropped out |
SIS-144157 | BIEDMCohortsCertification | remainInSchoolDate | smalldatetime | Date student remained in school |
SIS-144157 | BIEDMCohortsCertification | diplomaTypeMapping | varchar(50) | Student diploma type mapping |
SIS-144157 | BIEDMCohortsCertification | snapshotTimestamp | smalldatetime | Used to keep track of when the record was created |
SIS-144157 | BIEDMCohortsCertification | transferInGrade | varchar(2) | Student grade when transferred in |
SIS-144157 | BIEDMCohortsCertification | specialEdSetting | varchar(6) | Student's special ed setting |
SIS-144157 | BIEDMCohortsCertification | remainInSchoolGrade | varchar(2) | The grade of the student's reporting enrollment |
SIS-144157 | BIEDMCohortsCertification | transferInDate | smalldatetime | Date student transferred in |
SIS-144157 | BIEDMCohortsCertification | dropOutGrade | varchar(2) | Student grade when dropped out |
SIS-144157 | BIEDMCohortsCertification | transferOutStatus | varchar(10) | Status student transferred out with |
SIS-144157 | BIEDMCohortsCertification | otherDeductionDate | smalldatetime | Date student was deducted |
SIS-144157 | BIEDMCohortsCertification | postGradPlansCode | varchar(3) | Indication of what plans the student has post school exit |
SIS-144157 | BIEDMCohortsCertification | schoolNumber | varchar(9) | School name |
SIS-144157 | BIEDMCohortsCertification | dropOutStatus | varchar(10) | Status student dropped out with |
SIS-144157 | BIEDMCohortsCertification | personGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMCohortsCertification | middleName | varchar(50) | Student middle name |
SIS-144157 | BIEDMCohortsCertification | districtNumber | varchar(10) | District number |
SIS-144157 | BIEDMCohortsCertification | cohortEndDate | smalldatetime | Cohort end date |
SIS-144157 | BIEDMCohortsCertification | otherDeductionStatus | varchar(10) | Status student was deducted with |
SIS-144157 | BIEDMCohortsCertification | transferOutDate | smalldatetime | Date student transferred out |
SIS-144157 | BIEDMCohortsCertification | suffix | varchar(50) | Indication of jr, sr, iii, iv, etc. |
SIS-144157 | BIEDMCohortsCertification | tribalCode | varchar(3) | Code of the tribe of which the student belongs |
SIS-144157 | BIEDMCohortsCertification | cohortStartDate | smalldatetime | Cohort start date |
SIS-144157 | BIEDMCohortsCertification | districtGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMCohortsCertification | otherDeductionGrade | varchar(2) | Student grade when deducted |
SIS-144157 | BIEDMCohortsCertification | authenticationTimestamp | smalldatetime | Used to keep track of when the record was authenticated |
SIS-144157 | BIEDMCohortsCertification | transferInStatus | varchar(10) | Status student transferred in with |
SIS-144157 | BIEDMCohortsCertification | birthdate | smalldatetime | Student date of birth |
SIS-144157 | BIEDMCohortsCertification | enrollmentType | varchar(100) | Student's bie enrollment type (isep status) |
SIS-144157 | BIEDMCohortsCertification | section504 | bit | Student's 504 plan status |
SIS-144157 | BIEDMCohortsCertification | graduatedDate | smalldatetime | Date student graduated |
SIS-144157 | BIEDMCohortsCertification | graduatedGrade | varchar(2) | Student grade at graduation |
SIS-144157 | BIEDMCohortsCertification | diplomaTypeCode | varchar(3) | Student diploma type code |
SIS-144157 | BIEDMCohortsCertification | schoolGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMCohortsCertification | postGradActCode | varchar(3) | Indication of what activities the student will be engaging in post school exit |
SIS-144157 | BIEDMCohortsCertification | transferOutGrade | varchar(2) | Student grade when transferred out |
SIS-144157 | BIEDMCohortsCertification | cohortStartGrade | varchar(2) | Student grade at cohort start |
SIS-144157 | BIEDMCohortsCertification | cohortEndGrade | varchar(2) | Student grade at cohort end |
SIS-144157 | BIEDMCohortsVerification | cohortYear | varchar(4) | Cohort year to which this snapshot record belongs |
SIS-144157 | BIEDMCohortsVerification | dropOutDate | smalldatetime | Date student dropped out |
SIS-144157 | BIEDMCohortsVerification | remainInSchoolDate | smalldatetime | Date student remained in school |
SIS-144157 | BIEDMCohortsVerification | diplomaTypeMapping | varchar(50) | Student diploma type mapping |
SIS-144157 | BIEDMCohortsVerification | snapshotTimestamp | smalldatetime | Used to keep track of when the record was created |
SIS-144157 | BIEDMCohortsVerification | transferInGrade | varchar(2) | Student grade when transferred in |
SIS-144157 | BIEDMCohortsVerification | specialEdSetting | varchar(6) | Student's special ed setting |
SIS-144157 | BIEDMCohortsVerification | remainInSchoolGrade | varchar(2) | The grade of the student's reporting enrollment |
SIS-144157 | BIEDMCohortsVerification | transferInDate | smalldatetime | Date student transferred in |
SIS-144157 | BIEDMCohortsVerification | dropOutGrade | varchar(2) | Student grade when dropped out |
SIS-144157 | BIEDMCohortsVerification | transferOutStatus | varchar(10) | Status student transferred out with |
SIS-144157 | BIEDMCohortsVerification | otherDeductionDate | smalldatetime | Date student was deducted |
SIS-144157 | BIEDMCohortsVerification | postGradPlansCode | varchar(3) | Indication of what plans the student has post school exit |
SIS-144157 | BIEDMCohortsVerification | schoolNumber | varchar(9) | School name |
SIS-144157 | BIEDMCohortsVerification | dropOutStatus | varchar(10) | Status student dropped out with |
SIS-144157 | BIEDMCohortsVerification | personGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMCohortsVerification | middleName | varchar(50) | Student middle name |
SIS-144157 | BIEDMCohortsVerification | districtNumber | varchar(10) | District number |
SIS-144157 | BIEDMCohortsVerification | cohortEndDate | smalldatetime | Cohort end date |
SIS-144157 | BIEDMCohortsVerification | otherDeductionStatus | varchar(10) | Status student was deducted with |
SIS-144157 | BIEDMCohortsVerification | transferOutDate | smalldatetime | Date student transferred out |
SIS-144157 | BIEDMCohortsVerification | suffix | varchar(50) | Indication of jr, sr, iii, iv, etc. |
SIS-144157 | BIEDMCohortsVerification | tribalCode | varchar(3) | Code of the tribe of which the student belongs |
SIS-144157 | BIEDMCohortsVerification | cohortStartDate | smalldatetime | Cohort start date |
SIS-144157 | BIEDMCohortsVerification | districtGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMCohortsVerification | otherDeductionGrade | varchar(2) | Student grade when deducted |
SIS-144157 | BIEDMCohortsVerification | authenticationTimestamp | smalldatetime | Used to keep track of when the record was authenticated |
SIS-144157 | BIEDMCohortsVerification | transferInStatus | varchar(10) | Status student transferred in with |
SIS-144157 | BIEDMCohortsVerification | birthdate | smalldatetime | Student date of birth |
SIS-144157 | BIEDMCohortsVerification | enrollmentType | varchar(100) | Student's BIE enrollment type (ISEP status) |
SIS-144157 | BIEDMCohortsVerification | section504 | bit | Student's 504 plan status |
SIS-144157 | BIEDMCohortsVerification | graduatedDate | smalldatetime | Date student graduated |
SIS-144157 | BIEDMCohortsVerification | graduatedGrade | varchar(2) | Student grade at graduation |
SIS-144157 | BIEDMCohortsVerification | diplomaTypeCode | varchar(3) | Student diploma type code |
SIS-144157 | BIEDMCohortsVerification | schoolGUID | uniqueidentifier | Internal database identifier |
SIS-144157 | BIEDMCohortsVerification | postGradActCode | varchar(3) | Indication of what activities the student will be engaging in post school exit |
SIS-144157 | BIEDMCohortsVerification | transferOutGrade | varchar(2) | Student grade when transferred out |
SIS-144157 | BIEDMCohortsVerification | cohortStartGrade | varchar(2) | Student grade at cohort start |
SIS-144157 | BIEDMCohortsVerification | cohortEndGrade | varchar(2) | Student grade at cohort end |
Altered
Case Number | Table | Column | Data Type | Note | Description |
SIS-144157 | BIEDMAssessmentCertification | performanceLevel | varchar(30) | Changed data type from varchar(20) to varchar(30). | Assessment performance level |
SIS-144157 | BIEDMAssessmentVerification | performanceLevel | varchar(30) | Changed data type from varchar(20) to varchar(30). | Assessment performance level |
SIS-144157 | BIEDMCohortsCertification | militaryConnectionStatus | bit | Changed data type from varchar(100) to bit. | Student military connection status |
SIS-144157 | BIEDMCohortsVerification | militaryConnectionStatus | bit | Changed data type from varchar(100) to bit. | Student military connection status |
Deprecated
Case Number | Table | Column | Data Type | Description |
SIS-140313 | EnrollmentMT | concentrationArea | varchar(2) | Selection indicates the CTE programArea in which the majority of the cteCredits were earned. Deprecated in 2021. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-104243 | Set default LoginRateLimitEnabled preference to off | |
SIS-144657 | Set editorType for Campus Instruction settings tools | |
SIS-143687 | Changed Payrix Test URL | |
SIS-144618 | AZ | Fixed BehaviorResolution conversion script |
SIS-143778 | BIE | Disabled lockout functionality |
SIS-127681 | CA | Immunization Rule Update |
SIS-143687 | Tied Transactions to Vendors | |
SIS-104243 | Added hidden preference for toggling ratelimiter on login | |
SIS-125483 | CO | Immunization Rule Update |
SIS-143697 | SD | Immunization Rule Update |
SIS-143790 | OK | Immunization Rule Update |
SIS-144155 | Set ESY False PlanServiceProvided Records | |
SIS-140407 | Gave rights to default tools | |
SIS-143938 | ME | Converted to birthCounty |
SIS-143999 | Added Lock to Person User Data | |
SIS-142690 | NE | Immunization Rule Update |
SIS-143913 | GA | Immunization Rule Update |
SIS-117051 | AZ | Drop[ed proc no longer used |
SIS-143778 | BIE | Enabled account lockout preference on sites |
SIS-143909 | Removed duplicate responses in the responseJSON for SQL 2016 above | |
SIS-85427 | HI | Updated immunization rules |
SIS-143085 | Added Ldap Breached Password Notification Event | |
SIS-143651 | Updated blended learning group and group assignment end dates so they are no longer Null | |
SIS-143911 | Removed getstarlb procedure | |
SIS-144044 | Removed LearnerPlan Import Quartz Job | |
SIS-140313 | MT | Enrollment to Graduation conversion |
SIS-140313 | Added new CTEConcentrator DIS object | |
SIS-124745 | Updated scheduledVisit for sched not saved hov | |
SIS-143999 | Added Lock to Person User Array | |
SIS-141170 | Added bit field for locked items in CTPE | |
SIS-143534 | MD | Inactivated EL service types |
SIS-143771 | AZ | Removed Ed-Fi resource mappings for specific programs |
SIS-143546 | Updated vaccine table with covid vaccines | |
SIS-142733 | Moved provider fields from CustomCourse to Course for ID | |
SIS-143145 | IA | Immunization Rule Update |
SIS-108307 | Converted early learning data from enrollment to early learning tab | |
SIS-140407 | Set editorType and admin tags |