Classic View: System Administration > Ed-Fi
Search Terms: Ed-FI
This event entity represents an occurrence of an infraction ranging from a minor behavioral problem that disrupts the orderly functioning of a school or classroom (such as tardiness) to a criminal act that results in the involvement of a law enforcement official (such as robbery). A single event (e.g., a fight) is one incident regardless of how many perpetrators or victims are involved. Discipline incidents are events classified as warranting discipline action.
Object Triggering
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Reports a behavior incident when the incident's Status is marked and saved as "Complete".
|
Put | When data that is not part of the Natural Key is changed.
|
Delete/Post | When the Incident's status is changed.
|
Delete/Post | When a student's SPED IEP is changed.
|
Delete/Post | When student's flag with a state code of 999 (IEP) is changed.
|
Delete | When an incident is deleted. |
Delete | When the associated student enrollment is deleted. |
Delete | When all Student Discipline Incident Associations are deleted that are associated with this Disciple Incident record. |
Resource Toggle/Resync
Action | Business Rule |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes/Cascading Updates, Deletes
Action | Business Rule |
---|---|
Post/Delete | Natural Key changes:
|
Delete/Post | If the Incident is deleted all dependent resources will delete.
|
Scope Year
Business Rules |
---|
Discipline records will only send to the school year they are aligned to |
Data will only send for the years that have valid configuration |
Identity Mapping Object Key
campusObjectType | Object Key Data Source |
---|---|
BehaviorIncident | incidentID |
Event Queue Detail
Campus Table | Ed-Fi Action | Fields |
---|---|---|
behaviorIncident | Post/Put/Delete | The primary table for sending data for this resource |
behaviorEvent | Put | Referring Party |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path | Database Field |
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | |||
incidentIdentifier | locally assigned unique identifier (within the school or school district) to identify each specific incident or occurrence. The same identifier should be used to document the entire incident even if it included multiple offenses and multiple offenders. | Reports the Incident ID. | M | Behavior> Behavior Management> Incident ID | Behavior Incident. incidentID |
schoolReference | A reference to the related School resource. | Reports the fields that are part of the Natural Key for the Schools resource. | M | ||
staffReference | A reference to the related Staff resource. | Reports the Natural Key from the Staff Resource when there is a person selected in the Submitted By field:
| O | Behavior> Behavior Management> Submitted by | behaviorincident. referralPersonID |
behaviors | An unordered collection of discipline Incident Behaviors. This event entity represents an occurrence of an infraction ranging from a minor behavioral problem that disrupts the orderly functioning of a school or classroom (such as tardiness) to a criminal act that results in the involvement of a law enforcement official (such as robbery). A single event (e.g., a fight) is one incident regardless of how many perpetrators or victims are involved. Discipline incidents are events classified as warranting discipline action. | See array section below. | O | ||
caseNumber | The case number assigned to the incident by law enforcement or other organization. | This is optional, does not report. | O | ||
incidentCost | The value of any quantifiable monetary loss directly resulting from the incident. Examples include the value of repairs necessitated by vandalism of a school facility, the value of personnel resources used for repairs or consumed by the incident. | This is optional, does not report. | O | ||
incidentDate | The month, day, and year on which the incident occurred | Reports the Date of Incident. | M | Behavior> Behavior Management> Date of Incident | Behavior Incident. timestamp |
incidentDescription | The description for an incident. | This is optional, does not report. | NM | ||
incidentLocation Descriptor | Identifies where the incident occurred and whether or not it occurred on campus, for example: On campus Administrative offices area Cafeteria area Classroom Hallway or stairs . | Report the Ed-Fi code mapped to the selection in the Location field on the Incident. | O | Behavior Management > Location | BehaviorIncident. location |
incidentTime | An indication of the time of day the incident took place. | This is optional, does not report. | O | ||
reportedToLaw Enforcement | Indicator of whether the incident was reported to law enforcement. | This is optional, does not report. | O | ||
reporterDescription Descriptor | Information on the type of individual who reported the incident. When known and/or if useful, use a more specific option code (e.g., ""Counselor"" rather than ""Professional Staff""); for example:Student Parent/guardian Law enforcement officer Nonschool personnel Representative of visiting school . | Report the Ed-Fi code mapped to the Referring Party selected on the Behavior Event:
| O | Behavior> Behavior Management> Event and Participant Details> Referring Party | behaviorEvent. reporterType |
reporterName | Identifies the reporter of the incident by name. | Report the First and Last name of the person listed in the Submitted By field. | M | Behavior> Behavior Managment> Submitted by | |
weapons | An unordered collection of disciplineIncidentWeapons. This event entity represents an occurrence of an infraction ranging from a minor behavioral problem that disrupts the orderly functioning of a school or classroom (such as tardiness) to a criminal act that results in the involvement of a law enforcement official (such as robbery). A single event (e.g., a fight) is one incident regardless of how many perpetrators or victims are involved. Discipline incidents are events classified as warranting discipline action. | This is optional, does not report. | O | ||
etag | A unique system-generated value that identifies the version of the resource. | O |
Arrays