Classic Path: System Administration > Health > Vaccines
Search Terms: Vaccines
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the New York State Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
General Compliance
- Vaccine doses administered less than or equal to 4 days before the minimum interval or age are counted as valid.
- Doses administered 5 days earlier than the minimum interval or age are not counted as valid doses and are repeated as age-appropriate.
- The New York Polio vaccine rules allow for a grandfather rule. The grandfather rule identifies a student as compliant if they have not had a dose after 48 months if the doses were all given before 08/07/2010. This date represents when the ACIP rules changed to make the 48 months dose a required dose. To accommodate the grandfather rule, a field called "Last Dose Date" is available on the Immunization Rule Detail Page. This field allows Campus to compare the date of a student's last dose to a specific date in time, not merely against Effective Date or Birth Date.
- Students enrolled in grade-less classes should meet the immunization requirements of the grades for which they are age equivalent:
PK = 4-5 years
KG = 4-6 years
1st = 6-7 years
2nd = 7-8 years
3rd = 8-9 years
4th = 9-10 years
5th = 10-11 years
6th = 11-12 years
7th = 12-13 years
8th = 13-14 years
9th = 14-15 years
10th = 15-16 years
11th = 16-17 years
12th = 17-18 years
Immunization Rules
The following tables describe all New York immunization requirements per vaccine.
Hepatitis B
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the Hepatitis B vaccine. |
3 dose Compliant | Students are considered compliant if the following conditions have been met:
|
2 Adult doses Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses IP In Progress | Students are considered in progress if the following conditions have been met:
|
1 dose IP In Progress | Students are considered in progress if the following conditions have been met:
|
1 Adult Dose IP In Progress | Students are considered in progress if the following conditions have been met:
|
2 doses 10-12 (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
Hib
Rule | Condition |
---|---|
5+ No Requirement No Requirement | Students 60 months (5 years) old or older are not required to receive any doses of the Haemophilus influenza (Hib) vaccine. |
1 dose after 15 months PK Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses 1st dose 7 months PK Compliant | Students are considered compliant if the following conditions have been met:
|
4 doses PK Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses PK Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses 1st and 2nd dose before 11 months PK Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses PK In Progress | Students are considered in progress if the following conditions have been met:
|
2 doses PK In Progress | Students are considered in progress if the following conditions have been met:
|
1 dose after 15 months (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses 1st dose 7 months PK (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
4 doses (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
2 dose PK (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses 1st and 2nd dose before 11 months PK (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses PK (Age) In Progress | Students are considered in progress if the following conditions have been met:
|
2 doses PK (Age) In Progress | Students are considered in progress if the following conditions have been met:
|
Default Non-Compliant | Students are considered non-compliant if they have not received any doses of the HIB vaccine and are in state grade PS, PKH, or PKF. |
DTaP
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the Diptheria-Tetanus and Pertusis (DTaP) vaccine. |
4 doses PK Compliant | Students are considered compliant if the following conditions have been met:
|
4 doses K-5 Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses 10-12 Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses Catch-up K-5 Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses K-5 In Progress | Students are considered in progress if the following conditions have been met:
|
2 doses In Progress | Students are considered in progress if the following conditions have been met:
|
Default Non-Compliant | Students are considered non-compliant if they have not received any doses of the DTaP vaccine and are in state grade KH, KF, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, PS, PKH, or PKF. |
Tdap
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the Tetanus, Diptheria and Acellular Pertussis (Tdap) vaccine. |
Grades 7-12 DTaP 20-21 Compliant | Students are considered compliant if the following conditions have been met:
|
Grade 6 Tdap 20-21 Compliant Active End Date: 06/30/2021 | Students are considered compliant if the following conditions have been met:
|
Grade 6 & 7 Tdap 21-22 Compliant Active Start Date: 07/01/2021 | Students are considered compliant if the following conditions have been met:
|
Grade 8-12 DTaP 21-22 Compliant Active Start Date: 07/01/2021 | Students are considered compliant if the following conditions have been met:
|
6th-12th Grade No Tdap Non-compliant | Students are considered non-compliant if the following conditions have been met:
|
6th-12th Grade (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
6th-12th Grade Tdap (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
6th-12th Grade (Age) Non-Compliant Active Start Date: 09/01/2013 | Students are considered non-compliant if the following conditions have been met:
|
Default Non-Compliant | Students are considered non-compliant if they have not received any doses of the DTaP vaccine and are in state grade 06, 07, 08, 09, 10, 11, or 12. |
MMR
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the Measles-Mumps Rubella (MMR) or Measles-Mumps-Rubella-Varicella (MMRV) vaccine. |
1 MMR PKH and PKF Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose M, M, R - PKH and PKF Compliant | Students are considered compliant if the following conditions have been met:
|
2ME, 2Mu, 1Ru K-12 Compliant | Students are considered compliant if the following conditions have been met:
|
Default Non-Compliant | Students are considered non-compliant if they have not received any doses of the Measles-Mumps Rubella (MMR) or Measles-Mumps-Rubella-Varicella (MMRV) vaccine and are in state grade KH, KF, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, PS, PKH, or PKF. |
Varicella Chickenpox
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the Varicella vaccine. |
Under 12 months No Requirement | Students 11 months old or younger are not required to receive any doses of the Measles-Mumps Rubella (MMR) or Measles-Mumps-Rubella-Varicella (MMRV) vaccine . |
2 doses K-12 Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose Compliant | Students are considered compliant if the following conditions have been met:
|
Add 1 dose > 13 year old In Progress | Students are considered in progress if the following conditions have been met:
|
Add 1 dose < 13 year old In Progress | Students are considered in progress if the following conditions have been met:
|
2 doses K-12 (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose PK (Age) Compliant | Students are considered compliant if the following conditions have been met:
|
Add 1 dose > 13 year old In Progress | Students are considered in progress if the following conditions have been met:
|
Add 1 dose < 13 year old In Progress | Students are considered in progress if the following conditions have been met:
|
Default Non-Compliant | Students are considered non-compliant if they have not received any doses of the Varicella vaccine and are in state grade KH, KF, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, PS, PKH, or PKF. |
Polio
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the IPV, OPV, or IPV/OPV Polio vaccine. |
4 doses before 08/07/2010 Compliant | Students are considered compliant if the following conditions have been met:
|
4 doses K-12th Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses IPV K-12th Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses OPV K-12th Compliant | Students are considered compliant if the following conditions have been met:
|
3 IPV, OPV doses K-12th In Progress | Students are considered in progress if the following conditions have been met:
|
2 IPV doses K-12th In Progress | Students are considered in progress if the following conditions have been met:
|
2 OPV doses K-12th In Progress | Students are considered in progress if the following conditions have been met:
|
3 dose PKH Compliant | Students are considered compliant if the following conditions have been met:
|
3 doses Compliant | Students are considered compliant if the following conditions have been met:
|
Default Non-Compliant | Students are considered non-compliant if they have not received any doses of the Polio vaccine and are in state grade KH, KF, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, PS, PKH, or PKF. |
Pneumococcal
Rule | Condition |
---|---|
Over 5 years old No Requirement | Students 60 months (5 years) old or older are not required to receive any doses of the Pneumococcal (PPV) vaccine. |
Kindergarten No Requirement | Students in state grade KH: Half Day Kindergarten or KF: Full Day Kindergarten are not required to receive any doses of the Pneumococcal (PPV) vaccine. |
4 doses PK Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose PK In Progress - In Grace Period | Students are considered in progress if the following conditions have been met:
|
2 doses PK In Progress - In Grace Period | Students are considered in progress if the following conditions have been met:
|
3 doses PK In Progress - In Grace Period | Students are considered in progress if the following conditions have been met:
|
2 doses PK 7-11 months Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose PK 7-11 months In Progress - In Grace Period | Students are considered in progress if the following conditions have been met:
|
3 doses PK 12 months Compliant | Students are considered compliant if the following conditions have been met:
|
1 or 2 dose PK 12-15 months In Process | Students are considered in progress if the following conditions have been met:
|
2 doses PK 12-23 months Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose 24 months Compliant | Students are considered compliant if the following conditions have been met:
|
Meningococcal MCV4
Rule | Condition |
---|---|
18+ No Requirement No Requirement | Students 216 months (18 years) old or older are not required to receive any doses of the Meningococcal (MCV4) vaccine. |
Age 16 1 dose Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose Grade 7-8 Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose Grades 9-11 Compliant | Students are considered compliant if the following conditions have been met:
|
2 doses Compliant | Students are considered compliant if the following conditions have been met:
|
1 dose In Progress | Students are considered in progress if the following conditions have been met:
|
Default 07-9 & 12 Non-compliant | Students in state grades 07, 08, 09, or 12 who have received 0 (zero) doses of the Meningococcal (MCV4) vaccine are considered non-compliant. |