Classic View: System Administration > Health > Vaccines
Search Terms: Vaccines
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Hawaii State Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
Note: all In-Progress rules display as Non-Compliant on the student's Immunizations tool.
DTaP
Rule | Requirements |
---|---|
0-2 Months No Requirement | Students age 2 months old and younger are not required to receive any doses of the DTaP vaccine. |
1 dose 3-4 months Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses 5-6 months Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses 7-18 months Compliant | Students are considered compliant when the following conditions have been met:
|
4 Doses Preschool Compliant | Students are considered compliant when the following conditions have been met:
|
4 doses over 4 Compliant | Students are considered compliant when the following conditions have been met:
|
5 doses Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses after 7 years Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose in Progress In Progress | Students are considered in progress when the following conditions have been met:
|
2 doses in Progress In Progress | Students are considered in progress when the following conditions have been met:
|
3 doses in Progress In Progress | Students are considered in progress when the following conditions have been met:
|
1 dose Tdap In Progress | Students are considered in progress when the following conditions have been met:
|
2 doses Tdap In Progress | Students are considered in progress when the following conditions have been met:
|
Polio
Rule | Requirements |
---|---|
0-1 month No Requirement | Students 1 month old and younger are not required to receive any doses of the Polio vaccine. |
1 dose 2-4 months Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses 5-18 months Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses 19 months Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses after 4 Compliant | Students are considered compliant when the following conditions have been met:
|
4 doses Compliant | Students are considered compliant when the following conditions have been met:
|
Students Enrolled Before 07/01/2020 3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
Students Enrolled Before 07/01/2020 4 doses Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose in Progress In Progress | Students are considered in progress when the following conditions have been met:
|
2 doses in Progress In Progress | Students are considered in progress when the following conditions have been met:
|
MMR
Rule | Requirements |
---|---|
0-15 months No Requirements | Students 0 - 15 months old are not required to receive any doses of the MMR vaccine. |
1 dose PK Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose PK M, M, R Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses PK M, M, R Compliant | Students are considered compliant when the following conditions have been met:
|
In Progress In Progress | Students are considered in progress when the following conditions have been met:
|
1 dose M, M, R In Progress | Students are considered in progress when the following conditions have been met:
|
Hepatitis B
Rule | Requirements |
---|---|
1 dose 0-1 month Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses 2-18 months Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses In Progress In Progress | Students are considered in progress when the following conditions have been met:
|
1 dose In Progress In Progress | Students are considered in progress when the following conditions have been met:
|
Hib
Rule | Requirements |
---|---|
Age 0-1 month No Requirements | Students age 0-1 month old are not required to receive any doses of the Haemophilus influenza, type B (Hib) vaccine. |
Age 5 and older No Requirements | Students 60 months old and older are not required to receive any doses of the Haemophilus influenza, type B (Hib) vaccine. |
1 dose Age 2-3 months Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses Age 4-5 months Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses <7 months 1st shot Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses 7-11 months 1st shot Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses Hib 3 dose 7-11 months 1st shot Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses after 12-59 months Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses Hib-3 after 1 year Compliant | Students are considered compliant when the following conditions have been met:
|
4 doses Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses 12-14 months 1st shot Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose 15 months 1st shot Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose In Progress before 1 yr In Progress | Students are considered in progress when the following conditions have been met:
|
1 dose In Progress after 1 yr In Progress | Students are considered in progress when the following conditions have been met:
|
2 doses In Progress In Progress | Students are considered in progress when the following conditions have been met:
|
2 doses Hib3 In Progress before 1 Year In Progress | Students are considered in progress when the following conditions have been met:
|
Varicella
Rule | Requirements |
---|---|
0-11 months No Requirement | Students age 11 months old and younger are not required to receive any doses of the Varicella vaccine. |
1 dose PK Compliant | Students are considered compliant when the following conditions have been met:
|
2 doses K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
1 Dose K-12 Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose <13 yo In Progress | Students are considered in progress when the following conditions have been met:
|
1 dose after 13+ In Progress | Students are considered in progress when the following conditions have been met:
|
Hepatitis A
Rule | Requirements |
---|---|
0-18 months No Requirement | Students age 18 months old and younger are not required to receive any doses of the Hepatitis A vaccine. |
Students Enrolled Before 07/01/2020 No Requirement | Students enrolled on 6/30/2020 and before are not required to receive any doses of the Hepatitis A vaccine. |
2 doses Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose In Progress | Students are considered in progress when the following conditions have been met:
|
Tdap
Rule | Requirements |
---|---|
1 dose over 10 yo Grades 7-12 Compliant | Students are considered compliant when the following conditions have been met:
|
Grades 7-8 21-22
Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-9 22-23 Non-compliant Active Start Date: 7/1/22 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-10 23-24
Non-compliant Active Start Date: 7/1/23 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-11 24-25 Non-compliant Active Start Date: 7/1/24 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-12 25-26
Non-compliant Active Start Date: 7/1/25 | Students are considered non-compliant when the following conditions have been met:
|
Enrolled After 8/3/2020 Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Meningococcal MCV4
Rule | Requirements |
---|---|
1 dose over 10 yo Grades 7-12 Compliant | Students are considered compliant when the following conditions have been met:
|
Grades 7-8 21-22
Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-9 22-23
Non-compliant Active Start Date: 7/1/22 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-10 23-24
Non-compliant Active Start Date: 7/1/23 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-11 24-25
Non-compliant Active Start Date: 7/1/24 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-12 25-26
Non-compliant Active Start Date: 7/1/25 | Students are considered non-compliant when the following conditions have been met:
|
Enrolled after 8/3/2020 No Requirement | Students whose Enrollment Start Date is after 8/4/2020 are not required to receive any doses of the MCV4 vaccine. |
Human Papillomavirus HPV
Rule | Requirements |
---|---|
PK thru Grade 6 No Requirement | Students in state grade: 94: Pre-Kindergarten (Age 2), 93: Pre-Kindergarten (Age 3), 92: Pre-Kindergarten (Age 4), 01, 02, 03, 04, 05, 06, are not required to receive any doses of the HPV vaccine. |
2 doses Compliant | Students are considered compliant when the following conditions have been met:
|
3 doses Compliant | Students are considered compliant when the following conditions have been met:
|
1 dose before 15 In progress In Progress | Students are considered in progress when the following conditions have been met:
|
2 doses after 15 In Progress In Progress | Students are considered in progress when the following conditions have been met:
|
3 doses after 15 1st dose In Progress In Progress | Students are considered in progress when the following conditions have been met:\
|
3 doses after 15 prior dose In Progress In Progress | Students are considered in progress when the following conditions have been met:
|
Enrolled after 8/3/2020 No Requirement | Students whose Enrollment Start Date is after 8/4/2020 are not required to receive any doses of the HPV vaccine. |
Grades 7-8 21-22
Non-compliant | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-9 22-23 Non-compliant Active Start Date: 7/1/22 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-10 23-24 Non-compliant Active Start Date: 7/1/23 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-11 24-25
Non-compliant Active Start Date: 7/1/24 | Students are considered non-compliant when the following conditions have been met:
|
Grades 7-12 25-26
Non-compliant Active Start Date: 7/1/25 | Students are considered non-compliant when the following conditions have been met:
|
Previous Versions
Immunization Rules (Hawaii) [.2231 - .2239]
Immunization Rules (Hawaii) [.2223 - .2227]
Immunization Rules (Hawaii) [.2219]
Immunization Rules (Hawaii) [.2211 - .2215]