PATH: OH State Reporting > OH Extracts > Student Gifted Education
The Ohio Student Gifted Education (GG) extract is used to report the number of students screened, assessed, identified and served in gifted areas. Districts must report a separate record for each student identified as gifted in grades kindergarten through twelve.
Image 1: Student Gifted Education Record (GG)
See the Gifted Tab article for more information about where this student data is recorded. Gifted records can be added en masse using the Gifted Batch Update tool.
Report Logic
This extract reports a record for each student with an enrollment in the selected calendar(s), sorted by student number.
If a student is enrolled in more than one calendar, reports based on the most recent enrollment with a Service Type of P or N. Students, Calendars, and Grade Levels marked as State Exclude are not included. Students marked as No Show are also excluded.
If a student transfers from one school district to another during the course of the school year, both districts must report a record for the student.
Gifted program records only report if the school year of the record matches that of the student's enrollment.
Generating the Extract
- Select the Student Gifted Education (GG) Extract Type.
- Select a Reporting Period.
- Select the extract Format. For submission to the state, select the State Format (Fixed width) option. To review data before submission to the state, select any of the other available formats.
- Do no select an Ad hoc Filter. Although this field appears available, Ad hoc functionality has not been implemented for the Student Gifted Education extract.
- Select which calendar(s) to include within the extract.
- Click Generate Extract to generate the report in the indicated format or Submit to Batch to schedule when the report will generate. If generating multiple extracts at a time (after Campus.1921), requests can only be submitted to the Batch Queue.
Users have the option of submitting a Student Gifted Education report request to the batch queue by clicking Submit to Batch instead of Generate Extract. This process will allow larger reports to generate in the background, without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article.
Image 1: Student Gifted Education Record (GG) - State Format
Image 1: Student Gifted Education Record (GG) - HTML Format
Image 1: Student Gifted Education Record (GG) - CSV Format
Image 1: Student Gifted Education Record (GG) - XML Format
Extract Layout
7 characters | Description & Format | Campus Location |
---|---|---|
Filler | 7 characters |
|
Filler | 1 character |
|
Sort Type | Identifies the record type. This field will always report GG for the Student Gifted Education extract. Alphanumeric, 2 characters | N/A |
Filler | 1 character |
|
Fiscal Year | The Fiscal Year is determined by the end year of the reporting school year (i.e., 2014 for the 2013-2014 school year). CCYY, 4 characters | System Administration > Calendar > School Years > End Year Not Dynamically Stored |
Reporting Period | The reporting period in which data is being reported from. Alphanumeric, 1 character | OH State Reporting > OH Extracts > Reporting Period Not Dynamically Stored |
Building IRN | The building’s state assigned six-digit information retrieval number (IRN). Alphanumeric, 6 characters | Student Information > General > State Reporting Fields > Building IRN Override OR System Administration > Resources > School > State School Number Enrollment.buildingIRNOverride; EnrollmentOH.smtIRNOverride |
Student ID | The locally determined EMIS student ID. Alphanumeric, 9 characters | Census > People > Person Identifiers > Student Number Person.studentNumber |
Filler | 1 character |
|
Gifted Screening - Superior Cognitive Ability | Indicates if the student was screened for giftedness in the area of superior cognitive ability. Reports as Y if Subject = Superior Cognitive Ability and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Superior Cognitive Ability, Screened GiftedOH.subjectArea |
Gifted Screening - (SAA) - Mathematics | Indicates if the student was screened for giftedness in the area of mathematics. Reports as Y if Subject = Mathematics and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Mathematics, Screened GiftedOH.subjectArea |
Gifted Screening - (SAA) - Science | Indicates if the student was screened for giftedness in the area of science. Reports as Y if Subject = Science and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Science, Screened GiftedOH.subjectArea |
Gifted Screening - (SAA) - Reading/Writing | Indicates if the student was screened for giftedness in the area of reading/writing. Reports as Y if Subject = Reading/Writing and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Reading/Writing, Screened GiftedOH.subjectArea |
Gifted Screening - (SAA) - Social Studies | Indicates if the student was screened for giftedness in the area of social studies. Reports as Y if Subject = Social Studies and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Social Studies, Screened GiftedOH.subjectArea |
Gifted Screening - Creative Thinking Ability | Indicates if the student was screened for giftedness in the area of creative thinking ability. Reports as Y if Subject = Creative Thinking Ability and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Creative Thinking Ability, Screened GiftedOH.subjectArea |
Gifted Screening - Visual/Performing Arts | Indicates if the student was screened for giftedness in the area of visual/performing arts. Reports as Y if Subject = Visual/Performing Arts and Screened is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Visual/Performing Arts, Screened GiftedOH.subjectArea |
Gifted Assessment - Superior Cognitive Ability | Indicates if the student has completed the assessment stage in the area of superior cognitive ability of the gifted identification process. Reports as Y if Subject = Superior Cognitive Ability and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Superior Cognitive Ability, Assessed GiftedOH.subjectArea |
Gifted Assessment - (SAA) - Mathematics | Indicates if the student has completed the assessment stage in the area of mathematics of the gifted identification process. Reports as Y if Subject = Mathematics and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Mathematics, Assessed GiftedOH.subjectArea |
Gifted Assessment - (SAA) - Science | Indicates if the student has completed the assessment stage in the area of science of the gifted identification process. Reports as Y if Subject = Science and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Science, Assessed GiftedOH.subjectArea |
Gifted Assessment - (SAA) - Reading/Writing | Indicates if the student has completed the assessment stage in the area of reading/writing of the gifted identification process. Reports as Y if Subject = Reading/Writing and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Reading/Writing, Assessed GiftedOH.subjectArea |
Gifted Assessment - (SAA) - Social Studies | Indicates if the student has completed the assessment stage in the area of social studies of the gifted identification process. Reports as Y if Subject = Social Studies and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Social Studies, Assessed GiftedOH.subjectArea |
Gifted Assessment - Creative Thinking Ability | Indicates if the student has completed the assessment stage in the area of creative thinking ability of the gifted identification process. Reports as Y if Subject = Creative Thinking Ability and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Creative, Assessed GiftedOH.subjectArea |
Gifted Assessment - Visual/Performing Arts | Indicates if the student has completed the assessment stage in the area of visual/performing arts of the gifted identification process. Reports as Y if Subject = Visual/Performing Arts and Assessed is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Visual/Performing Arts, Assessed GiftedOH.subjectArea |
Gifted Identification - Superior Cognitive Ability | Indicates if the student has completed the assessment stage in the area of superior cognitive ability of the gifted identification process. Reports as Y if Subject = Superior Cognitive Ability and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Superior Cognitive Ability, Identification Date GiftedOH.subjectArea |
Gifted Identification - (SAA) - Mathematics | Indicates if the student has been identified as gifted in the area of mathematics. Reports as Y if Subject = Mathematics and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Mathematics, Identification Date GiftedOH.subjectArea |
Gifted Identification - (SAA) - Science | Indicates if the student has been identified as gifted in the area of science. Reports as Y if Subject = Science and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Science, Identification Date GiftedOH.subjectArea |
Gifted Identification - (SAA) - Reading/Writing | Indicates if the student has been identified as gifted in the area of reading/writing. Reports as Y if Subject = Reading/Writing and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Reading/Writing, Identification Date GiftedOH.subjectArea |
Gifted Identification - (SAA) - Social Studies | Indicates if the student has been identified as gifted in the area of social studies. Reports as Y if Subject = Social Studies and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Social Studies, Identification Date GiftedOH.subjectArea |
Gifted Identification - Creative Thinking Ability | Indicates if the student has been identified as gifted in the area of creative thinking ability. Reports as Y if Subject = Creative Thinking Ability and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Creative Thinking Ability, Identification Date GiftedOH.subjectArea |
Gifted Identification - Visual/Performing Arts | Indicates if the student has been identified as gifted in the area of visual/performing arts. Reports as Y if Subject = Visual/Performing Arts and an Identification Date is entered. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Visual/Performing Arts, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - Superior Cognitive Ability | The date the student was identified as gifted in the area of superior cognitive ability. If Subject Area = Superior Cognitive Ability, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Superior Cognitive Ability, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - (SAA) - Mathematics | The date the student was identified as gifted in the area of mathematics. If Subject Area = Mathematics, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Mathematics, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - (SAA) - Science | The date the student was identified as gifted in the area of science. If Subject Area = Science, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Science, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - (SAA) - Reading/Writing | The date the student was identified as gifted in the area of reading/writing. If Subject Area = Reading/Writing, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Reading/Writing, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - (SAA) - Social Studies | The date the student was identified as gifted in the area of social studies. If Subject Area = Social Studies, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Social Studies, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - Creative Thinking Ability | The date the student was identified as gifted in the area of creative thinking ability. If Subject Area = Creative Thinking Ability, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Creative Thinking Ability, Identification Date GiftedOH.subjectArea |
Gifted Identification Date - Visual/Performing Arts | The date the student was identified as gifted in the area of visual/performing arts. If Subject Area = Visual/Performing Arts, reports Identification Date. If null, reports as 000000. CCYYMM, 6 characters | Student Information > Program > Gifted > Subject Area: Visual/Performing Arts, Identification Date GiftedOH.subjectArea |
Gifted Served - Superior Cognitive Ability | Identifies if the student received gifted services in the area of superior cognitive ability. Reports as Y if Subject = Superior Cognitive Ability and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Superior Cognitive Ability, Service GiftedOH.subjectArea |
Gifted Served - (SAA) - Mathematics | Identifies if the student received gifted services in the area of mathematics. Reports as Y if Subject = Mathematics and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Mathematics, Service GiftedOH.subjectArea |
Gifted Served - (SAA) - Science | Identifies if the student received gifted services in the area of science. Reports as Y if Subject = Science and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Science, Service GiftedOH.subjectArea |
Gifted Served - (SAA) - Reading/Writing | Identifies if the student received gifted services in the area of reading/writing. Reports as Y if Subject = Reading/Writing and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Reading/Writing, Service GiftedOH.subjectArea |
Gifted Served - (SAA) - Social Studies | Identifies if the student received gifted services in the area of social studies. Reports as Y if Subject = Social Studies and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Social Studies, Service GiftedOH.subjectArea |
Gifted Served - Creative Thinking Ability | Identifies if the student received gifted services in the area of creative thinking ability. Reports as Y if Subject = Creative Thinking Ability and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Creative Thinking Ability, Service GiftedOH.subjectArea |
Gifted Served - Visual/Performing Arts | Identifies if the student received gifted services in the area of visual/performing arts. Reports as Y if Subject = Visual/Performing Arts and Service is marked. Y or N, 1 character | Student Information > Program > Gifted > Subject Area: Visual/Performing Arts, Service GiftedOH.subjectArea |
Filler |
|
|