Classic View: Student Information > Program Participation > Prenatal
Search Terms: Prenatal
The Prenatal tool tracks information about a person's Prenatal history and reports that information in the ISBE Prenatal Extract.
Prenatal State Program Editor
Prenatal Fields Available in Ad hoc Query Wizard
Use the fields available in the Student > Learner > Birth to 3 folder to create ad hoc reports. Select the Student Data Type from the Filter Designer options.
Prenatal Ad hoc Fields
Prenatal Detail
The following fields are available on the Prenatal editor.
Field | Description | Ad hoc Name |
---|---|---|
Prenatal Services Start Date Required | Indicates the start date of prenatal services. | prenatal.startDate |
Prenatal ID | Provides an identification value for the prenatal record. | prenatal.prenatalID |
Prenatal Services Exit Date | Indicates the end date of prenatal services. | prenatal.endDate |
Prenatal Services Exit Reason | Indicates why the prenatal services ended. When the selected reason is 01: Live Birth, additional fields display in red (required). | prenatal.exitReason |
Delivery Due Date | Indicates the individual's due date. | prenatal.deliveryDueDate |
Actual Delivery Date | Indicates the date the baby was delivered. This field is required when the Prenatal Services Exit Reason is 01: Live Birth. | prenatal.actualDeliveryDate |
Prenatal Care Start Trimester | Indicates in what trimester the individual began receiving services. | prenatal.prenatalCare StartTrimester |
Marital Status of Mother | Indicates whether the mother is married, not married, divorced, etc. | prenatal.motherMaritalStatus |
Place of Delivery | Indicates where the baby was delivered (hospital, home, etc.). This field is required when the Prenatal Services Exit Reason is 01: Live Birth. | prenatal.placeofDelivery |
Town or City of Delivery | Indicates the town or city in which the baby was delivered. This field is required when the Prenatal Services Exit Reason is 01: Live Birth. | prenatal.townOrCityOfDelivery |
State of Delivery | Indicates the state (IL, etc.) in which the baby was delivered. This field is required when the Prenatal Services Exit Reason is 01: Live Birth. | prenatal.stateOfDelivery |
County of Delivery | Indicates the county in which the baby was delivered. This field is required when the Prenatal Services Exit Reason is 01: Live Birth. | prenatal.countyOfDelivery |
Number Home Visits in Year | Indicates the total number of home visits the mother and baby received during the year. | prenatal.numHomeVisits |
Number Parent Groups in Year | Indicates the total number of parent groups the mother (and baby) attendance during the year. | prenatal.numParentGroups |
Number of Birthed Children | Indicates the total number of children the mother has birthed. This field is required when the Prenatal Services Exit Reason is 01: Live Birth. | prenatal.numBirthedChildren |
Home School | Indicates the school district the mother attends. | prenatal.homeSchool |
Serving School | Indicates where the mother receives services. | prenatal.servingSchool |
Mother's Education Received Required | Lists the mother's highest level of education. | prenatal.educationReceived |
Mother's Employment Status Required | Lists the mother's current employment status. | prenatal.employmentStatus |
Number of Doula Services Rec'd/Yr Required | Indicates the total number of the number of Doula Services received during the year, between 0 and 99. A Doula is a person trained to assist a woman during childbirth and may provide support to the family after the baby is born. | N/A |
Fiscal Year Required | Indicates in which fiscal year the mother received prenatal services. ISBE's annual financial/accounting reporting period runs from July 1 to June 30th. | N/A |
Add a Prenatal Record
- Click the New button. A Prenatal Summary and a Prenatal Detail editor displays.
- Enter the applicable information for the student.
- Click the Save icon when finished. The saved record displays in the Prenatal Summary.