These cases are included in the Campus.2227 release pack.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
There were no new tables added with this release.
Modified Tables
Because of a recent change to our database, Data Type information is no longer provided for these changes. Please comment at the end of this article if you have any concerns. Thank you!
Added
Case Number | Table | Column | Description |
SIS-149430 | Cloud | offPrem | Indicates that CDR is hosted off premises. |
SIS-153086 | School | ncesDistrictIDOverride | Override field used when CNES district id differs from the value in the associated district record. |
SIS-153242 | Course | activityType | Indicates the type of activity for the course. |
SIS-153242 | CourseCatalog | lockActivityType | ActivityType locked on course. |
SIS-153242 | CourseMaster | activityType | Indicates the type of activity for the course. |
SIS-153242 | EnrollmentAZ | cteCreditHours | Total CTE credit hours attempted. |
SIS-153242 | EnrollmentAZ | cteMinutes | Total number of planned instructional minutes in CTE courses. |
SIS-155768 | Evaluation | stateReportExclude | OH state reporting reporting exclude checkbox. |
SIS-155768 | Plan | stateReportExclude | OH state reporting reporting exclude checkbox. |
SIS-155771 | EarlyLearning | addEligFactors | CSVv of codes concerning additional factors for child's eligibility. |
SIS-155771 | EarlyLearning | qualFactors | CSV of codes concerning factors for child's eligibility. |
SIS-156481 | SecurityAccess | loggedInApp | Enumeration indicating if the user logged into campus student or campus parent. |
SIS-156350 | Enrollment | excludeFromDpsaCalculation | Indicates whether to exclude from DPSA calculations. |
SIS-156350 | Enrollment | dpsaReportedTier | Reported tier for direct post secondary admissions. |
SIS-156350 | Enrollment | dpsaCalculatedTier | Calculated tier for direct post secondary admissions. |
SIS-156350 | Program | dpsaTier | Configured tier for direct post secondary admission. |
SIS-156424 | AltProgram | eligibilityDetails | Details relating to a student's eligibility. |
SIS-156875 | InstructionMode | learningModality | Indicates the learning modality mode a student is participating in. |
Deprecated
Case Number | Table | Column | Description |
SIS-155771 | MIEarlyChildhood | workingParents | Y or n status of whether child's parents work |
SIS-155771 | MIEarlyChildhood | endDate | The end date of the early childhood program. |
SIS-155771 | MIEarlyChildhood | startDate | The start date of the early childhood program. |
SIS-155771 | MIEarlyChildhood | exitReason | The reason the child left the program. |
SIS-155771 | MIEarlyChildhood | qualFactors | CSV of codes concerning factors for child's eligibility |
SIS-155771 | MIEarlyChildhood | earlyChildhoodID | Internal database identifier |
SIS-155771 | MIEarlyChildhood | fundingType | Type of funding for student in EC program |
SIS-155771 | MIEarlyChildhood | personID | Internal database identifier |
SIS-155771 | MIEarlyChildhood | fiscalEntity1 | The state-assigned code identifying the entity receiving funding directly from the state to provide programs and/or services to the student/child reported. |
SIS-155771 | MIEarlyChildhood | addEligFactors | CSV of codes concerning additional factors for child's eligibility |
SIS-155771 | MIEarlyChildhood | licenseNumber | License number to the location child receives EC services. |
SIS-155771 | MIEarlyChildhood | deliveryMethod | Location through which the program is given. |
SIS-155771 | MIEarlyChildhood | comment | Early childhood program details |
SIS-155771 | MIEarlyChildhood | fiscalEntity2 | The state-assigned code identifying the entity receiving funding directly from the state to provide programs and/or services to the student/child reported. |
SIS-155771 | MIEarlyChildhood | deliverySchedule | Schedule of programming |
SIS-155771 | MIEarlyChildhood | daysPerWeek | The number of days per week that the early childhood program meets. |
SIS-155771 | MIEarlyChildhood | povertyLevel | The federal poverty level that a child belongs to. |
SIS-155771 | MIEarlyChildhood | program | Program code and name. |
SIS-155771 | MIEarlyChildhood | hoursPerDay | The number of hours per day that the early childhood program meets. |
SIS-155773 | EnrollmentMI | supportService3 | The third of any special educational support services that are provided to the student, ranked by contact time. |
SIS-155773 | EnrollmentMI | specialEducation | |
SIS-155773 | EnrollmentMI | programService1 | The first of any special education programs or services in which the student participates, ranked by contact time. |
SIS-155773 | EnrollmentMI | migrantPrevention | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (mep) funds. |
SIS-155773 | EnrollmentMI | title1SocialWork | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | adultEdJulyFTE1 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | atRiskSupport2 | |
SIS-155773 | EnrollmentMI | programService3 | The third of any special education programs or services in which the student participates, ranked by contact time. |
SIS-155773 | EnrollmentMI | migrantHealth | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (mep) funds. |
SIS-155773 | EnrollmentMI | adultEdFebProgram2 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | adultEdJulyProgram3 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | adultEdSeptFTE2 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | migrantInstructionOther | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (mep) funds. |
SIS-155773 | EnrollmentMI | adultEdAprilProgram2 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | migrantSummerEyeCare | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (mep) funds. |
SIS-155773 | EnrollmentMI | earlyOnEligibility | Indicates the student's early on service eligibility. |
SIS-155773 | EnrollmentMI | giftedProgramOption1 | The type(s) of advanced or accelerated program(s) the student participated in at any point during the current school year. |
SIS-155773 | EnrollmentMI | refugee | |
SIS-155773 | EnrollmentMI | adultEdAprilFTE1 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | migrantSummerReading | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | title1InstructionOther | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | adultEdSeptFTE3 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | atRiskSupport4 | |
SIS-155773 | EnrollmentMI | qualifyMoveDate | Date of the most recent move that qualifies the student for migrant education services. |
SIS-155773 | EnrollmentMI | adultEdDiploma | |
SIS-155773 | EnrollmentMI | migrantSummerEnglish | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | migrantTransportation | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | title1Health | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | title1SupportOther | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | adultEdSeptProgram1 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | migrantSummerMath | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | earlyOnService2 | Indicates the early-on service being provided to the student. |
SIS-155773 | EnrollmentMI | atRiskInstruction6 | |
SIS-155773 | EnrollmentMI | cclc21stCentury | Indicates the student is eligible and/or participates in a 21st century cclc program. |
SIS-155773 | EnrollmentMI | migrantSummerDental | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | votechRegularCareer | |
SIS-155773 | EnrollmentMI | giftedProgramOption2 | The type(s) of advanced or accelerated program(s) the student participated in at any point during the current school year. |
SIS-155773 | EnrollmentMI | migrantSummerVocational | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | atRiskInstruction4 | |
SIS-155773 | EnrollmentMI | migrantMath | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | title1Math | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | supportService5 | The fifth of any special educational support services that are provided to the student, ranked by contact time. |
SIS-155773 | EnrollmentMI | migrantSummerTransportation | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | earlyOnExitReason | Indicates the reason the student exited early-on services. |
SIS-155773 | EnrollmentMI | migrantSummerCounseling | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | votechAcademicDisadvantaged | |
SIS-155773 | EnrollmentMI | migrantDental | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | adultEdSeptProgram3 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | adultEdAprilFTE2 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | adultEdFebFTE3 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | ecEnrollment3 | No longer reported |
SIS-155773 | EnrollmentMI | atRiskSupport3 | |
SIS-155773 | EnrollmentMI | adultEdAprilProgram3 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | supportService1 | The first of any special educational support services that are provided to the student, ranked by contact time. |
SIS-155773 | EnrollmentMI | migrantEnglish | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | adultEdFunding | Indicates the entity funding the adult education. |
SIS-155773 | EnrollmentMI | atRiskInstruction1 | |
SIS-155773 | EnrollmentMI | migrantVocational | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | atRiskInstruction3 | |
SIS-155773 | EnrollmentMI | adultEdFebProgram3 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | giftedProgramOption3 | The type(s) of advanced or accelerated program(s) the student participated in at any point during the current school year. |
SIS-155773 | EnrollmentMI | migrantSummerSocialWork | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | title1Prevention | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | collegeParticipation | Indicates the student is eligible and/or participates in an early/middle college participation program. |
SIS-155773 | EnrollmentMI | earlyOnService5 | Indicates the early-on service being provided to the student. |
SIS-155773 | EnrollmentMI | alternativeEducation | Indicates the student is eligible and/or participates in an alternative ed program. |
SIS-155773 | EnrollmentMI | adultEdSeptProgram2 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | outOfState | Used to identify which type of categorical program/service the student is eligible and/or participates in. |
SIS-155773 | EnrollmentMI | adultEdFebFTE1 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | title1TAS | |
SIS-155773 | EnrollmentMI | migrantFunding | Indicates the type of funding through which the student is eligible to receive programs/services. |
SIS-155773 | EnrollmentMI | adultEdJulyFTE3 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | title1English | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | title1EyeCare | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | atRiskInstruction2 | |
SIS-155773 | EnrollmentMI | migrantSocialStudies | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | ecEnrollment5 | No longer reported |
SIS-155773 | EnrollmentMI | cteFollowUp | |
SIS-155773 | EnrollmentMI | earlyOnService3 | Indicates the early-on service being provided to the student. |
SIS-155773 | EnrollmentMI | teamMeetingDate | |
SIS-155773 | EnrollmentMI | advanceAccelerated | Not a field |
SIS-155773 | EnrollmentMI | title1SocialStudies | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | personalCurriculum | Indicates the academic area(s) for which the student has a personal |
SIS-155773 | EnrollmentMI | adultEdJulyProgram2 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | programService2 | The second of any special education programs or services in which the student participates, ranked by contact time. |
SIS-155773 | EnrollmentMI | votechCompletion | |
SIS-155773 | EnrollmentMI | ecEnrollment1 | No longer reported |
SIS-155773 | EnrollmentMI | pepeDistrict | The primary education providing entity (PEPE) district code. the PEPE district is the district where the student is actually being educated. this may or may not be the entity claiming the FTE for the student. this is also the entity accountable for AYP if it carries the ?accountable for AYP? flag in the EEM. |
SIS-155773 | EnrollmentMI | cteProgram4 | Indicates the CTE program the student is participating in. |
SIS-155773 | EnrollmentMI | migrantEyeCare | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | migrantSummerScience | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | title1Counseling | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | migrantScience | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | seatTimeWaiver | |
SIS-155773 | EnrollmentMI | atRiskInstruction5 | |
SIS-155773 | EnrollmentMI | migrantSupportOther | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | adEducation | Indicates the student is participating in adult education. |
SIS-155773 | EnrollmentMI | supportService2 | The second of any special educational support services that are provided to the student, ranked by contact time. |
SIS-155773 | EnrollmentMI | title1Dental | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | votechDisplacedHomemaker | |
SIS-155773 | EnrollmentMI | ifspDate | Date the IEFSP began |
SIS-155773 | EnrollmentMI | migrantSummerSocialStudies | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | pepeRequestJustification | The reason for this request to change the student's PEPE. |
SIS-155773 | EnrollmentMI | cteProgram3 | Indicates the CTE program the student is participating in. |
SIS-155773 | EnrollmentMI | earlyOnExitDate | The date the student exited early-on services. |
SIS-155773 | EnrollmentMI | ecEnrollment4 | No longer reported |
SIS-155773 | EnrollmentMI | adultEdFebProgram1 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | earlyOnService6 | Indicates the early-on service being provided to the student. |
SIS-155773 | EnrollmentMI | supportService4 | The fourth of any special educational support services that are provided to the student, ranked by contact time. |
SIS-155773 | EnrollmentMI | adultEdAprilFTE3 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | votechJuvenileOffender | Indicates if the student is considered a juvenile offender (committed a crime). |
SIS-155773 | EnrollmentMI | cteProgram1 | Indicates the CTE program the student is participating in. |
SIS-155773 | EnrollmentMI | multipleBirth | Indicates the student was part of a multiple birth. this field is intended to prove some distinguishing data for cases where the cultural practice is to provide twins (triplets, etc) of the same gender with the same first name or where children of the same gender have similar first names. |
SIS-155773 | EnrollmentMI | primarySetting | Indication of the student's setting for part c programming |
SIS-155773 | EnrollmentMI | cteProgram2 | Indicates the CTE program the student is participating in. |
SIS-155773 | EnrollmentMI | adultEdAprilProgram1 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | adultEdFebFTE2 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | votechLEP | |
SIS-155773 | EnrollmentMI | title1Transportation | Indicates the title 1 support service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | ecExitReason | The reason the student exited the early childhood program. |
SIS-155773 | EnrollmentMI | adultEdJulyProgram1 | Indicate the adult education program in which the student participates. |
SIS-155773 | EnrollmentMI | adultEdSeptFTE1 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | migrantSummerInstructionOther | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | title1Reading | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | title1Vocational | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | migrantSocialWork | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | migrantSummerPrevention | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | votechSingleParent | |
SIS-155773 | EnrollmentMI | atRiskSupport1 | |
SIS-155773 | EnrollmentMI | votechDisabled | |
SIS-155773 | EnrollmentMI | internationalStudent | Used to identify which type of categorical program/service the student is eligible and/or participates in. |
SIS-155773 | EnrollmentMI | migrantReading | The student's instructional service during the reported term. this includes only those instructional services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | iepDate | Date the IEP began |
SIS-155773 | EnrollmentMI | migrantSummerHealth | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | retentionKindergarten | Used to identify which type of categorical program/service the student is eligible and/or participates in. |
SIS-155773 | EnrollmentMI | earlyOnService1 | Indicates the early-on service being provided to the student. |
SIS-155773 | EnrollmentMI | earlyOnService4 | Indicates the early-on service being provided to the student. |
SIS-155773 | EnrollmentMI | title1Science | Indicates the title i instructional service(s) received by the student in a targeted assistance schools program. |
SIS-155773 | EnrollmentMI | giftedProgramModel | The type(s) of advanced or accelerated program(s) the student participated in at any point during the current school year. |
SIS-155773 | EnrollmentMI | ecEnrollment2 | No longer reported |
SIS-155773 | EnrollmentMI | pepeBuilding | The primary education providing entity (PEPEpe) building code. the PEPE building is the building where the student is being educated. this is also the entity accountable for AYP if it carries the ?accountable for AYP? flag in the EEM. if the entity code entered is a unique education provider (UEP), it cannot be an accountable entity. |
SIS-155773 | EnrollmentMI | pepeEffectiveDate | The date that the requested PEPE change(s) will be effective. |
SIS-155773 | EnrollmentMI | migrantCounseling | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | migrantSummerSupportOther | The student's support services during the reported term. this includes only those support services provided in whole or in part with migrant education program (MEP) funds. |
SIS-155773 | EnrollmentMI | adultEdJulyFTE2 | The full time equivalency (FTE) for which the student is eligible for the instructional program identified. |
SIS-155773 | EnrollmentMI | relatedWorkStudy |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
SIS-140809 | FRAMIncomeGuide02-03 | |
SIS-148676 | KS | Section 504 Conversion |
SIS-150931 | Added Edit Lockers subRight for Lockers in Instruction | |
SIS-151999 | Added preference for offering off premises digital repository | |
SIS-151999 | Added column to Cloud table | |
SIS-152109 | MN | Immunization Rule Update |
SIS-153690 | Excluded Attendance Tables | |
SIS-154553 | MI | Converted BorderStudent records. |
SIS-154553 | MI | Converted BorderStudent records |
SIS-155059 | Updated seq for Cov2 | |
SIS-155059 | Changed seq to 5 | |
SIS-155059 | Added COV2 vaccine code | |
SIS-155693 | MT | Immunization Rule Update |
SIS-155771 | MI | Converted EarlyChildhood to Early Learning |
SIS-155938 | WY | Immunization Rule Update |
SIS-156085 | NJ | Updated Insert Districts |
SIS-156127 | KS | Homeless Conversion |
SIS-156537 | Updated standard type varchar length | |
SIS-156320 | KY | Updated inactivated language codes |
SIS-156703 | Updated existing SCEDConcentrator Code | |
SIS-156875 | WI | Conversion of InstructionMode.status to InstructionMode.learningModality |
SIS-156911 | Reindexed newNavPreference | |
SIS-156928 | Enabled new look for in-district hosting. | |
SIS-156914 | Converted program meeting times |