Classic View: Student Information > Special Ed > General > Documents
Search Terms: Special Ed Documents
This document describes the specific fields on the Tennessee SPED Data Plan used for state reporting purposes.
See the Tennessee Department of Education Special Education website (www.tn.gov) for specific details on how to enter data into these editors.
Education Plan
Field | Description | Ad hoc |
---|---|---|
Meeting Date | The day the team met. | Learner Planning > Learning Plans > meetingDate |
Start Date Required | The day on which the plan begins for the student. | Learner Planning > Learning Plans > planStartDate |
End Date | The last day when the plan ends for the student. | Learner Planning > Learning Plans > planEndDate |
Eval Date | The day of the student's most recent evaluation. | Learner Planning > Evaluations > evalDate |
SPED Data Summary
Field | Description | Ad hoc |
---|---|---|
Special Ed Status | The student's special ed status. | Learner Planning > Learning Plans > specialEdStatus |
Special Ed Setting | The student's special ed educational environment. | Learner Planning > Learning Plans > specialEdSetting |
Disability 1 | The primary disability of the student. | Learner Planning > Learning Plans > disability 1 |
Disability 2 | The second disability of the student, if applicable. | Learner Planning > Learning Plans > disability2 |
Funding Code
Field | Description |
---|---|
Start Date Required | The first day of the funding level. |
End Date | The last day of the funding level. |
Funding Code Required | The Funding Code is reported on the Tennessee ADA/ADM Report. Students with Funding Codes 07, 08, and 09 are aggregated together and reported in Grade 'N'. |
Funding Level Required | The funding level associated with the Funding Code. |