PATH: NV State Reporting > Adult Ed Report
The Adult Ed Report collects demographic and progress information for adult education students for district funding.This report is meant to aggregate data to track progress/outcome of students across age, gender, race/ethnicity and EL students and tracks assessment scores, credits earned, and program attendance.
NV State Reporting > Adult Ed Report
Report Logic
- The report can be run against a district’s active year as well as any prior year.
- The report can be run in District Edition and State Edition.
- This report includes Adult Ed records that were active within the schools selected as of the Effective Date selected on the extract editor.
- Only students with primary enrollments within the schools selected are counted.
- Primary Enrollment and Adult Ed records must be active as of the Effective Date selected on the extract editor.
- Find Enrollment records at Student Information > General > Enrollments.
- Find Adult Ed records at Student Information > General > Adult Ed.
- Adult Ed record must be assigned to the same school year as the Enrollment for a student to be included in the report.
- Students are NOT included if
- their enrollment record is marked as State Exclude;
- their enrollment record is marked as No Show;
- their Grade Level of enrollment is marked as State Exclude; or
- their Calendar of enrollment is marked as State Exclude.
Program Category Logic
Program Category | Logic | Campus Location |
---|---|---|
Adult High School Diploma only and HSE | Counts any student with a program outcome of Adult High School Diploma and HSE. | Student Information > General > Adult Ed > Program Outcome |
Adult High School Diploma only | Counts any student with a program outcome of Adult High School Diploma. | Student Information > General > Adult Ed > Program Outcome |
HSE | Counts any student with a program outcome of HSE. | Student Information > General > Adult Ed >Program Outcome |
Adult HS students making progress | Counts any student with an Adult Ed record that has 4 or more credits for that year on their transcript or have passed one or more AHSP/EOC/HSE exams. | Student Information > General > Transcript > Credits Earned |
Adult HS students making some progress | Counts any student with an adult ed record that has less than 4 credits and greater than 0 credits on their transcript for that year. | Student Information > General > Adult Ed |
EL students | Counts unduplicated students that did not advance to AHSD/HSE with a status of "EL". | Student Information > Adult Ed > EL |
Industry Recognized Certificates | Counts students with an adult ed record who have any Certificates/Endorsements. | Student Information > General > Adult Ed |
Students with no measurable outcomes | Counts remaining students with an Adult Ed Record that have the 12-hour override checkbox selected. | Student Information > General > Adult Ed > 12 Hour Override |
Passing Exam Logic
Exam | Logic | Campus Location |
---|---|---|
HiSet | Exam Name = HiSet | Student Information > General > Adult Ed > Exam |
GED | Exam Score >= 580 AND one of each subtest score >= 145 | Student Information > General > Adult Ed > Exam |
TASC | One of each subtest must be >= 500 | Student Information > General > Adult Ed > Exam |
Report Editor
Option | Description |
---|---|
Report Type |
|
Effective Date | Students with an active enrollment record as of this date will report. |
Filter By |
|
Format | Determines the format for the report. Use the State Format (CSV) when submitting the final data. Use HTML for data review and testing. |
Calendar Selector | Selected calendar indicates which students will be included in the report. Multiple calendars can be selected at one time; it is recommended that all calendars in a district not be selected as this will increase the amount of time it takes to generate the extract. The calendar chosen in the Campus toolbar is already selected. |
Ad Hoc Filter | Selection includes only those students included in the filter.
|
Generate Extract | Displays the selected calendar information and extract immediately for review and printing in the selected format.
|
Submit to Batch Queue | Delays the extract generation to a designated time. See the Batch Queue article for more information.
|
Report Layouts
Adult Ed Demographics
Element | Description | Type, Format and Length | Campus Database | Campus Location |
---|---|---|---|---|
AgeGroup | Identifies the age group being reported.
| Alphanumeric | Identity.birthDate | Census > People > Demographics > Birthdate |
AmericanIndian AlaskanNativeMale | The total number of male American Indian or Alaskan Native students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AmericanIndian AlaskanNativeFemale | The total number of female American Indian or Alaskan Native students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AmericanIndianAlaskan NativeNonBinary | The total number of nonbinary American Indian or Alaskan Native students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AsianMale | The total number of male Asian students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AsianFemale | The total number of female Asian students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AsianNonBinary | The total number of nonbinary Asian students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
BlackAfrican AmericanMale | The total number of male Black or African American students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
BlackAfrican AmericanFemale | The total number of female Black or African American students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
BlackAfricanAmerican NonBinary | The total number of nonbinary Black or African American students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
HispanicLatinoMale | The total number of male Hispanic or Latino students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
HispanicLatinoFemale | The total number of female Hispanic or Latino students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
HispanicLatinoNonBinary | The total number of nonbinary Hispanic or Latino students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
NativeHawaiian PacificIslanderMale | The total number of male Native Hawaiian or Other Pacific Islander students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
NativeHawaiianPacific IslanderFemale | The total number of female Native Hawaiian or Other Pacific Islander students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
NativeHawaiianPacific IslanderNonBinary | The total number of nonbinary Native Hawaiian or Other Pacific Islander students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
WhiteMale | The total number of white male students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
WhiteFemale | The total number of white female students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
WhiteNonBinary | The total number of nonbinary white students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
MixedTwoOrMore RacesMale | The total number of male students with more than one race/ethnicity selected. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
MixedTwoOrMore RacesFemale | The total number of female students with more than one race/ethnicity selected. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
MixedTwoOrMore RacesNonBinary | The total number of nonbinary students with more than one race/ethnicity selected. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
Total | The total for the age group. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
Program Demographics
Element | Description | Type, Format, and Length | Campus Database | Campus Location |
---|---|---|---|---|
Unduplicated ProgramOutcomes | This column acts as a grouping for record totals and displays the following program outcomes to count in further columns. Student can only be counted for one category. Hierarchy is top down. For example, if a student qualifies for “HSE and Adult High School Diploma” they cannot count for anything below it.
| Alphanumeric | N/A | Student Information > General > Adult Ed > Program Outcome Student Information > General > Adult Ed > EL Student Information > General > Transcript Student Information > General > Graduation Student Information > General > Adult Ed > 12-hour requirement |
AmericanIndian AlaskanNativeMale | The total number of male American Indian or Alaskan Native students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AmericanIndian AlaskanNativeFemale | The total number of female American Indian or Alaskan Native students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AmericanIndianAlaskan NativeNonBinary | The total number of nonbinary American Indian or Alaskan Native students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AsianMale | The total number of male Asian students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AsianFemale | The total number of female Asian students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
AsianNonBinary | The total number of nonbinary Asian students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
BlackAfrican AmericanMale | The total number of male Black or African American students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
BlackAfrican AmericanFemale | The total number of female Black or African American students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
BlackAfricanAmerican NonBinary | The total number of nonbinary Black or African American students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
HispanicLatinoMale | The total number of male Hispanic or Latino students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
HispanicLatinoFemale | The total number of female Hispanic or Latino students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
HispanicLatinoNonBinary | The total number of nonbinary Hispanic or Latino students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
NativeHawaiian PacificIslanderMale | The total number of male Native Hawaiian or Other Pacific Islander students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
NativeHawaiianPacific IslanderFemale | The total number of female Native Hawaiian or Other Pacific Islander students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
NativeHawaiianPacific IslanderNonBinary | The total number of nonbinary Native Hawaiian or Other Pacific Islander students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
WhiteMale | The total number of white male students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
WhiteFemale | The total number of white female students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
WhiteNonBinary | The total number of nonbinary white students. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
MixedTwoOrMore RacesMale | The total number of male students with more than one race/ethnicity selected. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
MixedTwoOrMore RacesFemale | The total number of female students with more than one race/ethnicity selected. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
MixedTwoOrMore RacesNonBinary | The total number of nonbinary students with more than one race/ethnicity selected. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
16to18Male | The total number of male students from ages 16-18. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
16to18Female | The total number of female students from ages 16-18. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
16to18NonBinary | The total number of nonbinary students from ages 16-18. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
19to24Male | The total number of male students from ages 19-24. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
19to24Female | The total number of female students from ages 19-24. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
19to24NonBinary | The total number of nonbinary students from ages 19-24. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
25to44Male | The total number of male students from ages 25-44. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
25to44Female | The total number of female students from ages 25-44. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
25to44NonBinary | The total number of nonbinary students from ages 25-44. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
45to54Male | The total number of male students from ages 45-54. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
45to54Female | The total number of female students from ages 45-54. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
45to54NonBinary | The total number of nonbinary students from ages 45-54. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
55to59Male | The total number of male students from ages 55-59. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
55to59Female | The total number of female students from ages 55-59. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
55to59NonBinary | The total number of nonbinary students from ages 55-59. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
60PlusMale | The total number of male students from age 60 or more. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
60PlusFemale | The total number of female students from age 60 or more. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
60PlusNonBinary | The total number of nonbinary students from age 60 or more. | Numeric | Identity.raceEthnicity | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender |
TotalNumberOfStudents | The total number of students in each program. | Numeric | N/A | Student Information > General > Adult Ed > Program Outcome |
NumberOfCreditsEarned | The number of total credits earned per program from this school year The Credits Earned are subtracted from the Credits Waived populated across all students from total credits earned based on Program Outcome. | Numeric | Dbo.Transcript | Student Information > General > Transcripts > Credits Earned Student Information > General > Adult Ed > Credits Waved |
Proficiency Outcomes
Element | Description | Type, Format and Length | Campus Database | Campus Application |
---|---|---|---|---|
NumberOfStudents | The total number of students with an Adult Ed Record of “Adult Diploma” or “HSE and Adult Diploma” selected in Program Outcome. | Numeric | N/A | Student Information > General > Adult Ed > Program Outcome |
NumberOfStudentsTested | The total number of Adult Diploma Students that were supposed to be tested. To report, the student must have B24 or B25 selected as their Diploma type. | Numeric | N/A | Student Information > General > Adult Ed Student Information > General > Graduation > Diploma Type |
NumberOfExamsProctored | The total number of parent exams given for students with an adult ed record in the year selected. | Numeric | N/A | Student Information > General > Adult Ed > Exam > Exam Name |
ExamsPassed | The total number of exams that received a passing score. If there are multiple of the same exams or subtests, only the highest score is counted. | Numeric | N/A | Student Information > General > Adult Ed > Exam > Exam Name > Exam Score Student Information > General > Adult Ed > Subtest > Result |
PercentOfExamsPassed | Of the exames taken, the percentage of exams that passed. | Numeric | N/A | N/A |
EL Gains
Element | Description | Type, Format and Length | Campus Database | Campus Application |
---|---|---|---|---|
EnteringEducationalFunctioningLevel | This column acts as a grouping for record totals. Display the following EL Levels below to count in further columns.
| Alphanumeric | N/A | Student Information > Adult Ed > EL > EL Entry Level |
NumberOfStudents | Total number of students in EL. | Numeric | N/A | Student Information > Adult Ed > EL |
NumberAdvancingOneOrMoreLevels | The total number of students who have advanced one or more levels. Campus compares EL record changes from last year to current year based on effective date selected in the extract editor. Campus counts any student who was at least one level higher from the year before.. Campus compares previous year EL Post Level to either the current year’s entry level or current year’s post level. If it is at least one level higher, they are counted. If a student who currently has an Adult Ed EL record did not have one last year, they are not counted. | Numeric | N/A | Student Information > Adult Ed > EL > EL Entry Level Student Information > Adult Ed > EL > EL Post Level |
PercentOfStudentAdvancingLevel | The total percentage of students who have advanced one or more levels. | Numeric | N/A | N/A |