PATH: NV State Reporting > Special Ed Count Day Report
Special Ed Count Day Reports allow users to generate and submit required student disability, census and IEP information to the state. Users are provided the following reporting options: School Summary, District Summary, and Detail.
NV State Reporting > Special Ed Count Day Report
Report Logic
- Students are calculated per disability category by age group. The student age is calculated as of the Count Date field on the extract editor.
- Only reports students that have an active enrollment AND an active and locked IEP on the Count Date selected on the extract editor.
- Only a student's most recent active primary enrollment record is reported. Concurrent enrollments are excluded.
- Students must have an active and locked NV Data Entry IEP as well as an active enrollment on the Count Date to report a record. If the student has multiple IEPs on the Count Date, data will report from the IEP with the most recent start date. If multiple IEPs exist with the same start and end dates, then the plan with the most recent lock date reports.
- Students must have data entered in the IEP Meeting Date, Start Date, End Date fields on the NV SPED Data Entry Plan.
- Students must also have data entered in the Primary Disability, Special Ed Status and Special Ed Setting fields on the enrollment record being reported.
- Students with an IEP that goes through the Count Date selected on the extract editor are counted (including those with an End Date that is the same as the Count Date). If a student has multiple applicable plans, the plan with the most recent start date is counted. If multiple applicable plans have the same start and end date, then the plan with the most recent modified date is counted.
Generating the Report
- Enter the Count Date in mmddyyyy format or by clicking the calendar button and selecting a date.
A snapshot of student disability and active IEP information is taken for this day. Select the District or School Summary Report Type.
The District Summary reports district-wide results.
The School Summary reports results per school, one school per page.
- Select an Ad Hoc filter to further narrow results. (optional)
- Select which calendar(s) to include within the report.
- Select the Format. For submission to the state, use the State Format (PDF).
Select one of the following options:
Generate Report. The report appears in a separate window in the designated format.
Submit to Batch. This process allows larger reports to generate in the background, without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article.
Special Ed Count Day School Summary Report
The Special Ed Count Day School Summary Report displays the total number of students in each disability category by age group within the reporting calendar(s) as of the Count Date entered on the report editor.
Special Ed Count Day Summary Layout
Element | Description | Type, Format and Length | Campus Database | Campus Application |
---|---|---|---|---|
Disability Category | State-defined disability categories. Each Primary Disability category is reported with a subtotal after each group. Valid options include:
| Alphanumeric, 2 characters | planState.disability1 | Student Information > Special Ed > Documents > IEP > Primary Disability |
Age 3 | Students age 3 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 4 | Students age 4 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 5 | Students age 5 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 6 | Students age 6 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 7 | Students age 7 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 8 | Students age 8 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 9 | Students age 9 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 10 | Students age 10 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 11 | Students age 11 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 12 | Students age 12 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 13 | Students age 13 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 14 | Students age 14 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 15 | Students age 15 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 16 | Students age 16 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 17 | Students age 17 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 18 | Students age 18 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 19 | Students age 19 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 20 | Students age 20 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 21 | Students age 21 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Age 22 | Students age 22 as of the Count Date and have an IEP disability. Students must have an active NV Data Entry IEP on or before the date entered in the Count Date field on the extract editor. | Numeric | Calculated, not dynamically stored | Census > People > Demographics > Person Information > Birth Date |
Total | Total number of students age 3 - 22 in each group. | Numeric | Calculated, not dynamically stored | N/A |
Special Ed Count Day Detail Report
The Special Ed Count Day Detail Report displays student disability, census and IEP information for each qualifying student within the reporting calendar(s) as of the Count Date entered on the report editor.
Special Ed Count Day Detail Report Layout
Element | Description | Type, Format and Length | Campus Database | Campus Application |
---|---|---|---|---|
District Number | The District Number on the student's primary enrollment. | Numeric, 3 digits | District.number | System Administration > Resources > District Information > Number |
District Name | The District Name on the student's primary enrollment. | Alphanumeric, 40 characters | District.name | System Administration > Resources > District Information > Name |
State School Number | The school number on the student's primary enrollment. | Numeric, 7 digits | School.number | System Administration > Resources > School > Number |
School Name | The school name of the student's primary enrollment. | Alphanumeric, 4 characters | school.name | System Administration > Resources > School > School Detail > Name |
State Unique ID | State Assigned student ID. | Numeric, 10 digits | Person.stateID | Census > People > Demographics > Student State ID |
StudentID | District-assigned student identification number. | Numeric | Person. | Census > People > Demographics > Person Identifiers > Student Number |
Last Name | Student's legal last name. | Alphanumeric, 30 characters | Identity.lastName | Census > People > Demographics > Person Information > Last Name |
First Name | Student's legal first name. | Alphanumeric, 30 characters | Identity.firstName | Census > People > Demographics > Person Information > First Name |
Birth Date | The student's date of birth. | Alphanumeric, 10 characters | Identity.birthDate | Census > People > Demographics > Person Information > Birth Date |
Primary Disability | The student's primary disability.The Standard Code from the following Primary Disability Codes table reports. | Alphanumeric, 2 characters | planState.disability1 | Student Information > Special Ed > Documents > IEP > Primary Disability |
Special Ed Setting | The student's Special Ed Setting. The Standard Code from the following Special Ed Setting Codes table reports. | Alphanumeric, 3 characters | planState. | Student Information > Special Ed > Documents > Plan Outline > Enrollment Status |
IEP Begin Date | The start date of the IEP. | Date, 10 characters MMDDYYYY | Plan.startDate | Student Information > SPED > Documents > IEP > Enrollment Status > IEP Services will Begin |
IEP End Date | The end date of the IEP. | Date, 10 characters MMDDYYYY | Plan.endDate | Student Information > SPED > Documents > IEP > Enrollment Status > Anticipated Duration of Services |
Reevaluation Date | The student's reevaluation date. | Date, 10 characters MMDDYYYY | SEPlan. threeEvalDate | Student Information > SPED > Documents > IEP > Enrollment Status > Anticipated 3-Yr Reevaluation date |
Grade | The student's grade level as of the Count Date selected on the extract editor. | Alphanumeric, 2 characters | Enrollment.grade | Student Information > General > Enrollments > Grade; System Administration > Calendar > Calendar > Grade Levels > Grade Level Editor > Grade Level Detail > State Grade Level |
Age | The student's age as of the Count Date selected on the extract editor. | Numeric, 2 characters | Identity.birthDate | Census > People > Demographics > Person Information > Birth Date |
School Name | The school name of the student's primary enrollment. | Alphanumeric, 60 characters | school.name | System Administration > Resources > School > School Detail > Name |
School Code | The school code of the student's most current primary enrollment. | Numeric, 6 characters | school.number | System Administration > Resources > School > School Detail > State School Number |
Race Ethnicity | The student's race/ethnicity. | Alphanumeric, 1 character | Identity. | Census > People > Demographics > Person Information > State Primary Race |
Gender | The student's gender.
| Alphanumeric, 1 character | Identity.gender | Census > People > Demographics > Person Information > Gender |
LEP Status | The student's LEP status. LEP reports when
If the student does not meet either criteria mentioned above, NLEP reports. | Code, 4 characters | EnrollmentNV. | Student Information > General > Enrollments > State Reporting Fields > LEP Entry Date |
Race Ethnicity Codes
Code | Name | Standard Code |
---|---|---|
A | Asian or Pacific Islander | AS7 |
B | Black | BL7 |
C | Caucasian | WH7 |
H | Hispanic | HI7 |
I | Native American | AM7 |
M | Multiracial | MU7 |
P | Native Hawaiian or Other Pacific Islander | PI7 |
Special Ed Setting Codes
Code | Name | Standard Code |
---|---|---|
E1 | Reg EC Prog >= 10 hrs wk/srvcs in Reg EC | REC10YSVCS |
E2 | Reg EC Prog >= 10 hrs wk/srvcs in Other Loc | REC10YOTHLOC |
E3 | Reg EC Prog <= 10 hrs wk/srvcs in Reg EC | REC09YSVCS |
E4 | Reg EC Prog <= 10 hrs wk/srvcs in Other Loc | REC09YOTHLOC |
E5 | SPED in Separate Class | SC |
E6 | SPED in Separate School | SS |
E7 | SPED in Residential Facility | RF |
E8 | Home | H |
E9 | Service Provider Location | SPL |
B9 | Regular class 80-100% | RC80 |
B10 | Regular class 40-79% | RC79TO40 |
B11 | Regular class 0-39% | RC39 |
B12 | Separate school | SS |
B13 | Residential Facility | RF |
B14 | Homebound/Hospital | HH |
B15 | Correctional facilities | CF |
B16 | Parentally placed in a private school | PPPS |
Primary Disability Codes
Code | Name | Standard Code |
---|---|---|
ME | Intellectual Disability | MR |
AH | Hearing Impairment/Deaf | HI |
SL | Speech/Language Impairment | SLI |
VH | Visual Impairment/Blind | VI |
EH | Emotional Disturbance | EMN |
OI | Orthopedic Impairment | OI |
HI | Health Impairment | OHI |
LD | Specific Learning Disability | SLD |
DB | Deaf/Blind | DB |
MU | Multiple Impairments | MD |
AU | Autism Spectrum Disorder | AUT |
TB | Traumatic Brain Injury | TBI |
DD | Developmental Delay | DD |