This information is specific to South Dakota districts.
PATH: Census > Tools > Staff Data Extract > Staff Credentials Extract Type
The Staff Credentials Extract collects data regarding staff member certification, such as subject area of specialization and license and education details. The extract generated from this editor can be used in the Staff Credentials Import (South Dakota).
Image 1: Staff Data Extract - Staff Credentials
The following table lists the data elements included in the data extract:
Element Name | Description | Format, Type and Length | Campus Database | Campus Interface |
---|---|---|---|---|
SAUID | The district's state-assigned identification number. | Numeric, 4 digits | district. districtID | System Administration > Resources > District Information > State District Number |
StaffStateID | Staff member's state-issued identification number. | Numeric, 6 digits | person. stateStaffID | Census > People > Demographics > Person Identifiers> State Staff ID |
CredentialType | Indicates the type of credential the staff member has. Options include:
| Alpahnumeric, 2 characters | employment Credential. employment CredentialType | Census > People > Credentials > Type |
StartDate | Staff member's start date of the credential. | Date field, 10 characters | employment Credential. startDate | Census > People > Credential > Start Date |
EndDate | Staff member's end date of the credential. | Date field, 10 characters | employment Credential. endDate | Census > People > Credential > End Date |
SubjectArea | Content teaching assignment used for HQ (Highly Qualified) status determination. Appears on the Highly Qualified Credential editor. Options include:
| Alphanumeric, 4 characters | employment Credential. subjectType | Census > People > Credential > Highly Qualified > Subject Type |
HQTMethod | Indicates the method used to determine the HQ status. Appears on the Highly Qualified Credential editor. Options include:
| Alphanumeric, 2 characters | employment Credential. subject Competency | Census > People > Credential > Highly Qualified > Subject Matter Competency |
HousseDate | Data the High Objective Uniform State Stand of Evaluation rubric was completed. Appears on the Highly Qualified Credential editor. | Date field, 10 characters | employment Credential. housseDate | Census > People > Credential > Highly Qualified > HOUSSE Completion Date |
FullCertification | Indicates the staff member is fully certified. Appears on the Licensure/Credential editor. | Alphanumeric, 1 character | employment Credential. fullCertification | Census > People > Credential > Licensure/Certification > Fully Certfied |
LepCredential | Indicates the staff member has a Limited English Proficiency credential. Appears on the Licensure/Credential editor. | Alphanumeric, 5 digits | employment Credential. lepCredential | Census > People > Credential > Licensure/Certification > LEP Credential |
ReleatedSvcCredential | Indicates the staff member has a special education related services credential. Appears on the Licensure/Credential editor. | Alphanumeric, 11 characters | employment Credential. spedRelated Service | Census > People > Credential > Licensure/Certification > SPED Related Services Credential |
LicenceNumber | Lists the license number assigned to the staff member. Appears on the Licensure/Credential editor. | Alphanumeric, 30 characters | employment Credential. licenseNumber | Census > People > Credential > Licensure/Certification > License Number |
LicenceType | Indicates the type of certification received. Appears on the Licensure/Credential editor. Options include:
| Alphanumeric, 3 characters | employment Credential. licenseType | Census > People > Credential > Licensure/Certification > License/Certification Type |
EducationLevel | Level of education the staff member has completed. Appears on the Education Credential editor. | Alphanumeric, 3 digits | employment Credential. degreeType | Census > People > Credential > Education > Education Level |
InstitutionType | Not applicable. | Not applicable. | Not applicable. | Not applicable. |
DegreeSchool | Not applicable. | Not applicable. | Not applicable. | Not applicable. |
DegreeState | Not applicable. | Not applicable. | Not applicable. | Not applicable. |
LEP Credentials Options
Code | Description |
---|---|
ESL | English as a Second Language |
SPKOT | Teachers of English to Speakers of Other Languages |
ENGLL | Teachers of English Language Learners |
BILI | Bilingual Education |
CERT | Certified in content with ESL/BE PD training |
BOTH | Both ESL and BE |
ENDS | Endorsed for ESL, TESOL, TELL, or BE |
SPED Related Services Credential Options
Code | Description |
---|---|
AUDIO | Audiologists |
COUNSELOR | Counselors and Rehabilitation Counselors |
INTERPRET | Interpreters |
MEDNURSE | Medical/Nursing Service Staff |
OCCTHERAP | Occupational Therapists |
ORIENTMOBIL | Orientation and Mobility Specialist |
PEANDREC | Phys Ed, Recreation, Therapeutic Rec Specialists |
PHYSTHERAP | Physical Therapists |
PSYCH | Psychologists |
SOCIALWORK | Social Workers |
SPEECHPATH | Speech-language Pathologists |
Education Level Options
Code | Description |
---|---|
HS | High School Diploma |
GED | GED or Equivalent |
A | Associates |
AA | Associate of Arts (A.A.) |
AS | Associate of Science (A.S.) |
AAS | Associate of Applied Science (A.A.S.) |
B | Bachelors |
BA | Bachelor of Arts (B.A.) |
BS | Bachelor of Science (B.S.) |
BFA | Bachelor of Fine Arts (B.F.A.) |
BBA | Bachelor of Business Administration (B.B.A.) |
BED | Bachelor of Education (B.Ed.) |
FPD | First Professional Degree |
M | Masters |
MA | Master of Arts (M.A.) |
MS | Master of Science (M.S.) |
MED | Master of Education (M.Ed.) |
MBA | Master of Business Administration (M.B.A.) |
CAGS | Certificate in Advanced Graduate Study |
JD | Juris Doctor |
EDD | Educational Doctorate (Ed.D.) |
EDS | Educational Specialist (Ed.S.) |
PHD | Doctor of Philosophy (Ph.D.) |
MD | Doctor of Medicine (MD) |
PSD | Doctor of Psychology (Psy.D.) |