Classic View: Student Information > General > Enrollments
Search Terms: Enrollments
The Enrollments tool lists all enrollments, both current and historical, for each student in the district.
By default, enrollment records are listed first by grade level, then by enrollment start date. To reorder the list of enrollments, click the blue hyperlinked headers in the Enrollments Editor list. The list of enrollments can be sorted by Grade, Calendar, Start Date or End Date.
See the core Enrollments article for information on necessary tool rights, available Ad hoc fields, and guidance on adding and printing Enrollment records.
State Reporting Fields
The State Reporting Fields editor contains data elements used in state reporting extracts and federal reporting.
The following fields appear in the Illinois State Reporting Fields editor. The "Reports Used In" column indicates which state reports draw from each field.
Field | Description | Database Location | Reports Used In |
---|---|---|---|
State Exclude | Excludes the enrollment record from reporting on all state reporting extracts that honor state exclude functionality. | Enrollment. stateExclude |
|
Migrant | Identifies a student who is a migratory child eligible to participate in Title 1 Migrant Education programming. | Enrollment. migrant | |
Gifted | Identifies a student who is considered gifted/talented. | Enrollment.gifted | |
Section 504 | Indicates student receives 504 programming. | Enrollment. Section 504 | |
SES | Identifies a student attending a school that does not meet AYP for three consecutive years. This student is then eligible for participation in supplemental educational services which are provided outside of the normal school data and paid for by Title 1 funds. | Enrollment. supplementalServices | |
Homebound | Indicates if student is homebound. | Enrollment.homebound |
|
Title 1 | Identifies the student as participating in federally funded Title 1 reading or mathematics instruction.
| Enrollment.title1 | |
21st Century | Identifies a student who, at any time during the current school year, is participating in the 21st Century Learning Centers Program. | CustomStudent | |
Non-Claimable | Indicates the student is an enrolled child who does not meet the requirements of a claimable student or whose tuition is paid by the state. | Enrollment. nonClaimablePupil | |
Reading Improvement Block Grant | Identifies a student (grades K-6) who has been selected to receive services provided with Reading Improvement Block Grant funds. | Enrollment. readingImprovement BlockGrant | |
Truant Minor | Indicates the student needs truancy-related supervision. | CustomStudent Enrollment.truanctMinor | End of Year Summary Report |
Reading 1st | Identifies a student (K-3) is in one of the twenty specific school districts participating in the Reading 1st Program. | Enrollment. reading1st | |
FTE | Full-time equivalent numeric value of the student's course load during the enrollment, expressed in decimal form, where 1.00 represents a full-time enrollment. | Enrollment. percentEnrolled | |
District Enrolled May 1 | Identifies a student enrolled continuously in their school of residence on or before May 1 of the previous school year. | CustomStudent | |
School Enrolled May 1 | Identifies a student enrolled continuously in his/her school of residence on or before May 1 of the previous school year. | CustomStudent | |
Displaced Homemaker | Identifies the student meets the federal requirements for Displaced homemaker. | Enrollment.displaced | |
Single Parent | Identifies the student as being a single parent. | Enrollment. singleParent | |
Eligible for Immigrant Education | Indicates the student is eligible for immigrant education.
| Enrollment. ilImmigrantEducation | |
Private School Indicator | When selected, indicates a student or student's parents have chosen to enroll the student in a non-public school for general education. Districts are still responsible for enrolling the student in the SIS. | Enrollment.PrivateSchool | |
District Entry Date | The first day the student was enrolled in the district. Used as an override field if an enrollment record does not meet this requirement. Reported in the IL ELL Student Data extract | Enrollment.districtEntryDate | EL Student Data |
Child of US Military Family | Allows districts to track whether the student has a parent who is a part of the US Military. Used in IL Preschool for All Funding. | Enrollment. militaryFamily | N/A |
Home District | The Region-County-District-Type-School code that uniquely identifies the district a student attends or would attend if not placed/transferred to another district to receive needed services. | Enrollment. residentDistrict | |
Home School | The Region-County-District-Type-School code that uniquely identifies the school building a student attends or would attend if not placed/transferred to another school/program to receive needed services. | Enrollment. residentSchool | |
Serving District | The Region-County-District-Type-District code that uniquely identifies the district where a student is being educated. | CustomStudent | |
Serving School | The Region-County-District-Type-School code that uniquely identifies the school/program where a student is being educated. | CustomStudent | |
Testing District | The Region-County-District-Type-District code that uniquely identifies the district where the student is tested. | CustomStudent | |
Testing School | The Region-County-District-Type-School code that uniquely identifies the school where the student is tested. | CustomStudent | |
Dual Language | Indicates the student is involved in a language program where the student is instructed in multiple languages. Program types are:
| Enrollment. dualLanguageStudent | |
Dual Language of Instruction | Selection indicates in which language the student receives instruction. | Enrollment. dualLanguageInstruction | |
Tuition-In Student | Indicates a student resides in a school district, but chooses to attend another school district, and parents pay school district tuition. | Enrollment.tuitionIn | |
Detention Center | Indicates student receives instruction and services in a Detention Center. | Enrollment.detentionCenter | Detention Center Report |
Special Education Fields
The Special Ed Fields editor contains all special education items that need to be indicated on a student's enrollment record for state and local reporting purposes.
The following fields appear in the Illinois Special Ed Fields editor. The "Reports Used In" column indicates which state reports draw from each field. Each report name is a link that leads to the that report's page, which includes tables of options for each applicable dropdown field.
Field | Description | Database Location | Reports Used In |
---|---|---|---|
Special Ed Status/IEP | Indicates if the student has a special education status or has an Individualized Education Program (IEP), regardless of the category of severity of the student's disability (includes "speech-only" students). | Enrollment. specialEdStatus | |
Test Accommodations | Indicates if the student receives test accommodations based on special education status. | CustomEnrollment |
|
IL Alt Assessment | This checkbox is used to identify students who are taking the IAA exam. | CustomEnrollment |
|
Special Ed Setting | The setting in which the student receives special education services. | Enrollment. specialEdSetting | |
Primary Disability | The student's primary disability. | Enrollment. disability1 | |
Secondary Disability through Fifth Disability | Additional disabilities the student may have. | Enrollment.disability2 | N/A |
Service Provider | Selection indicates the student's Service Provider. Values for this field are entered in the Attribute/Dictionary. | CustomStudent Enrollmentil.service Provider | Service Provider Report |