PATH : WY State Reporting > WDE-636: Discipline Extract
The WDE-636 meets the reporting requirements of the WISE Student Disciplinary Actions and Crime and Violence Incidents Data Collection. It combines the previous WDE-630 - Report of Student Disciplinary Actions and the WDE-631 - Report of Incidents of Crime and Violence on School Grounds or at School Sponsored Events.
All events are listed on the report, regardless of Event Type.
Image 1: WDE-636 Extract Editor
Report Logic
Students marked as No Show or State Exclude will not be included in the extract. A record will not report if both are true: Incident Type is NRI and Student Action is N.
Incident Report
- Reports a record for each behavior event in the selected calendar year with a Date of Incident that is on or before the Extract Effective Date.
- A record will not report for an event if all students involved in the event have No Show marked on their enrollments or if no students involved in the event have active enrollments on the Date of Incident. Records do not report if all students with involved in an Event with an Event Type mapped to 'No State Event Code Mapping' have Resolutions mapped to 'No State Event Code Mapping,' 'Other,' 'School Code of Conduct,' 'School Violation,' 'N,' or 'NA.'
Action Report
- Reports a record for each Resolution associated with an Event in the selected calendar year with a Date of Incident on or before the Effective Date unless the Offender Type is U: Unknown or N: Non-student.
- Records do not report if a Behavior Resolution mapped to 'No State Event Code Mapping,' 'N,' or 'NA' is associated with an Event with an Event Type mapped to 'No State Event Code Mapping,' 'Other,' 'School Code of Conduct,' or 'School Violation.'
Summary Report
A Category is included in the summary report if any fields in that category are greater than 0. Students can report more than once if they qualify for multiple categories. See category specific logic in the Summary Layout Table following.
To report, a student must have an enrollment active on the extract Effective Date and the Date of Incident that is not marked as No Show or State Exclude. Additionally, the Date of Incident must be on or before the extract Effective Date.
Generating the WDE-636 Report
- Select the Extract Type from the dropdown list. Options are Incident, Action, or Summary
- Enter the Effective Date of the report in mmddyyyy format or by clicking the calendar icon and selecting a date. Behavior data will be reviewed for all students actively enrolled on this date.
- Select the Report Format. The report can be generated in CSV, HTML or XML. It is recommended that users review the results prior to the submission due date.
- Indicate if Demographics fields should Report Student Legal Identities.
- Select an Ad hoc Filter to limit results to a pre-defined filter.
- Select the Calendar(s) to include on the report.
Click Generate Report to view the report in the selected format or Submit to Batch to schedule when the report will generate.
Image 2: Action Extract
Image 3: Incident Extract
Student Disciplinary Actions Crime and Violence - Incident Layout Table
Element Name | Description & Format | Campus Location |
---|---|---|
Incident Reference Number | The Event ID reference number for the incident. Numeric, 5 digits between 1 and 99999 | Behavior > Behavior Management > Incident > Event > Event ID Not dynamically stored |
School ID | The WDE 7-digit ID for the school of the student's enrollment. Reports from the Resident School field on enrollment of the student with the first participant record with a Role of Offender, if entered. Otherwise reports State School Number. Numeric, 7 digits | Student Information > General > Enrollments > State Reporting Fields > Resident School; System Administration > Resources > School > State School Number Enrollment.residentSchool School.ncesSchoolID |
District ID | The WDE 7-digit ID for the district submitting the student's data. Reports from the Resident District field on enrollment of the student with the first participant record with a Role of Offender, if entered. Otherwise reports State District Number. Numeric, 7 digits | Student Information > General > Enrollments > State Reporting Fields > Resident District; System Administration > Resources > District Information > State District Number Enrollment.residentDistrict District.ncesDistrictID |
Incident Type | Type of behavior incident. This field will never report as Null. Alphanumeric, 3 characters | Behavior > Behavior Management > Incident > Event > Event Type; Behavior > Admin > Event Types > State Code BehaviorEvent.Name |
Incident Injury | Indicates student suffered severe or minor injury during event. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Participant > Injury BehaviorEvent.injury |
Incident Date | Date of the event. Date field, 8 characters YYYYMMDD | Behavior > Behavior Management > Incident > Date of Incident BehaviorEvent.timestamp |
Incident Context | Time and sponsor of the event. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Context BehaviorEvent.context |
Incident Location | Location of the incident. Options are:
Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Location BehaviorEvent.location |
Incident Offender | Type of offender(s) involved in the incident. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Event > Offender Type BehaviorEvent.offenderType |
Incident Reporter | Person who reported the incident. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Event > Reporter Type BehaviorEvent.reporterType |
Incident Police Report | Indicates the incident was reported to the police. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Police Report BehaviorEvent.policeReport |
Incident Victim | Type of victim involved in the incident. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Event > Behavior Victim BehaviorEvent.victim |
Incident Gang Related | Indicates the incident was gang-motivated, caused by gang membership or gang membership was a contributing cause. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Gang Related BehaviorEvent.gangRelated |
Incident Hate Crime | Indicates the incident was motivated by hate due to some characteristic or perceived characteristic of the victim. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Hate Crime BehaviorEvent.hateCrime |
Incident Alcohol | Indicates the incident involved the use of alcohol, persons committing incident were under the influence of alcohol or possessed alcohol at the time of the event. If a Drug Type of 01 is selected for any participant, reports as Y. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Participants > Drugs BehaviorDrug.drugType |
Incident Drugs | Indicates the incident involved the use of drugs, persons committing incident were under the influence of drugs or was related to drug possession, sale or use of drugs. If a Drug Type other than 19 is selected for any participant, reports as Y. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Participants > Drugs BehaviorDrug.drugType |
Incident Weapon Type | Type of weapon used in the incident. Reports the first weapon entered for the first Participant marked as an Offender. Reports as N if none is entered. Alphanumeric, 4 characters | Behavior > Behavior Management > Incident > Event > Participants > Weapon BehaviorWeapon. weaponType |
Incident Value | Numeric value indicating the quantifiable dollar loss amount for any party that should be recorded. Decimal, dollar amount (1-9.0-2) $XXXX.XX | Behavior > Behavior Management > Incident > Damages BehaviorEvent. damages |
Student Disciplinary Actions Crime and Violence - Action Layout Table
If the Report Student Legal Identities is marked, Demographics fields report from Census > People > Identities > Active Identity > Protected Identity Information
Element Name | Description & Format | Campus Location |
---|---|---|
WISER ID | The WDE 8-digit state-assigned student record identifier. Numeric, 8 digits | Census > People > Demographics > Person Identifiers > Student State ID Person.studentNumber |
Student Last Name | Student's Last Name. Alphanumeric, 40 characters | Census > People > Demographics > Person Information > Last Name Identity.lastName |
Student First Name | Student's First Name. Alphanumeric, 35 characters | Census > People > Demographics > Person Information > First Name Identity.firstName |
Student Middle Name | Student's Middle Name. Alphanumeric, 30 characters | Census > People > Demographics > Person Information > Middle Name Identity.middleName |
Student Name Suffix | Indication of the student being a Sr., Jr., III, IV, etc. Alphanumeric, 50 characters | Census > People > Demographics > Person Information > Suffix Identity.suffix |
Student Grade Level | Indication of the student's grade level of enrollment for the primary enrollment active on the Resolution Start Date. If Resolution Start Date is null, reports the grade level as of the Resolution Assign Date. Alphanumeric, 4 characters | Student Information > General > Enrollment > Grade Enrollment.grade |
Student Date of Birth | Student's Date of Birth. Date field, 8 characters MMDDYYYY | Census > People > Demographics > Person Information > Birth Date Identity.birthdate |
Student Gender | Student's Gender. Alphanumeric, 1 character M or F | Census > People > Demographics > Person Information > Gender Identity.gender |
Student ELL | Indication of student being an English Language Learner. Reports as Y if the student has an active English Learners (EL) record on the Incident Date. Otherwise reports as N. Alphanumeric, 1 character, Y or N | Student Information > Program Participation > English Learners (EL) > Identified Date, Program Exit Date Enrollment.englishProficiency LEP.identifiedDate |
School ID | The WDE 7-digit ID for the school of the student's enrollment. Reports from the Resident School field on enrollments if entered. Otherwise reports State School Number. Numeric, 7 digits | Student Information > General > Enrollments > State Reporting Fields > Resident School; System Administration > Resources > School > State School Number Enrollment.residentSchool School.ncesSchoolID |
District ID | The WDE 7-digit ID for the district submitting the student's data. Reports from the Resident District field on enrollments if entered. Otherwise reports State District Number. Numeric, 7 digits | Student Information > General > Enrollments > State Reporting Fields > Resident District; System Administration > Resources > District Information > State District Number Enrollment.residentDistrict District.ncesDistrictID |
Asian Race | Indicates if the student is of Asian origin. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Race/Ethnicity > Asian |
Black Race | Indicates if the student is of Black or African American origin. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Race/Ethnicity > Black or African American Identity.raceEthnicity |
Indian Race | Indicates if the student is of American Indian or Alaska Native origin. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Race/Ethnicity > American Indian or Alaska Native Identity.raceEthnicity |
Pacific Islander Race | Indicates if the student is of Pacific Islander origin. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Race/Ethnicity > Pacific Islander Identity.raceEthnicity |
White Race | Indicates if the student is of White origin. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Race/Ethnicity > White Identity.raceEthnicity |
Hispanic Ethnicity | Indicates if the student is of Hispanic/Latino origin. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Race/Ethnicity > Hispanic/Latino Identity.hispanicEthnicity |
Student IDEA | Indicates student has an IEP under IDEA. Reports as Y if the student has a locked IEP with a Start Date on or before the Incident Date and an End Date on or after the Incident Date or is Null. Otherwise, reports as N. Alphanumeric, 1 character, Y or N | Student Information > Special Ed > Documents > IEP > Start and End Dates PlanState.startDate PlanState.endDate |
Student Action Date | Date of the student's disciplinary action (date resolution of behavior event). Reports the Resolution Start Date. If blank, reports the Resolution Assign Date. Date field, 8 characters YYYYMMDD | Behavior > Behavior Management > Incident > Resolution > Resolution Start Date BehaviorResolution.startDate |
Student Action | Disciplinary action taken by the school/district. Reports the first character of the Resolution. If resolution = I, O, A, H, J, E, S, R or N, that value will be reported in the extract. All other values report N. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Resolution > Resolution Type BehaviorResolution.name |
Initial Alternative Placement | Indicates the student action included alternative placement. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Resolution > Resolution Type BehaviorResolution.altPlacement |
Student Modified Expulsion | Indicates the behavior resolution resulted in some type of modified expulsion. Alphanumeric, 2 characters | Behavior > Behavior Management > Incident > Resolution > Modification Reason BehaviorResolution.expulsionCode |
Modified Alternative Placement | Indicates the modified expulsion included alternative placements. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Resolution > Modification Date BehaviorResolution.altPlacementSped |
Student Duration | School days or calendar days of the disciplinary action. Calculates based on the Resolution Start Date (or Resolution Assign Date if null) and the Resolution End Date. If Student Action reports as N and the Behavior Resolution is not mapped to a State code of I, IA, O, OA, J, JA, E, EA, S, SA, R, RA, A, or H, reports as 0.0. Numeric, X.XX | Behavior > Behavior Management > Incident > Resolution > Duration in School Days BehaviorResolution.schoolDaysDuration |
Student Sequence | Sequence number for this student on this date at this school. Sequence number begins with 1 for each new school day. Non-reportable scenarios are not included in the sequence count. | Not dynamically stored |
Student Hearing Offered | Indicates the student was offered a hearing for this disciplinary action. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Resolution > Hearing Status BehaviorResolution.hearingCode |
Student Hearing Status | Status of the hearing for the disciplinary action. Options are:
Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Resolution > Hearing Status BehaviorResolution.hearingCode |
Student Gang | Indicates student is involved in a gang. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Gang Related BehaviorEvent.gangRelated |
Student Alcohol | Indicates student was involved in the use of alcohol or was under the influence of alcohol based on testing or investigation. If a Drug Type of 01 is selected for any participant, reports as Y. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Participants > Drugs BehaviorDrug.drugType |
Student Drugs | Indicates student was involved in the use of drugs or was under the influence of alcohol based on testing or investigation. If a Drug Type other than 19 is selected for any participant, reports as Y. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Participants > Drugs BehaviorDrug.drugType |
Student Fight Related | An incident is considered fight related if there is a physical altercation wherein a person knowingly and intentionally touches another person in a rude, insolent or angry manner causing or intending to cause bodily injury. Alphanumeric, 1 character, Y or N | Behavior > Behavior Management > Incident > Event > Fighting BehaviorEvent.fightRelated |
Student Weapon Type | Type of weapon used in the event. Reports the first weapon entered for the first Participant marked as an Offender. Reports as N if none is entered. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Event > Participants > Weapon BehaviorWeapon.weaponType |
Student Injury | Indicates student suffered severe or minor injury during event. Alphanumeric, 1 character | Behavior > Behavior Management > Incident > Event > Injury BehaviorEvent.injury |
Incident Reference Number | The reference number for the incident. This number is used to associate the incident data provided in the Discipline Incident file with each student involved in the incident. Numeric, 5 characters between 1 and 99999 | Behavior > Behavior Management > Incident > Event > Event ID Not dynamically stored |
Summary Layout Table
Each record begins with the SchoolID. This field reports from the Resident School field on the student's enrollment if entered (Student Information > General > Enrollments > State Reporting Fields > Resident School). Otherwise reports the School Number of the school that recorded the incident (System Administration > Resources > School > Number).
A Student Detail section reports for each Category when generating the extract in HTML format. This detail lists all students reported in the category and can be used for data review and verification.
Element Name | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category 1 - ExpulsionReports the number of student expelled for the remainder of the school year or longer, including removals resulting from violations of the Gun-Free Schools Act.
| |||||||||
Expulsions - Not IDEA, Educational Services Provided |
| ||||||||
Expulsions - Not IDEA, Educational Services NOT Provided |
| ||||||||
Expulsions - IDEA, Educational Services Provided |
| ||||||||
Expulsions - IDEA, Educational Services NOT Provided |
| ||||||||
Category 2 - Students Involved with FirearmsReports the number of students who had a firearm at school.
| |||||||||
Category 2 reports the count for each State Grade Level and firearm Weapon code (H, R, M, or F) combination:
| |||||||||
Category 3 - Firearm Discipline - not IDEAReports the Behavior Resolution of Events that included a firearm.
| |||||||||
Expulsion with no Educational Services Provided |
| ||||||||
Expulsion with Educational Services Provided |
| ||||||||
Expulsion modified to less than one year with no Educational Services Provided |
| ||||||||
Expulsion modified to less than one year with Education Services Provided |
| ||||||||
Other Removal |
| ||||||||
Other Discipline Action |
| ||||||||
No Action Taken |
| ||||||||
Category 4 - Firearm Discipline IDEAReports the discipline method for the records reported in the Students Involved with Firearms section above for students eligible for IDEA.
| |||||||||
Expulsion with Educational Services Provided under IDEA |
| ||||||||
Expulsion Modified to less than One Year with Educational Services under IDEA |
| ||||||||
Other Removal - Other Reasons such as Death, Withdrawal, or Incarceration |
| ||||||||
Other Discipline Action |
| ||||||||
No Action Taken |
| ||||||||
Category 5 - IDEA Total Discipline RemovalsReports instances where a student was removed from their educational placement for disciplinary purposes.
| |||||||||
Category 5 reports a count by the Primary Disability, Race/Ethnicity, Gender, OR LEP status of the student
| |||||||||
Category 6 - IDEA Disciplinary Removal (3 Types of Records)Reports instances where a student with a disability was removed from their educational placement for disciplinary purposes based on the removal length. Students only report once fort this category.
| |||||||||
Category 6 reports a count by the Primary Disability, Race/Ethnicity, Gender, OR LEP status of the student.
| |||||||||
Category 7 - IDEA Suspensions/Expulsions (4 Types of Records)Reports instances of suspension or expulsion based on removal length
Students only report once for this category.
| |||||||||
Category 7 reports a count by the Primary Disability, Race/Ethnicity, Gender, OR LEP status of the student.
| |||||||||
Category 8 - IDEA Removal to Interim Alternative Setting (2 Types of Records)Reports students who were subject to unilateral removal by school personnel or removal based on a hearing officer's determination.
| |||||||||
Category 8 reports a count by the Primary Disability, Race/Ethnicity, Gender, OR LEP status of the student.
| |||||||||
Category 9 - IDEA Reasons for Unilateral Removal (3 Types of Records)Reports the number of students with disabilities ages 3-21 who were subject to unilateral removal by school personnel for drugs, weapons, or serious bodily injury.
| |||||||||
Category 9 reports a count by the Primary Disability, Race/Ethnicity, Gender, OR LEP status of the student.
| |||||||||
Category 10 - Seclusion and Restraint Interventions and Serious Bodily InjuryReports the number of interventions where seclusion or restraint were used.
| |||||||||
IDEA Seclusion |
| ||||||||
Not IDEA Seclusion |
| ||||||||
IDEA Restraint |
| ||||||||
Not IDEA Restraint |
| ||||||||
Restraint with Serious Bodily Injury |
|
Incident Type Options
Code | Description |
---|---|
ALC | Alcohol |
ARS | Arson |
BAT | Battery |
BRK | Breaking and Entering / Burglary |
BUL | Bullying |
CBL | Cyber Bullying |
DOC | Disorderly Conduct |
DRG | Drugs (excluding alcohol) |
FIT | Fighting |
HAR | Harassment |
HOM | Homicide |
MVT | Motor Vehicle Theft |
NRI | Logic: Reports when the Event is mapped |
OMC | Other Major Offenses / Unclassified |
ROB | Robbery |
STL | Larceny/Theft |
SXB | Sexual Battery |
SXH | Sexual Harrassment |
SXO | Sex Offenses |
TBC | Tobacco |
TRE | Threat / Intimidation |
TRS | Trespassing |
VAN | Vandalism |
WPO | Weapons Possession |
NRI | Non-Reportable Incident |
Incident Injury Options
Code | Description | Definition |
---|---|---|
N | No Injury | No one was physically injured during the course of the incident. |
M | Minor Injury | At least one participant received a minor physical injury as a result of the incident. A minor injury is one that does not require professional medical attention such as a scrape on the body, knee or elbow and/or minor bruising. Medical attention from the school nurse qualifies the injury as minor unless further medical attention is required. |
S | Major Injury/ Serious Bodily Injury | At least one participant received a major physical injury as a result of the incident. A major injury is one that requires professional medical attention which may include, but is not limited to, a bullet wound, a stab or puncture wound, fractured or broken bones, concussions, cuts requiring stitches, and any other injury with profuse or excessive bleeding. |