These cases are included in the Campus.2140 release pack.
Feedback Requested
As a user of this schema change document, would you find would you find this type of information helpful if it was provided for Rx releases such as Rx Pack - Campus.2132? (Schema changes in Rx cases are rare, on average one in thirty cases.)
Please respond in the comments field at the end of this article. Thanks!
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-148903 | ApprenticeshipProgram | Stores apprenticeship program records. |
SIS-148863 | CartridgeImport | Keeps track of the status of a cartridge import. |
SIS-148863 | CartridgeImportError | Keeps track of why the cartridge errored on import. |
SIS-148903 | CustomApprenticeshipProgram | A place for users to store additional apprenticeship program information. |
SIS-149103 | CustomK5Plus | K5p district elements. |
SIS-149380 | CustomKGReadiness | |
SIS-148863 | IMLearningObjectLibrary | Association between instructional management learning object and curriculum. |
SIS-148863 | IMLearningObjectLibraryMetadataBlob | Metadata of the common cartridge, key value table. |
SIS-148863 | IMLearningObjectLibraryTags | Tags of the common cartridge, key value table. |
SIS-148863 | IMLearningObjectWebLink | Instructional management learning object web link. |
SIS-149103 | K5Plus | K5p related data. |
SIS-149380 | KGReadiness |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-148461 | Course | worldLanguage | varchar(15) | Indicates course is a domestic course of student in a language other than English. |
SIS-148461 | CourseCatalog | lockWorldLanguage | bit | Worldlanguage locked on course. |
SIS-148461 | CourseMaster | worldLanguage | varchar(15) | Indicates course is a domestic course of student in a language other than English. |
SIS-149384 | EmploymentAssignmentHistory | mentorID | varchar(15) | ID of the mentor for an educator. |
SIS-148033 | EnrollmentMA | lowIncome | varchar(15) | Whether a district is submitting a student to be considered for the supplemental low-income process. |
SIS-149578 | EnrollmentNH | virtualInstructionPercentage | varchar(3) | Percentage of time student spent receiving virtual instruction. |
SIS-149364 | Graduation | financialAidMetDate | date | Indicates the financial aid date. |
SIS-149103, SIS-148516 | Identity | birthGender | char | Used to store the birth gender of a person. |
SIS-149103, SIS-148516 | Identity | languageAltInterpreter | bit | Indicator that an interpreter for the reported nativeLanguage2 is needed. |
SIS-149103, SIS-148516 | Identity | languageAlt2Interpreter | bit | Indicator that an interpreter for the reported nativeLanguage3 is needed. |
SIS-149103, SIS-148516 | Identity | languageInterpreter | bit | Indicator that an interpreter for the student's home primary language is needed. |
SIS-149103 | SEPGenericForm | triennialReviewReasonCode | varchar(50) | List of reasons why the triennial sped review was delayed. |
SIS-149103 | SEPGenericForm | annualReviewReasonCode | varchar(50) | List of reasons why the annual sped review was delayed. |
SIS-148905, SIS-148860 | SchoolAttribute | fullTimeInstruction | varchar(15) | Indicates if full-time in person instruction mode was offered by the school. |
SIS-148905, SIS-148860 | SchoolAttribute | remoteInstruction | varchar(15) | Indicates if remote instruction mode was offered by the school. |
SIS-148905, SIS-148860 | SchoolAttribute | primaryProgram | bit | Indicates the school offers and extra year in primary school. |
SIS-148905, SIS-148860 | SchoolAttribute | hybridInstruction | varchar(15) | Indicates if hybrid instruction mode was offered by the school. |
SIS-148461 | Section | vocationalCode | varchar(15) | Stores the vocational code of the section. |
SIS-148461 | Section | certificationDescription | varchar(15) | A description of the certification or recognition associated with this section. |
SIS-148461 | Section | worldLanguage | varchar(15) | Indicates course is a domestic course of student in a language other than English. |
SIS-149245 | SpecialEDState | secondaryDisability | varchar(15) | Secondary disability of the student. |
SIS-140066 | UniqueLink | singleUse | bit | Flag to mark links that should be one time use or not. |
Altered
Case Number | Table | Column | Data Type | Note | Description |
SIS-149048 | BehaviorType | stateEventCode | varchar(6) | Changed data type from varchar(5) to varchar(6). | State-defined event code. |
SIS-148369 | DocumentFile | url | varchar(8000) | Changed data type from varchar(100) to varchar(8000). | Special ed > student > documents > create new form > upload documents |
SIS-147532 | EvalStudent | caseManagerTitle | varchar(150) | Changed data type from varchar(60) to varchar(150). | The title of the case manager on the corresponding team member record at the time that student data was refreshed. |
Deprecated
Case Number | Table | Column | Data Type | Description |
SIS-149131 | EnrollmentGA | section504Writing | bit | Indicates the student participated in writing testing as part of section 504 programming. |
SIS-149131 | EnrollmentGA | section504HSGT | bit | Indicates the student participated in HSGT testing as part of section 504 programming. |
SIS-149131 | EnrollmentGA | section504eoc | bit | 504 status of student for EOC test. |
SIS-149131 | EnrollmentGA | section504CRCT | bit | Indicates the student participated in CRCT testing as part of section 504 programming. |
SIS-149131 | EnrollmentGA | section504gkids | bit | 504 status of student for GKIDS. |
SIS-149131 | EnrollmentGA | section504eog | bit | 504 status of student for EOG test. |
Data Definition Language Scripts
DDL: Statements to create, alter, or drop data structures in an instance of SQL Server.
Case Number | State | Description |
SIS-150031 | WI | Cleanup script for deleted xml file |
SIS-148529 | Updated AuditAttendanceCleanupJob trigger date | |
SIS-149882 | ME | Immunization Rule Update |
SIS-147995 | Removed invalid dictionary and attribute | |
SIS-148629 | ID | updateDistrictNames |
SIS-149831 | NMI | Added State Grade Levels |
SIS-149380 | MO | Converted enrollment kgReadiness to new tab |
SIS-149284 | MO | Immunization Rule Update |
SIS-144006 | Exempted Graduation.gradScore from change tracking | |
SIS-149581 | Reindexed Course Section | |
SIS-149245 | KS | Coverted gifted and sped data |
SIS-141819 | Set UnifiedSearch Enabled | |
SIS-146626 | Added PersonIDs as EdFiIDs for individuals without stateIds | |
SIS-149386 | TN | Converted language French |
SIS-146626 | Updated race codes for IN 21 22 | |
SIS-149187 | MN | Updated district list |
SIS-148529 | Added AuditAttendance cleanup quartz job | |
SIS-148503 | Reindexed Person | |
SIS-148461 | WI | Conversion of CustomCourse.dualEnrollment to Course.dualCreditCode |
SIS-146626 | Set all non-PO Box Addresses as Physical | |
SIS-148005 | Resetting accept use policy values for verbiage change | |
SIS-148837 | CO | Updated VaccineExemption stateExemption Attribute |
SIS-146626 | Added edFi IDs for IN staff | |
SIS-146626 | Added edFi IDs for staff and parents |