The Educator Qualifications section of the BIE Consolidated Report Card reports overall staffing totals for Teachers, Principals, Other School Leaders and Paraprofessionals working in BIE schools. This section uses data collected from the District Assignment and Credentials records in Census.
Logic
The following logic is used for the Educator Qualifications section of the BIE Consolidated Report Card.
Field Descriptions
An overall staff count displays at the top the section. This count is broken down by BIE Title and further calculated to reflect the overall percentage of Early Career Educators in a school or across the BIE.
Field Name | Description | Location |
---|---|---|
Early Educators Identified as educators with four or less years of experience. If the 'Experienced Educator' box is checked in the educator's District Assignment record, they will not be included in totals. | ||
Teachers | Includes teachers with a BIE Title of 029:Teacher, whose combined District Assignment records across any BIE school totals four years or less. | Census > People > District Assignment |
Principals | Includes educators with a BIE Title of 024:School Administrator or 030:Principal, whose combined District Assignment records across any BIE school totals four years or less. | Census > People > District Assignment |
Other School Leaders | Includes educators with a BIE Title of 009:LEA Administrator, 031:Assistance Principal, or 032:CEO/Superintendent whose combined District Assignment records across any BIE school totals four years or less. | Census > People > District Assignment |
Paraprofessionals | Includes teachers with a BIE Title of 016:Paraprofessional/Instructional Aide, whose combined District Assignment records across any BIE school totals four years or less. | Census > People > District Assignment |
Educator Qualifications | ||
Other Credentials | Includes educators whose License/Certification Type is TMP, EMG or PRO AND they are a primary or secondary teacher of one or more courses WHERE the BIE Subject Area for the course matches the BIE Subject Area in their credential. | Census > People > Credentials Census > People > Courses |
Out of Field | Includes educators who teach at least one course as a Primary or Secondary Teacher WHERE the BIE Subject Area field in their credentials does not match the BIE Subject Area field on the Course tab in Staff History. | Census > People > Credentials Census > People > Courses |
Other Sections
The BIE Consolidated Report Card includes the following additional sections: