Classic View: Census > People > District Assignments
Search Terms: District Assignments
The District Assignments tab lists the location where the staff member is working. Users can view the school where the person works, the start date and title, type of employment and assignment code. District Assignments are used when assigning course sections to teachers. Only teachers in the selected school who are employed during the date range can be assigned to sections.
Essentially, a staff member’s employment record is broken down into two areas - the district of employment and the school(s) to which the person is assigned.
See the District Assignments page for information on entering assignment data.
Staff Type
The Staff Type identifies Certificates vs. Non-Certificated Staff. This selection is reported in the Community Day Attendance Report and the following CALPADS extracts. Descriptions are provided for those that are reported in CALPADS.
Code | Name | Description |
---|---|---|
10 | Cert K12 Administrator | CALPADS Reported. An employee of the Education Service Institution in a position requiring certification but who is not required to provide direct instruction to pupils or direct services to pupils (services such as those provided by a pupil services employee. This category does not include mentor teachers. |
11 | Cert K12 Pupil Service | CALPADS Reported. An employee of an Educational Service Institution who is in a position requiring a standard designated services credential, health and development credential, or a library media teacher credential and who performs direct services to pupils (counselors, guidance and welfare personnel, library media teachers, psychologists, etc.). Program specialists as defined in Education Code Section 56368 are also to be reported as pupil service employees. |
12 | Cert K12 Teacher | CALPADS Reported. An employee of the Educational Service Institution who holds a position requiring certification or other state alternative and whose duties require direct instruction to the pupils in the school(s) of that district, including mentor teachers and in some cases, long-term substitute teachers. |
15 | Adult Ed Administrator | |
16 | Adult Ed Pupil Service | |
17 | Adult Ed Teacher | |
19 | Clerical | |
23 | Paraprofessional | |
24 | Other Classified Staff | |
25 | Non-certified Administrator | CALPADS Reported. An employee of an Educational Service Institution at the administrative level (assistant, deputy or associate superintendent, or higher) who has been waived of the requirement of having to possess an administrative services credential. |
26 | Charter School Non-Certificated Teacher | CALPADS Reported. An employee of a charter school that is providing instruction in a non-core course (as defined in the school's charter) who has been waived of the requirement of having to obtain a teaching credential. |
27 | Itinerant or Pull-Out/Push-In Teacher | CALPADS Reported. An itinerant staff member assigned to more than one school site and/or a teacher who provides one-on-one or small group support or resource instruction by either pulling students out of the classroom, or coming into the classroom to provide the instruction. |
30 | Teacher In Training | |
31 | Classified (Adult Education) | |
40 | Title VI Administrator | |
41 | Title VI Teacher | |
42 | Title VI Teacher Aide | |
43 | Title VI Non-Clerical Support Services | |
44 | Title VI Clerical | |
45 | Title VI Other | |
50 | Migrant Education Administrator | |
51 | Migrant Education Teacher | |
52 | Migrant Education Teacher Aide | |
53 | Migrant Education Clerical | |
54 | Migrant Education Recruiter | |
55 | Migrant Education Records Transfer | |
56 | Migrant Education Counselor | |
57 | Migrant Ed Linker Advocate | |
58 | Migrant Education Support Services | |
59 | Migrant Education Other |
FTE of Assignment
FTE values are entered as percentages and indicates the amount of time, relative to a full-time position, that a staff person spends in a particular assignment. This value is reported on the CALPADS Staff Assignment Extract as a sum of FTE from all district assignments with the same type.
- If not using Campus Human Resources, FTE is entered as a decimal on the District Assignments editor. 100% or 1.0 FTE is entered as 100 or 100.0.
- If using Campus Human Resources, FTE is entered as a numeric value (e.g., 1 for full time) in the Position FTE field on the Work Assignments editor.
- Staff who have multiple work assignments should have a separate Work Location entry with the Percent field populated for how much FTE applies to that particular work assignment. The CALPADS Staff Assignment Extract reports from this field when it is populated (otherwise, it reports from the Position FTE field).
Non-Classroom Support Codes
A Non-Classroom Support Code describes the work of a Certificated staff person. There are seven fields for each staff person.
- Any staff type can report Code 6018.
- Type 10 or 25 staff only report codes 0100-0160, 0171, 0199, 0301-0302, 0307 or 0318.
- Type 11 staff only report codes 0202-0226, 0228, 0400 or 0407.
- Type 12, 26 or 27 staff only report codes 6006-6007, 6010-6011, 6014, 6017, 6019-6020 or 6099.
Code | Description | Code | Description | |
---|---|---|---|---|
6018 | Employee on Leave | |||
Type 10 | ||||
0161 | Administrator - Program Coordinator | |||
Type 10, 11 | ||||
0229 | Child Welfare and Attendance Supervisor | |||
Type 10, 12, 27 | ||||
0319 | Teacher Inducation Program Coordinator | |||
Type 10, 25 | ||||
0100 | Superintendent | 0160 | Charter School Administrator or Director | |
0102 | Deputy or associate superintendent | 0301 | Principal | |
0110 | Admin staff development | 0302 | Vice Principal or assoc/asst admin | |
0137 | Administrator - Other | |||
Type 11 | ||||
0202 | Psychologist | 0214 | Vision therapy | |
0203 | Psychometrist | 0215 | Rehabilitation Counselors | |
0205 | Social Worker | 0218 | DIS, Medical/Nursing Services | |
0206 | School Nurse | 0223 | Occupational Therapist | |
0209 | Other medical Professional | 0225 | Orientation and Mobility Special | |
0211 | Speech-Language Pathologists | 0226 | Deaf or Hard of Hearing Interpreter | |
0212 | Audiologist | 0400 | Counselor | |
0213 | Physical Therapist | |||
Type 12, 26, 27 | ||||
6010 | Mentor Teacher | 6020 | Other Certif. non-inst assign | |
6011 | Peer Assistance Review | 6027 | Non-Instructional Teacher Librarian | |
6014 | Day to Day Sub Teacher-perm emp | 6099 | Department Chair |
Staff Providing Services to EL
This field indicates the staff person is a California authorized teacher or paraprofessional providing instructional services to EL students. This data is currently not included in any State Reporting.
Code | Name | Description |
---|---|---|
1 | Authorized Teacher | Authorized Teacher Providing Instructional Services to English Learners. Appropriately authorized teacher who is currently providing instruction to English learners through English language development (ELD) and/or instruction in language arts, mathematics, science, or social studies either through primary language instruction and/or Specially Designed Academic Instruction in English (SDAIE). |
3 | Bilingual Paraprofessional | Bilingual paraprofessional who is providing primary language support to English learners. All paraprofessionals should meet district criteria that ensure paraprofessionals: 1) are able to speak, understand, read, and write English and the primary language of the ELs; and 2) are familiar with the cultural heritage of the ELs. |