Classic View: System Administration > Health > Vaccines
Search Terms: Vaccines
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Maine State Department of Health.
For more information on the creation, modification or deletion of vaccine compliances, see the Vaccines page.
Immunization Rules
The following tables describe Idaho immunization requirements per vaccine.
DTap
Rule | Requirement |
---|---|
0-14 months No Requirements | Students 14 months old or younger are not required to receive any doses of the Diptheria-tetanus-pertussis (DTaP, DTP) vaccine. |
15-35 months Compliant | The student is considered compliant if the following conditions have been met:
|
36 months and older Compliant | The student is considered compliant if the following conditions have been met:
|
5 doses Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses catch up Compliant | The student is considered compliant if the following conditions have been met:
|
Polio
Rule | Requirements |
---|---|
0-5 months No Requirement | Students 5 months old or younger are not required to receive any doses of the Polio (IPV, OPV) vaccine. |
6-35 months Compliant | The student is considered compliant if the following conditions have been met:
|
36 months and older Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses IPV Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses OPV Compliant | The student is considered compliant if the following conditions have been met:
|
MMR
Measles-Mumps-Rubella
Rule | Requirements |
---|---|
0-14 months No Requirements | Students 14 months old or younger are not required to receive any doses of the Measles-Mumps Rubella (MMR) vaccine. |
1 dose MMR Compliant | The student is considered compliant if the following conditions have been met:
|
1M 1M 1R Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses MMR Compliant | The student is considered compliant if the following conditions have been met:
|
1MMR 1M 1M 1R Compliant | The student is considered compliant if the following conditions have been met:
|
2M 2M 2R Compliant | The student is considered compliant if the following conditions have been met:
|
Hep B
Hepatitis B
Rule | Requirements |
---|---|
0-14 months No Requirement | Students 14 months old or younger are not required to receive any doses of the Hepatitis B vaccine. |
36 months and older No Requirement | Students 36 months (3 years) and older are not required to receive any doses of the Hepatitis B vaccine. |
15-35 months Compliant | The student is considered compliant if the following conditions have been met:
|
Hib
Haemophilus influenza
Rule | Requirements |
---|---|
0-14 months No Requirements | Students 14 months old or younger are not required to receive any doses of the Haemophilus influenza (Hib) vaccine. |
18 months and older No Requirements | Students 18 months old or older are not required to receive any doses of the Haemophilus influenza (Hib) vaccine. |
15-17 months Compliant | The student is considered compliant if the following conditions have been met:
|
Pneumococcal
Rule | Requirements |
---|---|
0-14 months No Requirements | Students 14 months old or younger are not required to receive any doses of the Pneumococcal (PPV) vaccine. |
18 months and older No Requirements | Students 18 months old or older are not required to receive any doses of the Pneumococcal (PPV) vaccine. |
15-17 months Compliant | The student is considered compliant if the following conditions have been met:
|
Varicella
Rule | Requirements |
---|---|
0-11 months No Requirements | Students 11 months old or younger are not required to receive any doses of the Varicella vaccine. |
1 dose Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses K-12 Compliant | The student is considered compliant if the following conditions have been met:
|
Default K-12 Non-Compliant | Students in state grade(s): KG, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12, who have not received any doses of the Varicella vaccine are considered non-compliant. |
Tdap
Tetanus, Diphtheria and Acellular Pertussis [Tdap]
Rule | Requirement |
---|---|
1 dose Compliant | The student is considered compliant if the following conditions have been met:
|
No doses Non-Compliant | The student is considered non-compliant if the student is in state grade: 07, 08, 09, 10, 11, 12, and the student does not receive any doses of the Tetanus, Diptheria and Acellular Pertussis (Tdap) vaccine. |
Meningococcal (MCV4)
Rule | Requirement |
---|---|
1 dose Compliant Active Start Date: 8/1/18 | The student is considered compliant if the following conditions have been met:
|
2 dose Compliant Active Start Date: 8/1/18 | The student is considered compliant if the following conditions have been met:
|
1 dose 16+ Compliant Active Start Date: 8/1/18 | The student is considered compliant if the following conditions have been met:
|
1 dose In Progress Active Start Date: 8/1/18 | The student is considered in progress if the following conditions have been met:
|
Default 7, 8, 12 Non-Compliant Active Start Date: 8/1/18 | The student is considered non-compliant if the following conditions have been met:
|