Classic View: System Administration > Ed-Fi
Search Terms: Ed-Fi
This event entity represents actions taken by an education organization after a disruptive event that is recorded as a discipline incident.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Reports when a Behavior Resolution is added to an incident that is marked as Complete and is aligned to a reported Behavior Event.
|
Put | When any field not part of the Natural Key is changed. |
Delete/Post | When data that is part of the Natural Key is changed.
|
Delete | When the student's enrollment is no longer reportable; marked
|
Delete | When the participants are removed or Role is changed so there is no longer a perpetrator. |
Delete | If the Discipline Action is deleted or modified so it is no longer eligible to report. |
Delete | When the student's Student School Association is deleted. |
Delete/Post | When the Incident's status is changed.
|
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Discipline records will only send to the school year they are aligned to. |
Data will only send for the years that have valid configuration. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Behavior Resolution Type | Discipline Descriptor |
BehaviorResolution Modification Term and Reason | Modified Term Descriptor |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
behaviorResolution | Post/Put/Delete | The primary table for sending data for this resource. |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element | Business Requirement | Business Rules | M,C, or O | Data Source GUI Path | Database Field |
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | |||
disciplineAction identifier | Identifier assigned by the education organization to the discipline action. | Reports the Resolution ID. | M | Behavior> Behavior Management> Resolution> Resolution ID | BehaviorResolution.resolutionID |
disciplineDate | The month, day, and year of the discipline action. | Reports the Resolution Start Date. | M | Behavior> Behavior Management> Resolution> Resolution Start Date | Behaviorresolution.resolution StartDate |
disciplines | An unordered collection of disciplineActionDisciplines. | See array section. | M | ||
studentDiscipline Incident Associations | Reference to the DisciplineIncident associated with the DisciplineAction. | See array section. | M | ||
assignmentschool Reference | A reference to the related School resource. | This is optional, does not report. | O | ||
responsibility schoolReference | A reference to the related School resource. | Reports the fields that are part of the Natural Key for the Schools resource of the school where the incident occurred. | M | ||
studentReference | A reference to the related Student resource. | Report the reference from the Student record for the student associated with the Resolution. | M | ||
disciplineAction Length | The length of time in school days for the Discipline Action (e.g. removal, detention), if applicable. We must gather information to the 1/2 day. School days removed should be submitted in half-day increments. Do not count removals for less than 1/2 of a school day. For any removal of 1/2 school day in length or longer, round up to the nearest 1/2 day increment. For example, removals of 1/3 day would not be counted, 2/3 day would round up to 1.0, 1.2 days would round up to 1.5 days, etc. Under rare circumstances, zero may be valid for an expulsion. |
| M | Behavior > Resolution > Duration in School Days Behavior > Resolution > Return Date Behavior > Resolution > Expulsion Reinstatement Date | BehaviorResolution. duration behavior.resoultion SchoolDaysDuration behavior.returnDate |
actualDiscipline ActionLength | Indicates the actual length in school days of a student's disciplinary assignment. Could be used to gather total length of expulsion, while length is just days is current school year. Action Length and actual action length, if used in the way, should always be identical for suspensions and IAES removals. | Report the Duration in School Days. | C | Behavior > Resolution > Duration in School Days Resolution Start Date Resolution End Date | BehaviorResolution. duration |
disciplineAction Length Difference ReasonDescriptor | Indicates the reason for the difference, if any, between the official and actual lengths of a student s disciplinary assignment. | This is optional, does not report. | O | ||
iepPlacement MeetingIndicator | An indication as to whether an offense and/or disciplinary action resulted in a meeting of a student’s Individualized Education Program (IEP) team to determine appropriate placement. | This is optional, does not report. | O | ||
receivedEducation Services DuringExpulsion | An indication of whether the student received educational services when removed from the regular school program for disciplinary reasons. | This is optional, does not report. | O | ||
relatedToZero TolerancePolicy | An indication of whether or not this disciplinary action taken against a student was imposed as a consequence of state or local zero tolerance policies., | This is optional, does not report. | O | ||
modifiedTerm Descriptors (wi_discipline ActionExtensionwi_ disciplineAction Extension) | Identifies if the duration of the expulsion has been modified from the federally required one year of expulsion for a fire arms incident. |
| C | Behavior > Resolution > Modification Term and Reason | BehaviorResolution. modificationReason |
earlyReinstatement Condition (wi_disciplineAction Extensionwi_ disciplineAction Extension) | Following an expulsion, the student had early reinstatement condition to return to school prior to the end of the expulsion. |
| C | Behavior > Resolution > Modification Term and Reason | BehaviorResolution. modificationReason |
Discipline Descriptor | In-School Suspension- Non-disabled student given in-school suspension. Discipline information for this student should not be submitted to WISEdata. Ed-fi allows one to many relationships. This is being modified to allow only 1 per discipline action. For ed facts reporting we must gather the following elements for each and every discipline (removal): discipline action length, action length difference, and for expulsion the set of extended fields. Expulsion and Expulsion with Services are separate ed-fi types, so this single element gathers removal type and services provided during expulsion.
| See array section. | M | Behavior Management > Resolution > Resolution Type | BehaviorResolutionType. stateResCode |
etag | A unique system-generated value that identifies the version of the resource. | O |
Arrays
Type/Descriptors
Appendix A - Length Calculation