Classic View: System Administration > Health > Vaccines
Search Terms: Vaccines
Health vaccines and their associated compliance listings are based on state guidelines. While Infinite Campus maintains standard guidelines for all states, districts have the ability to enter additional compliances. The following information describes vaccine compliance rules as defined by the Kansas State Department of Health and Environment.
General Compliance
- Vaccine doses administered less than or equal to 4 days before the minimum interval or age are counted as valid.
- Doses administered 5 days earlier than the minimum interval or age are not counted as valid doses and need to be repeated as age-appropriate.
- With the exception of Hepatitis B vaccine, immunizations given before 6 weeks of age are not considered valid.
- Half doses or reduced doses of a vaccine are not considered valid.
Immunizations
The following tables describe all Kansas immunization requirements per vaccine.
DTap
Rule | Condition(s) |
---|---|
Age 0-1 month No requirement | The student is not required to receive any doses of the DTaP/DTP vaccine if the student is less than 1 month old. |
1 dose Age 2-3 months Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses Age 4-5 months Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses Age 6-14 months Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses Under 5 Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses 7+ Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses In Process | The student is considered in process if the following conditions have been met:
|
2 doses 7+ In Process | The student is considered in process if the following conditions have been met:
|
1 dose In Process | The student is considered in process if the following conditions have been met:
|
Tdap
Rule | Condition(s) |
---|---|
1 dose grades 7-12 Compliant | The student is considered compliant if the following conditions have been met:
|
1 dose DTaP grades 7-12 Compliant | The student is considered compliant if the following conditions have been met:
|
Grades 7-12 Non-compliant | The student is considered non-compliant if the following conditions have been met:
|
Hepatitis B
Rule | Condition(s) |
---|---|
Birth - 2 months Compliant | The student is considered compliant if the following conditions have been met:
|
3-6 months Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses adult Compliant | The student is considered compliant if the following conditions have been met:
|
Hepatitis A
Rule | Condition(s) |
---|---|
0-11 months No Requirement | The student is not required to receive any doses of the Hepatitis A (Hep A) vaccine if the student is less than 11 month old. |
2 doses - 21-22 Compliant Active Start Date: 7/1/2021 Active End Date: 6/30/2022 | The student is considered compliant if the following conditions have been met:
|
1 dose 21-22 In Process Active Start Date: 7/1/2021 Active End Date: 6/30/2022 | The student is considered in process if the following conditions have been met:
|
Default PK-5 21-22 Non-compliant Active Start Date: 7/1/2021 Active End Date: 6/30/2022 | The student is considered non-compliant if the following conditions have been met:
|
Grade 6 and older 21-22 No Requirement Active Start Date: 7/1/2021 Active End Date: 6/30/2022 | Students in state grade: 11: Sixth Grade, 12: Seventh Grade, 13: Eighth Grade, 14: Ninth Grade, 15: Tenth Grade, 16: Eleventh Grade, 17: Twelfth Grade are not required to receive any dose of the Hepatitis A vaccine. |
2 doses 22-23 Compliant Active Start Date: 7/1/2022 Active End Date: 6/30/2023 | The student is considered compliant if the following conditions have been met:
|
1 dose 22-23 In-Process Active Start Date: 7/1/2022 Active End Date: 6/30/2023 | The student is considered in process if the following conditions have been met:
|
Default PK-7 22-23 Non-compliant Active Start Date: 7/1/2022 Active End Date: 6/30/2023 | The student is considered non-compliant if the following conditions have been met:
|
Grade 8 and older 22-23 No Requirement Active Start Date: 7/1/2022 Active End Date: 6/30/2023 | Students in state grade: 13: Eighth Grade, 14: Ninth Grade, 15: Tenth Grade, 16: Eleventh Grade, 17: Twelfth Grade are not required to receive any dose of the Hepatitis A vaccine. |
2 doses 23-24 Compliant Active Start Date: 7/1/2023 Active End Date: 6/30/2024 | The student is considered compliant if the following conditions have been met:
|
1 dose 23-24 In Process Active Start Date: 7/1/2023 Active End Date: 6/30/2024 | The student is considered in process if the following conditions have been met:
|
Default PK-9 23-24 Non-compliant Active Start Date: 7/1/2023 Active End Date: 6/30/2024 | The student is considered non-compliant if the following conditions have been met:
|
Grade 10 and older 23-24 No Requirement Active Start Date: 7/1/2023 Active End Date: 6/30/2024 | Students in state grade: 15: Tenth Grade, 16: Eleventh Grade, 17: Twelfth Grade are not required to receive any dose of the Hepatitis A vaccine. |
2 doses 24-25 Compliant Active Start Date: 7/1/2024 Active End Date: 6/30/2025 | The student is considered compliant if the following conditions have been met:
|
1 dose 24-25 In Process Active Start Date: 7/1/2024 Active End Date: 6/30/2025 | The student is considered in process if the following conditions have been met:
|
Default PK-12 24-25 Non-compliant Active Start Date: 7/1/2024 Active End Date: 6/30/2025 | The student is considered non-compliant if the following conditions have been met:
|
MMR
Rule | Condition(s) |
---|---|
Birth - 15 months No Requirement | The student is not required to receive any doses of the Measles-Mumps Rubella (MMR) vaccine if the student is less than 15 month old. |
1 MMR Compliant | The student is considered compliant if the following conditions have been met:
|
1 M,M,R Compliant | The student is considered compliant if the following conditions have been met:
|
2 MMR Compliant | The student is considered compliant if the following conditions have been met:
|
2 M,M,R Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses Compliant | The student is considered compliant if the following conditions have been met:
|
Varicella
Rule | Condition(s) |
---|---|
Birth - 15 months | The student is not required to receive any doses of the Varicella vaccine if the student is less than 15 month old. |
2 doses Compliant | The student is considered compliant if the following conditions have been met:
|
1 dose (before KG) Compliant | The student is considered compliant if the following conditions have been met:
|
Polio
Rule | Condition(s) |
---|---|
Birth - 2 mos No Requirement | The student is not required to receive any doses of the Polio vaccine if the student is less than 15 month old. |
1 dose 3-4 mos Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses 5-6 mos Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses before 08/07/2009 Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses 7 mos - 4 yrs Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses 4 years Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses 4 years Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses before 08/07/2009 Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses 6-12 Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses IPV 6-12 Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses OPV 6-12 Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses K-5 Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses IPV K-5 Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses OPV K-5 Compliant | The student is considered compliant if the following conditions have been met:
|
1 dose In Process | The student is considered in process if the following conditions have been met:
|
2 dose In Process | The student is considered in process if the following conditions have been met:
|
Pneumococcal
Rule | Condition(s) |
---|---|
0-2 months No Requirement | The student is not required to receive any doses of the Pneumococcal (PPV) vaccine if the student is less than 2 month old. |
3-4 months Compliant | The student is considered compliant if the following conditions have been met:
|
5-6 months Compliant | The student is considered compliant if the following conditions have been met:
|
7-15 months Compliant | The student is considered compliant if the following conditions have been met:
|
16 months - 4 years Compliant | The student is considered compliant if the following conditions have been met:
|
5 years and older No Requirement | The student is not required to receive any doses of the Pneumococcal (PPV) if the student is greater than 60 months (5 years) old. |
Hib
Rule | Condition(s) |
---|---|
0-2 months No Requirement | The student is not required to receive any doses of the Haemophilus influenza (Hib) vaccine if the student is less than 2 month old. |
3-4 months Compliant | The student is considered compliant if the following conditions have been met:
|
5-6 months Compliant | The student is considered compliant if the following conditions have been met:
|
2 doses 12 months - 4 years Compliant | The student is considered compliant if the following conditions have been met:
|
1 dose 15 months - 4 years Compliant | The student is considered compliant if the following conditions have been met:
|
3 doses Compliant | The student is considered compliant if the following conditions have been met:
|
4 doses Compliant | The student is considered compliant if the following conditions have been met:
|
5 years and older No Requirement | The student is not required to receive any doses of the Haemophilus influenza (Hib) if the student is greater than 60 months (5 years) old. |
Meningococcal (MCV4)
Rule | Condition(s) |
---|---|
1 dose - 19-20 Compliant Active Start Date: 7/1/2019 Active End Date: 6/30/2020 | The student is considered compliant if the following conditions have been met:
|
2 doses - 19-20 Compliant Active Start Date: 7/1/2019 Active End Date: 6/30/2020 | The student is considered compliant if the following conditions have been met:
|
1 dose at Age 16 - 19-20 Compliant Active Start Date: 7/1/2019 Active End Date: 6/30/2020 | The student is considered compliant if the following conditions have been met:
|
No dose - 19-20 Non-Compliant Active Start Date: 7/1/2019 Active End Date: 6/30/2020 | The student is considered non-compliant if they are in State Grade: 07 or 11 and has not received any doses of the Meningococcal (MCV4) vaccine. |