Classic View: KS State Reporting > Collection Extracts > ENRL: Funding and Enrollment
Search Terms: Collection Extract
The KIDS Collection ENRL Extract reports enrollment and program participation information on students. This data is used to populate sections of the Principal's Building Report (PBR) and the Superintendent's Organizational Report (SO66).
Report Logic
This extract only reports enrollment records that are active within the Reporting Range entered on the Extract Editor (Data Filter From Date, Data Filter To Date). When the Enrollment Start Date or Enrollment End Date fall on the day of the reporting range (Data Filter From Date and Data Filter To Date is the same), the enrollment is included.
One record per enrolled student reports from the selected calendar for the entered Reporting Range.
Students do not report when:
- The Enrollment record is marked as State Exclude or No Show.
- The Calendar of Enrollment is marked as State Exclude.
- The Grade Level of Enrollment is marked as State Exclude.
Records are generated for all students who are active based on the September 20 rule for enrollment and attendance, which states the student must be enrolled and present on September 20. When the student is absent on September 20, the student must have attended once before September 20 and once after September 20, but on or before October 4.
- Foreign exchange students are only included in state aid funding when they are enrolled for at least one semester or two quarters.
- Virtual education students are included when enrolled and attended on or before September 19 and one day on or after September 20 but not on or before October 4.
- Alternative school students must be enrolled on September 20 and meet one of the following criteria:
- Attended on September 20 and one other day either before September 20 or after September 20, but not on or before October 4.
- Attended one day before September 20 and one day after September 20 and on or before October 4.
See the KIDS Collection Extracts article for general reporting logic, report editor descriptions and sample report formats.
Generate the Report
- Select the ENRL: Funding and Enrollment from the Extract Type dropdown list.
- Enter a Data Filter From Date, if desired.
- Enter a Data Filter To Date, if desired.
- Select the Assessment Disaggregation Method 1 option, if desired.
- Select the Assessment Disaggregation Method 2 option, if desired.
- Mark the Students without State IDs checkbox, if desired.
- Mark the Social Security Number Optional, if desired.
- Select an Ad hoc Filter, if desired.
- Select the appropriate Format for the extract.
- If generating the extract in the State Format (tab delimited), enter the Records Limit Per File number.
- Select the Calendars to include in the extract.
- Click the Generate Report button. The report displays in the selected format.
Report Layout
Data Element | Description | Location | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type | Type of extract being generated, chosen on the Report Editor. Alphanumeric, 4 characters | Data not stored | |||||||||||||||||||||||||||
Accountability School Identifier | Indicates the school number of the student's enrollment. Alphanumeric, 4 characters | System Administration > Resources > School > School Detail > State School Number School.number | |||||||||||||||||||||||||||
Resident District | District number where student resides (but not necessarily attends). When Home District field is blank, data reports from the State District Number field. Alphanumeric, 5 characters | Student Information > General > Enrollments > State Reporting Fields > Home District Enrollment.residentDistrict System Administration > Resources > District Information > District Info > State District Number District.number | |||||||||||||||||||||||||||
Legal Last Name | Reports the legal last name of the student. When the Legal Last Name field is populated, information reports from that field. Alphanumeric, 60 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal Last Name Identity.legalLastName Census > People > Demographics > Person Information > Last Name Identity.lastName | |||||||||||||||||||||||||||
Legal First Name | Reports the legal first name of the student. When the Legal First Name field is populated, information reports from that field. Alphanumeric, 60 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal First Name Identity.legalFirstName Census > People > Demographics > Person Information > First Name Identity.firstName | |||||||||||||||||||||||||||
Legal Middle Name | Middle name or middle initial of the student. When only the middle initial is available, that initial reports. When no middle name or initial is available for the student, this field reports blank. When the Legal Middle Name field is populated, information reports from that field. Alphanumeric, 60 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal Middle Name Identity.legalMiddleName Census > People > Demographics > Person Information > Middle Name Identity.middleName | |||||||||||||||||||||||||||
Suffix | Indicates student's name is generational (Jr., III, etc.). When the Legal Suffix field is populated, information reports from that field. Alphanumeric, 10 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal Suffix Identity.legalSuffix Census > People > Demographics > Person Information > Suffix Identity.suffix | |||||||||||||||||||||||||||
Gender | Indication of student being either male or female. When the Legal Gender field is populated, information reports from that field. Numeric, 1 digit (0 = Female, 1 = Male) | Census > People > Identities > Identity Information > Protected Identity Information > Legal Gender Identity.legalGender Census > People > Demographics > Person Information > Gender Identity.gender | |||||||||||||||||||||||||||
Date of Birth | Date on which student was born. Date field, 10 characters (MM/DD/YYYY) | Census > People > Demographics > Person Information > Birth Date Identity.birthDate | |||||||||||||||||||||||||||
Grade | Grade level or primary instructional level at which the student enters and receives services in a school or an educational institution during a given academic session. When the enrollment State Grade Level is 04 and the Primary Disability reports a value of WD, a value of 02 reports. Otherwise, this field reports the mapped state grade level of the local grade level. Alphanumeric, 2 characters | Student Information > General > Enrollments > General Enrollment Information > Grade Enrollment.grade | |||||||||||||||||||||||||||
Student Identifier | Unique identifier assigned to the student by the school and/or district. Alphanumeric, 20 characters | Census > People > Demographics > Person Identifiers > Student Number Person.studentNumber | |||||||||||||||||||||||||||
Hispanic Ethnicity | Indication of student being of Hispanic/Latino ethnicity. When yes, reports Y; when No, reports N. Alphanumeric, 1 character | Census > People > Demographics > Person Information > Race/Ethnicity > Is the individual Hispanic/Latino? Identity.hispanicLatino | |||||||||||||||||||||||||||
State Student Identifier | Student's state identification number. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > State ID Person.stateID | |||||||||||||||||||||||||||
School Year | The ending year of the current school year. When reporting for the 2022-23 school year, this reports as 2023. Numeric, 4 digits | System Administration > Calendar > Calendar > Calendar Information > End Date Calendar.year | |||||||||||||||||||||||||||
Funding School | Override field for the school that receives funding for the student. Alphanumeric, 4 characters | System Administration > Resources > School > School Editor > State School Number Student Information > General > Enrollments > State Reporting Fields > Funding School EnrollmentKS.fundingSchool | |||||||||||||||||||||||||||
Attendance School | Unique number of the school or program in which the student is physically located and where they take the state assessments. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Attendance School EnrollmentKS.attendanceSchool | |||||||||||||||||||||||||||
Virtual Education Student | Indication of student taking classes virtually. Options are:
When no value is selected, a blank value reports. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Virtual Education Student EnrollmentKS.virtualeducation | |||||||||||||||||||||||||||
School Entry Date | Reports the student's start date of enrollment at the school. When this Entry into School field is blank on the enrollment record, the pre-determined Override logic is used. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollments > State Reporting Fields > Entry into School EnrollmentKS.schoolDate | |||||||||||||||||||||||||||
District Entry Date | Reports the student's first date of entry at the district. When the Entry into District field is blank on the enrollment record, the pre-determined Override logic is used. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollments > State Reporting Fields > Entry into District EnrollmentKS.districtDate | |||||||||||||||||||||||||||
State Entry Date | Reports the student's first date of entry at a school in the state. When this Entry into State field is blank, the pre-determined Override logic is used. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollments > State Reporting Fields > Entry into State EnrollmentKS.stateDate | |||||||||||||||||||||||||||
First Instructional Date | Reports the first day (month, day and year) the student receives instructional services during the school year. A value reports when the student meets the following criteria (at least one of these is true):
This reports the first day marked for instruction and attendance from the Calendar in which the student is enrolled.
When the school is marked as School Wide in the Title 1 field on the School Editor, all students within the school report their First Instruction Date. Otherwise, a blank value reports. | Student Information > General > Enrollment > General Enrollment Information > Start Date Enrollment.startDate Student Information > Program Participation > Gifted > Start Date Gifted.startDate Student Information > Special Education > General > State Reporting > Start Date SpecialEDState.startDate System Administration > Calendar > Calendar > Calendar > Days > Instruction, Attendance | |||||||||||||||||||||||||||
Membership Days | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Attended Days | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Truant Student | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Minutes Enrolled | Total number of instructional minutes for which the student is enrolled.
When no values are selected, the default value of zero (0) reports. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Enrolled Minutes Override Enrollment.minutesEnrolled Student Information > General > Enrollments > State Reporting Fields > Sept 20th Rule Enrollment.sept20Rule | |||||||||||||||||||||||||||
Concurrent HS Enrollment | Indicates the student is enrolled in multiple accredited programs. The Current Grade Level field must be 15-18 or 14 when the student has an active Gifted record. When no value is selected, a default value of zero (0) reports. Numeric, 1 digit | Student Information > General > Enrollment > State Reporting Fields > Concurrent Enrollment EnrollmentKS.concurrentEnrollment Student Information > Program Participation > Gifted > Start Date Gifted.startDate | |||||||||||||||||||||||||||
Exit Withdrawal Date | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Exit Withdrawal Type | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Unweighted Grade Point Average | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Special Circumstance Transfer Choice | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Post Graduation Plans | No value reports (blank field) for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Comprehensive Race | Indicates the student's race/ethnicity.
Numeric, 6 characters | Census > People > Demographics > Person Information > Federal Race Identity.raceEthnicity | |||||||||||||||||||||||||||
Lunch Program | Indicates student meets requirements for free and reduced meals. A numeric value of 1-4 reports, based on the student's FRAM record dates being within the reporting period and the State Eligibility Code selection.
When no value is selected or there is no FRAM record, a value of zero (0: Not Eligible) reports. Numeric, 1 digit | FRAM > Eligibility Fram.eligibility | |||||||||||||||||||||||||||
Primary Disability Indicator | Indicates student's primary disability. When a student has an active Special Education State Reporting record OR an active IEP, a value of WD reports. Otherwise, a value of ND reports. An active Special Education State Reporting record is calculated as follows:
SPED State Reporting records that were ended prior to the selected calendar year do not report when the Date From field on the extract editor is not populated. An active IEP record is calculated as follows:
When there is more than one SPED record in a given year for a student, the most recent record that overlaps the dates entered on the extract editor reports. Alphanumeric, 2 characters | Student Information > Special Education > General > State Reporting > Disability SpecialEDState.primaryDisability Student Information > Special Education > General > State Reporting > Start Date, End Date SpecialEDState.startDate SpecialEDState.endDate Student Information > Special Education > Documents > IEP > Start Date, End Date Plan.startDate Plan.endDate | |||||||||||||||||||||||||||
Gifted Student Indicator | Indicates whether student is considered gifted/talented. When the student has an active Gifted record, a value of GI reports. Otherwise, a blank value reports. Gifted records that were ended prior to the selected calendar year do not report when the Date From field on the extract editor is not populated. An active Gifted record is calculated as follows:
Alphanumeric, 2 characters | Student Information > Program Participation > Gifted > Start Date, End Date Gifted.startDate Gifted.endDate | |||||||||||||||||||||||||||
Section 504 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Residence of Homeless | Indicates the student meets the federal guidelines of being homeless. When a student has a homeless record with a start date that is BEFORE the Extract Editor To Date and the End Date is blank or AFTER the calendar start date, the following reports:
When there is more than one homeless record for the student that meets the above condition, the value reports based on the record with the oldest start date. Numeric, 1 digit | Student Information > Program Participation > Homeless > Start Date, End Date, Primary Nighttime Residence, Unaccompanied Youth Homeless.startDate Homeless.endDate Homeless.primaryNightTimeResidence Homeless.unaccompaniedYouth | |||||||||||||||||||||||||||
ESOL/Bilingual Program Entry Date | Start date of student's participation in ESOL programming. When the ESOL Participation field reports a value of 0, this field does not report. Date field, 10 characters (MM/DD/YYYY) | Student Information > Program Participation > English Learners (EL) > Identified Date EnrollmentKS.ESOLentryDate lep.Identifieddate | |||||||||||||||||||||||||||
First Entry Date into a school in the US | Date of first enrollment into a school in the United States. This date ONLY reports when the ESOL Participation value for the student is 1-8 and the Date Entered US School is not blank. When a Participation code is selected and no date is in the Date Entered US School field, the report auto-generates a date of 01/01/1900 to make it easier to find these students Date field, 10 characters (MM/DD/YYYY) | Census > People > Demographics > Person Information > Date Entered US Identity.DateEnteredUSSchool | |||||||||||||||||||||||||||
First Language | This is required for all students.
When no value is selected, a value of ENG reports. Alphanumeric, 3 characters | Census > People > Demographics > Person Information > Home Primary Language Identity.HomePrimaryLanguage | |||||||||||||||||||||||||||
ESOL/Bilingual Participation Code | Indicates the status of the student's ESOL Participation. See the ESOL Participation section for reporting logic. When no value is selected, a default value zero (0) reports. Alphanumeric, 1 character | Student Information > Program Participation > English Learners (EL) > EL Services > Service Types LepServiceType.code | |||||||||||||||||||||||||||
Language Instruction Education Program Type | Reports the student's EL Service Type with a value of 01-08. When the ESOL/Bilingual Program Participation Code is 1, 2, 3, 6 or 7, the EL Service Type reports when the service falls within the start and end date entered on the extract editor. When there is more than one service type that falls within this range, the one with the highest number of ESOL Contact Minutes reports. Otherwise, reports a value of 00. Numeric, 2 digits | Student Information > Program Participation > English Learners (EL) > EL Services > Service Types LepServiceType.code | |||||||||||||||||||||||||||
ESOL/Bilingual Program Ending Date | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
ESOL/Bilingual Student Contact Minutes | Total of minutes taught by a teacher with or working on ESOL endorsement to be approved. Reports when the reported value for ESOL/Bilingual Participation Code is one of the following:
When service minutes are not null and greater than zero, and the Parent Refused checkbox is not marked:
Numeric, 3 digits | Student Information > Program Participation > English Learners (EL) > EL Services > ESOL Contact Minutes LepService.serviceMinutes | |||||||||||||||||||||||||||
Career Tech Ed Contact Minutes | Reports the number of minutes students in grades 9-12 and not graded secondary students received instruction in a state funding approved career and technical education course. This value reports from the Tech Ed Minutes Override field is populated on the enrollment record. CTE courses are defined by the College/Career Type field on the Course editor being set to F. Use the CTE Minutes Calculation Tool to automatically populate the Tech Ed Minutes Override field on the Enrollment Record. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Tech Ed Minutes Override EnrollmentKS.vocationalMinutes Student Information > General > Schedule Scheduling > Courses > Course > Section System Administration > Calendar > Calendar > Periods | |||||||||||||||||||||||||||
Title 1 Participation | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Miles Transported | Number of miles student is transported at district expense. Numeric, 4 digits (XXXX, XX.XX, XXX.X, X.XXX) | Student Information > General > Transportation > Miles Transported Transportation.milesTransported | |||||||||||||||||||||||||||
Transportation FTE | Total round trip miles the student is transported to the school. This only reports if the Transported at District Expense checkbox on the Transportation editor is selected. Numeric, 3 digits | Student Information > General > Transportation > FTE Transportation.FTE | |||||||||||||||||||||||||||
Student's Street Address | Reports the student's primary physical street address. Only alphabetic characters A-Z, numeric digits 0-9, hyphens (-), slashes (/), periods (.), and number/pound symbols (#) are allowed. All other characters are removed. The student's Primary Household reports. When the student has multiple primary addresses, the address with the earliest start date that is still active (no end date entered) reports. P.O. Boxes do not report. This reports for ALL students, whether or not they have a Transportation record. When ALL address information is blank, a blank value reports. Alphanumeric, 30 characters | Student Information > General > Summary > Mailing Address > Primary Address Address.number | |||||||||||||||||||||||||||
Student's City | City in which the student's primary physical address is located. This reports for ALL students, whether or not they have a Transportation record. The student's Primary Household reports. If the student has multiple primary addresses, the address with the earliest start date that is still active (no end date entered) reports. P.O. Boxes do not report. When ALL address information is blank, a blank value reports. Alphanumeric, 20 characters | Student Information > General > Summary > Mailing Address > Primary Address Address.city | |||||||||||||||||||||||||||
Student's Zip Code | Zip code associated with the student's physical street address. This reports for ALL students, whether or not they have a Transportation record. When ALL address information is blank, a blank value reports. Alphanumeric, 10 characters | Student Information > General > Summary > Mailing Address > Primary Address Address.zip | |||||||||||||||||||||||||||
Non-Resident Transportation | An indication that the student is attending the district under an agreement by the district under KSA 72-1046b (over 10 mile law). When no value is selected, a default value zero (0) reports. Numeric, 1 character | Student Information > General > Transportation > Transported at District Expense/10 Mile Law Transportation.tenMileLaw | |||||||||||||||||||||||||||
Military Connected Student Indicator | Indicates whether the student is the child of a parent who is in the military. When no value is selected, a default value zero (0) reports. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Child of Military Family EnrollmentKS.militaryFamily | |||||||||||||||||||||||||||
Immigrant Student | Indicates whether or not a student is an immigrant student and when they are receiving Title III services. Options are:
When a value is selected for the Immigrant Student field on the Enrollment record, that value reports. When there is a not a value selected for Immigrant Student, the Birth Country field is used:
When no value is selected, a default value zero (0) reports. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Immigrant Student EnrollmentKS.immigrant | |||||||||||||||||||||||||||
Country of Birth | Country in which student was born. Alphanumeric, 30 characters | Census > People > Demographics > Person Information > Birth Country Identity.birthCountry | |||||||||||||||||||||||||||
Neglected Student | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Kansas Preschool Program (KPP) | Reports whether the student enrolled in grades 01, 02, 33 and 04 was an Early Learning Participant. When an Early Learning record exists that was active at any time with the student's enrollment from the selected calendar AND the Early Learning Participant (KS PreK Pilot Program) checkbox was marked, a value of 1 reports. When there is no Early Learning record or the Early Learning Participant (KS PreK Pilot Program) is not marked, a value of 0 reports. An Early Learning record is considered active when the start date is before the student's enrollment end date and the end date is either blank or after the student's enrollment start date. When the student's enrollment end date is blank, the selected calendar's end date is used. Numeric, 1 digit | Student Information > Program Participation > Early Learning > KS PreK Pilot Program EarlyLearning.EarlyLearningParticipant | |||||||||||||||||||||||||||
Kansas Parents as Teachers Participant (KPAT) | Reports whether the student enrolled in grades 00, 01, 02, 33 and 04 was a Parents as Teachers Participant. When an Early Learning record exists that was active at any time with the student's enrollment from the selected calendar AND the Parents as Teachers checkbox was marked, a value of 1 reports. When there is no Early Learning record or the Parents as Teachers checkbox is not marked, a value of 0 reports. Otherwise, this field reports blank. An Early Learning record is considered active when the start date is before the student's enrollment end date and the end date is either blank or after the student's enrollment start date. When the student's enrollment end date is blank, the selected calendar's end date is used. Numeric, 1 digit | Student Information > Program Participation > Early Learning > Parents as Teachers EarlyLearning.ParentsAsTeachers | |||||||||||||||||||||||||||
Dyslexia Screener | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Dyslexia Subtest | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Dyslexia Spring Benchmark Performance Level | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Math Grouping Indicator 1 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Math Grouping Indicator 2 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
English Language Arts - ELA Grouping Indicator 1 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
English Language Arts - ELA Grouping Indicator 2 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Science Grouping | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Science Grouping | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Comprehensive Agriculture Grouping Indicator | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Animal Systems Grouping Indicator | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Plant Systems Grouping Indicator | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
KELPA2 Grouping Indicator 1 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
KELPA2 Grouping Indicator 2 | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
State Mathematics Assessment Type | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
State English Language Arts - ELA Assessment | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
State Science Assessment Type | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
State History/Gov Assessment Type | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
History/Gov Claim/Thesis Score | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
History/Gov Evidence Score | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
History/Gov Reasoning Score | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Comprehensive Agriculture Assessment | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Animal Systems Assessment | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Plant Systems Assessment | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Kansas English Language Proficiency Assessment (KELPA) | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
KELPA Proctor ID | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
KELPA Proctor First Name | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
KELPA Proctor Last Name | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
Individual Plan of Study | No value reports for this field in the ENRL Extract. | N/A | |||||||||||||||||||||||||||
User Field 1 | This field does not report data. | N/A | |||||||||||||||||||||||||||
User Field 2 | This field does not report data. | N/A | |||||||||||||||||||||||||||
User Field 3 | This field does not report data. | N/A |
Previous Versions
KIDS ENRL Extract (Kansas) [.2227 - .2235]
KIDS ENRL Extract (Kansas) [.2152 - .2223]