Classic View: System Administration > Ed-Fi
Search Terms: Ed-Fi
Reports the Special Education data for a student.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Business Rules |
---|---|
Post | Special Education:
2. A locked NPSP: a). NPSP has a Special Ed Program(s) mapped to a state code with an Ed-Fi Code.b). Print Format: 'miNPSP%'
|
Post | When a new enrollment is created for a student that has an active IEP/IFSP:
|
Delete/Post | When any part of the natural key is changed: When a SPED Entry Date is changed (see reporting logic below in beginDate) |
Put | When any field that is not part of the natural key is changed, including the following:
|
Put | Fields in the Evaluation/ESR will trigger a Put:
|
Delete | A Sped Start Date is changed for a student. |
Delete | All overlapping enrollments are deleted for a school. |
Resource Toggle/Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Resync | If the Student Special Education Program Association is toggled off, do not delete records from this resource in the State ODS when resyncing. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
SPED: Record will report for each year where an active IEP or IFSP record exists. |
IEP/IFSP Start or End Date must occur within the Scope Year. |
IEP/IFSP must have at least one Special Ed Program or Early Intervention Service with Start or End Date that occurs within the Scope Year. |
If the school year Start and End Date = Null, then report 07/01/XXXX as the Start Date and an End Date of 06/30/XXXX. |
Object Data Elements
This table describes data elements sent within the Student Special Education Program Associations resource.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path | Database Field |
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | |||
educationOrganization Reference | A reference to the related EducationOrganization resource. | Report the State School Number.
| M | ||
programReference | A reference to the related Program resource. | Report Special Education Program reference. | M | ||
studentReference | A reference to the related Student resource. | Reports the data that is part of the Natural Key for the Student resource. | M | ||
beginDate | The month, day, and year on which the Student first received services. | Report Start Date of IEP/NPSP. printedFormat: ‘miIEP%’, 'miNPSP%' | M | Student Information > SPED > Docs > IEP/NPSP/IFSP > Start Date | Plan.startDate |
endDate | The month, day, and year on which the Student exited the Program or stopped receiving services. | Report Special Ed Exit Date.
| O | Student Information > General> Enrollments > SPED > Special Ed Exit Date | Enrollment.spedExit Date |
reasonExitedDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. | Report mapped Ed-Fi Code of Special Ed Exit Reason
| O | Stu Info > General> Enrollments > SPED > Exit Reason | Enrollment.spedExit Reason |
servedOutsideOfRegular Session | Indicates whether the student received services during the summer session or between sessions. | This is optional, does not report. | O | ||
enrollmentStatus | This is optional, does not report. | O | |||
partCTransitionTimeliness Descriptor | This descriptor holds the description of the timeliness of the IEP by the students's third birthday for all students referred by Part C as potentially eligible for Part B. | Report mapped Ed-Fi Code of Part C Transition Timeliness. | O | Student Information > SPED> Docs > Evaluation | Evaluation. timeliness |
resultOfInitialIEPDescriptor | This descriptor holds the description of the outcome of the initial IEP determining if the student is eligible or ineligible for special education programs and services. | Report mapped Ed-Fi Code of Initial Eval Result. | O | Student Information > SPED> Docs > Evaluaion | Evaluation.eval Result |
specialEducationSetting Descriptor | This descriptor defines the major instructional setting (more than 50 percent of a student's special education program). | Report Special Ed Setting. printedFormat: 'miNPSP%', 'miIFSP%' | O | Student Information > SPED > Docs > IEP/NPSP > enrollment status > Special Ed Setting | PlanState.special EdSetting |
timelinessOfInitialIEP Descriptor | This descriptor holds the description of the timeliness status for the evaluation of eligibility. | Report mapped Ed-Fi Code of Evaluation Compliance. | O | Student Information > SPED > Docs > Eval > Evaluation Compliance | Evaluation.eval Compliance |
typeOfPlanDescriptor | To indicate the type of plan a child is receiving services under. |
printedFormat: ‘miIEP%’, 'miNPSP%', | O | Student Information > SPED > Docs | PlanType.printed Format |
ideaEligibility | Indicator of the eligibility of the student to receive special education services according to the Individuals with Disabilities Education Act (IDEA). | This is optional, does not report. | O | ||
specialEducationHours PerWeek | The number of hours per week for special education instruction and therapy. | This is optional, does not report. | O | ||
schoolHoursPerWeek | Indicate the total number of hours of instructional time per week for the school that the student attends. | This is optional, does not report. | O | ||
multiplyDisabled | Indicates whether the Student receiving special education and related services has been designated as multiply disabled by the admission, review, and dismissal committee as aligned with federal requirements. | This is optional, does not report. | O | ||
medicallyFragile | Indicates whether the Student receiving special education and related services is: 1) in the age range of birth to 22 years, and 2) has a serious, ongoing illness or a chronic condition that has lasted or is anticipated to last at least 12 or more months or has required at least one month of hospitalization, and that requires daily, ongoing medical treatments and monitoring by appropriately trained personnel which may include parents or other family members, and 3) requires the routine use of medical device or of assistive technology to compensate for the loss of usefulness of a body function needed to participate in activities of daily living, and 4) lives with ongoing threat to his or her continued well-being. Aligns with federal requirements. | This is optional, does not report. | O | ||
lastEvaluationDate | The date of the last special education evaluation. | This is optional, does not report. | O | ||
iepReviewDate | The date of the last IEP review. | This is optional, does not report. | O | ||
iepBeginDate | The effective date of the most recent IEP. | Report Start Date of IEP/NPSP. printedFormat: ‘miIEP%’, 'miNPSP%', | Student Information > SPED > Docs > IEP/NPSP/IFSP > Start Date | Plan.startDate | |
iepEndDate | The end date of the most recent IEP. | Report End Date of IEP/NPSP. printedFormat: ‘miIEP%’, 'miNPSP%', | Student Information > SPED > Docs > IEP/NPSP/IFSP > End Date | Plan.endDate | |
planDate | The date of the notice/offer of a Free Appropriate Public Education (FAPE) associated with the student's most recent individualized education program (IEP). | If reporting from an IEP/NPSP
| Student Information > SPED > Docs > IEP/NPSP > Offer of a FAPE | For planType.printed Format starts with "miIEP" or "miNPSP", SEPlan. fapeOfferDate. | |
section52FTE | The full-time equivalency (FTE) for which the student is eligible for special education programs or services provided only to students with disabilities who do not qualify for Section 52 membership. | Reports Section 52 FTE. | Student Information > General > Enrollments > SPED > Section 52 FTE | CustomStudent value for enrollment. fteSection52 | |
section53FTE | The full-time equivalency (FTE) for which the student is eligible for special education programs or services provided only to students with disabilities who do not qualify for Section 53 membership. | Reports Section 53 FTE | Student Information > General > Enrollments > SPED > Section 53 FTE | CustomStudent value for Enrollment.fte Section53 | |
dateOfParentalConsent | The date on which the entity received the signed Parental Consent to Evaluate form. It is the beginning of the timeline for completion of the initial IEP. | Report Consent Date. printedFormat: miESR12, zzESREval Reports from most recent ESR prior to or on the Start Date of the IEP. Use ESR Consent Date to determine. | Student Information > General > Special Ed > Documents Tab > Evaluation > Consent Date | Evaluation.consent Date | |
daysBeyondTimeline | The number of calendar days that the evaluation and completion of the initial IEP went beyond the 30 school-day timeline or agreed- upon written extension. |
printedFormat: miESR12, zzESREval Reports from most recent ESR prior to or on the Start Date of the IEP. Use ESR Consent Date to determine. | Student Information > General > Special Ed > Documents Tab > Evaluation > Extension Days | Evaluation. extensionDays | |
initialIEPCompletionDate | The completion of an initial individualized education program (IEP) is the date on the notice of the offer of a free appropriate public education (FAPE). | Report FAPE Date. printedFormat: miESR12, zzESREval Reports from most recent ESR prior to or on the Start Date of the IEP. Use ESR Consent Date to determine. | Student Information > SPED > documents > eval > FAPE Date | Evaluation.fape OfferDate | |
additionalPlanDate | If a student has had more than plan conducted since s/he was last reported, districts may utilize this characteristic to report the additional plan dates between the previous and current plan. | This is optional, does not report. | |||
specialEducationProgram Services | An unordered collection of studentProgramAssociationServices. Indicates the services being provided to the student by the program. | See array for field logic. | |||
programSupports | An unordered collection of studentSpecialEducationProgram AssociationProgramSupports. (MI EXT) Support services student receives through program. | See array for field logic. | |||
serviceProviders | An unordered collection of studentSpecialEducationProgram AssociationServiceProviders. The staff providing Special Education services to the student. | This is optional, does not report. | |||
disabilities | The disability condition(s) that best describes an individual’s impairment, as related to special education services received. | See array for field logic. | |||
placedByAnotherDistIEP | Indicates when the student, as stipulated in his/her current IEP, participates in a center program, a cooperative-agreement program designed specifically for special education students or a cross-district special education program. | If overlapping enrollment Start Status = 21 and Special Ed Status = 1, report true. | Student Information > general > enrollments |
Arrays