Classic View: System Administration > Ed-Fi
Search Terms: Ed-Fi
The Local Education Agency Calendar resources reports District Calendar information.
Object Triggering
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | A Calendars record will be created for each Calendar where:
|
When a new Calendar is created and saved via the Calendar Wizard. | |
Do not send a record if the Calendars resource is toggled 'OFF' in the Calendars Resource Preferences. | |
Do not send if marked as exclude.
| |
If the type on Calendar is changed from I: Instructional OR NULL to D: District | |
Put | When fields that are not part of the natural key are changed:
|
When the Instruction checkbox is modified the instructionalDays and calendarFundingPeriod need to be recalculated. | |
When the following day event types have been ADDED OR REMOVED from the calendar, instructionalDays must be re-calculated and the calendarFundingPeriod array must be recalculated
| |
Delete/Post | If any fields part of the natural key are changed:
|
Delete | If the type on Calendar is changed from D: District to I: Instructional OR NULL. |
If a calendar and/or schedule structure is deleted. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | No data will send if the School or Calendar is marked as Exclude. |
Delete | If the Calendar is marked as exclude after the Calendar or any dependent data is sent, the calendar and all dependent data will delete upon a resync even if the resource is toggled 'OFF'. |
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a Calendar record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a Calendar record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key change: If a 2nd schedule structure is added after data is sent, the first Calendar record will need to be Deleted/Posted with new Calendar Code logic to be Calendar ID + Schedule Structure ID.
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Calendar Dates will only send for the school year to which they are aligned.
|
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
calendarTypeDescriptor | calendar.type |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Business Requirement | Business Rule | M, C or O | Data Source GUI Path | Database Location |
---|---|---|---|---|---|
id | The unique identifier for the resource | ||||
scheduledDaysDescriptor | The days of the week that students will be attending school on a regular basis during the calendar (M-F=1, M-S=2). | Holidays are identified using Calendar Day Event Types of:
For the calendar, identify the FIRST day where the day detail is marked as Instructional and the LAST day where the day detail is marked as Instructional, to establish a date window. Using the date window and taking into account Holidays; If the calendar day is marked as instructional AND scheduled every Saturday, populate "2". Otherwise, populate "1". | M | System Administration > Calendar > Calendar > Days > Day Event > Type | |
stockpileInclement WeatherDays | The number of stockpile days that have been designated in the calendar for inclement weather. | Populate SP Inclement Weather. Report NULL as zeros. | O | System Administration > Calendar > Calendar > SP Inclement Weather | calendar.track |
stockpileProfessional DevDays | The number of days allocated by stockpiling that may be applied to instructional days in the calendar for professional development. | For the calendar, sum the Day Event duration of all day events of type SP: Stockpile Professional Development If the sum does not equal a number that can be divided evenly by 100, report zeros. Otherwise, report the quotient. | O | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
inServiceDays | The number of days the LocalEducationAgency designates for discretionary In Service days. | For the calendar, sum the Day Event duration of all day events of type IS: In Service Day. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
optionalInService Days | The number of days allocated for individual choice of professional development activities. | For the calendar, sum the Day Event duration of all day events of type IO: In Service Optional. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
parentTeacher ConferenceDays | The number of days allocated for parents and teachers to meet. | For the calendar, sum the Day Event duration of all day events of type PT: Parent-Teacher Conference. If the sum does not equal a number that can be divided evenly by 100, report zeros. Otherwise, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
teacherVacation Days | The number of days allocated for teachers paid vacation. | For the calendar, sum the Day Event duration of Day Events where the Day Event Types are the following:
If the sum does not equal a number that can be divided evenly by 100, report blank Else report the quotient | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
abbreviated Days | The number of days allocated for instructional days that have been shortened to less than the state minimum school day of 6.5 hours. | For the calendar, sum the Day Event duration of all day events of type AD: Abbreviated Day. If the sum does not equal a number that can be divided evenly by 100, report zeros. Otherwise, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
discretionaryTeacher VacationDays | The number of days the LocalEducationAgency designates for discretionary Teacher Vacation days. | For the calendar, sum the Day Event duration of all day events of type OV: Discretionary Teacher Vacation. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
discretionaryIn ServiceDays | The number of days the LocalEducationAgency designates for discretionary In Service days. | For the calendar, sum the Day Event duration of all day events of type OS: Discretionary In Service. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
discretionary Administrative Days | The number of days the LocalEducationAgency designates for discretionary administrative activities. | For the calendar, sum the Day Event duration of all day events of type OA - Discretionary Administrative. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
discretionary InstructionalDays | The number of days the LocalEducationAgency designates for discretionary Instructional days. | For the calendar, sum the Day Event duration of all day events of type OI - Discretionary Instructional. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
discretionary OtherDays | The number of days the LocalEducationAgency designates for discretionary other days. | For the calendar, sum the Day Event duration of all day events of type OO: Discretionary Other. If the number is not evenly divisible by 100, report the quotient. | M | System Administration > Calendar > Calendar > Days > Day Event Type | dayEvent.duration dayEvent.type |
instructional Days | The number of days for classroom instruction. | For the calendar, establish a temporary reporting window where:
For days that occur within the temporary reporting window, sum the duration of the following Day Events Types:
Divide by 100 to create a quotient that will be used as the result. If the sum does not equal a number that can be divided evenly by 100, round down and use the rounded down value rather than the quotient as the result. For days that occur within the temporary reporting window, sum the numbers of days marked as instruction for a total. Sum the result and total for an outcome. Populate the outcome. | M | System Administration > Calendar > Calendar > Day Detail | day.date day.instruction dayEvent.duration dayEvent.type |
calendarCode | The identifier for the Calendar. | Populate the Number (of the calendar) Format: 2 digit integer left zero padded. | M | System Administration > Calendar > Calendar > Number | calendar.number |
calendarType Descriptor | Indicates the type of Calendar. | Current Calendar Year is defined as the start year of the school year tied to the calendar. Identify the calendar date of the first occurrence of Day Event Type "AS". If the date is scheduled BEFORE August 1st of the current calendar year, populate "Year Round". Otherwise, populate "Traditional". | M | N/A | N/A |
localEducationAgenc yReference.local EducationAgencyID | District ID | Populate the State District Number. Format: Remove leading zeros. | M | System Administration > Resources > District Information | district.number |
_ext.tdoe.submittedFor SchoolYearTypeReference. schoolYear | Key for School Year | Report End Year of school year. Format: CCYY | M | System Administration > Calendar > Calendar | schoolYear.endYear |
_ext.tdoe.submittedBy EducationOrganization Reference.education OrganizationID | The identifier assigned to an education organization | Populate the State District Number. Format: Remove leading zeros. | M | System Administration > Resources > District Information | district.number |
Type/Descriptor