Classic View: Federal Reporting > Civil Rights Data Collection (CRDC) > Maintain Survey Results
Search Terms: Maintain CRDC Survey Results
The Maintain CRDC Survey Results tool allows users to view, edit and export survey results for CRDC Mappings.
The CRDC tool is available for the 2017-2018 and 2020-2021 versions.
Maintain Survey Results
Tool Rights
In order to use the Maintain Survey Results tool, users must have rights to the tool within their own district.
Maintain Survey Results Tool Rights
Tool | R | W | A | D |
---|---|---|---|---|
Maintain Survey Results | User can view survey results. | User can generate and edit survey results. | User can generate and edit survey results. | User can generate and edit survey results. |
Maintain CRDC Survey Results
This section describes how to view, edit, and export CRDC Results.
To select a version, school year and school:
- Select the Version in which to view/edit survey results.
- Select the School Year in which to view and/or edit survey results. The School Search field can be used to find a school, if necessary.
- Select the School Name in which to view and/or edit survey results.
Maintain Survey Results
School Results Editor
Field | Definition |
---|---|
Version | Allows the user to select the CRDC version in which to view/edit Survey Results. |
School Year | Allows the user to select the school year in which to view/edit Survey Results. |
School Search | Allows the user to search for a school. |
School Name | Allows the user to select the school in which to view the survey results for the selected School Year. Schools in which the user has tool rights to and have at least one active calendar display. Note: If a mapping for a school has changed, the 'Mapping Changed' message appears next to the school. |
Select the module in which to view/edit survey results:
1. Select the module in which to view/edit survey results. The results are shown by module with each question listed below each module.
Note: Results for the SCHR: School Characteristics module must be generated at least once for a given school prior to independently generating results for other modules.
2. If results have been modified, the Refresh button can be used to update the results.
3. Select the appropriate question to view/edit results.
Maintain Survey Results - Select Section and Question
To view, edit, or export Survey Results:
Users with the appropriate tool rights are allowed to view, edit, and/or export survey results for the selected question.
Maintain Survey Results - View Survey Results
View Survey Results Editor
Field | Definition | |
---|---|---|
Result | Allows the user to view the survey results for questions. If results have previously been modified, the date and time the mapping was last modified displays. Clicking the link in the Results column displays the results in a side panel on the screen. The results can be exported by clicking the Export button, if desired. | |
Exclude Result | Allows the user to exlcude the survey result from the flat file. | |
Override | Allows the user to override the results for the selected question. | |
Comments | Allows the user to enter comments regarding the survey results. | |
Save | Saves the changes made by the user. | |
Save & Next | Saves the changes made by the user and advances to the next question. | |
Cancel | Changes are not saved. | |
Edit Mapping | Allows the user to edit the category mapping. Modifying category mappings may result in changes to survey results. | |
Previous | Advances the user to the survey results for the previous question. | |
Next | Advances user to the survey results for the next question. |
If results for a question are not calculated by the CRDC tool:
Users are able to select a value from the Override column in order to report results for a question, if desired.
To view and export Survey Results:
Select the link in the Results column to view the results for the selected question. A side panel displays on the screen which allows the user to view the survey results. The Override column can be used to override the results for the selected question. The Exclude Result checkbox can be used to exclude the results from reporting in the flat file.
If results totals are different than the totals on the Details screen, return to the Generate CRDC Survey Results screen to generate new results and update the totals.
Question with Survey Results
- If desired, Export the results. The results are displayed in an Excel file.
- Click Close.
To edit Category Mappings:
- Select the School Year in which to view and/or edit survey results. The School Search field can be used to find a school, if necessary.
- Select the School Name in which to view and/or edit survey results.
- Select the module in which to view/edit survey results. The results are shown by module with each question listed below each module.
- Select the appropriate question to view/edit results.
- Click Edit Mapping.
- Select the mapping that is being modified.
- Make the necessary changes to the mapping.
- Click Save.
- A message displays indicating that changing a category mapping may impact survey results. Users can choose to update the mappings now or later. Selecting Update Later directs the user back to the Question Detail screen. Selecting Update Now directs the user to a new pop-up message.
- After clicking Update Now, a message indicating that results for all questions that use the selected category mapping will be updated. Users can elect to retain or delete all manually entered data from the Overrides, Excludes, and Comments fields.
- Click Continue. A Mappings Changed icon displays on the Question Detail screen indicating Category Mappings have changed.
- Navigate back to the Select a question to view or edit results screen and click Refresh to update the results for the question.
Question Results Logic
Shared Logic Questions:
Module Questions Logic:
Appendix A: Questions by Grade Level
Question | Grade Level(s) |
---|---|
DIND-1: Directional Indicator – Instruction Type | All Grade Levels |
DIND-2: Directional Indicator – Virtual Instruction | All Grade Levels |
SCHR-1: Grades with Students Enrolled | All Grade Levels |
SCHR-2: Ungraded Detail | Ungraded |
SCHR-3: School Characteristics | All Grade Levels |
SCHR-4: Magnet School Detail | All Grade Levels |
SCHR-5: Alternative School Detail | All Grade Levels |
PSCH-1: Preschool Age for Non-IDEA Children - For 2017-2018 Version Only | Preschool |
PSCH-1: Preschool Enrollment - For 2020-2021 Version Only | Preschool |
PSCH-2: Preschool Enrollment - For 2017-2018 Version Only | Preschool |
ENRL-1: Overall Student Enrollment | All Grade Levels |
ENRL-2a: Enrollment of English Learner Students - All EL Students | All Grade Levels |
ENRL-2b: Enrollment of English Learner Students - EL Students in Programs | All Grade Levels |
ENRL-3a: Enrollment of Students with Disabilities Served - IDEA Only | All Grade Levels |
ENRL-3b: Enrollment of Students with Disabilities Served Under 504 Only | All Grade Levels |
PENR-1: Gifted and Talented Programs Indicator | All Grade Levels |
PENR-2: Gifted/Talented Student Enrollment | All Grade Levels |
PENR-3: Dual Enrollment Program Indicator | Grades 9-12 |
PENR-4: Student Enrollment in Dual Enrollment Programs | Grades 9-12 |
PENR-5: Credit Recovery Program Indicator - For 2017-2018 Version Only | Grades 9-12 |
PENR-6: Credit Recovery Program Student Participation - For 2017-2018 Version Only | Grades 9-12 |
COUR-1a: Grade 7/8 Algebra I Classes | Grades 7 & 8 |
COUR-1b: Grade 7/8 Algebra I Classes Taught By Certified Teachers | Grades 7 & 8 |
COUR-2a: Grade 7 Algebra I Enrollment Indicator | Grade 7 |
COUR-2b: Grade 8 Algebra I Enrollment Indicator | Grade 8 |
COUR-3a: Student Enrollment in Algebra I in Grade 7 | Grade 7 |
COUR-3b: Student Enrollment in Algebra I in Grade 8 | Grade 8 |
COUR-4a: Grade 7 Students who Passed Algebra I | Grade 7 |
COUR-4b: Grade 8 Students who Passed Algebra I | Grade 8 |
COUR-5a: Grade 8 Geometry Enrollment Indicator | Grade 8 |
COUR-5b: Student Enrollment in Geometry in Grade 8 | Grade 8 |
COUR-6a: High School Student Enrollment in Algebra I - Grades 9 & 10 | Grades 9 & 10 |
COUR-6b: High School Student Enrollment in Algebra I - Grades 11 & 12 | Grades 11 & 12 |
COUR-7a: High School Students who Passed Algebra I - Grades 9 & 10 | Grades 9 & 10 |
COUR-7b: High School Students who Passed Algebra I - Grades 11 & 12 | Grades 11 & 12 |
COUR-8: Classes in Mathematics Courses in High School | Grades 9-12 |
COUR-9: Classes in Mathematics Courses in High School Taught by Teachers with a Mathematics Certification | Grades 9-12 |
COUR-9a: Student Enrollment in Mathematics Courses in High School - Algebra II | Grades 9-12 |
COUR-9b: Student Enrollment in Mathematics Courses in High School - Advanced Mathematics | Grades 9-12 |
COUR-9c: Student Enrollment in Mathematics Courses in High School - Calculus | Grades 9-12 |
COUR-9d: Student Enrollment in Mathematics Courses in High School - Geometry | Grades 9-12 |
COUR-10: Classes in Science Courses | Grades 9-12 |
COUR11a: Student Enrollment in Science Courses - Biology | Grades 9-12 |
COUR-11b: Student Enrollment in Science Courses - Chemistry | Grades 9-12 |
COUR-11c: Student Enrollment in Science Courses - Physics | Grades 9-12 |
COUR-12: Single-Sex Academic Classes Indicator | Grades 9-12 |
COUR-13: Single-Sex Academic Classes Detail | Grades 9-12 |
COUR-14: Classes in Science Courses in High School Taught by Teachers with a Science Certification | Grades 9-12 |
COUR-15: Classes in Computer Science Courses | Grades 9-12 |
COUR-16: Classes in Science Courses in High School Taught by Teachers with a Science Certification | Grades 9-12 |
COUR-17: Student Enrollment in Computer Science Courses | Grades 9-12 |
APIB-1: International Baccalaureate(IB) Diploma Programme | Grades 9-12 |
APIB-2: Student Enrollment in the International Baccalaureate (IB) Diploma Programme | Grades 9-12 |
APIB-3: Advanced Placement (AP) Program Indicator | Grades 9-12 |
APIB-4: Different Advanced Placement (AP) Courses | Grades 9-12 |
APIB-5: Advanced Placement (AP) Course Self-Selection | Grades 9-12 |
APIB-6: Advanced Placement (AP) Student Enrollment | Grades 9-12 |
APIB-7: Advanced Placement (AP) Mathematics Enrollment Indicator | Grades 9-12 |
APIB-8: Student Enrollment in Advanced Placement (AP) Mathematics | Grades 9-12 |
APIB-9: Advanced Placement (AP) Science Enrollment Indicator | Grades 9-12 |
APIB-10: Student Enrollment in Advanced Placement (AP) Science | Grades 9-12 |
APIB-11: Advanced Placement (AP) Other Subjects Enrollment Indicator - For 2017-2018 Version Only | Grades 9-12 |
APIB-11: Advanced Placement (AP) Computer Science Enrollment Indicator - For 2017-2018 Version Only | Grades 9-12 |
APIB-12: Student Enrollment in Other Advanced Placement (AP) Subjects - For 2020-2021 Version Only | Grades 9-12 |
APIB-12: Student Enrollment in Advanced Placement (AP) Computer Science - For 2020-2021 Version Only | Grades 9-12 |
APIB-13: Advanced Placement (AP) Computer Science Enrollment Indicator - For 2017-2018 Version Only | Grades 9-12 |
APIB-14: Student Enrollment in Advanced Placement (AP) Computer Science - For 2017-2018 Version Only | Grades 9-12 |
EXAM-1: Student Participation in the SAT Reasoning Test or ACT | Grades 9-12 |
EXAM-2a: Student Participation in Advanced Placement (AP) Exams - Students who took AP Exams - For 2017-2018 Version Only | Grades 9-12 |
EXAM-2b: Student Participation in Advanced Placement (AP) Exams - Students who did not take AP Exams - For 2017-2018 Version Only | Grades 9-12 |
STAF-1: Teachers – FTE Count and Certification | All Grade Levels |
STAF-2: Teacher Years of Experience - For 2017-2018 Version Only | All Grade Levels |
STAF-2: School Counselors Number FTE - For 2020-2021 Version Only | All Grade Levels |
STAF-3: Teacher Absenteeism - For 2017-2018 Version Only | All Grade Levels |
STAF-3: Support Services Staff Number FTE - For 2020-2021 Version Only | All Grade Levels |
STAF-4: School Counselors - For 2017-2018 Version Only | All Grade Levels |
STAF-5: Support Services Staff - For 2017-2018 Version Only | All Grade Levels |
STAF-6: Current Year and Previous Year Teachers Count - For 2017-2018 Version Only | All Grade Levels |
SECR-1: Security Staff | All Grade Levels |
RETN-1: Student Retention Indicator | Grades K-12 |
RETN-2 GRK: Retention of Students in Kindergarten | Grades K |
RETN-2 GR1: Retention of Students in Grade 1 | Grades 1 |
RETN-2 GR2: Retention of Students in Grade 2 | Grades 2 |
RETN-2 GR3: Retention of Students in Grade 3 | Grades 3 |
RETN-2 GR4: Retention of Students in Grade 4 | Grades 4 |
RETN-2 GR5: Retention of Students in Grade 5 | Grades 5 |
RETN-2 GR6: Retention of Students in Grade 6 | Grades 6 |
RETN-2 GR7: Retention of Students in Grade 7 | Grades 7 |
RETN-2 GR8: Retention of Students in Grade 8 | Grades 8 |
RETN-2 GR9: Retention of Students in Grade 9 | Grades 9 |
RETN-2 GR10: Retention of Students in Grade 10 | Grades 10 |
RETN-2 GR11: Retention of Students in Grade 11 | Grades 11 |
RETN-2 GR12: Retention of Students in Grade 12 | Grades 12 |
ATHL-1: Single-Sex Interscholastic Athletics Indicator | Grades 9-12 |
ATHL-2: Single-Sex Interscholastic Athletics Sports, Teams and Participants | Grades 9-12 |
DISC-1a: Preschool Suspensions and Expulsions - Only One Out-of-School Suspension | Preschool |
DISC-1b: Preschool Suspensions and Expulsions - More than One Out-of-School Suspension - For 2017-2018 Version Only | Preschool |
DISC-1b: Preschool Suspensions and Expulsions - Expulsions - For 2020-2021 Version Only | Preschool |
DISC-1c: Preschool Suspensions and Expulsions - Expulsions | Preschool |
DISC-2: Preschool Instances of Suspension | Preschool |
DISC-3: Corporal Punishment Indicator | All Grade Levels |
DISC-4: Preschool Corporal Punishment | Preschool |
DISC-5: Preschool Instances of Corporal Punishment | Preschool |
DISC-6: Instances of Corporal Punishment | Grades K-12 |
DISC-7a: Discipline of Students without Disabilities - Corporal Punishment | Grades K-12 |
DISC-7b: Discipline of Students without Disabilities - In-School Suspensions | Grades K-12 |
DISC-7c: Discipline of Students without Disabilities - Only One Out-of-School Suspension | Grades K-12 |
DISC-7d: Discipline of Students without Disabilities - More than One Out-of-School Suspension | Grades K-12 |
DISC-7e: Discipline of Students without Disabilities - Expulsions with Educational Services | Grades K-12 |
DISC-7f: Discipline of Students without Disabilities - Expulsions without Educational Services | Grades K-12 |
DISC-7g: Discipline of Students without Disabilities - Expulsions Under Zero-Tolerance | Grades K-12 |
DISC-8a: Transfer to Alternative School for Students without Disabilities | Grades K-12 |
DISC-9a: Discipline of Students with Disabilities - Corporal Punishment | Grades K-12 |
DISC-9b: Discipline of Students with Disabilities - One or More In-School Suspensions | Grades K-12 |
DISC-9c: Discipline of Students with Disabilities - Only One Out-of-School Suspension | Grades K-12 |
DISC-9d: Discipline of Students with Disabilities - More than One Out-of-School Suspension | Grades K-12 |
DISC-9e: Discipline of Students with Disabilities - Expulsions with Educational Services | Grades K-12 |
DISC-9f: Discipline of Students with Disabilities - Expulsions without Educational Services | Grades K-12 |
DISC-9g: Discipline of Students with Disabilities - Expulsions Under Zero-Tolerance | Grades K-12 |
DISC-10: Transfer to Alternative School for Students with Disabilities | Grades K-12 |
DISC-11: Instances of Suspension | Grades K-12 |
DISC-12: School Days Missed Due to Out-of-School Suspension | Grades K-12 |
ARRS-1a: Discipline of Students without Disabilities - Referred to Law Enforcement Agency | Grades K-12 |
ARRS-1b: Discipline of Students without Disabilities - School Related Arrest | Grades K-12 |
ARRS-2a: Discipline of Students with Disabilities - Referred to Law Enforcement Agency | Grades K-12 |
ARRS-2b: Discipline of Students with Disabilities - School Related Arrest | Grades K-12 |
OFFN-1: Offenses – Number of Incidents | All Grade Levels |
OFFN-2: Offenses - Firearm Use | All Grade Levels |
OFFN-3: Offenses - Homicide | All Grade Levels |
OFFN-4: Offenses - Number of Incidents Committed by Student - For 2020-2021 Version Only | All Grade Levels |
OFFN-5: Offenses - Number of Incidents Committed by School Staff - For 2020-2021 Version Only | All Grade Levels |
OFFN-6: Offenses - Allegations Against School Staff (Resignation or Retirement) - For 2020-2021 Version Only | All Grade Levels |
OFFN-7: Offenses - Allegations Against School Staff (Determined Responsible) - For 2020-2021 Version Only | All Grade Levels |
OFFN-8: Offenses - Allegations Against School Staff (Determined Not Responsible) - For 2020-2021 Version Only | All Grade Levels |
OFFN-9: Offenses - Allegations Against School Staff (Determination Pending) - For 2020-2021 Version Only | All Grade Levels |
OFFN-10: Offenses - Allegations Against School Staff (Duty Reassignment) - For 2020-2021 Version Only | All Grade Levels |
HIBS-1a: Allegations of Harassment or Bullying - Sex, Race, Color, National Origin, and Disability | Grades K-12 |
HIBS-1b: Allegations of Harassment or Bullying - Sexual Orientation and Religion | Grades K-12 |
HIBS-2a: Students Reported as Harassed or Bullied - Sex | Grades K-12 |
HIBS-2b: Students Reported as Harassed or Bullied - Race, Color, or National Origin | Grades K-12 |
HIBS-2c: Students Reported as Harassed or Bullied - Disability | Grades K-12 |
HIBS-3a: Students Disciplined for Harassment or Bullying - Sex | Grades K-12 |
HIBS-3b: Students Disciplined for Harassment or Bullying - Race, Color, or National Origin | Grades K-12 |
HIBS-3c: Students Disciplined for Harassment or Bullying - Disability | Grades K-12 |
RSTR-1a: Non-IDEA Students Subjected to Restraint or Seclusion - Mechanical Restraint | Grades K-12 |
RSTR-1b: Non-IDEA Students Subjected to Restraint or Seclusion - Physical Restraint | Grades K-12 |
RSTR-1c: Non-IDEA Students Subjected to Restraint or Seclusion - Seclusion | Grades K-12 |
RSTR-2a: IDEA Students Subjected to Restraint or Seclusion - Mechanical Restraint | Grades K-12 |
RSTR-2b: IDEA Students Subjected to Restraint or Seclusion - Physical Restraint | Grades K-12 |
RSTR-2c: IDEA Students Subjected to Restraint or Seclusion - Seclusion | Grades K-12 |
RSTR-3: Instances of Restraint or Seclusion | Grades K-12 |
EXPD-1: Salary Amount for Total Personnel Funded with State and Local Funds - For 2017-2018 Version Only | Grades K-12 |
EXPD-2: Salary Amount for Teachers Funded with Federal, State and Local Funds - For 2017-2018 Version Only | All Grade Levels |
EXPD-3: Full-time Equivalency Count and Salary Amount for Teachers Funded with State and Local Funds - For 2017-2018 Version Only | Grades K-12 |
EXPD-4: Full-time Equivalency Counts and Salary Amounts for School Staff Funded with State and Local Funds - For 2017-2018 Version Only | Grades K-12 |
EXPD5: Full-time Equivalency Counts and Salary Amounts for School Staff Funded with Federal, State, and Local Funds - For 2017-2018 Version Only | All Grade Levels |
EXPD-6: Amount of School-level Non-Personnel Expenditures Associated with Activities Funded with State and Local Funds - For 2017-2018 Version Only | Grades K-12 |
EXPD-7: Amount of School-level Non-Personnel Expenditures Associated with Activities Funded with Federal, State and Local Funds - For 2017-2018 Version Only | All Grade Levels |
EXPD-8: Salary Amount for Total Personnel Funded with Federal, State and Local Funds - For 2017-2018 Version Only | All Grade Levels |
JUST-1: Justice Facility Type | All Grade Levels |
JUST-2: Days in Regular School Year at Justice Facility | All Grade Levels |
JUST-3: Justice Facility Educational Program Hours per Week | All Grade Levels |
JUST-4: Justice Facility Educational Program Participants | All Grade Levels |
INET-1: Internet Access and Devices | All Grade Levels |
INET-2: Wi-Fi Enabled Devices | All Grade Levels |
Appendix B: Questions by Category Mapping
Category Mapping | Question |
---|---|
Grade Levels | DIND-1: Directional Indicator – Instruction Type |
DIND-2: Directional Indicator – Virtual Instruction | |
SCHR-1: Grades with Students Enrolled | |
PSCH-1: Preschool Age for Non-IDEA Children - For 2017-2018 Version Only | |
PSCH-1: Preschool Enrollment - For 2017-2018 Version Only | |
PSCH-2: Preschool Enrollment - For 2020-2021 Version Only | |
COUR-2a: Grade 7 Algebra I Enrollment Indicator | |
COUR-2b: Grade 8 Algebra I Enrollment Indicator | |
COUR-3a: Student Enrollment in Algebra I in Grade 7 | |
COUR-3b: Student Enrollment in Algebra I in Grade 8 | |
COUR-4a: Grade 7 Students who Passed Algebra I | |
COUR-4b: Grade 8 Students who Passed Algebra I | |
COUR-5a: Grade 8 Geometry Enrollment Indicator | |
COUR-5b: Student Enrollment in Geometry in Grade 8 | |
COUR-6a: High School Student Enrollment in Algebra I - Grades 9 & 10 | |
COUR-6b: High School Student Enrollment in Algebra I - Grades 11 & 12 | |
COUR-7a: High School Students who Passed Algebra I - Grades 9 & 10 | |
COUR-7b: High School Students who Passed Algebra I - Grades 11 & 12 | |
COUR-9a: Student Enrollment in Mathematics Courses in High School - Algebra II | |
COUR-9b: Student Enrollment in Mathematics Courses in High School - Advanced Mathematics | |
COUR-9c: Student Enrollment in Mathematics Courses in High School - Calculus | |
COUR-9d: Student Enrollment in Mathematics Courses in High School - Geometry | |
COUR11a: Student Enrollment in Science Courses - Biology | |
COUR-11b: Student Enrollment in Science Courses - Chemistry | |
COUR-11c: Student Enrollment in Science Courses - Physics | |
COUR-17: Student Enrollment in Computer Science Courses | |
EXAM-1: Student Participation in the SAT Reasoning Test or ACT | |
RETN-1: Student Retention Indicator | |
RETN-2 GRK: Retention of Students in Kindergarten | |
RETN-2 GR1: Retention of Students in Grade 1 | |
RETN-2 GR2: Retention of Students in Grade 2 | |
RETN-2 GR3: Retention of Students in Grade 3 | |
RETN-2 GR4: Retention of Students in Grade 4 | |
RETN-2 GR5: Retention of Students in Grade 5 | |
RETN-2 GR6: Retention of Students in Grade 6 | |
RETN-2 GR7: Retention of Students in Grade 7 | |
RETN-2 GR8: Retention of Students in Grade 8 | |
RETN-2 GR9: Retention of Students in Grade 9 | |
RETN-2 GR10: Retention of Students in Grade 10 | |
RETN-2 GR11: Retention of Students in Grade 11 | |
RETN-2 GR12: Retention of Students in Grade 12 | |
Fall Snapshot IDEA Students | PSCH-1: Preschool Age for Non-IDEA Children - For 2017-2018 Version Only |
PSCH-1: Preschool Enrollment - For 2020-2021 Version Only | |
PSCH-2: Preschool Enrollment - For 2017-2018 Version Only | |
ENRL-1: Overall Student Enrollment | |
ENRL-2a: Enrollment of English Learner Students - All EL Students | |
ENRL-3a: Enrollment of Students with Disabilities Served - IDEA Only | |
COUR-9a: Student Enrollment in Mathematics Courses in High School - Algebra II | |
COUR-9b: Student Enrollment in Mathematics Courses in High School - Advanced Mathematics | |
COUR-9c: Student Enrollment in Mathematics Courses in High School - Calculus | |
COUR-9d: Student Enrollment in Mathematics Courses in High School - Geometry | |
COUR11a: Student Enrollment in Science Courses - Biology | |
COUR-11b: Student Enrollment in Science Courses - Chemistry | |
COUR-11c: Student Enrollment in Science Courses - Physics | |
COUR-17: Student Enrollment in Computer Science Courses | |
Regular School Year IDEA Students | COUR-3b: Student Enrollment in Algebra I in Grade 8 |
COUR-4b: Grade 8 Students who Passed Algebra I | |
COUR-6a: High School Student Enrollment in Algebra I - Grades 9 & 10 | |
COUR-6b: High School Student Enrollment in Algebra I - Grades 11 & 12 | |
COUR-7a: High School Students who Passed Algebra I - Grades 9 & 10 | |
COUR-7b: High School Students who Passed Algebra I - Grades 11 & 12 | |
EXAM-1: Student Participation in the SAT Reasoning Test or ACT | |
RETN-2 GRK: Retention of Students in Kindergarten | |
RETN-2 GR1: Retention of Students in Grade 1 | |
RETN-2 GR2: Retention of Students in Grade 2 | |
RETN-2 GR3: Retention of Students in Grade 3 | |
RETN-2 GR4: Retention of Students in Grade 4 | |
RETN-2 GR5: Retention of Students in Grade 5 | |
RETN-2 GR6: Retention of Students in Grade 6 | |
RETN-2 GR7: Retention of Students in Grade 7 | |
RETN-2 GR8: Retention of Students in Grade 8 | |
RETN-2 GR9: Retention of Students in Grade 9 | |
RETN-2 GR10: Retention of Students in Grade 10 | |
RETN-2 GR11: Retention of Students in Grade 11 | |
RETN-2 GR12: Retention of Students in Grade 12 | |
Fall Snapshot 504 Students | ENRL-1: Overall Student Enrollment |
ENRL-3b: Enrollment of Students with Disabilities Served Under Section 504 Only | |
Regular School Year 504 Students | RETN-2 GRK: Retention of Students in Kindergarten |
RETN-2 GR1: Retention of Students in Grade 1 | |
RETN-2 GR2: Retention of Students in Grade 2 | |
RETN-2 GR3: Retention of Students in Grade 3 | |
RETN-2 GR4: Retention of Students in Grade 4 | |
RETN-2 GR5: Retention of Students in Grade 5 | |
RETN-2 GR6: Retention of Students in Grade 6 | |
RETN-2 GR7: Retention of Students in Grade 7 | |
RETN-2 GR8: Retention of Students in Grade 8 | |
RETN-2 GR9: Retention of Students in Grade 9 | |
RETN-2 GR10: Retention of Students in Grade 10 | |
RETN-2 GR11: Retention of Students in Grade 11 | |
RETN-2 GR12: Retention of Students in Grade 12 | |
Fall Snapshot EL Students | ENRL-1: Overall Student Enrollment |
PSCH-1: Preschool Enrollment - For 2020-2021 Version Only | |
PSCH-2: Preschool Enrollment - For 2017-2018 Version Only | |
ENRL-2a: Enrollment of Limited English Proficient Students | |
ENRL-3a: Enrollment of Students with Disabilities Served - IDEA | |
ENRL-3b: Enrollment of Students with Disabilities Served Under Section 504 Only | |
COUR-9a: Student Enrollment in Mathematics Courses in High School - Algebra II | |
COUR-9b: Student Enrollment in Mathematics Courses in High School - Advanced Mathematics | |
COUR-9c: Student Enrollment in Mathematics Courses in High School - Calculus | |
COUR-9d: Student Enrollment in Mathematics Courses in High School - Geometry | |
COUR11a: Student Enrollment in Science Courses - Biology | |
COUR-11b: Student Enrollment in Science Courses - Chemistry | |
COUR-11c: Student Enrollment in Science Courses - Physics | |
COUR-17: Student Enrollment in Computer Science Courses | |
Regular School Year EL Students | COUR-3b: Student Enrollment in Algebra I in Grade 8 |
COUR-4b: Grade 8 Students who Passed Algebra I | |
COUR-6a: High School Student Enrollment in Algebra I - Grades 9 & 10 | |
COUR-6b: High School Student Enrollment in Algebra I - Grades 11 & 12 | |
COUR-7a: High School Students who Passed Algebra I - Grades 9 & 10 | |
COUR-7b: High School Students who Passed Algebra I - Grades 11 & 12 | |
EXAM-1: Student Participation in the SAT Reasoning Test or ACT | |
RETN-2 GRK: Retention of Students in Kindergarten | |
RETN-2 GR1: Retention of Students in Grade 1 | |
RETN-2 GR2: Retention of Students in Grade 2 | |
RETN-2 GR3: Retention of Students in Grade 3 | |
RETN-2 GR4: Retention of Students in Grade 4 | |
RETN-2 GR5: Retention of Students in Grade 5 | |
RETN-2 GR6: Retention of Students in Grade 6 | |
RETN-2 GR7: Retention of Students in Grade 7 | |
RETN-2 GR8: Retention of Students in Grade 8 | |
RETN-2 GR9: Retention of Students in Grade 9 | |
RETN-2 GR10: Retention of Students in Grade 10 | |
RETN-2 GR11: Retention of Students in Grade 11 | |
RETN-2 GR12: Retention of Students in Grade 12 | |
Fall Snapshot Students Enrolled in EL Programs | ENRL-2a: Enrollment of Limited English Proficient Students |
Advanced Mathematics | COUR-8: Classes in Mathematics Courses in High School |
COUR-9: Classes in Mathematics Courses in High School Taught by Teachers with a Mathematics Certification | |
COUR-9b: Student Enrollment in Mathematics Courses in High School - Advanced Mathematics | |
Algebra I - Grades 7 & 8 | COUR-1a: Grade 7/8 Algebra I Classes |
COUR-1b: Grade 7/8 Algebra I Classes Taught By Certified Teachers | |
COUR-2a: Grade 7 Algebra I Enrollment Indicator | |
COUR-2b: Grade 8 Algebra I Enrollment Indicator | |
COUR-3a: Student Enrollment in Algebra I in Grade 7 | |
COUR-3b: Student Enrollment in Algebra I in Grade 8 | |
COUR-4a: Grade 7 Students who Passed Algebra I | |
COUR-4b: Grade 8 Students who Passed Algebra I | |
Algebra I - High School | COUR-6a: High School Student Enrollment in Algebra I - Grades 9 & 10 |
COUR-6b: High School Student Enrollment in Algebra I - Grades 11 & 12 | |
COUR-7a: High School Students who Passed Algebra I - Grades 9 & 10 | |
COUR-7b: High School Students who Passed Algebra I - Grades 11 & 12 | |
COUR-8: Classes in Mathematics Courses in High School | |
COUR-9: Classes in Mathematics Courses in High School Taught by Teachers with a Mathematics Certification | |
Algebra II | COUR-8: Classes in Mathematics Courses in High School |
COUR-9: Classes in Mathematics Courses in High School Taught by Teachers with a Mathematics Certification | |
COUR-9a: Student Enrollment in Mathematics Courses in High School - Algebra II | |
Calculus | COUR-8: Classes in Mathematics Courses in High School |
COUR-9: Classes in Mathematics Courses in High School Taught by Teachers with a Mathematics Certification | |
COUR-9c: Student Enrollment in Mathematics Courses in High School - Calculus | |
Geometry - Grade 8 | COUR-5a: Grade 8 Geometry Enrollment Indicator |
COUR-5b: Student Enrollment in Geometry in Grade 8 | |
Geometry - High School | COUR-8: Classes in Mathematics Courses in High School |
COUR-9: Classes in Mathematics Courses in High School Taught by Teachers with a Mathematics Certification | |
COUR-9d: Student Enrollment in Mathematics Courses in High School - Geometry | |
Biology | COUR-10: Classes in Science Courses |
COUR11a: Student Enrollment in Science Courses - Biology | |
COUR-14: Classes in Science Courses in High School Taught by Teachers with a Science Certification | |
Chemistry | COUR-10: Classes in Science Courses |
COUR-11b: Student Enrollment in Science Courses - Chemistry | |
COUR-14: Classes in Science Courses in High School Taught by Teachers with a Science Certification | |
Physics | COUR-10: Classes in Science Courses |
COUR-11c: Student Enrollment in Science Courses - Physics | |
COUR-14: Classes in Science Courses in High School Taught by Teachers with a Science Certification | |
Computer Science | COUR-15: Classes in Computer Science Courses |
COUR-17: Student Enrollment in Computer Science Courses |