Classic View: Behavior
Search Terms: Behavior
Behavior fields that are specific to the state of Maine are described below in the Behavior Setup, Behavior Management, Behavior Referral, and Behavior Response sections. For all other inquiries, please visit the Behavior article.
Behavior Setup
PATH: Behavior > Admin
The Behavior Admin tool is used to setup behavior events/incidents, resolutions, and responses. Behavior Admin fields that are specific to the state of Maine are described below. For all other inquiries, please visit the Behavior Settings article.
Event Types
Event Type Editor
State Event Code (Mapping)
State Event Codes indicate the reason a student was subject to a disciplinary action. These are the official state codes to which all district-defined behavior events/incidents should be mapped. Behavior events/incidents that are not mapped to a state event code do NOT report.
IC Code | Reported Code | Description | Definition |
---|---|---|---|
24 | DrugRelated | Other Illicit Drug Related | Illicit drug related is the reason why the student was disciplined. |
02 | AlcoholRelated | Alcohol Related | Alcohol related is the reason why the student was disciplined. |
73 | WeaponsPossession | Weapons Possession | Weapons possession is the reason why the student was disciplined. |
71 | WithPhysicalInjury | Violence w/Physical Injury | Violent Incident (with Physical Injury) is the reason why the student was disciplined. |
72 | WithoutPhysicalInjury | Violence w/o Physical Injury | Violent Incident (without Physical Injury) is the reason why the student was disciplined. |
77 | Other | Other - NOT Drug, Alcohol, Weapons, or Violence Related | Other - NOT related to illicit drug, alcohol, weapons possession, and/or violence is the reason why the student was disciplined. |
Database Location:
BehaviorType.stateEventCode
Ad Hoc Inquiries:
Student > Behavior > Behavior Event > stateEventCode
Notes:
Reports:
Resolution Types
Behavior Resolution Detail Editor
State Resolution Code (Mapping)
State Resolution Codes indicate the type of disciplinary action taken for a student. These are the official state codes to which all district-defined behavior resolutions should be mapped. Behavior resolutions that are not mapped to a state event code do NOT report.
IC Code | Reported Code | Resolution Value | Description | Definition |
---|---|---|---|---|
02 | OutOfSchool | RT | Out of School Suspensions | Out of School Suspensions/Expulsions - removal from regular school for disciplinary purposes temporarily, for the remainder of the school year, or longer according to LEA policy. |
05 | InSchool | RT | In School Suspensions | In School Suspensions - temporary removal from regular classroom(s) for disciplinary purposes but still under supervision of school personnel. |
03 | REMDW | RT | Removal to an interim alternative educational setting by School Personnel | Unilateral removal to an interim alternative educational setting by School Personnel for drugs, weapons, or serious bodily injury. |
06 | REMHO | RT | Removal to an interim alternative educational setting by Hearing Officer | Removed to an interim alternative educational setting based on a Hearing Officer finding that there is substantial likelihood of injury to the child or others. |
01 | EXPSERV | RT | Expulsion with services | Expulsion with services is a consequence of a non-weapons incident for the student(s) involved in an incident as perpetrator(s). |
09 | EXPWOSERV | RT | Expulsion w/o services | Expulsion without services is a consequence of a non-weapons incident for the student(s) involved in an incident as perpetrator(s). |
10 | EXPMOD | RT | Weapon: Expulsion modified to less than one year with educational services under IDEA | Expulsion modified to less than one year with educational services under IDEA was the methods used to discipline student(s) who are children with disabilities (IDEA) involved in firearms and other outcomes of firearms incidents. |
11 | EXPNOTMOD | RT | Weapon: One year expulsion with educational services under IDEA | One year expulsion with educational services under IDEA was the methods used to discipline student(s) who are children with disabilities (IDEA) involved in firearms and other outcomes of firearms incidents. |
12 | EXPNOTMODNOALT | RT | Weapon: One year expulsion with no educational services | One year expulsion and no educational services is the method used to discipline the student(s) who are not children with disabilities (IDEA) involved in firearms and other outcomes of firearms incidents. |
13 | EXPMODALT | RT | Weapon: Expulsion modified to less than one year with educational services | Expulsion modified to less than one year with educational services is the method used to discipline the student(s) who are not children with disabilities (IDEA) involved in firearms and other outcomes of firearms incidents. |
14 | EXPMODNOALT | RT | Weapon: Expulsion modified to less than one year without educational services | Expulsion modified to less than one year without educational services is the method used to discipline the student(s) who are not children with disabilities (IDEA) involved in firearms and other outcomes of firearms incidents. |
15 | EXPALT | RT | Weapon: One year expulsion and educational services | One year expulsion and educational services is the method used to discipline the student(s) who are not children with disabilities (IDEA) involved in firearms and other outcomes of firearms incidents. |
Be aware that Behavior Incidents and Other Consequences (codes 03076 - 03098) listed below do NOT report unless they are also associated with a RT-mapped State Resolution code (codes 01 - 15) listed above. | ||||
03076 | 03076 | OC | Community service | Community service is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03088 | 03088 | OC | Juvenile justice referral | Juvenile justice referral is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03089 | 03089 | OC | Law enforcement referral | Law enforcement referral is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03094 | 03094 | OC | Restitution | Restitution is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03097 | 03097 | OC | Substance abuse counseling mandated | Substance abuse counseling mandated is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03098 | 03098 | OC | Substance abuse treatments mandated | Substance abuse treatment mandated is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03080 | 03080 | OC | Conflict resolution or anger management serv | Conflict resolution or anger management services mandated is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
03082 | 03082 | OC | Counseling Mandated | Counseling mandated is a consequence of an incident for the student(s) involved in an incident as perpetrator(s). |
Database Location:
BehaviorResType.stateResCode
Ad Hoc Inquiries:
Student > Behavior > Behavior Resolution > stateResCode
Reports:
Behavior Management
PATH: Behavior > Behavior Management
Behavior Management fields that are specific to the state of Maine are described below. For all other inquiries, please visit the Behavior Management article.
Behavior Incident Detail Editor
Location
This indicates where a student committed an applicable offense. This is only used for district-tracking purposes.
Database Location:
BehaviorIncident.location
Ad Hoc Inquiries:
Student > Behavior > Behavior Incident > location
Behavior Management Participant Fields
Behavior Management Participant fields that are specific to the state of Maine are described below. For all other inquiries, please see how to Add Participants to a Behavior Incident.
Behavior Participant Detail Editor
Victim
This field is NOT used for state reporting and is used only for district-tracking purposes.
Database Location: BehaviorEvent.victim Ad Hoc Inquiries: Student > Behavior > Behavior Event > victim
Maine does not have Behavior Management Resolution fields that are specific to the state of Maine. Please visit the Add a Behavior Resolution article for more information. Behavior Resolution Detail EditorBehavior Resolution Fields