SECT Reporting is now handled through the SLDS Reports. The SECT Reports are no longer collected by the State of Vermont. These reports will be removed as of the Campus.2235 Release (August 2022).
Classic View: VT State Reporting > SECT Reports > School Courses Report
Search Term: SECT Reports
The School Courses Report is used to report course taking information including the educator teaching the class.
Example SECT Reports Editor
Report Logic
- Staff members must have a History Start Date that is on or before the Effective Date entered on the report editor.
- Courses must have an SCED code assigned to the course (Course > Course Editor > NCES Data > NCES Code) OR a State Code assigned at Course > Course Information > State Code.
- Staff members must have a selection made on Teacher Role located at Course > Sections > Edit > Staff History Tab.
- Staff members must have a History Start Date that is on or before Effective Date entered on the report editor.
Report Example
HTML Report Example
School Courses Report Layout
Element Name | Description | Type, Format and Length | Campus Database | Campus Location |
---|---|---|---|---|
ORGID | The VT Department of Education assigned ID for an organization providing direct instructional or educational services. | Alphanumeric, 5 characters | School.number | System Administration > Resources > School > School Detail > State School Number |
LOCALCOURSEID | The unique identifier assigned by the school to the course. | Alphanumeric, 40 characters | Course.number | Scheduling > Courses > Course > Course Editor > Number |
COURSECODE | This is a subject area and a course identifier within the subject area. | Alphanumeric, 5 characters | Course.stateCode | Course > Course Editor > NCES Data > NCES Code |
COURSESECTION | The Course Section number is the Course Number plus the Section Number. | Alphanumeric, 10 characters | Course.number | Course > Course > Course Editor > Number + Section > Section Editor > Section Number |
COURSESETTING | This is the location where the student’s course will primarily take place.
| Alphanumeric, 2 characters | Course.teachingMethod | Course > Course Detail > Course Setting |
COURSETERM | The length of an individual course. For the purposes of reporting, the term sequence must be provided in the value. Report Term Code Selected. See the #Term Codes information following this table. | Alphanumeric, 6 characters | Not dynamically stored. | Course/Section > Sections > Section Editor > Course Term |
COURSELEVEL | An indication of the general nature and difficulty of instruction provided throughout a course.
| Alphanumeric, 2 characters | Course.scedCourseLevel | Course > Course Editor > NCES Data > SCED Course Level |
COURSECREDITAVAIL | The number of credits that a student can earn for enrolling in and completing a given course. If course credits are not provided for this course, the not applicable code "0" reports. | Numeric, 6 digits | Course.scedAvailableCredit | Course > Course Editor > NCES Data > SCED Available Credit |
EDUCATOR1 | This is an educator assigned to the course. If multiple teachers are assigned to the course, the teacher's license number reports. | Numeric, 7 digits | Person.staffStateID | Census > People > Demographics > Staff State ID |
EDUCATORROLE1 | The role an educator plays in providing services to a student. See the #Educator Role Codes information following this table. | Alphanumeric, 2 characters | SectionStaffHistory.role | Section > Staff History > Staff History Detail > Teacher Role |
EDUCATOR2 | This is the educator assigned to the course. If multiple teachers are assigned to the course, the teacher's license number reports. | Numeric, 7 digits | Person.staffStateID | Census > People > Demographics > Staff State ID |
EDUCATORROLE2 | The role an educator plays in providing services to a student. If multiple teachers are assigned to the course, the teacher's Teacher Role Code reports. See the #Educator Role Codes information following this table. | Alphanumeric, 2 characters | SectionStaffHistory.role | Section > Staff History > Staff History Detail > Teacher Role |
EDUCATOR3 | This is the educator assigned to the course. If multiple teachers are assigned to the course, the teacher's license number reports. | Numeric, 7 digits | Person.staffStateID | Census > People > Demographics > Staff State ID |
EDUCATORROLE3 | The role an educator plays in providing services to a student. If multiple teachers are assigned to the course, the teacher's Teacher Role Code reports. See the #Educator Role Codes information following this table. | Alphanumeric, 2 characters | SectionStaffHistory.role | Section > Staff History > Staff History Detail > Teacher Role |
EDUCATOR4 | This is the educator assigned to the course. If multiple teachers are assigned to the course, the teacher's license number reports. | Numeric, 7 digits | Person.staffStateID | Census > People > Demographics > Staff State ID |
EDUCATORROLE4 | The role an educator plays in providing services to a student. If multiple teachers are assigned to the course, the teacher's Teacher Role Code reports. See the #Educator Role Codes information following this table. | Alphanumeric, 2 characters | SectionStaffHistory.role | Section > Staff History > Staff History Detail > Teacher Role |
EDUCATOR5 | This is the educator assigned to the course. If multiple teachers are assigned to the course, the teacher's license number reports. | Numeric, 7 digits | Person.staffStateID | Census > People > Demographics > Staff State ID |
EDUCATORROLE5 | The role an educator plays in providing services to a student. If multiple teachers are assigned to the course, the teacher's Teacher Role Code reports. See the #Educator Role Codes information following this table. | Alphanumeric, 2 characters | SectionStaffHistory.role | Section > Staff History > Staff History Detail > Teacher Role |
FY | This is the fiscal/school year for which the course information is being reported. The first two characters are "FY"; e.g., FY12. | Alphanumeric, 4 characters | Last two digits of SchoolYear.startYear | System Administration > Calendar > School Years > Start Year |
Term Codes
Term Code | Term Description |
---|---|
FULL | Full School Year |
SEM1 | First Semester |
SEM2 | Second Semester |
TRI1 | First Trimester |
TRI2 | Second Trimester |
TRI3 | Third Trimester |
TRIX | Multiple Trimesters |
TRIN | Multiple Non-consecutive Trimesters |
QTR1 | First Quarter |
QTR2 | Second Quarter |
QTR3 | Third Quarter |
QTR4 | Fourth Quarter |
QTRX | Multiple Quarters |
QTRN | Multiple Non-consecutive Quarters |
QIN1 | First Quinmester |
QIN2 | Second Quinmester |
QIN3 | Third Quinmester |
QIN4 | Fourth Quinmester |
QIN5 | Fifth Quinmester |
QINX | Multiple Quinmesters |
QINN | Multiple Non-consecutive Quinmesters |
MINI1 | Mini-term 1 |
MINI2 | Mini-term 2 |
MINI3 | Mini-term 3 |
MINI4 | Mini-term 4 |
MINI5 | Mini-term 5 |
MINI6 | Mini-term 6 |
MINI7 | Mini-term 7 |
MINI8 | Mini-term 8 |
MINI9 | Mini-term 9 |
MINI10 | Mini-term 10 |
MINI11 | Mini-term 11 |
MINI12 | Mini-term 12 |
MINI13 | Mini-term 13 |
MINI14 | Mini-term 14 |
MINI15 | Mini-term 15 |
MINIX | Multiple Mini-terms |
MININ | Multiple Non-consecutive Mini-terms |
SUMR | Summer Term |
INTR | Intersession |
Educator Role Codes
Code | Name |
---|---|
10 | Teacher of Record |
20 | Co-Teacher of Record |
30 | Other Contributing Professional |