Classic View: VT State Reporting > SECT Reports > Student Transcript Report
Search Terms: SECT Reports
SECT Reporting is now handled through the SLDS Reports. The SECT Reports are no longer collected by the State of Vermont. These reports will be removed as of the Campus.2235 Release (August 2022).
The Vermont Department of Education uses the Student Transcript Report to associate students with school courses.
Example SECT Reports Editor
Report Logic
- Students with any enrollment that is on or in the active Effective Date window of the Report Editor.
- Courses must have an SCED code assigned to the course (Course > Course Editor > NCES Data > NCES Code) OR a State Code assigned at Course > Course Information > State Code.
Report Example
HTML Report Example
Student Transcript Report Layout
Element Name | Description | Type, Format and Length | Campus Database | Campus Location |
---|---|---|---|---|
PERMNUMBER | A state assigned unique identifier assigned by the VT DOE. This number is distinct for each student. | Numeric, 7 digits | Person.stateID | Census > People > Demographics > Person Identifiers > Student State ID |
ORGID | The VT Department of Education assigned ID for an organization providing direct instructional or educational services. | Alphanumeric, 5 characters | School.number | System Administration > Resources > School > School Detail > State School Number |
LOCALCOURSEID | The unique identifier assigned by the school to the course. | Alphanumeric, 40 characters | Course.number | Scheduling > Courses > Course > Course Editor > Number |
COURSECODE | This is a subject area and a course identifier within the subject area. | Alphanumeric, 5 characters | Course.stateCode | Course > Course Editor > NCES Data > NCES Code |
COURSESECTION | The Course Section number is the Course Number plus the Section Number. | Alphanumeric, 10 characters | Course.number | Course > Course > Course Editor > Number + Section > Section Editor > Section Number |
COURSESETTING | This is the location where the student’s course will primarily take place.
| Alphanumeric, 2 characters | Not dynamically stored. Logic determined from: | Course > Course Detail > Course Setting |
COURSETERM | The length of an individual course. For the purposes of reporting, the term sequence must be provided in the value. Report Term Code Selected. See the Term Codes information following this table. | Alphanumeric, 6 characters | Not dynamically stored. | Course/Section > Sections > Section Editor > Course Term |
COURSELEVEL | An indication of the general nature and difficulty of instruction provided throughout a course.
| Alphanumeric, 2 characters | Course.scedCourseLevel | Course > Course Editor > NCES Data > SCED Course Level |
COURSESTATUS | Indicates a student's status in each course in which they were enrolled.
| Numeric, 2 digits | Not dynamically stored. | Course > Section > Roster > Start Date and End Date OR Grades > Final Grade |
COURSECREDITEARNED | The number of credits awarded to a student who successfully meets the objectives of the course. If a course does not provide course credits, the not applicable code "0" reports. | Numeric, 6 digits | GradingTaskCredit.credit | Course > Course Grading Task Detail > Credit |
COURSELETTERMARK | An alphabetical or categorical expression of performance earned by an individual. See the Course Letter Mark Codes following this table. | Numeric, 2 digits | ScoreListItem.stateScore | Grade > Final Grade State Grade Code = Grading & Standards > Score Groups & Rubrics > Score Group List Items Detail > State Score |
COURSENUMERICMARK | A course mark on a 100-point (percentage) scale. | Numeric, 6 digits | ScoreListItem.score | Grades > Final Grade |
FY | This is the fiscal/school year for which the course information is being reported. The first two characters are "FY"; e.g., FY12. | Alphanumeric, 4 characters | Last two digits of SchoolYear.startYear | System Administration > Calendar > School Years > Start Year |
Term Codes
Term Code | Term Description |
---|---|
FULL | Full School Year |
SEM1 | First Semester |
SEM2 | Second Semester |
TRI1 | First Trimester |
TRI2 | Second Trimester |
TRI3 | Third Trimester |
TRIX | Multiple Trimesters |
TRIN | Multiple Non-consecutive Trimesters |
QTR1 | First Quarter |
QTR2 | Second Quarter |
QTR3 | Third Quarter |
QTR4 | Fourth Quarter |
QTRX | Multiple Quarters |
QTRN | Multiple Non-consecutive Quarters |
QIN1 | First Quinmester |
QIN2 | Second Quinmester |
QIN3 | Third Quinmester |
QIN4 | Fourth Quinmester |
QIN5 | Fifth Quinmester |
QINX | Multiple Quinmesters |
QINN | Multiple Non-consecutive Quinmesters |
MINI1 | Mini-term 1 |
MINI2 | Mini-term 2 |
MINI3 | Mini-term 3 |
MINI4 | Mini-term 4 |
MINI5 | Mini-term 5 |
MINI6 | Mini-term 6 |
MINI7 | Mini-term 7 |
MINI8 | Mini-term 8 |
MINI9 | Mini-term 9 |
MINI10 | Mini-term 10 |
MINI11 | Mini-term 11 |
MINI12 | Mini-term 12 |
MINI13 | Mini-term 13 |
MINI14 | Mini-term 14 |
MINI15 | Mini-term 15 |
MINIX | Multiple Mini-terms |
MININ | Multiple Non-consecutive Mini-terms |
SUMR | Summer Term |
INTR | Intersession |
Course Letter Mark Codes
Code | Description |
---|---|
10 | A+ |
11 | A |
12 | A- |
13 | B+ |
14 | B |
15 | B- |
16 | C+ |
17 | C |
18 | C- |
19 | D+ |
20 | D |
21 | D- |
22 | F |
23 | Pass |
24 | Fail |
25 | Failing (Very Poor Performance) |
26 | Minimally Acceptable (Lowest Passing Grade) |
27 | Acceptable (Meets some of the basic standards for the course) |
28 | Good (Meets standards for the assignment or course) |
29 | Outstanding (Meets the highest standards for the assignment of course) |
30 | Withdrawn |
31 | Withdrawn - Pass |
32 | Withdrawn - Fail |
40 | Incomplete |
50 | Excused |
55 | Mark is not required |
66 | Ungraded Course |
77 | Audited |
88 | Course Progress |
99 | Numeric Mark (only) provided for this course |