Classic View: TX State Reporting > PreCode Extracts > STAAR EOC
Search Terms: STAAR EOC, Precode Extract
The purpose of the STAAR End of Course (EOC) assessments is to measure students' academic performance in core high school courses and to serve as part of the graduation requirements, as well as aid in measuring college readiness and the need for developmental coursework in higher education. Students first enrolled in grade 9 or below in the school year will be required to take the STAAR EOC assessments for courses in which they are enrolled as part of their graduation requirements and not the TAKS assessments.
STAAR EOC Assessments are available for Algebra I and II, Geometry, Biology, Chemistry, Physics, English I, II and III, World Geography, World History and U.S. History. The score a student achieves on each EOC assessment will be worth 15% of the student's final grade for that course.
Precode Extract Editor Example
Report Logic
Report Layout
Element | Description | Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRADE-LEVEL-CODE Required | The current grade level of the student's enrollment. Alphanumeric, 2 characters | Student Information > General > Enrollments > Grade Database: Enrollment. grade | ||||||||||
CAMPUS-ID-OF-ENROLLMENT Required | The unique school identification number made up the the district number and school number of the school in which the student is enrolled. Numeric, 9 digits | System Administration > Resources > District Information > State District Number System Administration > Resources > School > State School Number Database: District. number School. number | ||||||||||
DISTRICT-NAME Required | The name of the district in which the student is enrolled. Alphanumeric, 15 characters | System Administration > Resources > District Information > Name Database: District.name | ||||||||||
CAMPUS-NAME Required | The name of the campus or school in which the student is enrolled. Alphanumeric, 15 characters | System Administration > Resources > School > Name Database: School.name | ||||||||||
GROUP NAME Required | The Group/Teacher chosen in the Extract Editor. If Selected Period or Homeroom is chosen in the extract editor, reports course number - section number and Teacher Display Name. If Grade Level is selected, reports grade level of the student on the effective date of the report. Alphanumeric, 20 characters | Student Information > General > Enrollments > Grade OR Scheduling > Courses > Course > Number AND Scheduling > Courses > Section > Section Number AND Scheduling > Courses > Section > Teacher Display Name AND Scheduling > Courses > Section > Homeroom Database: Not dynamically stored | ||||||||||
LAST-NAME Required | The legal last name of the student. Alphanumeric, 15 characters | Census > People > Demographics > Last Name Database: Identity. lastName | ||||||||||
FIRST-NAME Required | The legal first name of the student. Alphanumeric, 10 characters | Census > People > Demographics > First Name Database: Identity. firstName | ||||||||||
MIDDLE-INITIAL Conditional | The student's middle initial. Alphanumeric, 1 character | Census > People > Demographics > Middle Name Database: Identity. middleName | ||||||||||
PEIMS-ID Required | Either the student's social security number or a state-approved alternative ID number consisting of an "S" followed by 8 digits. Alphanumeric, 9 characters | Census > People > Demographics > Soc Sec Number Census > People > Demographics > Person Information > Previous.stateID Database: Identity.ssn Previous.stateID | ||||||||||
SEX-CODE Required | Identification of the student as male or female. Alpha, 1 character M or F | Census > People > Demographics > Gender Database: Identity. gender | ||||||||||
DATE-OF-BIRTH Required | The month, day and year on which the student was born. Date field, 6 characters MMDDYY | Census > People > Demographics > Date of Birth Database: Identity. birthdate | ||||||||||
HISPANIC-LATINO-CODE (ETH) Required | Indicates if the student is of Hispanic/Latino descent. Reports 1:Yes or 0: No. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > Is the individual Hispanic/Latino? Database: Identity. hispanic Ethnicity | ||||||||||
AMERICAN-INDIAN-ALASKA-NATIVE-CODE (I) Required | Indicates if the student is of American Indian or Alaska Native descent. Reports 1:Yes or 0: No. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > American Indian or Alaska Native Database: Identity. raceEthnicity | ||||||||||
ASIAN-CODE (A) Required | Indicates if the student is of Asian descent. Reports 1:Yes or 0: No. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > Asian Database: Identity. raceEthnicity | ||||||||||
BLACK-AFRICAN- AMERICAN-CODE (O) Required | Indicates if the student is of Black or African American descent. Reports 1:Yes or 0: No. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > Black or African American Database: Identity. raceEthnicity | ||||||||||
NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE (P) Required | Indicates if the student is of Native Hawaiian or Other Pacific Islander descent. Reports 1:Yes or 0: No. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > Native Hawaiian or Other Pacific Islander Database: Identity. raceEthnicity | ||||||||||
WHITE-CODE (W) Required | Indicates if the student is of White descent. Reports 1:Yes or 0: No. Numeric, 1 digit | Census > People > Demographics > Race/Ethnicity > White Database: Identity. raceEthnicity | ||||||||||
ECONOMIC-DISADVANTAGE-CODE (ED) Required | Indicates if the student is considered to be economically disadvantaged.
Numeric, 1 digit | FRAM > Eligibility > Eligibility AND Student Information > General > Enrollments > State Reporting Fields > Code 99 Database: POSeligibility. eligibility EnrollmentTX. code99 | ||||||||||
TITLE-I-PART-A-INDICATOR-CODE (TIA) Required | Indicates if the student is participating in a program authorized under ESEA, Title 1, Part A of the Improving America's School Act. If Title 1 is selected in the School History tab, this element reports 6 regardless of any Title I records. If there is no school-wide program, then this element reports from Student Information > Program Participation > Title 1.
| System Administration > Resources > School > School History > Title 1 Student Information > Program Participation > Title 1 Database: School.title1 | ||||||||||
MIGRANT-INDICATOR-CODE (MS) Required | Indicates if the student has been identified as a migrant. Reports 1:Yes or 0: No. Numeric, 1 digit | Student Information > General > Enrollments > State Reporting Fields > Migrant Database: Enrollment. migrant | ||||||||||
LEP-INDICATOR-CODE (L) Required | Indicates if the student has been identified as Limited English Proficient by the Language Proficiency Assessment Committee (LPAC). Reports based on EL Program Status as follows:
| Student Information > Program Participation > English Learners (EL) > EL > Program Status Database: CustomStudent | ||||||||||
BILINGUAL-PROGRAM-TYPE-CODE (B) Required | Indicates if the student is participating in a state-approved bilingual education program. If the student has B2-B5 for an EL Service Type for a record active on the Effective Date, reports as follows. Otherwise reports as 0. Options are:
| Student Information > Program Participation > English Learners (EL) > EL Services > Service Types Database: EslStatusTX. bilingual | ||||||||||
ESL-PROGRAM-TYPE-CODE (ESL) Required | Indicates if the student is participating in a state-approved English as a Second Language (ESL) program. If the student has an EL Service Type of E2 or E3 for a record active on the Effective Date, reports as follows. Otherwise reports as 0. Options are:
| Student Information > Program Participation > English Learners (EL) > EL Services > Service Types Database: EslStatusTX.esl | ||||||||||
SPECIAL-ED-INDICATOR-CODE (SE) Required | Indicates if the student is participating in a special education instruction and related services program or a general education program using special education support services, supplementary aids, or other special arrangements. Reports 1:Yes or 0: No. Numeric, 1 digit | Student Information > Special Education > Documents > Plan Database: Plan.status | ||||||||||
GIFTED-TALENTED-INDICATOR-CODE (G/T) Required | Indicates if the student is participating in a state-approved gifted and talented program. Reports 1:Yes or 0: No. Numeric, 1 digit | Student Information > General > Programs > Program > GT: Gifted & Talented Database: Program.type | ||||||||||
AT-RISK-INDICATOR-CODE (AR) Required | Indicates if the student is designated as being at risk of dropping out of school under state-mandated academic criteria only. Reports 1:Yes or 0: No. Numeric, 1 digit | Student Information > General > Enrollments > State Reporting Fields > At Risk Database: EnrollmentTX.atRisk | ||||||||||
CAREER-AND-TECHNICAL-ED-IND-CD (CT) Required | Indicates whether the student is enrolled in one or more state-approved vocational education courses. Reports 2 when a Career Tech program record exists (Student Information > Program Admin > Programs > Career Tech Programs > Career Tech Program Detail) with the following selections:
Reports 1 for student currently enrolled in a course with a check in the Career and Technical Ed Services checkbox who do not have a current Career Tech program. Otherwise, 0 reports. Numeric, 1 digit | Student Information > General > Career Tech > CTE Indicator Code Database: CteStatusTX. indicator | ||||||||||
LocalUse - Filler Required | N/A | N/A | ||||||||||
LOCAL-STUDENT-ID Required | The local Student ID assigned by school district. Alphanumeric, 9 characters | Census > People > Demographics > Person Identifiers > Local Student Number Database: Person. student Number | ||||||||||
Filler 1 Required | N/A | N/A | ||||||||||
END-OF-COURSE CODE Required | The State Code of the course. Reports the EOC Code associated with the State Code for each Course selected on the extract editor. Multiple records generate if a student is scheduled into more than one Course that was selected in the State Code field in the Extract Editor. If the student is in a calendar with a multi-day schedule such as an A Day/B Day, students in any Courses with the appropriate State Code that are in the same term as the Effective Date report even if the course is not scheduled on the Effective Date. Students are included if:
Students are NOT included if their State Course Code matches a code selected in the Editor but the State Override Code does NOT match a selected State Code. See options following in the following Course State Code Options table. Alphanumeric, 2 characters | Scheduling > Courses > Course > State Code Database: Course.stateCode | ||||||||||
Filler 2 Required | N/A | N/A | ||||||||||
TEST FORMAT - EOC Required | If student is reporting a value in the Test Version Code column for this record, then O reports. If the student is reporting blank in column Test Version Code for this record, then P reports. Alpha, 1 character | Does not appear Database: Not dynamically stored | ||||||||||
Filler 3 Required | N/A | N/A | ||||||||||
ACTION-INDICATOR Optional | This field reports blank. | N/A | ||||||||||
Filler 4 Required | N/A | N/A | ||||||||||
TEST VERSION CODE - EOC Required | If student has a record on the Test Accommodations tab that contains the phrase "STAAR EOC" within the Test Name then this field reports as follows.
If the 'Online' check box was selected in the extract editor, this field will report as follows.
| Student Information > General > Test Accommodation Database: EslStatusTX.staarL | ||||||||||
Filler 5 Required | N/A | N/A | ||||||||||
TX-Unique-Student-ID Required | Indicates the students TX Unique State ID. | Census > People > Demographics > Person Identifiers > Student Unique State ID | ||||||||||
Filler 6 Required | N/A | N/A | ||||||||||
HOME COUNTY/DISTRICT/CAMPUS CODE Optional | Indicates the home school of the student being assessed. This field reports the Assessment Home County/District Code concatenated with the Campus Code. Numeric,9 digits | Student Information > Enrollment > Assessments > Assessment Home County/District Code AND Student Information > Enrollment > Assessments > Home Campus Code Database: EnrollmentTX.homeDisCountyCode EnrollmentTX.homeCampusCode | ||||||||||
Filler 7 Required | N/A | N/A | ||||||||||
TX-Unique-Staff-ID - EOC Optional | Indicates the TX Unique ID of the student's lead teacher in the subject. Currently reports blank. | N/A |
Course State Code Options
Course | Code | Subject |
---|---|---|
3010200 | BIO | BI |
3010207 | BIO | BI |
3100500 | ALG I | A1 |
3100507 | ALG I | A1 |
3100600 | ALG II | A2 |
3200600 | ENG I | E1 |
3200607 | ENG I | E1 |
3200700 | ENG II | E2 |
3200707 | ENG II | E2 |
3220100 | ENG I | E1 |
3220107 | ENG I | E1 |
3220200 | ENG II | E2 |
3220207 | ENG II | E2 |
3220300 | ENG III | E3 |
3340100 | US HIST | US |
3340107 | US HIST | US |
A3010200 | AP BIO | BI |
A3220100 | AP ENG | E3 |
A3340100 | AP US HIST | US |
Test Version Code
Subject | Code | Reports |
---|---|---|
A1 | PNPTA1 | T |
A1 | PNPLA1 | L |
A1 | PNPCA1 | C |
A2 | PNPTA2 | T |
A2 | PNPLA2 | L |
A2 | PNPCA2 | C |
BI | PNPTBI | T |
BI | PNPLBI | L |
BI | PNPCBI | C |
E1 | PNPTE1 | T |
E1 | PNPLE1 | L |
E1 | PNPCE1 | C |
E2 | PNPTE2 | T |
E2 | PNPLE2 | L |
E2 | PNPCE2 | C |
E3 | PNPTE3 | T |
E3 | PNPLE3 | L |
E3 | PNPCE3 | C |
US | PNPTUS | T |
US | PNPLUS | L |
US | PNPCUS | C |