Classic View: KS State Reporting > Collection Extract > MILT: February 20 Military Count
Search Terms: Collection Extract
The KIDS Collection MILT Extract reports student enrollment data for districts whose student population significantly increases after the September 20th (ENRL) funding count due to military movement.
Report Logic
Students who are dependents of active, full-time military personnel enrolled and attendance on February 20 and not included in the September 20 district count are reported.
Students must have a Military Connected Status of 1: Student is a dependent of a member of the armed duty forces, to report. When students were included in the September 20 count, they are not included in the MILT extract.
Only enrollments that are active within the reporting range and have a start date that is AFTER September 21 of the start year of the selected calendar are included in the extract. When the enrollment start date and end date fall on the dates of the reporting range, those enrollments are included.
Students do not report when:
- The Enrollment record is marked as State Exclude or No Show.
- The Calendar of Enrollment is marked as State Exclude.
- The Grade Level of Enrollment is marked as State Exclude.
Generate the Report
See the KIDS Collection Extracts editor for description of the Report Editor fields and Sample Report Formats.
- Select the MILT: Feb 20 Military Count from the Extract Type dropdown list.
- Enter a Data Filter From Date, if desired.
- Enter a Data Filter To Date, if desired.
- Select the Assessment Disaggregation Method 1 option, if desired.
- Select the Assessment Disaggregation Method 2 option, if desired.
- Mark the Students without State IDs checkbox, if desired.
- Mark the Social Security Number Optional, if desired.
- Select an Ad hoc Filter, if desired.
- Select the appropriate Format for the extract.
- If generating the extract in the State Format (tab delimited), enter the Records Limit Per File number.
- Select the Calendars to include in the extract.
- Click the Generate Report button. The report displays in the selected format.
Report Layout
Data Element | Description | Location | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Type | Type of extract being generated, chosen on the Report Editor. Alphanumeric, 4 characters | Data not stored | ||||||||||||||||||||||||||||
Accountability School Identifier | Indicates the school number of the student's enrollment. Alphanumeric, 4 characters | System Administration > Resources > School > School Detail > State School Number School.number | ||||||||||||||||||||||||||||
Resident District | District number where student resides (but not necessarily attends). When Home District field is blank, data reports from the State District Number field. Alphanumeric, 5 characters | Student Information > General > Enrollments > State Reporting Enrollment.residentDistrict Fields > Home District System Administration > Resources > District Information > District Info > State District Number District.number | ||||||||||||||||||||||||||||
Legal Last Name | Reports the last name of the student. When the Legal Last Name field is populated, information reports from that field. Alphanumeric, 60 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal Last Name Identity.legalLastName Census > People > Demographics > Person Information > Last Name Identity.lastName | ||||||||||||||||||||||||||||
Legal First Name | Reports the legal first name of the student. When the Legal First Name field is populated, information reports from that field. Alphanumeric, 60 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal First Name Identity.legalFirstName Census > People > Demographics > Person Information > First Name Identity.firstName | ||||||||||||||||||||||||||||
Legal Middle Name | Middle name or middle initial of the student. When only the middle initial is available, the initial reports. When no middle name or initial is available for the student, this field reports blank. When the Legal Middle Name field is populated, information reports from that field. Alphanumeric, 60 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal Middle Name Identity.legalMiddleName Census > People > Demographics > Person Information > Middle Name Identity.middleName | ||||||||||||||||||||||||||||
Suffix | Indicates student's name is generational (Jr., III, etc.) When the Legal Suffix field is populated, information reports from that field. Alphanumeric, 10 characters | Census > People > Identities > Identity Information > Protected Identity Information > Legal Suffix Identity.legalSuffix Census > People > Demographics > Person Information > Suffix Identity.suffix | ||||||||||||||||||||||||||||
Gender | Indication of student being either male or female. When the Legal Gender field is populated, information reports from that field. Numeric, 1 digit (0 = Female, | Census > People > Identities > Identity Information > Protected Identity Information > Legal Gender Identity.legalGender Census > People > Demographics > Person Information > Gender Identity.gender | ||||||||||||||||||||||||||||
Date of Birth | Date on which student was born. Date field, 10 characters (MM/DD/YYYY) | Census > People > Demographics > Person Information > Birth Date Identity.birthDate | ||||||||||||||||||||||||||||
Grade | Grade level or primary instructional level at which the student enters and receives services in a school or an educational institution during a given academic session. When the enrollment State Grade Level is 04 and the Primary Disability reports a value of WD, a value of 02 reports. Otherwise, this field reports the mapped state grade level of the local grade level. Alphanumeric, 2 characters | Student Information > General > Enrollments > General Enrollment Information > Grade Enrollment.grade | ||||||||||||||||||||||||||||
Student Identifier | Unique identifier assigned to the student by the school and/or district. Alphanumeric, 20 characters | Census > People > Demographics > Person Identifiers > Student Number Person.student | ||||||||||||||||||||||||||||
Hispanic Ethnicity | Indication of student being of Hispanic/Latino ethnicity. When Yes, reports as Y; when No, reports as N. Alphanumeric, 1 character | Census > People > Demographics > Person Information > Race/Ethnicity > Is the individual Hispanic/Latino? Identity.hispanicLatino | ||||||||||||||||||||||||||||
State Student Identifier | Student's state identification number. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > State ID Person.stateID | ||||||||||||||||||||||||||||
School Year | The ending year of the current school year. When reporting for the 2022-23 school year, this reports as 2023. Numeric, 4 digits | System Administration > Calendar > Calendar > Calendar Information > End Date Calendar.year | ||||||||||||||||||||||||||||
Funding School | Override field for the school that receives funding for the student. Alphanumeric, 4 characters | Student Information > General > Enrollments > State Reporting Fields > Funding School EnrollmentKS.fundingSchool System Administration > Resources > School > School Editor > State School Number | ||||||||||||||||||||||||||||
Attendance School | Unique number of the school or program in which the student is physically located and where they take the state assessments. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Attendance School EnrollmentKS.attendanceSchool | ||||||||||||||||||||||||||||
Virtual Education Student | Indication of student taking classes virtually. Options are:
When no value is selected, a blank value reports. Numeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Virtual Education Student EnrollmentKS.virtualeducation | ||||||||||||||||||||||||||||
School Entry Date | Reports the student's start date of enrollment at the school. When this Entry into School field is blank on the enrollment record, the pre-determined Override logic is used. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollments > State Reporting Fields > Entry into School EnrollmentKS.schoolDate | ||||||||||||||||||||||||||||
District Entry Date | Reports the student's first date of entry at the district. When the Entry into District field is blank on the enrollment record, the pre-determined Override logic is used. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollments > State Reporting Fields > Entry into District EnrollmentKS.districtDate | ||||||||||||||||||||||||||||
State Entry Date | Reports the student's first date of entry at a school in the state. When this Entry into State field is blank, the pre-determined Override logic is used. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollments > State Reporting Fields > Entry into State EnrollmentKS.stateDate | ||||||||||||||||||||||||||||
First Instructional Date | Reports the first day the student receives instructional services during the school year. A value reports when the student meets the following criteria (at least one of these is true):
This reports the first day marked for instruction and attendance from the Calendar in which the student is enrolled.
When the school is marked as School Wide in the Title 1 field on the School Editor, all students within the school report their First Instruction Date. Otherwise, a blank value reports. Date field, 10 characters (MM/DD/YYYY) | Student Information > General > Enrollment > General Enrollment Information > Start Date Enrollment.startDate Student Information > Program Participation > Gifted > Start Date Gifted.startDate Student Information > Special Education > General > State Reporting > Start Date SpecialEDState.startDate System Administration > Calendar > Calendar > Calendar > Days > Instruction, Attendance | ||||||||||||||||||||||||||||
Membership Days | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Attended Days | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Truant Student | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Minutes Enrolled | Total number of instructional minutes for which the student is enrolled.
When no values are selected, the default value of zero (0) reports. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Enrolled Minutes Override Enrollment.minutesEnrolled Student Information > General > Enrollments > State Reporting Fields > Feb 20th Rule Enrollment.feb20Rule | ||||||||||||||||||||||||||||
Concurrent HS Enrollment | Indicates the student is enrolled in multiple accredited programs. The Current Grade Level field must be 15-18 or 14 when the student has an active Gifted record. When no value is selected, a default value of zero (0) reports. Numeric, 1 digit | Student Information > General > Enrollment > State Reporting Fields > Concurrent Enrollment EnrollmentKS.concurrentEnrollment Student Information > Program Participation > Gifted > Start Date Gifted.startDate | ||||||||||||||||||||||||||||
Exit Withdrawal Date | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Exit Withdrawal Type | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Unweighted Grade Point Average | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Special Circumstance Transfer Choice | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Post Graduation Plans | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Comprehensive Race | Indicates the student's race/ethnicity.
Numeric, 6 characters | Census > People > Demographics > Person Information > Federal Race Identity.raceEthnicity | ||||||||||||||||||||||||||||
Lunch Program | Indicates student meets requirements for free and reduced meals. A numeric value of 1-4 reports, based on the student's FRAM record dates being within the reporting period and the State Eligibility Code selection.
When no value is selected or there is no FRAM Numeric, 1 digit | FRAM > Eligibility Fram.eligibility | ||||||||||||||||||||||||||||
Primary Disability Indicator | Indicates student's primary disability. When a student has an active Special Education State Reporting record OR an active IEP, a value of WD reports. Otherwise, a value of ND reports. An active Special Education State Reporting record is calculated as follows:
SPED State Reporting records that were ended prior to the selected calendar year do not report when the Date From field on the extract editor is not populated. An active IEP record is calculated as follows:
When there is more than one SPED record in a given year for a student, the most recent record that overlaps the dates entered on the extract editor reports. Alphanumeric, 2 characters | Student Information > Special Education > General > State Reporting > Disability SpecialEDState.primaryDisability Student Information > Special Education > General > State Reporting > Start Date, End Date SpecialEDState.startDate SpecialEDState.endDate Student Information > Special Education > Documents > IEP > Start Date, End Date Plan.startDate Plan.endDate | ||||||||||||||||||||||||||||
Gifted Student Indicator | Indicates whether student is considered gifted/talented. When the student has an active Gifted record, a value of GI reports. Otherwise, a blank value reports. Gifted records that were ended prior to the selected calendar year do not report when the Date From field on the extract editor is not populated. An active Gifted record is calculated as follows:
Alphanumeric, 2 characters | Student Information > Program Participation > Gifted > Start Date, End Date Gifted.startDate Gifted.endDate | ||||||||||||||||||||||||||||
Section 504 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Residence of Homeless | Indicates the student meets the federal guidelines of being homeless. When a student has a homeless record with a start date that is BEFORE the Extract Editor To Date and the End Date is blank or AFTER the calendar start date, the following reports:
When there is more than one homeless record for the student that meets the above condition, the value reports based on the record with the oldest start date. Numeric, 1 digit | Student Information > Program Participation > Homeless > Start Date, End Date, Primary Nighttime Residence, Unaccompanied Youth Homeless.startDate Homeless.endDate Homeless.primaryNightTimeResidence Homeless.unaccompanieYouth | ||||||||||||||||||||||||||||
ESOL/Bilingual Program Entry Date | Start date of student's participation in ESOL programming. Date field, 10 characters (M/DD/YYYY) | Student Information > Program Participation > English Learners (EL) > Identified Date EnrollmentKS.esolEntryDate lep.IdentifiedDate | ||||||||||||||||||||||||||||
First Entry Date into a school in the US | Date of first enrollment into a school in the United States. This date ONLY reports when the ESOL Participation value for the student is 1-8 (not 0 or blank). When a Participation code is selected and no date is in the Date Entered US School field, the report auto-generates a date of 01/01/1900 to make it easier to find these students. Date field, 10 characters (M/DD/YYYY) | Census > People > Demographics > Person Information > Date Entered US Identity.DateEnteredUS | ||||||||||||||||||||||||||||
First Language | This is required for all students. Notes the first language the student speaks (primary language). When no value is selected, a value of ENG reports. Alphanumeric, 3 characters | Census > People > Demographics > Person Information > Home Primary Language Identity.HomePrimaryLanguage | ||||||||||||||||||||||||||||
ESOL/Bilingual Participation Code | Indicates the status of the student's ESOL Participation.
See the ESOL Participation section for reporting logic. When no value is selected, a default value zero (0) reports. Alphanumeric, 1 character | Student Information > Program Participation > English Learners (EL) > EL Services > Service Types LepService.Type | ||||||||||||||||||||||||||||
Language Instruction Education Program Type | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
ESOL/Bilingual Program Ending Date | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
ESOL/Bilingual Contact Minutes | Total of minutes taught by a teacher with or working on ESOL endorsement to be approved. Reports when the reported value for ESOL/Bilingual Participation Code is one of the following:
When service minutes are not null and greater than zero, and the Parent Refused checkbox is not marked:
Numeric, 3 digits | Student Information > Program Participation >English Learners (EL) > EL Services > ESOL Contact Minutes LepService.Service Minutes | ||||||||||||||||||||||||||||
Career Tech Ed Contact Minutes | Reports the number of minutes students in grades 9-12 and not graded secondary students received instruction in a state funding approved career and technical education course. This value reports from the Tech Ed Minutes Override field is populated on the enrollment record. CTE courses are defined by the College/Career Type field on the Course editor being set to F. Use the CTE Minutes Calculation Tool to automatically populate the Tech Ed Minutes Override field on the Enrollment Record. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Tech Ed Minutes Override EnrollmentKS.vocationalMinutes Student Information > General > Schedule Scheduling > Courses > Course > Section System Administration > Calendar > Calendar > Periods | ||||||||||||||||||||||||||||
Title 1 Participation | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Miles Transported | Number of miles student is transported at district expense. Numeric, 4 digits (XXXX, XX.XX, XXX.X, X.XXX) | Student Information > General > Transportation > Miles Transported Transportation.milesTransported | ||||||||||||||||||||||||||||
Transportation FTE | Total round trip miles the student is transported to school. Numeric, 3 digits | Student Information > General > Transportation > FTE Transportation.FTE | ||||||||||||||||||||||||||||
Student's Street Address | Reports the student's primary physical street address. Only alphabetic characters A-Z, numeric digits 0-9, hyphens (-), slashes (/), periods (.), and number/pound symbols (#) are allowed. All other characters are removed. The student's Primary Household reports. When the student has multiple primary addresses, the address with the earliest start date that is still active (no end date entered) reports. P.O. Boxes do not report. This reports for ALL students, whether or not they have a Transportation record. When ALL address information is blank, a blank value reports. Alphanumeric, 30 characters | Student Information > General > Summary > Mailing Address > Primary Address Address.number | ||||||||||||||||||||||||||||
Student's City | City in which the student's primary physical address is located. This reports for ALL students, whether or not they have a Transportation record. The student's Primary Household reports. When the student has multiple primary addresses, the address with the earliest start date that is still active (no end date entered) reports. P.O. Boxes do not report. When ALL address information is blank, a blank value reports. Alphanumeric, 20 characters | Student Information > General > Summary > Mailing Address > Primary Address Address.city | ||||||||||||||||||||||||||||
Student's Zip | Zip code associated with the student's physical street address. This reports for ALL students, whether or not they have a Transportation record. When ALL address information is blank, a blank value reports. Alphanumeric, 10 characters | Student Information > General > Summary > Mailing Address > Primary Address Address.zip | ||||||||||||||||||||||||||||
Non-Resident Transportation 10 Mile Law | An indication that the student is attending the district under an agreement by the district under KSA 72-1046b (over 10 mile law). When no value is selected, a default value of zero (0) reports. Numeric, 1 character | Student Information > General > Transportation > Transported at District Expense/10 Mile Law Transportation.tenMileLaw | ||||||||||||||||||||||||||||
Military Connected Student Indicator | Indicates whether or not a student is the child of a military family. When no value is selected, a default value of zero (0) reports. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Child of Military Family EnrollmentKS.militaryFamily | ||||||||||||||||||||||||||||
Immigrant Student | Indicates whether a student is an immigrant student and if they are receiving Title III services. Options are:
When a value is selected for the Immigrant Student field on the Enrollment record, that value reports. When there is a not a value selected for Immigrant Student, the Birth Country field is used:
When no value is selected, a default value zero (0) reports. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Immigrant Student EnrollmentKS.immigrant | ||||||||||||||||||||||||||||
Country of Birth | Country in which student was born. Alphanumeric, 30 characters | Census > People > Demographics > Person Information > Birth Country Identity.birthCountry | ||||||||||||||||||||||||||||
Neglected Student | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Kansas Preschool Program Participant (KPP) | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Kansas Parents as Teachers Participant (KPAT) | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Dyslexia Screener | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Dyslexia Subtest | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Dyslexia Spring Benchmark Performance Level | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Math Grouping Indicator 1 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Math Grouping Indicator 2 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
English Language Arts - ELA Grouping Indicator 1 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
English Language Arts - ELA Grouping Indicator 2 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Science Grouping Indicator 1 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Science Grouping Indicator 2 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Comprehensive Agriculture Grouping Indicator | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Animal Systems Grouping Indicator | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Plant Systems Grouping Indicator | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
KELPA2 Grouping Indicator 1 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
KELPA2 Grouping Indicator 2 | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
State Mathematics Assessment Type | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
State English Language Arts Assessment Type | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
State Science Assessment Type | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
State History/Government Proctor Last Name | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Comprehensive Agriculture Assessment | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
History/Gov Claim/Thesis Score | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
History/Gov Evidence Score | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
History/Gov Reasoning Score | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Animal Systems Assessment | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Plant Systems Assessment | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Kansas English Language Proficiency Assessment (KELPA) | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
KELPA Proctor ID | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
KELPA Proctor First Name | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
KELPA Proctor Last Name | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
Individual Plan of Study | No value reports for this field in the MILT Extract. | N/A | ||||||||||||||||||||||||||||
User Field 1 | N/A | N/A | ||||||||||||||||||||||||||||
User Field 2 | N/A | N/A | ||||||||||||||||||||||||||||
User Field 3 | N/A | N/A |
Previous Versions
KIDS MILT Extract (Kansas) [.2227 - .2235]
KIDS MILT Extract (Kansas) [.2152 - .2223]