Classic View: VA State Reporting > Student Record Collection
Search Terms: Student Record Collection
The Student Record Collection combines multiple data collections to assist schools in NCLB reporting requirements. This report is submitted five times during the school year.
Report Logic
- One Primary enrollment reports per student.
- Students report when the SRC No Show checkbox is marked on their enrollment.
- If a student has multiple primary enrollments in a single calendar, the information may be compiled into a single record.
- The following fields must be the same across all enrollments in the calendar. If the records are combined, the single record reports the SUM of all attendance.
- Responsible Division Number
- Responsible School Number
- Serving Division Code
- Serving School Code
- Grade
- Primary Disability
- Tuition Paid
- Non-public student FTE
- If the records are combined, the Entry Code and Entry Date fields report from the earliest enrollment.
- If any enrollment prior to the report effective date has a positive value (True/Yes), the field is reported as true in the single combined record. For example, if multiple enrollments exist for the 19-20 school year and one of those enrollments has Foster Care = Y then the combined record for the 19-20 SRC would report "Y" for Foster Care.
Only enrollments from the reporting year are considered. The student who reported "Y" for Foster Care in 19-20 would not report a "Y" in 20-21 unless a 20-21 enrollment indicates the student continued in Foster Care.
- The following fields must be the same across all enrollments in the calendar. If the records are combined, the single record reports the SUM of all attendance.
If a student has multiple enrollments that generate multiple SRC records, Campus will only count the days present or absent for the instructional days within that enrollment's start and end dates or the Effective Date of report generation if the Enrollment End Date is null. Absent days are only counted and reported in the SRC record for that enrollment.
If a student has multiple overlapping primary enrollments, the following logic applies.
The following scenario is considered bad data and the district should mark enrollments as Primary/Secondary or remove the duplicate enrollments.
If the enrollments have... Then.... the same start date and the same end date (or the end date is NULL) one record reports from the highest enrollment ID. - The state allows multiple records if a student has a change in Grade Level, KG half day, Tuition Paid or non-public FTE. Campus generates the second record when these changes occur. However, a change in GED program does not generate a second record in Campus and must be a manually entered by the district.
Report includes full and part time students, as well as preschool, special education and local and regional jails.
Dec 1 Count records will only report if the student has an Active Status Code of A, a locked IEP, and an active Enrollment.
When the student withdraws prior to the Snapshot Date entered and has a locked plan active during the Snapshot Date, a record will report for that student as normal.
- Only graduates who earned a diploma during the summer school session will report in the Summer reporting period.
- Enrollments, Calendar, or Grade Levels marked as State Exclude will not be included in the extract.
- Enrollments where the SRC Exclude checkbox is marked are also excluded.
- No Shows/Summer Withdrawals report enrollment end information when ALL of the following criteria are met.
- Enrollment End Date is before the first instructional day and on/after the Calendar Start Date.
- The student does not have an active enrollment
- after the enrollment marked as No Show, and
- on/before the report generation Snapshot Date.
If the student has an enrollment(s) not marked No Show after the enrollment marked as No Show and the enrollment Start Date is before or on the report's Snapshot Date, Campus reports the enrollment marked as No Show and one record for any enrollment that occurs before you generate the report.
Truancy Logic
- Truancy records do not report when the start date is not within the reporting school year term dates, even if truancy record has no end date.
- To report, the truancy record start date must be on or before the report generation Snapshot Date.
Primary Disability Logic
The following logic pertains to the Primary Disability field. See the Report Layout section for additional information.
Condition | Logic |
---|---|
For the December 1 Count | Only students with an Active Status Code of A report. The most recent locked education plan that falls within the enrollment reports.
Students in online courses do NOT report, even if the previous criteria is met. |
For all other reporting periods, at least one of the following conditions must be true | The plan start date must be on or before the snapshot date and the plan end date must be on or after the snapshot date. OR The Tuition Paid code is 7 OR the Responsible Division-School number is 9997 on the student's enrollment record AND
OR If the student has a primary disability change in the same School and Year:
OR The student enrollment has ended AND a locked education plan exists that was active on the student's enrollment record. |
Extract Fields
Field | Description |
---|---|
Report Type | The reporting window of the extract. Options are:
|
Snapshot Date | The date for which information in the report is active or valid. The report will include information between the first day of school and the entered Snapshot Date. This date will default based on the Year and Report Type selected. |
Format | The format in which the report will be generated. Options are CSV, Tab Delimited and HTML. |
Pre-Submissions | Indicates if only fields required in the selected report type should be included in the extract. In the header, a DataType of STUDENT_PRESUB will report, allowing the report to be submitted before the submission due date. |
Report Required Fields Only | Indicates if only fields required in the selected report type should be included in the extract. Optional or conditional fields will not be included. |
Student Schedule Attendance | When this checkbox is marked, Campus considers each student's individual daily schedule for each day's instructional minutes then counts all of the instructional minutes for each period into which the student is scheduled to get the daily instructional minutes threshold. When a student is absent for every instructional minute for that day of their schedule, Campus calculates and reports the day as absent in the Days Absent field and subtracts from the Days Present field. If multiple courses are skinnied into one period, Campus uses that period's instructional minutes as the absent minutes threshold. |
Grade | Allows you to limit the results to only the selected grade(s). |
Ad Hoc Filter | Allows you to limit the results to only the students included in the filter. |
Calendar(s) | The calendar(s) from which data will be pulled. |
Generate Extract Submit to Batch | Users have the option of submitting a Student Course report request to the batch queue by clicking Submit to Batch instead of Generate Extract. This process allows larger reports to generate in the background, without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article. |
Extract Layouts
Not all fields are reported in each of the Report Types. If a field is not required for the selected Report Type, it will report as blank. Mark the Report Required Fields Only to report only fields required for the Report Type.
Header
Element Name | Description |
---|---|
SenderID | The State District Number. |
CreateDate | The current date in mm/dd/yyyy format. |
CreateTime | The current time in hh.mm.ss |
The email address of the individual submitting the report. The email address is not retrieved from Campus. You must enter this information after you generate the report. | |
Tildes | System generated ~ marks. |
DataType | Reports based on the Report Type selected in the Extract Editor.
|
Tilde | System generated ~ mark. |
Data Collection Name | Reports as follows:
|
Report Layout
The state assigned code which designates a Head Start Program.
# | Element Name | Description | Location | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Record Type | System generated, always reports as B. Alphanumeric, 1 character | Not dynamically stored | ||||||||||||
2 | State Testing Identifier | The state identification number of the student, assigned by EIMS. Numeric, 12 digits | Census > People > Demographics > Person Identifiers > Student State ID Person.stateID | ||||||||||||
3 | Student Number | The locally-assigned identification number of the student. Numeric, 12 digits | Census > People > Demographics > Person Identifiers > Local Student Number Person.studentNumber | ||||||||||||
4 | Responsible Division Number | The state-assigned division number where the student resides, where the student attends through open enrollment or the student's tuition is waived. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Responsible Division-School EnrollmentVA. responsibleDiv OR System Administration > Resources > District Info > Number | ||||||||||||
5 | Responsible School Number | The state-assigned school number of where the student resides, where the student attends through open enrollment or the student's tuition is waived. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Responsible Division-School OR System Administration > Resources > School > Number EnrollmentVA. responsibleDivSchool | ||||||||||||
6 | Serving Division Code | The state-assigned division number Spaces that identifies the division that provides services to the student. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Serving Division-School OR System Administration > Resources > District Info > Number EnrollmentVA. servingDivSchool | ||||||||||||
7 | Serving School Code | The state-assigned school number that identifies the school that provides services to the student. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Serving Division-School OR System Administration > Resources > School > Number EnrollmentVA. servingDivSchool | ||||||||||||
8 | Active Status Code | Indicates the status of the student as of the Snapshot Date. See the following Active Status Options table for more information. N reports if the Report Type is Summer. Alphanumeric, 1 character | Calculated, not dynamically stored | ||||||||||||
9 | Entry Code | This field identifies the process by which the student first entered the school during a given year.
If the student's Active Status Code is N or blank or the enrollment record is marked as No Show, this field reports as Null. See the following Entry Code Options table for more information. Numeric, 4 characters | Student Information > General > Enrollments > Start Status Enrollment.startStatus | ||||||||||||
10 | Entry Date | The Start Date of the student's enrollment. To report, the date must be during the current school year and prior to the Exit Date.
This field reports blank if the enrollment record is marked as No Show. Datefield, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > Start Date Enrollment. | ||||||||||||
11 | Exit/Withdrawal Code | The End Status of the student's current enrollment. Reports the Enrollment End Status in the Fall, Spring, and EOY report types if the Exit/Withdrawal Date is before the report snapshot date. If the student has multiple enrollments but only one SRC record, reports the End Status from the earliest enrollments. If the student has multiple SRC records, End Status reports from the Enrollment reported in each record. Reports as blank if null, on, or after the Snapshot Date. Alphanumeric, 4 characters | Student Information > General > Enrollments > Exit/Withdrawal Code Enrollment. exitWithdrawalCode | ||||||||||||
12 | Exit/Withdrawal Date | The End Date of the student's current enrollment. Reports the Enrollment End Date entered on the enrollment in the Fall, Spring, and EOY report types and does NOT default to the first instructional day when an End Date is prior to the first instructional date. If the student has multiple enrollments but only one SRC record, reports the End Date from the earliest enrollments. If the student has multiple SRC records, End Date reports from the Enrollment reported in each record. Only reports if the End Date is on or before the Snapshot Date and after the Start Date. This field reports blank if the enrollment record is marked as No Show. Datefield, 10 characters MM/DD/YYYY | Student Information > General > Enrollments > End Date Enrollment.endDate | ||||||||||||
13 | Filler | Reports blank. | N/A | ||||||||||||
14 | Gender | Identification of the student as M: Male, F: Female, or N: Non-Binary. Information reports from the Demographics tool unless the Report Protected Identities checkbox is marked. When the Report Protected Identities checkbox is marked on the extract editor information reports from Identities > Protected Identity Information. If the gender field is blank, information reports from the Demographics tab. Alphanumeric, 1 character | Census > People > Demographics > Gender Identity.gender Identities > Protected Identity Information > Gender legal.Gender | ||||||||||||
15 | Birthdate | The date of birth of the student from the current identity record. Datefield, 10 characters MM/DD/YYYY | Census > People > Demographics > Birthdate Identity.birthDate | ||||||||||||
16 | Grade | The grade level of the student's enrollment. Alphanumeric, 2 characters | Student Information > General > Enrollments > Grade Enrollment.grade | ||||||||||||
17 | Kindergarten Half Day | Indicates whether the student attends a Half Day of Kindergarten. Grade Levels that will report as Y: Yes for this field are JK, KA, KP, or T1. Otherwise reports as N: No. Alphanumeric, 1 character | System Administration > Calendar > Calendar > Grade Levels > State Grade Level GradeLevel.StateGrade | ||||||||||||
18 | Primary Disability | A code that identifies the primary disability type for a student who is eligible for services under the Individuals with Disabilities Education Act (IDEA) and who has an Individualized Education Program (IEP) or services planned. This field reports hard coded values based on the disability selected in the IEP being reported. If the student has multiple records on the SRC, this field reports the Primary Disability from the IEP that corresponds with the enrollment record being reported. See the Report Logic section for additional logic information. Section 504 Logic 15 (Section 504) reports if the student has an eligible Primary Disability on the Enrollments tool or the Primary Disability on the Enrollments tab is blank, but the student has a Section 504 record. To report, the Section 504 record's Start Date must be entered and the End Date must be blank or after the report's Effective Date. See options in the following Disability Options table. When Primary Disability is 15 (Section 504), Special Ed Student Regular Class Percent (field 81) and Special Ed Primary Disability Service Percent of Day (field 82) report blank. Numeric, 2 digits | Enrollments > Special Ed Fields > Primary Disability Student Information > Program Participation > Section 504 Enrollment.disability1 | ||||||||||||
19 | Special Ed Weekly Time % | The total percentage of time the student spends each week with a special education teacher. This percentage is the sum of the primary, secondary, and tertiary percentages if the student has more than one disability and more than one special education teacher. This field is only required if the student has a disability code that is not Section 504 and a Grade Level Code = KA, KP, KG, T1, 01, 02, or 03. Students with a Section 504 record are excluded. This field reports blank if there is no disability code or Section 504. Calculation Sped Primary Percent of Day + Sped Secondary Percent of Day + Sped Tertiary Percent of Day When the student has a disability code and is not Section 504, each percentage must have a corresponding disability to be counted in the sum. If any of the percentages are NULL, they are ignored. If the student has multiple records on the SRC, the percent from the IEP that corresponds with the enrollment record being reported is calculated. Numeric, 3 digits | Student Information > General > Enrollments > Special Ed Fields > Primary Percent of Day planState.primaryPct | ||||||||||||
20 | Disadvantaged | Identifies a student as economically disadvantaged at any point during the school year. This field reports Y: Yes if any of the following are true:
Alphanumeric, 1 character | System Administration > Resources > School School History > USDA Programs; FRAM > Eligibility > Eligibility; Student Information > General > Enrollments > State Reporting Fields > TANF, Medicaid, Migrant, Homeless, Primary Nighttime Residence POSEligibility.eligiblity | ||||||||||||
21 | Filler | Reports blank. | N/A | ||||||||||||
22 | Filler | Reports blank. | N/A | ||||||||||||
23 | Birth Country | The country in which the student was born. Reports blank if the student was born in US. Numeric, 4 digits | Census > People > Demographics > Birth Country Identity.birthCountry | ||||||||||||
24 | Home Language | The language the student speaks primarily at home. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Home Language EnrollmentVA. HomeLanguage | ||||||||||||
25 | Immigrant | Indicates if the student is an immigrant. Foreign exchange students are included if the Immigrant checkbox is marked on the student's enrollment. Alphanumeric, 1 character, Y or N | Student Information > General > Enrollments > State Reporting Fields > Immigrant Enrollment.immigrant | ||||||||||||
26 | Filler | Reports blank. | N/A | ||||||||||||
27 | Filler | Reports blank. | N/A | ||||||||||||
28 | Filler | Reports blank. | N/A | ||||||||||||
29 | Filler | Reports blank. | N/A | ||||||||||||
30 | Gifted | Identifies the area of giftedness for the student placed in a gifted program or was referred and found eligible for a gifted program. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Gifted EnrollmentVA.gifted | ||||||||||||
31 | Gifted Referral | Indicates that the student was referred to a gifted program within the current school year. N=No reports if the student was not referred to the gifted program between July 1 and June 30. Y=Yes reports if the student was referred to the gifted program between July 1 and June 30. Alphanumeric, 1 character, Y or N | Student Information > General > Enrollments > State Reporting Fields > Gifted Referral EnrollmentVA.giftedReferral | ||||||||||||
32 | Title 1 Code | Identifies the type of program funded by Title 1 if the student attends a Target Assisted school. This field reports from the Original School record or School History record with an effective date that is on or before report Snapshot Date. If multiple School History records exist, the most recent reports. This field reports the Title 1 code from the student's enrollment if the Title 1 field on the School editor is one of the following:
This field reports blank when the Title 1 field on the School editor is one of the following:
Numeric, 2 digits | System Administration > Resources > School > School History > Title 1; Student Information > General > Enrollments > State Reporting Fields > Title 1 SchoolAttribute.title1 | ||||||||||||
33 | GED Program Code | Indicates that the student is enrolled in a program leading to a GED. Options are:
This field reports blank when the Exit/Withdrawal Code field is W016: Withdrawn to enter ISAEP even if the GED Program on the Graduation tab is populated. Numeric, 1 digit | Student Information > General > Graduation > GED Program Graduation.alternateGradCertificate | ||||||||||||
34 | IB Flag | Indicates that the student is enrolled in an International Baccalaureate program and working towards an IB diploma. Alphanumeric, 1 character, Y or N | Student Information > General > Enrollments > State Reporting Fields > IB Exam EnrollmentVA.ibProgram | ||||||||||||
35 | Graduate/Other Completer Code | Indicates the type of diploma or completion document the student received. Reports EOY information when the student is in state grade level 12 and is active. See the following Diploma Type Options table for values. Fall, Spring, Summer, and EOY reports for students in grades 09 -12 when the enrollment End Status is W730, W731, or W732. When their Diploma Type is not null, students in state grade TT report a Graduate/Other Completer Code. Numeric, 2 characters | Student Information > General > Graduation > Diploma Type Graduation.diplomaType | ||||||||||||
36 | Graduation Plan | Indicates the post-graduation plans of the student. A value reports if the student's End Status was W730, W731, or W732 AND when the Graduate/Other Completer Code is: 1, 2, 3, 4, 5, 6, 7, 8, or 9. When their Post Grad Plans on the Graduation tab is not null, students in state grade TT report a Graduation Plan. See the following Post Grad Options table for values. Numeric, 2 digits | Student Information > General > Graduation > Post Grad Plans Graduation.postGradPlans | ||||||||||||
37 | Advanced Placement | Indicates if the student is enrolled in one or more AP courses. This field reports the code selected in the Enrollment record being reported if the Advanced Placement code is 1,2 or 3. OR The Grade Level must be 9, 10, 11 or 12. Options are as follows:
If the student meets more than one of the requirements, reporting priority is 2, 3, 1. If the student does not meet any of the above criteria, this field reports blank. Numeric, 1 digit | Calculated, not dynamically stored | ||||||||||||
38 | Filler | Reports blank. | N/A | ||||||||||||
39 | CTE Finisher Code | Identifies the status of the student in relation to CTE Finisher Classes. Options are:
Numeric, 1 digit | Student Information > General > Career Tech > Finisher EnrollmentVA.cteFinisher | ||||||||||||
40 | CTE Career Cluster Code | Identifies the career family of the state-approved CTE course that the student has taken at anytime during the current school year. | Student Information > General > Career Tech > Career Cluster Cte.careerCluster | ||||||||||||
41 | CTE Special Populations | Identifies the CTE special populations of the student that are not already collected. Alphanumeric, 4 characters | Student Information > General > Career Tech > Special Populations Cte.specialPopulations | ||||||||||||
42 | W8 Reason Code | The reason code associated with a W870 or W880 Exit/Withdrawal Code, which identifies the reason the student left the school. If the Exit/Withdrawal Code is W870 or W880, the W8 Reason reports. Only reports if the enrollment End Date is on or before the Snapshot Date. Reports as blank if any other Exit/Withdrawal Code is chosen, the Reason Code is Null, or the enrollment End Date is null or after the Snapshot Date. See the following W8 Reason Options table for values. Alphanumeric, 2 characters | Student Information > General > Enrollments > Exit/Withdrawal Code Enrollment. exitWithdrawalCode | ||||||||||||
43 | Filler | Reports blank. | N/A | ||||||||||||
44 | Days Present | Reports the cumulative number of days a student has been present in the school from the beginning of the current school year until the Snapshot Date. Reports Instructional Days Enrolled minus Days Absent. The Aggregate Days Unscheduled (field 112) are subtracted from the total that reports. If the student has multiple records on the SRC, the Days Present from the enrollment record being reported reports. This field reports 0000 when the Active Status is N. Numeric, 3 digits | Calculated, not dynamically stored | ||||||||||||
45 | Days Absent | Reports the cumulative number of days a student has been absent from school from the beginning of the current school year until the Snapshot Date. If the student has multiple records on the SRC, the number of days absent report from the enrollment record being reported. This field reports 0000 when the Active Status is N. Numeric, 3 digits | Calculated, not dynamically stored | ||||||||||||
46 | Filler | Reports blank. | N/A | ||||||||||||
47 | Truancy Conference | Truancy Conference is no longer collected and now reports blank. | N/A | ||||||||||||
48 | Tuition Paid | Indicates if tuition has been paid for the student. See the following Tuition Paid Options table for values. Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > Tuition Paid EnrollmentVA.tuitionPaid | ||||||||||||
49 | Non-Public Student FTE | Identifies the FTE Membership of a part-time student who is attending school. Options are:
Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > Non-Public Student FTE EnrollmentVA.nonPublicStudentFTE | ||||||||||||
50 | Filler | Reports blank. | N/A | ||||||||||||
51 | Kindergarten Readiness Assessment | Indicates whether the student (who will turn 5 between October 1 and December 31) was administered a readiness assessment prior to the student's first day of kindergarten. Alphanumeric, 1 character, Y or N | Student Information > General > Enrollments > State Reporting Fields > Kindergarten Readiness Assessment EnrollmentVA.kindergartenReadinessAssessment | ||||||||||||
52 | Filler | Reports blank. | N/A | ||||||||||||
53 | Filler | Reports blank. | N/A | ||||||||||||
54 | Filler | Reports blank. | N/A | ||||||||||||
55 | Filler | Reports blank. | N/A | ||||||||||||
56 | Diploma Seal | A state-assigned, concatenated code identifying any and all diploma seals earned by the graduate. During the EOY and Summer collections, a value will only report if the student's End Status was W730, W731, or W732. Options are:
If multiples of the same seal exist for the student, the code is only reported once. If no Graduation Seals are recorded, this field reports blank. Numeric, 10 digits | Student Information > General > Graduation > Diploma Seal Graduation.diplomaSeal | ||||||||||||
57 | Early College Scholar | Indicates the state-assigned code identifying students participating in the Governor's Early College Scholar Program. Options are:
Numeric, 1 digit | Student Information > General > Graduation > Early College Scholar Graduation.scholarship | ||||||||||||
58 | Filler | Reports blank. | N/A | ||||||||||||
59 | PK Experience | Identifies the current or most recent PK (pre-kindergarten) experience of PK and kindergarten students. See the following PK Experience Options table for values. If the PK Experience field is not populated or if the grade level is not in PK, JK, KG, KA, KP or T1, this field reports blank. Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > PK Experience EnrollmentVA.pkExperience | ||||||||||||
60 | PK Weekly Time | Indicates the average amount of time the student spends each week in the program specified by the PK Experience code. Options are:
Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > PK Weekly Time EnrollmentVA.pkWeeklyTime | ||||||||||||
61 | Filler | Reports blank. | N/A | ||||||||||||
62 | CTE Competency Attainment | Indicates if the student attained 80% of the minimum competency task list. Alphanumeric, 1 character, Y or N | Student Information > General > Career Tech > Competency Attainment Cte.competenctAttainment | ||||||||||||
63 | Filler 63 | Reports blank. | N/A | ||||||||||||
64 | Address 1 | The street address of the CTE completer. Alphanumeric, 30 characters | Census > Households > Addresses > Number, Street, etc. Address.number | ||||||||||||
65 | Address 2 | The continuation of Address 1, if needed. Alphanumeric, 30 characters | Census > Households > Addresses > City, State, etc. Address.city | ||||||||||||
66 | Zip Code | The zip code of the address Numeric, 5 digits | Census > Households > Addresses > Zip Address.zipCode | ||||||||||||
67 | Telephone Number | The student's telephone number. Numeric, 10 digits | Census > Households > Household Info > Phone Number Household.phoneNumber | ||||||||||||
68 | Filler | Reports blank. | N/A | ||||||||||||
69 | Primary Nighttime Residence | Indicates the initial primary night residence when the student was identified as homeless at any time during the school year. Alphanumeric, 1 character | Student Information > General > Enrollment > Primary Nighttime Residence EnrollmentVA.primary NighttimeResidence | ||||||||||||
70 | Filler | Reports blank. | N/A | ||||||||||||
71 | Virtual Program | Indicates if the student is enrolled in a full course of student for all educational services in a virtual program. See the following Virtual Program Options table for values. Numeric, 1 digit | Student Information > General > Enrollments > State Reporting Fields > Virtual Program EnrollmentVA.virtualProgram | ||||||||||||
72 | Foster Care Flag | Indicates whether the student is in Foster Care.
Alphanumeric, 1 character, Y or N | Student Information > Program Participation > Foster Care | ||||||||||||
73 | Ethnic Flag | Indicates if the student is identified as Hispanic/Latino. Alphanumeric, 1 character, Y or N | Census > People > Demographics > Hispanic/Latino Identity.raceEthnicity | ||||||||||||
74 | Race Code | Identifies the Race/Ethnicity of the student. See the following Race/Ethnicity Options table for values. Numeric, 2 digits | Census > People > Demographics > Race/Ethnicity Identity.raceEthnicity | ||||||||||||
75 | Filler | Reports blank. | |||||||||||||
76 | EL Code | Indicates whether the student received EL services. When the student's most recent EL record with an Identified Date on or before the Snapshot Date with a Program Status of EL (or Exited EL, if the Exit Date is on or after the Snapshot Date), reports as 1. When the student's most recent EL Service has Parent Refusal marked and a Refusal Date on or between the selected calendar, reports as 2. When the student's most recent EL record has a Program Status of Exited EL and the Exit Date is prior to the Snapshot Date but within 2 years, reports as 3. Students who exited an EL within the past 4 years report 4. Otherwise reports blank. Numeric, 1 digit | Student Information > Program Participation > English Learners (EL) > Program Status, Identified Date, Program Exit Date Calculated, not dynamically stored | ||||||||||||
77 | Filler | Reports blank. | N/A | ||||||||||||
78 | IB Code | Indicates if the student is enrolled in any courses marked as IB and/or has taken the IB exam. Options are:
Numeric, 1 digit | Calculated, not dynamically stored | ||||||||||||
79 | Unaccompanied Homeless Youth Flag | Indicates if the student is considered to be an Unaccompanied Homeless Youth. Alphanumeric, 1 character | Student Information > General > Enrollments > State Reporting Fields > Unaccompanied Homeless Youth Enrollment.mvUnaccompaniedYouth | ||||||||||||
80 | Special Ed Student Placement Code | The student's placement code in a special education program. See the following Placement Code Options table for values. Required for all Report Types. If Primary Disability = 15, reports blank. Numeric, 2 digits | Student Information > Special Ed > Documents > Education Plan > Enrollment Status > Student Placement PlanState.specialEdSetting | ||||||||||||
81 | Special Ed Student Regular Class Percent | The percent of the day that the special ed student spends in a regular class. Required for all Report Types. If Primary Disability = 15, reports blank. Numeric, 3 digits | Student Information > Special Ed > Documents > vaIEP > Enrollment Status > Regular Class Percent PlanState.regularClassPct | ||||||||||||
82 | Special Ed Primary Service Percent of Day | The percent of the day that the student receives services for the primary disability. Required for all Report Types. If Primary Disability = 15, reports blank. Numeric, 3 digits | Student Information > Special Ed > Documents > vaIEP > Enrollment Status > Sped Primary Percent of Day PlanState.primaryPct | ||||||||||||
83 | Special Ed Secondary Disability Code | Identifies the additional disability determined by the eligibility committee. See the Disability Options table for values. When Special Ed Secondary Disability Code is 15 (Section 504) or blank, Special Ed Secondary Disability Service Percent of Day (field 84), Special Ed Secondary Disability Serving Division (field 85), and Special Ed Secondary Disability Serving School (field 86) report blank. Numeric, 2 digits | Student Information > Special Ed > Documents > vaIEP > Enrollment Status > Secondary Disability PlanState.disability2 | ||||||||||||
84 | Special Ed Secondary Service Percent of Day | The percent of the day that the student receives services for a secondary disability. Numeric, 2 digits | Student Information > Special Ed > Documents > vaIEP > Sped Secondary Percent of Day PlanState.secondaryPct | ||||||||||||
85 | Special Ed Secondary Serving Division | The serving division of the secondary disability. Alphanumeric, 3 characters | Student Information > Special Ed > Documents > vaIEP > Disability Division-School (secondary) PlanState.secondarySchool | ||||||||||||
86 | Special Ed Secondary Serving School | The serving school of the secondary disability. Alphanumeric, 4 characters | Student Information > Special Ed > Documents > vaIEP > Disability Division-School (secondary) PlanState.secondarySchool | ||||||||||||
87 | Special Ed Third Disability Code | Identifies the additional disability determined by the eligibility committee. See the Disability Options table for values. When Special Ed Third Disability Code is 15 (Section 504 or blank, Special Ed Third Disability Service Percent of Day (field 88), Special Ed Third Disability Serving Division (field 89), and Special Ed Third Disability Serving School (field 90) report blank. Numeric, 2 digits | Student Information > Special Ed > Documents > vaIEP > Enrollment Status > Tertiary Disability PlanState.disability3 | ||||||||||||
88 | Special Ed Third Service Percent of Day | The percent of the day that the student receives services for a tertiary disability. Numeric, 2 digits | Student Information > Special Ed > Documents > vaIEP > Sped Tertiary Percent of Day PlanState.tertiaryPct | ||||||||||||
89 | Special Ed Third Serving Division | The serving division of the tertiary disability. Alphanumeric, 3 characters | Student Information > Special Ed > Documents > vaIEP > Disability Division-School (tertiary) PlanState.tertiarySchool | ||||||||||||
90 | Special Ed Third Serving School | The serving school of the tertiary disability. Alphanumeric, 4 characters | Student Information > Special Ed > Documents > vaIEP > Disability Division-School (tertiary) PlanState.tertiarySchool | ||||||||||||
91 | First Semester Special Ed Regional Tuition Reimbursement | The Special Ed Regional Tuition Reimbursement amount requested to be paid for the first semester. Reports from the enrollment active on the Snapshot Date. Alphanumeric, 9 characters | Student Information > General > Enrollments > Special Ed Fields > Semester 1 Tuition Reimbursement Enrollment.semester1TuitionReimbursement | ||||||||||||
92 | Cambridge Programme Code | Identifies if the student was enrolled in one or more Cambridge Programs. Currently reports as blank. Numeric, 1 digit | Reports as blank | ||||||||||||
93 | Special Ed Tuition Reimbursement Disability | The disability for which Regional Tuition Reimbursement is being claimed. Reports from the enrollment active on the Snapshot Date. The numeric value for the code selected on the enrollment record reports. Numeric, 2 digits | Student Information > General > Enrollments > Special Ed Fields > Sped Tuition Reimb Disability Enrollment.sped TuitionReimbursement | ||||||||||||
94 | Time in Regular Early Childhood Setting | Identifies whether the student spends 10 or more hours a week in a regular Early Childhood setting.
Alphanumeric, 1 character | Student Information > Program Participation > Early Learning > Educational Environment EarlyLearning.educationalEnvironment | ||||||||||||
95 | Special Ed Regular Early Childhood Setting | Identifies if the student receives the majority of their special education and related services in a regular Early Childhood setting. Reports as Y when Student Placement is 17 in a locked Education Plan active on the Snapshot Date. Alphanumeric, 1 character, Y or N | Student Information > Special Ed > Documents > Education Plan > Enrollment Status PlanState.enrollmentStatus | ||||||||||||
96 | Parentally Placed Students | Indicates if the student was parentally placed. Reports Y for the Dec 1 Count if the locked IEP being reported has the Parentally Placed checkbox marked. If the checkbox is not marked on the IEP, N reports. All other Report Types report blank. Alphanumeric, 1 character, Y or N | Reports default | ||||||||||||
97 | MOP Flag | Indicates the student is scheduled in a Course Section where the Online Course Override = MOP: Multi-Divisional Online Provider Program OR DL-MOP Distance Learning & MOP. Logic:
Alphanumeric, Y or N | Scheduling > Courses > Sections > Section > Online Course (Override) | ||||||||||||
98 | Filler | Reports blank. | N/A | ||||||||||||
99 | Resident Division | The state-assigned division number where the student resides, reported for students in virtual schools/programs where the curriculum and delivery is provided by a MOP. Numeric, 3 digits | Student Information > General > Enrollments > State Reporting Fields > Resident Division EnrollmentVA. residentDivision | ||||||||||||
100 | Second Semester Special Ed Regional Tuition Reimbursement | The Special Ed Regional Tuition Reimbursement amount requested to be paid for the second semester. Reports from the enrollment active on the Snapshot Date. Decimal, 4 characters, N.NN | Student Information > General > Enrollments > Special Ed Fields > Semester 2 Tuition Reimbursement Enrollment.semester2 TuitionReimbursement | ||||||||||||
101 | Summer Semester Special Ed Regional Tuition Reimbursement | The Special Ed Regional Tuition Reimbursement amount requested to be paid for the summer semester. Reports from the enrollment active on the Snapshot Date. Decimal, 9 characters | Student Information > General > Enrollments > Special Ed Fields > Summer Tuition Reimbursement Enrollment.summer TuitionReimbursement | ||||||||||||
