Classic View: NJ State Reporting > SMART Extracts > SMART CTE Submission
Search Terms: SMART Extracts
The SMART CTE Submission reports each program listed on the student's CTE record that meet the entered data on the extract editor.
Report Logic
The CTE Submission reports each CTE program record listed on a student's CTE tool that was active during the reporting window, based on the entered Program Start and End Dates. Information is reported in the summer for the previous school year.
Report Editor
Field | Description |
---|---|
Extract Type | Selection determines which extract generates. For this instance, select SMART CTE Submission. |
Reporting Period Start Date | Entered date determines the time frame of the extract, reporting only that student data as of that date. Dates are entered in mmddyy format or can be chosen by using the calendar icon. |
Reporting Period End Date | Entered date determines the time frame of the extract, reporting only that student data as of that date. Dates are entered in mmddyy format or can be chosen by using the calendar icon. The end date field is auto-populated with the current date. |
Students without state IDs | When marked, students who are not assigned a state ID are returned, in addition to those students who do have a state ID. |
Ad hoc Filter | When selected, only those students in the filter are included on the selected SMART extract. |
Format | SMART Extracts generate in either HTML format or in CSV format (state format). |
Calendar Selection | Selection indicates from where the data is pulled. |
Report Generation | Use the Generate Extract button to display the results of the extract immediately. |
Generate the SMART CTE Submission Extract
- Select SMART CTE Submission from the Extract Type dropdown list.
- Enter a Reporting Period Start Date.
- Enter a Reporting Period End Date.
- Mark the Student w/o stateIDs if those students should not appear in the report.
- If desired, select an Ad hoc Filter.
- Indicate the Format in which in which the report should generate.
- Click the Generate Extract button o generate the report in the desired format.
CTE Submission Extract Layout
Data Element | Description | Location |
---|---|---|
Local Identification Number | Locally assigned student identification number used by the school district. Numeric, 20 digits | Census > People > Demographics > Person Identifiers > Local Student Number Person.studentNumber |
State Identification Number | State-assigned student identification number Numeric, 10 digits | Census > People > Demographics > Person Identifiers > Student State ID Person.stateID |
First Name | Student's legal first name. Alphanumeric, 20 characters | Census > People > Demographics > Person Information > First Name Identity.firstName |
Last Name | Student's legal last name. Alphanumeric, 20 characters | Census > People > Demographics > Person Information > Last Name Identity.lastName |
Date of Birth | Student's birth date. Date field, 8 characters (MMDDYY) | Census > People > Demographics > Person Information > Birth Date Identity.birthDate |
CIP Code | Approved Classification of Instructional Program code assigned to the CTE student. Numeric, 6 digits | Student Information > General > CTE > CIP Code CTEStatusNJ.cipCode |
CTE Program Status | Indicates the progress made by the CTE student. Alphanumeric, 4 characters | Student Information > General > CTE > Program Status CTEStatusNJ.programStatus |
CTE Test Skill | Indicates the result of the technical skills assessment. This is required when the Program Status is COMP. Numeric, 1 digit | Student Information > General > CTE > TSA Result CTEStatusNJ.tsaResult |
CTE Test Developer | Indicates the type of end program technical skills assessment given to the student. This is required when TSA Result is not null. Numeric, 1 digit | Student Information > General > CTE > TSA Test Developer CTEStatusNJ.tsaTestDeveloper |
CTE Test Name | The name of the end of program technical skills assessment. This is required when TSA Result is not null. Numeric, 3 digits | Student Information > General > CTE > Tech Skills Assessment CTEStatusNJ.techSkillsAssessment |
Single Parent Status | Indicates whether the student is either a single parent or a single pregnant woman. Reports Y when Single Parent checkbox is marked.
| Student Information > General > CTE > Single Parent Status CTEStatusNJ.singleParent |
CTE College Credits Earned | Indicates whether a CTE student in a Program of Student has completed a college credit bearing course that is part of a recognized CTE articulation agreement. Reports a value of Y when the Complete College Credit field is populated. Otherwise, reports a vaue of N. Alphanumeric, 1 character (Y or N) | Student Information > General > CTE > College Credit Earned CTEStatusNJ.collegeCreditsEarned |
Type of Earned College Credit | Indicates whether the student earned college credits as a dual/concurrent credit or an articulated credit within a sequence of courses in a CTE Program or CTE Program of Study. A value of 1 reports when the student's CTE Record has a value of 1: Articulated Credit selected. A value of 2 reports when the student's CTE Record has a value of 2: Dual/Concurrent Credit selected.
Numeric, 1 digits | Student Information > General > CTE > Type of College Credit Earned CTEStatusNJ.typeOfCollegeCredit |
Number of CTE College Credits | Reports the total number of credits the student earned for the selected Program of Study. Reports a value between 01-99 when the CTE College Credits Earned field reports a value of Y. | Student Information > General > CTE > College Credit Earned CTEStatusNJ.typeOfCollegeCredit |
Post Secondary Institution | The post-secondary institution where the most academic credits for the current school were earned as part of the CTE articulation agreement. Reports a value when the CTE College Credits Earned value is Y. Numeric, 2 digits | Student Information > General > CTE > Post Secondary Institution CTEStatusNJ.postSecondaryInstitution |
Program of Study | Indicates whether the CTE student has completed college credit-bearing courses that are part of a recognized CTE articulation agreement. Alphanumeric, 1 character | Student Information > General > CTE > Complete College Credit CTENJ.completedCollegeCourse |
CTE County Code Assigned | The New Jersey County in which the student is currently assigned to the course. Reports from the Attending County Enrollment field. If this field is not populated, data reports from the Resident County field. Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > Attending County, Resident County EnrollmentNJ.countyList EnrollmentNJ.residentCounty |
CTE District Code Assigned | The district in which the student is currently assigned to the course. If the Attending District field is not populated, this field reports from the State District Number. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > Attending District, Receiving District EnrollmentNJ.attendingDistrict |
CTE School Code Assigned | The school in which the student is currently assigned to the course. This school code is unique for each school within each district. If the CTE School field is not populated, this field reports from the Attending School field. Numeric, 3 digits | Student Information > General > CTE > School CTEStatusNJ.schoolID Student Information > General > Enrollments > State Reporting Fields > Attending School EnrollmentNJ.attendingSchool |
Subject Area | The general content code per the NCES SCED code listing. Reports a value of 22. Numeric, 2 digits | N/A |
Course Identifier | Course codes within a subject area as identified by the NCES SCED codes. Reports a value of 999. Numeric, 3 digits | N/A |
Industry Valued Credential 1 | The Industry-Valued Credential code that corresponds to the Industry-Valued Credential earned by the student. This field reports blank. Numeric, 6 digits | N/A |
Industry Valued Credential 2 | The Industry-Valued Credential code that corresponds to the Industry-Valued Credential earned by the student. This field reports blank. Numeric, 6 digits | N/A |
Industry Valued Credential 3 | The Industry-Valued Credential code that corresponds to the Industry-Valued Credential earned by the student. This field reports blank. Numeric, 6 digits | N/A |
Work Based Learning | Indicates whether the student has participated in a work-based learning experience within the academic year. Reports a value of Y when the Work Based Learning checkbox is marked. Otherwise, reports a value of N. Alphanumeric, 1 characted (Y or N) | Student Information > General > CTE > Work Based Learning |
Type of Work Based Learning | Reports the highesst level of work based learning experience the student experienced during the academic year. Reports the selected code on the student's CTE tool when the Work Based Learning checkbox is marked.
| Student Information > General > CTE > Type of Work Based Learning |
Student Learning Environment | Reports the chosen method for delivering instruction to the student.
| Student Information > General > CTE > Student Learning Environment |