Classic View: System Administration > Ed-Fi
Search Terms: Ed-Fi
This article defines all of the elements of data sent per entity between Campus and the Ed-Fi system.
All resources depend on the selection of a Profile on the Ed-Fi Configuration tab.
Future data is suppressed when syncing data from Campus to Ed-Fi. Only past and present data is synced.
Data in calendars marked as Exclude will not send data to Ed-Fi.
- Wisconsin Ed-Fi Setup Checklist
- Wisconsin Ed-Fi Scheduled Tasks
- Wisconsin Ed-Fi Checklist for Starting 2018-2019 School Year
- Wisconsin Ed-FI - Career Tech (CTE), College & Career Ready (CCR), and State Endorsed Regional Career Pathways Setup
- Ed-Fi v2.0 - Ed-Fi Connection Configuration Tool - Set Resource Preferences
- Ed-Fi Configuration Tool - Configure Ed-Fi Connection
An entity is a collection of related data which is sent in a cluster of data elements from Campus to Ed-Fi. Select the following links to view what data elements are contained and sent within that entity:
- Staff Section Association
- Student
- Student Academic Record
- Student CTE Program Associations
- Student Discipline Incident Associations
- Student Homeless Program Association - EdFi WI
- Student Program Association
- Student School Association
- Student Section Association
- Student School Association Wisconsin Ext
- Student Special Education Program Association
Understand Object Triggering Tables
The Object Triggering Logic Tables describe what actions within Campus result in data being triggered to sync to Ed-Fi.
Example of an Object Triggering Logic Table
The following table lists the definition of each potential Action:
Action | Definition |
---|---|
Post | This will insert new records and data within Ed-Fi. |
Put | This action will update existing information within Ed-Fi. |
Get | This action is used for items that are pre-loaded. For example, Courses and Programs. |
Delete | This will delete records and data within Ed-Fi. |
Understand Object Data Element Tables
The Object Data Element tables describe all of the elements contained within a reporting entity. Each element is given a description of what it is and any potential logic used to calculate the element, if the element is mandatory for reporting to Ed-Fi (indicated by an M), where the data is pulled from the Campus database and where the pulled information is entered within the Campus UI.
Elements marked as M are mandatory elements which must report data to Ed-Fi in order to meet reporting requirements. Elements marked as O are optional elements which are not mandatory for the Ed-Fi requirement but can be populated and report data for additional state-specific reporting purposes. Elements listed as C are conditional elements which are not required to report but will report data if the data is present within Campus.
Data Element Labels in bold are part of the Natural Key and are required data elements for data to send to Ed-Fi.
Example of a Object Data Elements Table
Understand Type/Descriptor Tables
The Type/Descriptor section describes each element and their corresponding Campus to Ed-Fi value translation that is occurring.
If the element is reporting a Descriptor, the Ed-Fi Code Value is reported.
If the element is reporting a Type, the Ed-Fi Short Description is reported.
Example of a Type/Descriptor Table
Entities and Elements
The following lists all the currently available and syncing entities and their respective elements.
Class Periods
This entity represents the designation of a regularly scheduled series of class meetings at designated times and days of the week.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a Period Schedule is created and saved.
|
Post/Delete | When a Period Schedule Name or Period Name is changed and saved. |
Delete | When a Period Schedule or Period is deleted. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Reports the class periods in the scope year to which the calendar is aligned. |
Data only sends for the years that have valid configuration. |
Future Years data is suppressed until the Active Year is changed:
|
Object Data Elements
This table describes data elements sent within the Class Periods resource.
Data Element | Description | Campus Database Field | Campus GUI Location | |
---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A |
schoolID | Reports the Entity ID entered on the School editor. | M | School.entityID | System Administration > Resources > School > Entity ID |
name | Indicates the portion of a typical daily session in which students receive instruction in a specified subject (e.g., morning, sixth period, block period, etc). The Period Schedule Name + Period Name + Schedule Structure ID reports (with a space between each value). The maximum value for this field is 20 characters. The Period Schedule Name or Period Name may have to be abbreviated if the concatenation exceeds the 20 character limit. | M | PeriodSchedule.name Period.name ScheduleStructure. structureID | System Administration > Calendar > Calendar > Periods, Schedule Structure |
etag | A unique system-generated value that identifies the version of the resource. This is an optional field and does not report. | O | N/A | N/A |
Courses
This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis.
Object Triggering Data
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Get | No Trigger. This is a look-up as Courses are pre-loaded. A match is not done on the State Course Code to see if the course exists in the ODS.
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Reports for the scope year the courses to which the calendar is aligned. |
Data only sends for the years that have valid configuration. |
Future Years data is suppressed until the Active Year is changed:
|
Object Data Elements
This table describes data elements sent within the Course resource.
Data Element | Description | Campus Database Field | Campus GUI Location | ||
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A | |
education Organization Reference | A reference to the related EducationOrganization resource. Courses are pre-loaded by the state and are all assigned to the reporting District Number 48856. | M | district.Number | System Administration > Resources > District Information | |
code | The code that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | M | Course.number | Scheduling > Courses > Course > Number | |
title | The descriptive name given to a course of study offered in a school or other institution or organization. In departmentalized classes at the elementary, secondary, and post-secondary levels (and for staff development activities), this refers to the name by which a course is identified (e.g., American History, English III). For elementary and other non-departmentalized classes, it refers to any portion of the instruction for which a grade or report is assigned (e.g., reading, composition, spelling, and language arts). | M | Course.name | Scheduling > Courses > Course > Name | |
numberOfParts | The number of parts identified for a course. The number in the SCED Sequence Part N field is reported. This field reports a default value of 1 for all courses. | M | Course.sced SequenceNum | Scheduling > Courses > Course > SCED Sequence (part n) | |
academicSubject Descriptor | The intended major subject area of the course.
| O | Course.sced SubjectArea | Scheduling > Courses > Course > SCED Subject Area | |
description | A description of the content standards and goals covered in the course. Reference may be made to state or national content standards. | O | N/A | N/A | |
dateCourseAdopted | The date the district adopted the course. This field is optional and does not report. | O | N/A | N/A | |
highSchoolCourse Requirement | An indication that this course credit is required for a high school diploma. This field is optional and does not report. | O | N/A | N/A | |
gpaApplicability Type | An indicator of whether or not this course being described is included in the computation of the student’s Grade Point Average, and if so, if it is weighted differently from regular courses. This field is optional and does not report. | O | N/A | N/A | |
definedByType | Specifies whether the course was defined by the SEA, LEA, school or national organization. This field is optional and does not report. | O | N/A | N/A | |
minimumAvailable CreditType | The type of credits or units of value awarded for the completion of a course. This field is optional and does not report. | O | N/A | N/A | |
minimumAvailable CreditConversion | Conversion factor that when multiplied by the number of credits is equivalent to Carnegie units. This field is optional and does not report. | O | N/A | N/A | |
minimumAvailable Credit | The minimum amount of credit available to a student who successfully completes the course. This field is optional and does not report. | O | N/A | N/A | |
maximumAvailable CreditType | The type of credits or units of value awarded for the completion of a course.
This field is optional and does not report. | O | N/A | N/A | |
maximumAvailable CreditConversion | Conversion factor that when multiplied by the number of credits is equivalent to Carnegie units. This field is optional and does not report. | O | N/A | N/A | |
maximumAvailable Credit | The maximum amount of credit available to a student who successfully completes the course. This field is optional and does not report. | O | N/A | N/A | |
careerPathwayType | The career cluster or pathway representing the career path of the Vocational/CTE concentrator. This field is optional and does not report. | O | N/A | N/A | |
timeRequired ForCompletion | The actual or estimated number of clock minutes required for class completion. This number is especially important for career and technical education classes and may represent (in minutes) the clock hour requirement of the class. This field is optional and does not report. | O | N/A | N/A | |
competencyLevels | An unordered collection of courseCompetencyLevels. This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. This field is optional and does not report. | O | N/A | N/A | |
gradeLevels | An unordered collection of courseGradeLevels. This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. This field is optional and does not report. | O | N/A | N/A | |
identificationCodes | An unordered collection of courseIdentificationCodes. This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. This field is an array. | O | N/A | N/A | |
courseIdentification SystemDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table.
| M | N/A | N/A | |
assigningOrganization IdentificationCode | The organization code or name assigning the staff Identification Code. This field is optional and does not report. | O | N/A | N/A | |
identificationCode | A unique number or alphanumeric code assigned to a space, room, site, building, individual, organization, program, or institution by a school, school system, a state, or other agency or entity.
| M | Course.number Course.statecode | Scheduling > Courses > Course > Number, State Code | |
learningObjectives | An unordered collection of courseLearningObjectives. This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. This field is optional and does not report. | O | N/A | N/A | |
learningStandards | An unordered collection of courseLearningStandards. This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. This field is optional and does not report. | O | N/A | N/A | |
levelCharacteristics | An unordered collection of courseLevelCharacteristics. This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis. | O | N/A | N/A | |
type | Specification of the specific program or designation associated with the course. For example: Ap, IB, Dual Credit, CTE, etc.
| M | Course.honorsCode | Scheduling > Courses > Course > Course Level | |
etag | A unique system-generated value that identifies the version of the resource. This field is optional and does not report. | O | N/A | N/A |
Course Offerings
This entity represents an offering of a course by school during a session, representing the course catalog of available courses.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a section with Section Placement is created and saved.
|
Post | When the Local Course Number or Term type Override is changed. |
Put | When Course information is changed and saved.
|
Delete | When a section is deleted. |
Delete | When a section schedule placement is removed and saved. |
Delete | When the Local Course Number or Term type Override is changed. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Reports course offerings for the scope year the to which the calendar is aligned. |
Data only sends for the years that have valid configuration. |
Future Years data is suppressed until the Active Year is changed:
|
Object Data Elements
This table describes data elements sent within the Course Offering resource.
Data Element | Description | Campus Database Field | Campus GUI Location | |
---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A |
courseReference | A reference to the related Course resource.
| M | Course.stateCode | Scheduling > Courses > Course > State Course Code |
schoolReference | Reports the following elements that are part of the Natural Key for the Schools resource:
| M | School.entityID | System Administration > Resources > School > Entity ID |
sessionReference | Reports the following elements that are part of the Natural Key for the Sessions resource:
| M | N/A | N/A |
localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | M | Course.number | Scheduling > Course > Number |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the CourseTitle.
| O | Course.name | Scheduling > Course > CWCS Course Name, Name |
courseOfferingCareerPathway | The cluster/career program pathway for the course.
courseOfferingCareerPathway{careerPathwayType (string): careerPathway (cluster) of the 'CTE' courseOffering} | C | Scheduling > Course > Custom Data Elements > Cluster/ Career Program Pathway | |
InstructionalTimePlanned | The planned total number of clock minutes of instruction for this course offering. Generally, this should be at least as many minutes as is required for completion by the related state- or district-defined Course. This field does not report. | O | N/A | N/A |
curriculumUsed | An unordered collection of courseOfferingCurriculumUseds. This entity represents an offering of a course by school during a session, representing the course catalog of available courses. This field does not report. | O | N/A | N/A |
etag | A unique system-generated value that identifies the version of the resource. | O | N/A | N/A |
Discipline Actions
This event entity represents actions taken by an education organization after a disruptive event that is recorded as a discipline incident.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Reports when a Behavior Resolution is added to an incident that is marked as Complete and is aligned to a reported Behavior Event.
A separate record reports for each qualifying Resolution, even if they are attached to the same Student/Participant. |
Delete/Post | When data that is part of the Natural Key is changed.
|
Delete/Post | When the Incident's status is changed.
|
Delete | When a resolution is deleted. |
Delete | When all resolutions are removed from the incident. |
Delete | When all Behavior Events are removed from the Incident. |
Delete | When the student's Role changes to anything other than Offender. |
Delete | When all non-excluded enrollments in the school and year are deleted. |
Delete | When the linked enrollment is deleted. |
Delete/Post | If there is another Ed-Fi reporting enrollment in the district, post a new record with the studentSchoolAssociationReference pointing to the next qualifying enrollment. |
Delete | When the student's enrollment is no longer reportable (marked No Show, State Exclude, WISE Exclude, Parent Placement Pri. School is Yes, or the School Override is set to a different school from the enrollment school). |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Discipline records will only send to the school year that the incident date is aligned to based on the School Year Start and End dates.
|
Data will only send for the years that have valid configuration. |
Object Data Elements
This table describes data elements sent within the Discipline Action resource.
Data Element | Description | Campus Database Field | Campus GUI Location | ||
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A | |
assignmentschool | A reference to the related School resource. Reports the fields that are part of the Natural Key for the Schools resource of the school where the incident occurred. | O | N/A | N/A | |
responsibility | Reports data from the SchoolID field that is part of the natural key for the Schools resource of the school where the incident occurred. The following elements are reported: This field does not report. | M | N/A | N/A | |
studentReference | Reports data from the Ed-Fi ID field that is part of the natural key for the Student resource of the school where the incident occurred. The following elements are reported:
| M | Person.edfiID | Census > People > Demographics > EdFi ID | |
identifier | Identifier assigned by the education organization to the discipline action. | M | BehaviorResolution. resolutionID | Behavior > Behavior Management > Resolution > Resolution ID | |
disciplineDate | The month, day, and year of the discipline action. | M | BehaviorResolution. timestamp | Behavior > Behavior Management > Resolution > Resolution Start Date | |
length | The length of time in school days for the Discipline Action (e.g. removal, detention), if applicable.
Appendix A - WI length Calculation
| M | BehaviorResolution. duration | Behavior > Behavior Management > Resolution> Duration | |
actualDiscipline | The length of time in school days for the Discipline Action (e.g. removal, detention), if applicable. Reports the Duration in School Days value. | C | BehaviorResolution. duration | Behavior > Resolution > Duration in School Days, Resolution Start Date, Resolution End Date | |
lengthDifference ReasonType | Indicates the reason for the difference, if any, between the official and actual lengths of a student s disciplinary assignment. This is optional and does not report. | O | N/A | N/A | |
relatedToZero | An indication of whether or not this disciplinary action taken against a student was imposed as a consequence of state or local zero tolerance policies. This is optional and does not report. | O | N/A | N/A | |
discipline | An unordered collection of disciplineActionDisciplines.
| M | BehaviorResolutionType. stateResCode | Behavior Management > Resolution > Resolution Type | |
Discipline Descriptor | This descriptor defines the type of action or removal from the classroom used to discipline the student involved as a perpetrator in a discipline incident.
See the Discipline Descriptor table in the Type/Descriptor section below. | O | N/A | Behavior > Behavior Management > Resolution Details > Resolution Type | |
disciplineIncident reference | An unordered collection of disciplineActionDisciplineIncidents. Reports the fields that are part of the Natural Key for the Discipline resource for the parent Behavior Incident. | M | N/A | N/A | |
modifiedTermType | Identifies if the duration of the expulsion has been modified from the federally required one year of expulsion for a fire arms incident.
| C | BehaviorResolution. modificationReason | Behavior > Resolution > Modification Term and Reason | |
earlyReinstatement Condition | Following an expulsion, the student had early reinstatement condition to return to school prior to the end of the expulsion
| C | BehaviorResolution. modificationReason | Behavior > Resolution > Modification Term and Reason | |
disciplineIncidents | An unordered collection of disciplineActionDisciplineIncidents. | O | N/A | N/A | |
staffs | An unordered collection of disciplineActionStaffs. This is optional and does not report. | O | N/A | N/A | |
etag | A unique system-generated value that identifies the version of the resource. | O | N/A | N/A |
Type/Descriptors
The highlighted column indicates the reported value.
This table describes the Ed-Fi Value mapped and reported for Discipline Descriptor:
IC Code | IC Descriptions | Ed-Fi Code Value | Ed-Fi Short Description | Ed-Fi Description |
---|---|---|---|---|
IS | In-School Suspension | 01 | In School Suspension | An instance where a student is temporarily removed from his/her regular classroom(s) for disciplinary purposes but remains under the direct supervision of school personnel. Direct supervision means school personnel are physically in the same location as the student under their supervision. \"In-school suspensions\" include both removals in which no IEP services are provided and those in which the student continues to receive services according to his/her IEP. This code is valid only if primary disability is not N as of the removal period start date. |
OS | Out-of-School Suspension | 02 | Out of School Suspension | A removal from school grounds imposed by the school administration for noncompliance with school district policies or rules; for threatening to destroy school property; or for endangering the property, health, or safety of those at school. See s. 120.13(1)(b), Wis. Stats. |
EX | Expulsion | 03 | Expulsion | A removal from school grounds for purposes of discipline as imposed by the school board for violation of school district rules; threats against school property; or conduct which endangers the property, health, or safety of those at school. Expulsion is a formal school board action pursuant to s. 120.13 (1) and (first-class city school district) s. 119.25. |
ES | Expulsion with Services | 04 | Expulsion with Services | Definition for expulsion PLUS the student who was expelled from School A received educational services during the expulsion period during this school term. Educational services may either be provided by another school or by School A at a setting off School A's grounds. |
SP | Placement in IAES - School Personnel | 05 | IAES by School Personnel | An instance in which school personnel (not the IEP team) order the removal of a student with disabilities from his or her current educational placement to an appropriate interim alternative educational setting for not more than 45 school days as the result of drug offenses, dangerous weapon offenses, or causing serious bodily injury. The IEP team is responsible for determining the interim alternative educational setting. This does NOT include decisions by the IEP team to change a student's placement.This code is valid only if primary disability is not N as of the removal period start date. |
HO | Placement in IAES - Hearing Officer | 06 | IAES by Hearing Officer | An instance in which an impartial IDEA hearing officer orders the removal of a student with disabilities from his or her current educational placement to an appropriate alternative educational setting for not more than 45 school days based on the IDEA hearing officer’s determination that maintaining the child’s current placement is substantially likely to result in injury to the child or others. The IEP team is responsible for determining the interim alternative educational setting.This code is valid only if primary disability is not N as of the removal period start date. |
This table describes the Ed-Fi Value mapped and reported for Modified Term Type:
Code | Description | Ed-fi Code | Short Description |
---|---|---|---|
CI | Conditional, modified because of IDEA | I | Modified because of IDEA |
CM | Conditional, modified other than IDEA | M | Modified for reasons other than IDEA |
NI | Non-conditional, modified because of IDEA | I | Modified because of IDEA |
NM | NM: Non-conditional, modified other than IDEA | M | Modified for reasons other than IDEA |
Discipline Incidents
This event entity represents an occurrence of an infraction ranging from a minor behavioral problem that disrupts the orderly functioning of a school or classroom (such as tardiness) to a criminal act that results in the involvement of a law enforcement official (such as robbery).
A single event (e.g., a fight) is one incident regardless of how many perpetrators or victims are involved. Discipline incidents are events classified as warranting discipline action.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Reports a behavior incident when the incident's Status is marked and saved as "Complete."
|
Delete/Post | When data that is part of the Natural Key is changed.
|
Delete/Post | When the Incident's status is changed.
|
Delete | When an incident is deleted. |
Delete | When the associated student enrollment is deleted. |
Delete | When the student's enrollment is no longer reportable; marked No Show, State Exclude, WISE Exclude, Parent Placement Pri. School is Yes, or the School Override is set to a different school from the enrollment school. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Discipline records will only send to the school year that the incident date is aligned to based on the School Year Start and End dates.
|
Data will only send for the years that have valid configuration. |
Object Data Elements
This table describes data elements sent within the Discipline Incident resource.
Data Element | Description | Campus Database Field | Campus GUI Location | ||
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A | |
schoolReference | Reports data from the SchoolID field that is part of the natural key for the Schools resource.
| M | School.entityID | System Administration > Resources > School > Entity ID | |
staffReference | A reference to the related Staff resource. This is optional and does not report. | O | N/A | N/A | |
incidentIdentifier | The locally assigned unique identifier (within the school or school district) to identify each specific incident or occurrence. The same identifier should be used to document the entire incident even if it included multiple offenses and multiple offenders. | M | BehaviorIncident. incidentID | Behavior > Behavior Management > Incident ID | |
incidentDate | The month, day, and year on which the incident occurred. | M | BehaviorIncident. timestamp | Behavior > Behavior Management > Date of Incident | |
incidentTime | An indication of the time of day the incident took place. This is optional and does not report. | O | N/A | N/A | |
incidentLocationType | Identifies where the incident occurred and whether or not it occurred on campus. This is optional and does not report. | O | BehaviorIncident. location | Behavior Management > Location | |
reporterDescription | Information on the type of individual who reported the incident. This is optional and does not report. | O | N/A | N/A | |
reporterName | Identifies the reporter of the incident by name. This is optional and does not report. | O | N/A | N/A | |
reportedTo LawEnforcement | Indicator of whether the incident was reported to law enforcement. This is optional and does not report. | O | N/A | N/A | |
caseNumber | The case number assigned to the incident by law enforcement or other organization. This is optional and does not report. | O | N/A | N/A | |
incidentDescription | The description for an incident. This is optional and does not report. | O | N/A | N/A | |
incidentCost | The value of any quantifiable monetary loss directly resulting from the incident. This is optional and does not report. | O | N/A | N/A | |
behaviors | An unordered collection of disciplineIncidentBehaviors. This event entity represents an occurrence of an infraction ranging from a minor behavioral problem that disrupts the orderly functioning of a school or classroom (such as tardiness) to a criminal act that results in the involvement of a law enforcement official (such as robbery). This is optional and does not report. | O | N/A | N/A | |
behaviorDescriptor | Report all behavior events that are associated with the incident.
| M | N/A | Behavior > Behavior Management > Event Type | |
behaviorDetailedDescription | Report the Details entered on the Incident.
| O | BehaviorIncident. description | Behavior > Behavior Management > Incident Detail Information | |
weapons | An unordered collection of disciplineIncidentWeapons. This event entity represents an occurrence of an infraction ranging from a minor behavioral problem that disrupts the orderly functioning of a school or classroom (such as tardiness) to a criminal act that results in the involvement of a law enforcement official (such as robbery). This does not report. | O | N/A | N/A | |
etag | A unique system-generated value that identifies the version of the resource. | O | N/A | N/A |
Grades
This educational entity represents an overall score or assessment tied to a course over a period of time (i.e., the grading period). Student grades are usually a compilation of marks and other scores.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a grade is posted to a Grading Task that is mapped to an Ed-Fi Grade Type and is marked as State Reported.
|
Put | When a grade is updated on a Grading Task that is marked as State Reported and has an Ed-Fi Grade Type populated. |
Put | When a student CTE Program Participation record is created or deleted for a CTE Program in the same cluster as the Course the grade is for. |
Put | When a Student CTE Program Participation record in the same cluster as the course for the grade is updated and status is added, changed, or removed. |
Delete | When a grade is deleted from a Grading Task that is marked as State Reported and has an Ed-Fi Grade Type populated |
Delete | When the Student School Association record is deleted for the school in which the grades are associated. |
Delete | When the No Show, State Exclude, or WISE Exclude checkboxes are marked.. |
Delete/Insert | When any field that is part of the Natural Key is changed. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Grades post to the scope year in which the course's calendar is aligned. |
Data only sends for the years that have valid configuration. |
Object Data Elements
This table describes data elements sent within the Grades resource.
Data Element | Description | Campus Database Field | Campus GUI Location | |
---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A |
gradingPeriodReference | A reference to the related GradingPeriod resource. Reports the fields that are part of the Natural Key for the Grading Periods resource.
| M | N/A | N/A |
studentSection AssociationReference | A reference to the related Student Section Association resource. Reports the fields that are part of the Natural Key for the Student Section Association resource.
When a student has more than one eligible Student Section Association record, the grade reports on section association with the highest period schedule sequence and/or period sequence. | M | N/A | N/A |
type | The type of grade. Only reports for Ed-Fi Code values marked as "Final". | M | Grading and Standards > Grading Tasks | |
performanceBaseConversionType | The performance base conversion assessed for the student.
| M | N/A | Grading & Standards > Score Groups & Rubrics > (Score Group) > Ed-Fi Grade Type |
letterGradeEarned | A final or interim (grading period) indicator of student performance in a class as submitted by the instructor. For Resync Only:
| GradingScore.score | Grading and Standards > Score Groups and Rubrics > Score | |
numericGradeEarned | A final or interim (grading period) indicator of student performance in a class as submitted by the instructor. Determination is made to see if the posted score is an integer or not:
| M | GradingScore.score | Grading and Standards > Score Groups and Rubrics > Score |
diagnosticStatement | A statement provided by the teacher that provides information in addition to the grade or assessment score. This field is optional and does not report. | O | N/A | N/A |
wiDpiGrade | This field is required only when the student is participating in a 'certifiedCareerEducatonProgram' that is associated to a course wiDpiGrade {certificatedProgramStatusType (string)
| C | N/A | N/A |
This table describes data elements sent within the Grades resource.
Grading Periods
This entity represents the time span for which grades are reported. Quarter, Semester, Final, etc. The Start and End dates must have an calendar event in the Calendar Dates resource before Grading Periods can send.
2018-2019 Configurations and Later
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new Grading Period is created and saved on the Grading Periods tab.
|
Put | When the Grading Period End Date is updated and saved. |
Delete | Grading Periods cannot be deleted due to the dependency of the core Ed-Fi model where it is required for Sessions to report grading periods. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Reports the grading periods in the scope year to which the calendar is aligned.
|
Object Data Elements
This table describes data elements sent within the Grading Periods resource.
Data Element | Description | Campus Database Field | Campus GUI Location | |
---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A |
schoolReference | Reports the Natural Key for the Schools resource to which the grading period is aligned. Reports the Ed-Fi Entity ID. | M | School.entityID | System Administration > Resources > School > Ed-Fi Number |
beginDate | The start date of the grading period. Reports 7/1/XXXX where XXXX is the start year of the School Year. | M | edfigradingperiod.startDate | System Administration > Calendar > Calendar > Ed-Fi Grading Periods > Grading Period Start Date |
endDate | The end date of the grading period. Reports 6/30/XXXX where XXXX is the end year of the School Year. | M | edfigradingperiod.endDate | System Administration > Calendar > Calendar > Ed-Fi Grading Periods > Grading Period End Date |
descriptor | The name of the grading period. Reports the value from the Grading Period Name selected. See the Grading Period Descriptor table in the Type/Descriptor section below. | M | edfigradingperiod.name | System Administration > Calendar > Calendar > Ed-Fi Grading Periods > Grading Period Name |
totalInstructionalDays | The total number of instructional days in the grading period.
| M | N/A | System Administration > Calendar > Calendar >Days |
periodSequence | The sequence of the grading period. This element is optional and does not report. | O | N/A | N/A |
_etag | N/A | O | N/A | N/A |
Type/Descriptors
This table describes the Ed-Fi Value mapped and reported for Grading Period Descriptors:
Ed-Fi Code Value | Ed-Fi Short Description | Ed-Fi Description |
---|---|---|
01 | End of Year | End of Year |
02 | Fifth Six Weeks | Fifth Six Weeks |
03 | First Nine Weeks | First Nine Weeks |
04 | First Semester | First Semester |
05 | First Six Weeks | First Six Weeks |
06 | First Summer Session | First Summer Session |
07 | First Trimester | First Trimester |
08 | Fourth Nine Weeks | Fourth Nine Weeks |
09 | Fourth Six Weeks | Fourth Six Weeks |
10 | Second Nine Weeks | Second Nine Weeks |
11 | Second Semester | Second Semester |
12 | Second Six Weeks | Second Six Weeks |
13 | Second Summer Session | Second Summer Session |
14 | Second Trimester | Second Trimester |
15 | Sixth Six Weeks | Sixth Six Weeks |
16 | Summer Semester | Summer Semester |
17 | Third Nine Weeks | Third Nine Weeks |
18 | Third Six Weeks | Third Six Weeks |
19 | Third Summer Session | Third Summer Session |
20 | Third Trimester | Third Trimester |
21 | Grading Period 1 | Grading Period 1 |
22 | Grading Period 2 | Grading Period 2 |
23 | Grading Period 3 | Grading Period 3 |
24 | Grading Period 4 | Grading Period 4 |
25 | Grading Period 5 | Grading Period 5 |
26 | Grading Period 6 | Grading Period 6 |
27 | Grading Period 7 | Grading Period 7 |
28 | Grading Period 8 | Grading Period 8 |
29 | Grading Period 9 | Grading Period 9 |
30 | Grading Period 10 | Grading Period 10 |
31 | Grading Period 11 | Grading Period 11 |
32 | Grading Period 12 | Grading Period 12 |
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new Grading Period is created and saved on the Grading Periods tab.
|
Put | When the Grading Period End Date is updated and saved. |
Delete | Grading Periods cannot be deleted due to the dependency of the core Ed-Fi model where it is required for Sessions to report grading periods. |
This table describes scope year logic of this object.
Logic |
---|
Reports the grading periods in the scope year to which the calendar is aligned.
|
This table describes data elements sent within the Grading Periods resource.
Data Element | Description | Campus Database Field | Campus GUI Location | |
---|---|---|---|---|
id | The unique identifier of the resource. | M | N/A | N/A |
schoolReference | Reports the Natural Key for the Schools resource to which the grading period is aligned. Reports the Ed-Fi Entity ID. | M | School.entityID | System Administration > Resources > School > Ed-Fi Number |
beginDate | The start date of the grading period. Reports 7/1/XXXX where XXXX is the start year of the School Year. | M | edfigradingperiod.startDate | System Administration > Calendar > Calendar > Ed-Fi Grading Periods > Grading Period Start Date |
endDate | The end date of the grading period. Reports 6/30/XXXX where XXXX is the end year of the School Year. | M | edfigradingperiod.endDate | System Administration > Calendar > Calendar > Ed-Fi Grading Periods > Grading Period End Date |
descriptor | The name of the grading period. Reports the value from the Grading Period Name selected. See the Grading Period Descriptor table in the Type/Descriptor section below. | M | edfigradingperiod.name | System Administration > Calendar > Calendar > Ed-Fi Grading Periods > Grading Period Name |
totalInstructionalDays | The total number of instructional days in the grading period.
| M | N/A | System Administration > Calendar > Calendar >Days |
periodSequence | The sequence of the grading period. This element is optional and does not report. | O | N/A | N/A |
_etag | N/A | O | N/A | N/A |
This table describes the Ed-Fi Value mapped and reported for Grading Period Descriptors:
Ed-Fi Code Value | Ed-Fi Short Description | Ed-Fi Description |
---|---|---|
