Classic View: SD State Reporting > SD Extracts > Enrollments
Search Term: SD Extract
The Enrollments Extract collects student data stored on the enrollments tab. To generate this extract, select Enrollments from the Extract Type field on the SD Extract editor.
SD Extract - Enrollments Editor
Report Logic
Report lists one record for each student enrollment.
Enrollments Extract Layout
The following tables describe the fields which appear in the Enrollments Extract.
Header Record
Name | Length | Code/Format | Description |
---|---|---|---|
Record Type | 2 | “HD” | Always the value “HD” |
Date | 10 | MM/DD/YYYY | Date report was generated |
Time | 8 | HH:MM:SS | Time report was generated |
Version | 15 | “SD2.0” | Always the value “SD2.0” |
Enrollments Records
Name | Description | Type, Format and Length | Campus Database | Campus Interface |
---|---|---|---|---|
District Number | State-assigned district identification number. | Number, 5 digits | District.number | System Administration > Resources > District Information > District Number |
School Number | State-assigned school identification number. | Number, 2 digits | School.number | System Administration > Resources > School > State School Number |
Calendar Number | Number assigned to the calendar. Needs to match calendar number in associated SD-Extract-School Calendar file. | Number, 3 digits | Calendar.number | System Administration > Calendar > Calendar > Number |
District Code | The district associated with the enrollment record.
| Numeric, 2 digits | District.districtCode | System Administration > Resources > District Information > District Code |
First Name | Student's legal first name. | Alphanumeric, 35 characters | Identity.firstName | Census > People > Demographics > First Name |
Middle Name | Student's legal middle name. | Alphanumeric, 20 characters | Identity.middleName | Census > People > Demographics > Middle Name |
Last Name | Student's legal last name. | Alphanumeric, 40 characters | Identity.lastName | Census > People > Demographics > Last Name |
Birthdate | Student's date of birth. | Date field, 10 characters | Identity.birthdate | Census > People > Demographics > Birth Date |
Gender | Student's gender. | Alphabetic, 1 character | Person.gender | Census > People > Demographics > Gender |
State ID Number | Student's state ID number. | Numeric, 9 digits | Person.studentNumber | Census > People > Demographics > Person Identifiers > Student State ID |
Social Security Number | Student's Social Security number. | Numeric, 9 digits | Student.ssn | Census > People > Demographics > Social Security Number |
Grade Level | Student grade level | Alphanumeric, 2 characters | Enrollment.grade | Student Information > General > Enrollment > Grade |
Resident District Number | The identification number of the district in which the student resides. | Numeric, 5 digits | Enrollment. residentDistrict | Student Information > General > Enrollments > State Reporting Fields > Resident District |
Attending District Number | The identification number of the district in which the student attends school. | Numeric, 5 digits | Enrollment. servingDistrict | Student Information > General > Enrollments > State Reporting Fields > Serving (Attending) District |
Enrollment Start Date | The day student enrollment began. | Date field, 10 characters MM/DD/YYYY | Enrollment.startDate | Student Information > General > Enrollments > Start Date |
Enrollment End Date | The day student enrollment ended. | Date field, 10 characters MM/DD/YYYY | Enrollment.endDate | Student Information > General > Enrollments > End Date |
Service Type | Indicates type of service student is receiving.
| Alphabetic, 1 character | Enrollment.serviceType | Student Information > General > Enrollments > Service Type |
Percent Enrolled | Percentage of time student was enrolled in the service, between 0 and 100. | Numeric, 3 digits | Enrollment. | Student Information > General > Enrollments > State Reporting Fields > Percent Enrolled |
Start Status | The reason for the student's entry into the school. | Numeric, 2 digits | Enrollment.startStatus | Student Information > General > Enrollments > General Enrollment Information > Start Status |
End Status | Reason student enrollment was ended. If Enrollment End Date is supplied, an End Status must be entered. See options in the South Dakota Enrollments Tab article. | Numeric, 2 digits | Enrollment.endStatus | Student Information > General > Enrollments > End Status |
County Number | State defined county number or code. | Numeric, 2 digits | County.number | Student Information > General > Enrollments > County |
Enrollment Status | Status of the student's enrollment. If Resident District and Attending District are not the same, an Enrollment Status must be selected. If Resident District and Attending District are the same, only codes A and D are available. If the districts differ, codes B, C, E, G, J, M, O, P, T and W are available. | Alphanumeric, 1 character | EnrollmentSD. enrollmentStatus | Student Information > General > Enrollments > State Reporting Fields > Enrollment Status |
EL | Indicates student is participating in English Learner programming. | Alphabetic, 1 character | LEP.programStatus | Student Information > Program Participation > English Learners (EL) > Program Status |
Primary Language | Primary language the student speaks. If LEP = Y, Primary Language must not be empty. See the Language List attachment for a complete list of accepted language codes. | Alphanumeric, 3 characters | Enrollment.language | Census > People > Identities > Home Primary Language |
EL Date | The date on which the student began participation in the English Learner program. | Date field, 10 characters | LEP.startDate | Student Information > Program Participation > English Learners (EL) > EL Services > Start Date |
Gifted | Indicates if the student is considered gifted.
| Alphanumeric, 1 character | Enrollment.giftedTalented | Student Information > General > Enrollments > State Reporting Fields > Gifted |
Documented Hearing Loss | Indicates if the student has documented hearing loss.
| Alphanumeric, 1 character Y or N | Enrollment.hearingLoss | Student Information > General > Enrollments > State Reporting Fields > Documented Hearing Loss |
504 Plan | Indicates if the student has a 504 Plan. When the 504 Plan checkbox is marked, a value of Y is repoted. Otherwise, a value of N is reported. | Alphanumeric, 1 character | Enrollment.section504 | Student Information > General > Enrollments > State Reporting Fields > 504 Plan |
Special Ed Category | Code indicating category into which student's special education program participation fits. If Special Ed Category is entered, Special Ed Start Date must not be empty. | Numeric, 8 digits | Enrollment .specialEdSetting | Student Information > General > Enrollments > Special Ed Fields > Special Ed Category |
Occupational Therapy Hours | Number of hours student participated in occupational therapy. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Occupational Therapy Hours |
Physical Therapy Hours | Number of hours student participated in physical therapy. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Physical Therapy Hours |
Psychological Therapy Hours | Number of hours student participated in psychological therapy. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Psychological Therapy Hours |
Counseling Hours | Number of hours student participated in counseling services. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Counseling Services Hours |
Social Work Hours | Number of hours student participated in social work services. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Social Work Services Hours |
Audiological Therapy Hours | Number of hours student participated in audiological services. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Audiological Services Hours |
Recreational Therapy Hours | Number of hours student participated in recreational therapy. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Recreational Therapy Hours |
School Health Hours | Number of hours student participated in school health services. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > School Health Services Hours |
Speech Therapy Hours | Number of hours student participated in speech/language therapy. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Speech/Language Therapy Hours |
SPED Transportation | Indicates whether student is receiving transportation assistance. | Alphabetic, 1 character | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields >Transportation |
Other Service Hours | Number of hours student participated in other services. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Other Service Hours |
SPED Assistive Technology | Indicates whether student is receiving assistive technology services. | Alphabetic, 1 character | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Assisstive Technology |
Orientation Mobility Hours | Number of hours student participated in orientation mobility therapy. Round to 3 decimals. | Decimal, 8 digits | CustomEnrollment | Student Information > General > Enrollments > Special Ed Fields > Orientation Mobility Hours |
ASD Severity Behaviors | Indicates if the student requires ASD Behavioral support and the severity level of this support.
| Alpha, 1 character | CustomEnrollment sped.asdSeverityBehaviors | Student Information > General > Enrollments > Special Ed Fields > ASD Severity Behaviors |
ASD Severity Communication | Indicates if the student requires ASD Communication support and the severity level of this support.
| Alpha, 1 character | CustomEnrollment sped. asdSeverityCommunication | Student Information > General > Enrollments > Special Ed Fields >ASD Severity Communication |
Participates in Alt Assessment | Indicates if the student participates in alternative assessment. | Alphabetic, 1 character Y or N | CustomEnrollment sped.cognitiveDisabilities | Student Information > General > Enrollments > Special Ed Fields > Participates in Alt Assessment |
Special Ed Program | Code indicating the type of special education program in which the student is participating. If Special Ed Program is entered, SPED Start Date must not be empty.
| Alphabetic, 1 character | Enrollment. | Student Information > General > Enrollments > Special Ed Fields > Special Ed Program |
Primary Disability | Student's primary disability. If Primary Disability is entered, SPED Start Date must not be empty. | Alphanumeric, 3 characters | Enrollment.disability1 | Student Information > General > Enrollments > Special Ed Fields > Primary Disability |
Multiple Disability 1 | Student's disability in addition to Primary Disability. | Alphanumeric, 3 characters | Enrollment.disability2 | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 1 |
Multiple Disability 2 | Student's disability in addition to Primary Disability. | Alphanumeric, 3 characters | Enrollment.disability3 | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 2 |
Multiple Disability 3 | Student's disability in addition to Primary Disability. | Alphanumeric, 3 characters | Enrollment.disability4 | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 3 |
Multiple Disability 4 | Student's disability in addition to Primary Disability. | Alphanumeric, 3 characters | Enrollment.disability5 | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 4 |
Multiple Disability 5 | Student's disability in addition to Primary Disability. | Alphanumeric, 3 characters | Enrollment.disability6 | Student Information > General > Enrollments > Special Ed Fields > Multiple Disability 5 |
SPED Start Date | Beginning date of Special Education program participation. | Date field, 10 characters MM/DD/YYYY | Enrollment.spedStartDate | Student Information > General > Enrollments > Special Ed Fields > Effective Date |
SPED End Date | Ending date of Special Education program participation. | Date field, 10 characters MM/DD/YYYY | Enrollment.spedExitDate | Student Information > General > Enrollments > Special Ed Fields > End Date |
SPED Exit Code | Exit code attached to the ending of the student's special education participation. | Numeric, 10 digits | Enrollment. | Student Information > General > Enrollments > Special Ed Fields > Exit Code |
Days Absent | Number of days student was absent. | Decimal, 8 digits | Calculated, not dynamically stored | Student Information > General > Enrollments > State Reporting Fields > Absent Days |
Title 1 Status | Indicates whether student is participating in title 1 services. | Alphabetic, 1 character | Enrollment.title1 | Student Information > General > Enrollments > State Reporting Fields > Title 1 |
Citizenship | Code indicating student's citizenship status.
| Numeric, 1 digits | Enrollment.citizenship | Student Information > General > Enrollments > State Reporting Fields > Citizenship |
Transportation | Indication of transportation assistance provided to the student, if applicable.
| Numeric, 2 digits | Enrollment.transportation | Student Information > General > Enrollments > State Reporting Fields > Transportation Category |
Homeless | Indicates student's homeless status. If student was homeless at any point during the school year, field should remain populated even if student is no longer homeless.
| Alphanumeric, 1 character | Homeless. | Student Information > Program Participation > Homeless > Primary Nighttime Residence |
Homeless Start Date | The first day the student was identified as homeless. | Date field, 10 characters MM/DD/YYYY | Homeless.startDate | Student Information > Program Participation > Homeless > Start Date |
Unaccompanied Youth | Indicates the student is not in the presence of a parent, guardian or legal status identified by the court system. Reported values are as follows:
| Alphanumeric, 1 character | Homeless. unaccompaniedYouth | Student Information > Program Participation > Homeless > Unaccompanied Youth |
Title 1 Math | Indicates student's participation in Title 1 Math program. | Alphabetic, 1 character | EnrollmentSD.title1Math | Student Information > General > Enrollments > State Reporting Fields > Title 1 Math |
Title 1 Reading | Indicates student's participation in Title 1 Reading program. | Alphabetic, 1 character | EnrollmentSD. | Student Information > General > Enrollments > State Reporting Fields > Title 1 Reading |
Title 1 Science | Indicates student's participation in Title 1 Science program. | Alphabetic, 1 character | EnrollmentSD.title1Science | Student Information > General > Enrollments > State Reporting Fields > Title 1 Science |
Title 1 Social Science | Indicates student's participation in Title 1 Social Science program. | Alphabetic, 1 character | EnrollmentSD. title1SocialScience | Student Information > General > Enrollments > State Reporting Fields > Title 1 Social Science |
Title 1 Vocational | Indicates student's participation in Title 1 Vocational program. | Alphabetic, 1 character | EnrollmentSD. title1Vocational | Student Information > General > Enrollments > State Reporting Fields > Title 1 Vocational |
Title 1 Health | Indicates student's participation in Title 1 Health program. | Alphabetic, 1 character | EnrollmentSD.title1Health | Student Information > General > Enrollments > State Reporting Fields > Title 1 Health/ Dental/Eye Care |
Title 1 Guidance | Indicates student's participation in Title 1 Guidance program. | Alphabetic, 1 character | EnrollmentSD. | Student Information > General > Enrollments > State Reporting Fields > Title 1 Supporting Guidance |
First Year In Country | Indicates that this enrollment represents the student's first year in the country. | Alphabetic, 1 character | EnrollmentSD. firstYearInCountry | Student Information > General > Enrollments > State Reporting Fields > First Year in Country |
Date Entered US Schools | The date the student enrolled in a US school. | Date field, 10 characters MM/DD/YYYY | Identity. | Census > People > Demographics > Data Entered US Schools |
Date Entered 9th Grade | Indicates the date in which the student entered 9th grade. | Date field, 10 characters MM/DD/YYYY | Graduation.grade9Date | Student Information > General > Graduation > Date First Entered the 9th Grade |
Diploma Type | The student's graduation diploma type.
| Alphanumeric, 2 characters | Graduation.diplomaType | Student Information > General > Graduation > Diploma Type |
Diploma Date | The date the student received | Date field, 10 characters MM/DD/YYYY | Graduation.diplomaDate | Student Information > General > Graduation > Diploma Date |
Diploma Period | Indicates when the diploma was issued. Reported values are as follows:
| Alphanumeric, 2 characters | Graduation. diplomaPeriod | Student Information > General > Graduation > Diploma Period |
Graduation Endorsement 1 | Indicates if the student has a Graduation Endorsement of 'Advanced Endorsement'. If Endorsements = 1: Advanced Endorsement, a value of Y is reported. Otherwise, a value of N is reported. | Alphanumeric, 1 character Y or N | GraduationSeal. stateSeal | Student Information > General > Graduation > Endorsements |
Graduation Endorsement 2 | Indicates if the student has a Graduation Endorsement of 'Advanced Career Endorsement'. If Endorsements = 2: Advanced Career Endorsement, a value of Y is reported. Otherwise, a value of N is reported. | Alphanumeric, 1 character Y or N | GraduationSeal. stateSeal | Student Information > General > Graduation > Endorsements |
Graduation Endorsement 3 | Indicates if the student has a Graduation Endorsement of 'Advanced Honors Endorsement'. If Endorsements = 3: Advanced Honors Endorsement, a value of Y is reported. Otherwise, a value of N is reported. | Alphanumeric, 1 character Y or N | GraduationSeal. stateSeal | Student Information > General > Graduation > Endorsements |
Student of Active Military Parent | Indicates the student has a parent who is actively in the military.
| Alphanumeric, 1 character | Enrollment. studentOfActiveMilitaryParent | Student Information > General > Enrollments > State Reporting Fields > Student of Active Military Parent |
Student Directory Information | Indicates whether or not the school is allowed to share information about the student with non school entities. | Alphabetic, 3 character Yes or No | EnrollmentSD.doNotShare | Student Information > General > Enrollments > State Reporting Fields > Student Directory Info 7-12 ONLY |
Student GPA | The student's GPA as reported in the GPA field on their enrollment record.
| Numeric, 5 digits X.XXXX | EnrollmentSD.gpa | Student Information > General > Enrollments > State Reporting Fields > GPA |
Year | The end year of the enrollment (i.e. for SY2006-2007 = 2007). | Date field, 4 characters | Calendar.endYear | System Administration > Calendar > Calendar > Calendar Info |
Enrollment Status Codes
Code | Description | Only Valid If |
---|---|---|
A | School Choice | Only Valid If Resident District Same As Attending District |
D | Persistently Dangerous | Only Valid If Resident District Same As Attending District |
B | Placed and Paid by Tribal | Only Valid If Resident District Different From Attending District |
C | Contracting Student | Only Valid If Resident District Different From Attending District |
E | Paid for by Auxiliary Placement | Only Valid If Resident District Different From Attending District |
G | Whole Grade Sharing | Only Valid If Resident District Different From Attending District |
J | Placed and Paid by Corrections | Only Valid If Resident District Different From Attending District |
M | Parentally Placed in Private School | Only Valid If Resident District Different From Attending District |
O | Open Enrollment | Only Valid If Resident District Different From Attending District |
P | Tuition Paid by District | Only Valid If Resident District Different From Attending District |
R | Residential Placement Paid by DOE | Only Valid If Resident District Different From Attending District |
T | Tuition Paid by Other | Only Valid If Resident District Different From Attending District |
W | Tuition Waived | Only Valid If Resident District Different From Attending District |
Disability Codes
Code | Description |
---|---|
500 | Deaf-Blindness |
505 | Emotional Disturbance |
510 | Cognitive Disability |
515 | Hearing Loss |
525 | Specific Learning Disability |
530 | Multiple Disabilities |
535 | Orthopedic Impairments |
540 | Visual Loss |
545 | Deafness |
550 | Speech/Language |
555 | Other Health Impairment |
560 | Autism |
565 | Traumatic Brain Injury |
570 | Developmental Delay |
Special Ed Exit Codes
Code | Description |
---|---|
1 | Not receiving SE services |
2 | Graduated (high school diploma) |
03 | Continues/Completed IEP team mod/ course reqs |
4 | Reached the maximum age |
5 | Died |
6 | Moved, known to be continuing |
7 | Moved, not known to be continuing |
8 | Dropped out |
9 | Refused services |
10 | ISFP done before max age/Pt C |
11 | Change in IEP |
12 | Student Continues |
13 | Discontinued/Completed IEP team mod/course reqs |
14 | Aged Out/Completed IEP team mod/course reqs |
15 | Revocation of consent |