Classic Path: Health > Reports > Blue Card 2019
Search Terms: Blue Card 2019
The Blue Card 2019 Report provides a view of students’ immunizations. This report uses data entered on a student's Immunization tool and Screening tool, in addition to the Blue Card Requirements (California) tool. Data should be up-to-date on the Blue Card Requirements tab for the report to appear correctly. The original Blue Card Report can still be used for historical reporting.
See the California Immunization article for more guidance on student immunization compliance rules.
Report Editor
Section | Field | Description |
---|---|---|
Which students would you like to include in the report? | Grade | Includes students on the report in the selected grade(s). |
Ad Hoc Filter | Includes students on the report in the selected Ad hoc filter. | |
Sort Options | Student Name | Organizes the report by student last name. |
Grade | Organizes the report by grade. |
Generate Report
- Select Which students would you like to include in the report?
- Select a Grade and/or Ad Hoc Filter to narrow the report results.
- Select a Sort Option, either by Student Name or Grade.
- Click Generate Report when finished. The report generates as a PDF.
Report Layout
Data Element | Description | Type, Format, Length | Campus Database | Campus Location |
---|---|---|---|---|
Pupil Name | The first and last name of the student. | Alphanumeric | identities.LastName identities.FirstName | Census > People > Demographics/Identities > Last Name, First Name |
Statewide Student Identifier (SSID) | The Student State ID number. | Numbers, 10 | person.StateID | Census > People > Demographics > Student State ID |
Ethnicity | The student's ethnicity. | Checkboxes | Identity.raceEthnicityFed | Census > People > Demographics> Federal Designation |
Race | The student's race. | Checkboxes | IdentityRaceEthnicity.raceid | Census > People > Demographics > Race(s) |
Name(s) of Parent/ Guardian | The name(s) of the parent/guardian for the student. | Alphanumeric | CensusContactSummary.lastname CensusContactSummary.firstname CensusContactSummary.middle name | Census > People > Relationships > Guardian |
Birth date | The student's date of birth. | Date Field | identity.birthdate | Census > People > Demographics/Identities > Birth Date |
Sex | The student's gender. | Alphanumeric, 1 | identity.gender or identity.legalgender | Census > People > Demographics/Identities > Gender |
IPV/OPV | The IPV/OPV dosage information for the student. | Date Fields Student age calculated, whole number | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > Polio (IPV/OPV) > Shots Student Information > Health > General > Immunizations > Polio (IPV/OPV) > Waiver |
DTaP/DTP Tdap/TD | The DTaP/DTP dosage information for the student. | Date Fields Student age calculated, whole number | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > DTaP/DTP > Shots Student Information > Health > General > Immunizations > DTaP/DTP > Waiver |
MMR | The MMR dosage information for the student. | Date Fields Student age calculated, whole number | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > MMR > Shots Student Information > Health > General > Immunizations > MMR > Waiver |
Hib | The Hib dosage information for the student. | Date Fields Student age calculated, whole number | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > Hib > Shots Student Information > Health > General > Immunizations > Hib> Waiver |
Hep B | The Hep B dosage information for the student. | Date Fields | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > Hep B > Shots Student Information > Health > General > Immunizations > Hep B > Waiver |
Var/VZV | The Varicella/Chickenpox dosage information for the student. | Date Fields | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > Varicella > Shots Student Information > Health > General > Immunizations > Varicella > Waiver |
Tdap | The Tdap dosage information for the student. | Date Fields Student age calculated, whole number | vaccineshot.date vaccineshot.exempt | Student Information > Health > General > Immunizations > Tdap > Shots Student Information > Health > General > Immunizations > Tdap > Waiver |
Staff Initials | The initials of the person who checked the Pre-Kindergarten, TK/K-12, and 7th grade immunization compliance for the student. | varchar, 5 | pkStaffInitials tkK12StaffInitials grade7StaffInitials | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Staff Initials |
Has All Required Vaccine Doses | Indicates the student has all vaccine dosage requirements for Pre-Kindergarten, TK/K-12, and 7th grade. | Checkbox | pkStatusOfRequirements tkK12StatusOfRequirements grade7StatusOfRequirements | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Requirements Status code = 01 |
Temporary Medical Exemption | Indicates the student has a temporary medical exemption for Pre-Kindergarten, TK/K-12, and 7th grade. | Checkbox | pkTempMedicalExemption tkK12TempMedicalExemption grade7TempMedicalExemption | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Requirements Status = 02 AND Temporary Medical Exemption |
Missing Doses Not Currently Due - Conditional | Indicates the student is missing vaccine doses that are not yet due for Pre-Kindergarten, TK/K-12, and 7th grade. | Checkbox | pkMissingDosesInProgress tkK12MissingDosesInProgress grade7MissingDosesInProgress | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Requirements Status = 02 AND Missing Doses In Progress |
Missing Doses Are Overdue - Needs Doses Now | Indicates the student has missing vaccine doses that are overdue for Pre-Kindergarten, TK/K-12, and 7th grade. | Checkbox | pkMissingDosesOverDue tkK12MissingDosesOverDue grade7MissingDosesOverDue | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Requirements Status = 02 AND Missing Doses Overdue |
Follow-up Dates | The date when immunization follow up will happen for Pre-Kindergarten, TK/K-12, and 7th grade. | Date field | pkFollowupDate tkK12FollowupDate grade7FollowupDate | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Requirements Status = 02 AND Follow-up Date. |
Other | Indicates additional information regarding the student's immunization requirements:
| Checkboxes | pkMissingDosesInProgress pkMissingDosesOverDue pkIEP tkK12Home tkK12IEP tkK12IND grade7Home grade7IEP grade7IND | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten > Requirements Status = 03 AND IEP and/or PBE (pre 2016) Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten > Requirements Status = 03 AND IEP and/or IND and/or Home and/or PBE (pre 2016) Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten > Requirements Status = 03 AND IEP and/or IND and/or Home |
Date Requirements Met | The date the immunization compliance rules were met for Pre-Kindergarten, TK/K-12, and 7th grade. | Date field | pkDateRequirementsMet tkK12DateRequirementsMet grade7DateRequirementsMet | Student Information > Health > General > Blue Card Requirements > Pre-Kindergarten; TK/K-12; 7th grade > Date Requirements Met |
Example
The report generates as a PDF.