Classic View: NY State Reporting > SIRS Extracts > Programs Fact
Search Terms: SIRS Extract
The SIRS Programs Fact Extract reports students who have program records designated through English Learners, Programs, Flags, FRAM, Homeless, or Graduation Seal areas of Campus.
Report Logic
The following date logic applies to all record types unless otherwise noted.
- To report, a program must have been active at some point during the reporting year.
- Program records are not included in the extract when the program's End Date is prior to their first Enrollment Start Date. Graduation Seal records are exempt from this logic.
- Campus finds the student's enrollment with the latest End Date.
- If the Enrollment End Date is null, Campus uses the Calendar End Date.
- If multiple End Dates are the same, Campus looks for the latest Enrollment Start Date. This calculation is not filtered by the Calendar IDs selected on the extract editor.
- After finding the latest End Date, Campus then filters by Calendar ID.
Records report when they meet the following logic. Some records report when they meet a specific set of conditions while others report when specific fields are filled, for example, on the EL Services tool or the Homeless Services tool. The numbers mentioned in the Logic column below report in the Program Codes element on the report.
Record Type | Logic |
---|---|
Academic Programs (CTE) | Student records report when the Use Core CTE checkbox is marked on the extract editor. Student records must be associated with Academic Programs (Program Admin > Programs > Academic Programs > Academic Programs Detail) that meet ALL of the following requirements.
|
EL Records |
|
EL Services Records | Codes report from the EL Services tool when the EL Service End Date is null or within the reporting school year. |
Foster Care Records | Foster Care records report from the Foster Care tool when the following requirements are met.
|
Flag Records | Student records must be associated with Flags (Program Admin > Flags > Flags Detail) that have the State Reported checkbox marked. |
FRAM Records |
|
Graduation Seal Records | The Programs Code and the Beginning Date report from the State Seal Information when the Earned Date is >= Effective Date entered on the extract editor. If multiple Graduation Seal records meet this criteria, the earliest record reports. |
Homeless Records | 8262 Homeless records report when the date logic is met on the Homeless tool. |
Homeless Services Records | When Homeless Services record meets the standard date logic, a Program Code reports from Student Information > Program Participation > Homeless > Homeless Services. |
Poverty Records | A 0198 Poverty record reports for each Free and Reduced Programs Fact record when the Calculate 0198 Records checkbox is marked on the extract editor. |
Program Records | Student records must be associated with Programs (Program Admin > Programs > Programs > Program Detail) that have the State Reported checkbox marked. |
Extract Editor Field Descriptions
Field | Description |
---|---|
Extract Type | The SIRS Extract to be run. |
Effective Date | The date for which information reports. |
Included State Grade Levels | Identifies the state grade levels to include in the report. |
Format | The Format in which the report should generate. Options are State Format (CSV) and HTML. Use State Format for reporting information to the state and the other types for data review and verification. |
Ad Hoc Filter | Selecting a filter limits the results to only those included in the filter. |
Column Headers | Indicates whether Column Headers should be included in the report. This dropdown list applies to State Format (CSV). |
Calculate 0198 Records | When this checkbox is marked, a 0198 Poverty record generates for each Free and Reduced Programs Fact record. |
Include Core CTE | When this checkbox is marked, each Academic Program Detail (Student Information) record that meets the reporting criteria reports. |
Generate Extract/ Submit to Batch | Users have the option of submitting a report request to the batch queue by clicking Submit to Batch instead of immediately generating the report by clicking Generate Extract. The batch process allows larger reports to generate in the background without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article. |
Select Calendars | Identifies which Calendar(s) should be included in the report. Calendars can be sorted by active year, by school or by year. |
Programs Fact Extract Layout
Element Name | Description | Campus Database | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Location Code | Identifies the building in which a student is receiving the service. For Programs with a code of 0242, this field reports 000. If the Location Override field is populated on an enrollment record (Student Information > General > Enrollments > State Reporting Fields > Location Override) and the record is tied to the calendar selected for the extract, then this field reports the value from the Location Override field. Otherwise, the location code reports from the Location Code field in System Administration. See the Location Code & State Location ID Reporting Table below. Numeric, 4 digits | System Administration > Resources > School > Location Code Student Information > General >Enrollments > Location Override | ||||||||
School Year Date | The school year of the Program. Reports as June 30 of the reported school year. Date field, 10 characters | System Administration > Calendar > Calendar > End Date (year only) Calendar.endYear | ||||||||
Student ID | The student's Local Student Number. Alphanumeric,12 characters | Census > People > Demographics > Person Identifiers > Local Student Number Person.studentNumber | ||||||||
Programs Code | The service code of the program in which the student is enrolled. Numeric, 8 digits | Program.code Lep.programStatus LepServiceType.code v_posEligibilityStateCode.stateCode GraduationSeal.stateSeal HomelessService.serviceType | ||||||||
Location Student Information > Program Participation > Programs > Programs > State Program Code Student Information > General > Flags > State Program Code Student Information > Program Participation > English Learners (EL) > EL > Program Status Student Information > Program Participation > English Learners (EL) > EL Services > Service Type FRAM > Eligibility > State Eligibility Code Student Information > General > Graduation > State Seal Information > State Seal Student Information > Program Participation > Homeless > Homeless Services Program Admin > Programs > Academic Programs > Academic Programs Detail > State Code (CIP) | ||||||||||
Beginning Date | The start date of the Program. This field reports the identified date if the date is within the reporting year (or on or before the Effective Date entered on the extract editor as long as it is within the reporting year). Otherwise, the earliest Enrollment Start Date in the calendar reports. If a student has multiple FRAM records where the eligibility values are the same and there is NOT a gap between the earlier record's End Date and the next record's Start Date, the date reports from the Eligibility record with the earliest Start Date. Date field, 10 characters | Enrollment.startDate ProgramParticipation.startDate POSEligibility.startDate Lep.identifiedDate LepService.startDate GraduationSeal.earnedDate Homeless.startDate HomelessService.startDate | ||||||||
Location Student Information > General > Enrollments > Start Date Student Information > General > Flags > Start Date Student Information > Program Participation > Programs > Programs > Start Date FRAM > Eligibility > Start Date Student Information > Program Participation > English Learners (EL) > EL > Identified Date Student Information > Program Participation > English Learners (EL) > EL Services > Start Date Student Information > General > Graduation > State Seal Information > Earned Date Student Information > Program Participation > Homeless > Homeless > Start Date Student Information > Program Participation > Homeless > Homeless Services > Start Date Student Information > Academic Planning > Programs > Academic Program Detail > Start Date | ||||||||||
Ending Date | The end date of the Program. This field reports the program exit date if the date is within the reporting school year and on or before the Effective Date entered on the report editor. If a student has multiple FRAM records where the eligibility values are the same and there is NOT a gap between the earlier record's End Date and the next record's Start Date, the date reports from the Eligibility record with the latest Start Date. Does not report for Graduation Seal records. Date field, 10 characters | Program.endDate Homeless.endDate HomelessService.endDate | ||||||||
Location Student Information > General > Programs > End Date Student Information > Program Participation > Homeless > Homeless > End Date Student Information > Program Participation > Homeless > Homeless Services > End Date Student Information > Academic Planning > Programs > Academic Program Detail > End Date | ||||||||||
State Location ID | The NYSED BEDS Code of the institution providing the program service based on the Location Code and State Location ID. This field reports blank for district level services. Homeless records are always district level and report blank. For school level services, the first item that is not null in the following list reports.
See the Location Code & State Location ID Reporting Table below. Does not report for Graduation Seal records. Alphanumeric, 20 characters | ProgramParticipation.location Program.location LepService.location Enrollment.BEDSCode School.BEDSCode District.number + District.type + Enrollment.locationCode District.number + District.type + School.locationCode | ||||||||
Campus Location Student Information > General > Flags > Student Flag Detail > State Location ID Programs > Flags > Program Detail > State Location ID field Student Information > Program Participation > LEP > LEP Services > LEP Services Detail > State Location ID Student Information > General > Enrollments > State Reporting Fields > BEDS Code Override System Administration > Resources > School > BEDS Code System Administration > Resources > District Information > State District Number System Administration > Resources > District Information > Type Student Information > General > Enrollments > State Reporting Fields > Location Override System Administration > Resources > School > Location Code Student Information > Academic Planning > Programs > Academic Program Detail > State Location | ||||||||||
Program Intensity | The program intensity of a CTE/Tech Prep Program. This field is required when the student's program service is identified as one of the CTE/Tech Prep cords and reflects the student's progression through this program service. EL students report the value from the Program Intensity field if the EL Service Level is not null. If the EL Service Level is null, the default value from the Attribute/Dictionary reports. Alphanumeric, 1 character | ProgramParticipation.concentrator | ||||||||
Campus Location Student Information > General > Programs > Program Intensity Student Information > General > Flags > Student Flag Detail > Program Intensity Student Information > Academic Planning > Programs > Academic Program Detail > Program Intensity Student Information > Program Participation > English Learners (EL) > EL > ELL Service Level | ||||||||||
Entry Reason Code 1 | Not currently reported. | Not currently reported. | ||||||||
Entry Reason Code 2 | Not currently reported. | Not currently reported. | ||||||||
Entry Reason Code 3 | Not currently reported. | Not currently reported. | ||||||||
Exit Reason 1 | The reason that the student no longer participates or is enrolled in a specific program service. See options in the following Exit Reason Options table. This field is required when a student exits a CTE/Tech Prep Program (codes 646, 663), for students no longer LEP eligible (codes 3011, 3022, 3033, 3045), or when a student's disability status changes (codes 901, 912). Numeric, 6 digits | |||||||||
Location Student Information > General > Flags > Exit Reason Student Information > Academic Planning > Programs > Academic Program Detail > Exit Reason Student Information > Program Participation > EL > EL > Exit Reason | ||||||||||
Exit Reason 2 | Not currently reported. | Not currently reported. | ||||||||
Exit Reason 3 | Not currently reported. | Not currently reported. | ||||||||
Program Comment | Not currently reported. | Not currently reported. | ||||||||
Original Pgm Start Date | Not currently reported. | Not currently reported. | ||||||||
Participation Info Code | Indicates the type of CTE or Tech Prep program in which the student is participating.
Otherwise, this element reports blank. Alphanumeric, 5 characters | Program.programType Program.programCategory | ||||||||
Campus Location Student Information > General > Programs > VE Program Type Student Information > General > Flags > Student Flag Detail Student Information > Program Participation > Programs > Program Participation Detail Student Information > Academic Planning > Programs > Academic Program Detail | ||||||||||
Program Frequency | Not currently reported | Not currently reported | ||||||||
Program Duration | For students in their 5th or 6th year of high school, this field reports how long the student has participated in the NYS P-TECH or NYC P-Tech program. If the State Program Code is 4026 or 4027, Campus calculates the duration from the Start Date of the Program. Example
| ProgramParticipation.stateCode ProgramParticipation.startDate | ||||||||
Campus Location Student Information > General > Flags > Flags Program Admin > Programs > Programs > State Program Code Program Admin > Flags > State Program Code | ||||||||||
Program Cycle | Not currently reported | Not currently reported | ||||||||
Program Provider Name | Not currently reported | Not currently reported | ||||||||
Program Provider Type Code (HOMELESS PRIMARY NIGHTTIME RESIDENCE) | If a student is identified with a Homeless program service code (8262), their Homeless Primary Nighttime Residence type reports in this field. Alphanumeric, 20 characters | Student Information > Program Participation > Homeless > Homeless > Primary Nighttime Residence Homeless.primary NighttimeResidence | ||||||||
Program Location District Code | Not currently reported | Not currently reported | ||||||||
Program Student ID | Not currently reported | Not currently reported | ||||||||
Parent Permission Code | Not currently reported | Not currently reported | ||||||||
Program Session Code | Not currently reported | Not currently reported | ||||||||
Program Eligibility Code 1 | Identifies the students certified eligibility for free and reduced price school meals. If a student has multiple FRAM records where the eligibility values are the same and there is NOT a gap between the earlier record's End Date and the next record's Start Date, this element reports from the Eligibility record with the earliest Start Date. If the FRAM record is from a previous School Year, this field reports CARRYOVER. Otherwise, the Program Eligibility Codes report. Alphanumeric, 20 characters | FRAM > Eligibility > Eligibility Detail > Certified Type POSEligibility.directType POSEligibility.type | ||||||||
Program Eligibility Code 2 - 6 | If a student has more than one FRPL Eligibility code, this field reports the FRPL Eligibility code not captured in a previous field. If the FRAM record is from a previous School Year, this field reports CARRYOVER. Otherwise, the Program Eligibility Codes report from the unique FRAM record with the next highest Eligibility Start Date. Alphanumeric, 20 characters | FRAM > Eligibility > Eligibility Detail > Certified Type POSEligibility.directType POSEligibility.type |
Exit Reason Options
Code | Description |
---|---|
646 | Completion |
663 | Left without completing |
672 | Received CDOS at End of School Year |
700 | Received a CDOS credential |
701 | Left program without receiving CDOS |
901 | Student declassified |
912 | Student disability type changes |
3011 | ELL Exit Using NYSESLAT score only |
3022 | ELL Exit Using NYSESLAT and NYSTP/Regents score |
3045 | ELL Exit based on review of identification determination |
3050 | ELL Exit Using August/September 2021 NYSITELL Score only |
4000 | Parent no longer in Armed Forces |
Location Code & State Location ID Reporting Table
Code | Name | Location Code | State Location ID |
---|---|---|---|
8239 | ELL Eligible but not in an ELL Program | Reports the calculated value | Reports the calculated value |
5742 | Title III - Part B, subpart 4: Emergency Immigration Education Program | ||
5709 | English as a New Language | ||
5687 | One Way or Two Way Dual Language Program | ||
5676 | Transitional Bilingual Education (TBE) Program | ||
1232 | Students with Interrupted Formal Education (SIFE) | 0000 | NULL |
0242 | Eligible to take the NYSESLAT for grades 3-8 ELA Accountability | 0000 | NULL |
0231 | LEP Eligible | 0000 | NULL |
5817 | Free | 0000 | NULL |
5806 | Reduced | 0000 | NULL |
Program Eligibility Codes
Certified Type | Reports NYSED Code |
---|---|
SNAP | DCMP |
TANF | DCMP |
Medicaid | DCMP |
Income | APPLICATION |
Homeless | HOMELESS |
Migrant | MIGRANT |
Runaway | RUNAWAY |
Foster | FOSTER |
FDPIR | FDPIR |
Head Start | HSTART |
Even Start | HSTART |
Categorical | DCMP |
Override | DCMP |
RCCI | DCMP |
Early Childhood | DCMP |
Socioeconomic Status | DCMP |
Previous Versions
SIRS Programs Fact (New York) [.2144 - .2152]
SIRS Programs Fact (New York) [.2044 - .2140]
SIRS Programs Fact (New York) [.2001 - .2040]